Listed by distance. See the routes listed by name.
Route Name (distance in miles is approx.) | Map | Surface | Hills? | |
C&O Canal | out/back | towpath is all dirt and small rocks | none | |
Capital Crescent | out/back | Link | all paved trail | uphill away from DC |
Custis Trail to W&OD Trail | out/back | all paved trail | yes, rolling | |
Mt Vernon Trail | out/back | all paved trail | no | |
Rock Creek Park | out/back | all paved trail | rolling | |
Marine Corps Marathon Routes | varies | sidewalks, paved trails | Capitol Hill, otherwise no | |
Capital Crescent Rock Creek CCW | 22.5 | mostly paved trails, short hard-packed dirt trail | yes, gradual | |
Capital Crescent Rock Creek CW | 22.5 | mostly paved trails, short hard-packed dirt trail | yes, gradual | |
Arlington Triangle | 17 | all paved trails | yes, on Custis trail | |
Marine Corps Sidewalk Route | 16.5 | sidewalks, paved trails | some | |
Battery Kemble Loops (modified) | 16 | paved trail and road except for BK dirt trail | yes | |
Potomac Overlook Marymount (4 loops for 16) | 16 | dirt trail loops, paved trail/streets getting there | big hills | |
Cleveland Park+Cathedral+Clintons | 15.5 | JPG | paved trail, city sidewalks, short dirt trail | yes, very hilly route |
Glover to Rock Creek (Soapstone Valley Trail) | 15 | Glover is all trail, then sidewalk and paved trail | rolling | |
Glover to Rock Creek (Melvin Hazen Trail) | 14.5 | Glover is all trail, then sidewalk and paved trail | rolling | |
Glover to Rock Creek (Tilden) | 14 | Glover is all trail, then sidewalk and paved trail | rolling | |
Klingle Rd to Newark | 14 | paved trail and city streets | yes | |
Marymount Chain Bridge | 14 | paved trail, roads, and sidewalk until towpath | yes, several big ones | |
Ross Drive | 14 | JPG | paved trail and streets | yes |
Vienna Metro Point to Point | 14 | GIF | all paved trails | yes |
Yow-T 14 | 14 | paved trails and city streets | no | |
Glover Archbold Pandas | 13.5 | Glover is all trail, then sidewalk and paved trail | rolling, big downhill thru zoo | |
Glover Mass Ave Crescent | 13.5 | some trail, rest paved | gradual | |
Cathedral+Clintons | 13 | JPG | mostly paved trails, sidewalks; short dirt trail | yes |
DC Sightseer Loop | 13 | paved trail, sidewalks | Capitol Hill, otherwise no | |
Klingle Rd to Cortland | 13 | paved trail and city streets | yes | |
MacArthur route by Becky | 13 | paved trail, city streets | yes | |
Normanstone-Klingle Loop | 13 | GIF | paved trail, dirt trail, city streets, sidewalks | yes |
Piney Branch | 13 | GIF | city streets and sidewalks, paved trail | rolling |
Potomac Overlook Park loops (4 loops for 13) | 13 | dirt trail loops, paved trail/streets getting there | big hills on the road, rolling trails | |
Southeast DC | 13 | GIF | all sidewalks and city streets until the Mall | a couple bridges but no big hills |
RFK Loop by Jodi | 12.5 | paved trail and city streets | no | |
Capital Crescent Detour | 12 | paved, dirt trails, city streets | yes | |
National Capitol | 12 | city streets, sidewalks, dirt/stones no the Mall | no | |
Olympic Torch (Dec 2001) | 12 | paved trail, dirt trail | yes | |
Pentagon Army Navy | 12 | paved trail, sidewalks | no | |
Upton Hill route by Max | 12 | paved trails and city streets | yes | |
Water Route | 12 | GIF | paved trails and city streets | no |
Fort Scott Hill Climb by Max | 11 | JPG | paved trail, sidewalks, and road | one big one! |
Four Mile Run Park | 11 | GIF | paved trail, sidewalks | no |
Glover/Potomac Ave/CapCrescent | 11 | paved, dirt trails, city streets | yes, Mt Garfield | |
Pinniped (Zoo) Route | 11 | paved trail | hill in the zoo | |
Battery Kemble Loops | 10 | paved trail and road except for BK dirt trail | yes | |
Chain Bridge Loop | 10 | GIF | half paved, half towpath | yes |
Glover Archbold | 10 | Glover is all trail, several street crossings | rolling | |
Potomac Heritage Trail | 10 | 100% dirt trail but tough running in places | yes | |
Howard University | ? | city streets | yes | |
Metropolitan Branch | n/a | dirt trail with paved portions when completed | no |
Back to SLR or