Bluemont Park, Arlington, VA
for corrections please email Brian Danza.
Women's Distance Festival | |||||||||
First | Last | G | Age | City | State | Net Time | Gun Time | Rank | Age Rank |
---- | ---- | - | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Jenny | Goransson | F | 27 | Arlington | VA | 19:53.6 | 19:54.7 | 1 | 1 |
Robin | Martz | F | 0 | Arlington | VA | 21:04.8 | 21:07.1 | 2 | 1 |
Betty | Blank | F | 57 | Falls Church | VA | 21:36.6 | 21:37.4 | 3 | 1 |
Jackie | Horshmann | F | 23 | Arlington | VA | 22:30.1 | 22:31.6 | 4 | 2 |
Sarah | Hunt | F | 31 | Washington | DC | 22:30.8 | 22:31.8 | 5 | 1 |
Karen | Young | F | 41 | beallsville | MD | 22:46.8 | 22:48.1 | 6 | 1 |
Jenna | Covucci | F | 28 | Arlington | VA | 22:50.1 | 22:52.2 | 7 | 3 |
Dara | Schulman | F | 34 | Arlington | VA | 23:01.2 | 23:03.8 | 8 | 2 |
Cathy | Wilson | F | 56 | McLean | VA | 23:16.2 | 23:17.9 | 9 | 2 |
Sara | Cardona | F | 29 | reston | va | 24:34.7 | 24:39.0 | 10 | 4 |
Laura | Clayton | F | 32 | 0 | 0 | 24:39.8 | 24:44.5 | 11 | 3 |
Elizabeth | Humphrey | F | 46 | ARLINGTON | va | 24:42.2 | 24:44.6 | 12 | 2 |
Manuela | Carvalho | F | 55 | Washington | DC | 24:47.0 | 24:49.0 | 13 | 3 |
Susan | Aaronson | F | 56 | Arlington | VA | 24:57.3 | 24:59.6 | 14 | 4 |
Janet | Abbate | F | 48 | Falls Church | VA | 25:19.9 | 25:22.6 | 15 | 3 |
Noraq | Gayer | F | 27 | mclean | 0 | 25:35.9 | 25:39.2 | 16 | 5 |
Danielle | Funderburg | F | 23 | 0 | 0 | 25:47.4 | 25:54.9 | 17 | 6 |
Lauren | Mogavero | F | 24 | Arlington | VA | 25:53.8 | 25:56.1 | 18 | 7 |
Laura | Hansen | F | 31 | Arlington | VA | 26:44.4 | 26:48.8 | 19 | 4 |
laurie | horstmann | F | 50 | va | VA | 26:52.1 | 26:55.2 | 20 | 5 |
Lidia | Baca | F | 46 | Manassas | VA | 26:51.1 | 26:58.0 | 21 | 4 |
Kily | Wilkerson | F | 29 | Alexandria | VA | 26:57.1 | 27:02.2 | 22 | 8 |
Lib | Bow | F | 55 | arlington | va | 27:13.8 | 27:15.5 | 23 | 6 |
sophia | santillan | F | 30 | Annapolis | MD | 27:12.2 | 27:19.0 | 24 | 5 |
cynthia | wallace | F | 52 | washington | DC | 27:45.9 | 27:47.4 | 25 | 7 |
Meg | Poulos | F | 41 | McLean | VA | 27:47.5 | 27:53.3 | 26 | 5 |
Julie | Esson | F | 35 | Gaithersburg | MD | 28:04.9 | 28:07.8 | 27 | 6 |
Jennings | L | F | 42 | Washington | DC | 28:17.7 | 28:23.2 | 28 | 6 |
Bernadette | Flynn | F | 52 | Springfield | VA | 29:53.1 | 30:01.8 | 29 | 8 |
Alyssa | Small | F | 28 | Arlington | VA | 30:04.8 | 30:12.4 | 30 | 9 |
Danielle | Eucker | F | 30 | Falls Church | VA | 31:00.7 | 31:05.5 | 31 | 7 |
Barbara | Saffir | F | 56 | McLean | VA | 31:24.8 | 31:30.1 | 32 | 9 |
jeanne | LARRISON | F | 55 | 0 | 0 | 31:50.5 | 31:53.4 | 33 | 10 |
Andrea | Carlile | F | 25 | Arlington | VA | 31:50.7 | 31:57.7 | 34 | 10 |
Vania | Roman | F | 29 | Alexandria | VA | 31:54.2 | 31:59.2 | 35 | 11 |
Rachel | Tulchin | F | 28 | Washington DC | DC | -- | 32:33.8 | 36 | 12 |
Kitty | Phillips | F | 44 | Arlington | VA | -- | 32:35.1 | 37 | 7 |
Ellen | Armbruster | F | 52 | 0 | 0 | 33:06.1 | 33:13.1 | 38 | 11 |
Michelle | Lay | F | 30 | Alexandria | VA | 33:32.2 | 33:39.2 | 39 | 8 |
Blair | Jones | F | 66 | Washington | DC | 34:04.5 | 34:08.4 | 40 | 1 |
Sharyn | Gordon | F | 52 | Mitchellville | MD | 35:00.4 | 35:06.4 | 41 | 12 |
Virginia | Fromel | F | 59 | New Carrolton | MD | 38:11.9 | 38:18.1 | 42 | 13 |
Jeanette | Novak | F | 66 | damascus | va | 40:38.1 | 40:40.0 | 43 | 2 |
Iolanthe | Good | F | 20 | burke | va | 45:08.0 | 45:14.6 | 44 | 13 |
Run After the Women 5k | |||||||||
First | Last | G | Age | City | State | Net Time | Gun Time | Rank | Age Rank |
---- | ---- | - | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Charlie | Ban | M | 28 | Falls Church | VA | 16:08.2 | 16:08.5 | 1 | 1 |
Karsten | Brown | M | 36 | front royal | VA | 16:24.8 | 16:25.7 | 2 | 1 |
Collin | Leibold | M | 16 | Falls Church | VA | 16:25.6 | 16:26.1 | 3 | 1 |
Peter | Hamlington | M | 28 | Alexandria | VA | 17:38.0 | 17:39.0 | 4 | 2 |
Ted | Poulos | M | 48 | Mclean | VA | -- | 18:24.2 | 5 | 1 |
Adam | Rubinstein | M | 35 | Herndon | VA | 18:32.3 | 18:32.5 | 6 | 2 |
Mark | Walchinsky | M | 31 | Alexandria | VA | 18:47.4 | 18:48.8 | 7 | 3 |
Jason | Page | M | 65 | Hamilton | VA | 19:14.3 | 19:15.5 | 8 | 1 |
Christopher | Johnston | M | 46 | Fairfax | VA | 19:26.6 | 19:27.2 | 9 | 2 |
Tom | Stone | M | 44 | Falls Church | VA | 20:08.5 | 20:10.5 | 10 | 3 |
James | Engle | M | 49 | Arlington | VA | 20:32.9 | 20:35.2 | 11 | 4 |
Roberto | Rodriguez | M | 54 | Arlington | VA | 20:41.7 | 20:42.7 | 12 | 1 |
Doug | Landau | M | 49 | Herndon | VA | 20:44.8 | 20:46.3 | 13 | 5 |
david | Pinnick | M | 53 | Manassas | VA | 20:44.6 | 20:48.8 | 14 | 2 |
Ken | Krehbiel | M | 56 | washington | DC | 20:54.0 | 20:56.7 | 15 | 3 |
Joe | Emerson | M | 44 | Alexandria | VA | 20:55.8 | 20:58.3 | 16 | 6 |
Edward | Grant | M | 53 | Arlington | VA | 21:24.2 | 21:25.5 | 17 | 4 |
James | Moreland | M | 57 | Gaithersburg | MD | 21:45.8 | 21:46.8 | 18 | 5 |
Peter | Leibold | M | 46 | Falls Church | VA | 21:46.5 | 21:50.5 | 19 | 7 |
Jay Jacob | Wind | M | 60 | Arlington | VA | 21:50.5 | 21:51.4 | 20 | 2 |
Ted | Baca | M | 64 | Arlington | VA | 21:51.4 | 21:54.3 | 21 | 3 |
Luke | Lyons | M | 16 | Leesburg | VA | 21:52.9 | 21:54.6 | 22 | 2 |
Michael | Collins | M | 28 | Arlington | VA | 22:07.2 | 22:10.9 | 23 | 3 |
Kevin | Brumback | M | 37 | Alexandria | VA | 22:10.4 | 22:14.6 | 24 | 4 |
Keith | Campbell | M | 50 | Springfield | VA | 22:18.6 | 22:20.5 | 25 | 6 |
David | Gayer | M | 58 | McLean | VA | 22:40.3 | 22:43.9 | 26 | 7 |
Scott | Wilkerson | M | 31 | Alexandria | VA | 23:23.0 | 23:28.5 | 27 | 5 |
Kirk | Gordon | M | 54 | Mitchellvile | VA | 23:37.8 | 23:40.2 | 28 | 8 |
Greg | chaconas | M | 64 | washington | DC | 23:40.9 | 23:43.4 | 29 | 4 |
Aaron | Cheskis | M | 34 | Wheaton | MD | 23:45.8 | 23:48.1 | 30 | 6 |
Bob | Platt | M | 58 | Arlington | VA | 24:02.0 | 24:04.7 | 31 | 9 |
Dick | Conway | M | 62 | Springfield | VA | 24:32.1 | 24:35.7 | 32 | 5 |
Jon | palks | M | 60 | bowie | MD | 24:59.3 | 25:02.8 | 33 | 6 |
Vlad | Georgevch | M | 46 | washington | DC | 25:09.6 | 25:15.2 | 34 | 8 |
James | Scarborough | M | 52 | Mclean | VA | -- | 27:03.0 | 35 | 10 |
Charlie | Phillips | M | 15 | Arlington | VA | 30:41.8 | 30:46.5 | 36 | 3 |
Matthew | Leonard | M | 34 | Arlington | VA | 31:00.2 | 31:03.2 | 37 | 7 |
Robert | Gurtler | M | 75 | The Plains | VA | 31:44.9 | 31:50.1 | 38 | 1 |
Robert | Trost | M | 64 | Falls Church | VA | 33:11.6 | 33:15.4 | 39 | 7 |
Tim | Ramsey | M | 51 | Alexandria | VA | 34:43.4 | 34:49.7 | 40 | 11 |
Volunteers | |||||||||
Susan Aaronson | |||||||||
Ann Abbott | |||||||||
Tim Arnade | |||||||||
Mike Collins | |||||||||
Ben Danforth | |||||||||
Brian Danza | |||||||||
Jamie Engle | |||||||||
Vanessa Engle | |||||||||
Elizabeth Humphrey | |||||||||
Elizabeth May | |||||||||
Jennifer McGrath | |||||||||
John McGrath |