| Gender | |||||
| Gender | Count | Percent | Updated | ||
| Female | 431 | 49% | Monday, January 14, 2013 | ||
| Male | 448 | 51% | |||
| Grand Total | 879 | 100% | |||
| State Breakdown | |||||
| State | Count | Percent | |||
| VA | 468 | 53% | |||
| DC | 296 | 33% | |||
| MD | 120 | 14% | |||
| Grand Total | 884 | 100% | |||
| Age Group and Gender | |||||
| Row Labels | Female | Male | (blank) | Grand Total | Percent |
| Under 15 | 6 | 5 | 11 | 1% | |
| 15 to 19 | 2 | 2 | 4 | 0% | |
| 20 to 24 | 25 | 5 | 30 | 3% | |
| 25 to 29 | 90 | 54 | 144 | 16% | |
| 30 to 34 | 105 | 66 | 171 | 19% | |
| 35 to 39 | 62 | 60 | 122 | 14% | |
| 40 to 44 | 47 | 57 | 104 | 12% | |
| 45 to 49 | 27 | 54 | 81 | 9% | |
| 50 to 54 | 18 | 46 | 64 | 7% | |
| 55 to 59 | 17 | 31 | 48 | 5% | |
| 60 to 64 | 6 | 19 | 25 | 3% | |
| 65 to 69 | 2 | 16 | 18 | 2% | |
| 70 to 74 | 1 | 9 | 10 | 1% | |
| 75 to 79 | 1 | 5 | 6 | 1% | |
| 80+ | 1 | 3 | 4 | 0% | |
| Grand Total | 431 | 448 | 879 | ||
| Count of Home-State | |||||
| Row Labels | MD | DC | VA | Grand Total | |
| Under 15 | 2 | 2 | 7 | 11 | |
| 15 to 19 | 1 | 1 | 2 | ||
| 20 to 24 | 2 | 16 | 12 | 30 | |
| 25 to 29 | 13 | 69 | 62 | 144 | |
| 30 to 34 | 15 | 71 | 83 | 169 | |
| 35 to 39 | 17 | 37 | 68 | 122 | |
| 40 to 44 | 15 | 24 | 59 | 98 | |
| 45 to 49 | 18 | 22 | 39 | 79 | |
| 50 to 54 | 17 | 10 | 36 | 63 | |
| 55 to 59 | 3 | 15 | 29 | 47 | |
| 60 to 64 | 5 | 3 | 17 | 25 | |
| 65 to 69 | 1 | 4 | 12 | 17 | |
| 70 to 74 | 2 | 2 | 6 | 10 | |
| 75 to 79 | 3 | 3 | 6 | ||
| 80+ | 4 | 4 | |||
| Grand Total | 120 | 296 | 468 | 884 | |
| percents | 14% | 33% | 53% | ||




