| Members by Gender | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 702 | 54.50% | ||||||||||||
| Male | 557 | 43.25% | ||||||||||||
| TOTAL | 1288 | 100% | ||||||||||||
| Total Members by State | ||||||||||||||
| Virgina | 618 | 47.98% | ||||||||||||
| Maryland | 145 | 11.26% | ||||||||||||
| DC | 453 | 35.17% | ||||||||||||
| Other | 72 | 5.59% | ||||||||||||
| TOTAL | 1288 | 100% | ||||||||||||
| Members by Age and Gender | ||||||||||||||
| Age | Female | Male | Total | Percent | ||||||||||
| under 15* | 44 | 22 | 66 | 5.12% | ||||||||||
| 15 to 19 | 5 | 3 | 8 | 0.62% | ||||||||||
| 20 to 24 | 34 | 5 | 39 | 3.03% | ||||||||||
| 25 to 29 | 168 | 60 | 228 | 17.70% | ||||||||||
| 30 to 34 | 172 | 102 | 274 | 21.27% | ||||||||||
| 35 to 39 | 107 | 72 | 179 | 13.90% | ||||||||||
| 40 to 44 | 70 | 70 | 140 | 10.87% | ||||||||||
| 45 to 49 | 41 | 66 | 107 | 8.31% | ||||||||||
| 50 to 54 | 19 | 62 | 81 | 6.29% | ||||||||||
| 55 to 59 | 26 | 37 | 63 | 4.89% | ||||||||||
| 60 to 64 | 7 | 24 | 31 | 2.41% | ||||||||||
| 65 to 69 | 6 | 16 | 22 | 1.71% | ||||||||||
| 70 to 74 | 1 | 10 | 11 | 0.85% | ||||||||||
| 75 to 79 | 0 | 4 | 4 | 0.31% | ||||||||||
| over 80 | 1 | 3 | 4 | 0.31% | ||||||||||
| Members by Age and State | ||||||||||||||
| Age | Virginia | Maryland | DC | Total | ||||||||||
| under 15* | 27 | 7 | 28 | 62 | ||||||||||
| 15 to 19 | 2 | 1 | 2 | 5 | ||||||||||
| 20 to 24 | 13 | 4 | 15 | 32 | ||||||||||
| 25 to 29 | 89 | 15 | 118 | 222 | ||||||||||
| 30 to 34 | 130 | 19 | 121 | 270 | ||||||||||
| 35 to 39 | 90 | 18 | 66 | 174 | ||||||||||
| 40 to 44 | 72 | 22 | 39 | 133 | ||||||||||
| 45 to 49 | 45 | 24 | 31 | 100 | ||||||||||
| 50 to 54 | 56 | 12 | 12 | 80 | ||||||||||
| 55 to 59 | 38 | 13 | 11 | 62 | ||||||||||
| 60 to 64 | 22 | 5 | 4 | 31 | ||||||||||
| 65 to 69 | 17 | 1 | 3 | 21 | ||||||||||
| 70 to 74 | 7 | 1 | 3 | 11 | ||||||||||
| 75 to 79 | 2 | 2 | 0 | 4 | ||||||||||
| over 80 | 4 | 0 | 0 | 4 | ||||||||||
*many of the under 15 ages are people with incorrect DOBs in the database, to check and correct yours please click this link https://www.dcroadrunners.org/my-account/edit-contact-info.html




