Fletcher's Boat House
Washington, DC
Place | Place | Place | Actual | Predicted | Difference | ||||||
Actual | Gender | Predicted | Name | Age | Residence | Min | Sec | Min | Sec | Min | Sec |
1 | 1 | 2 | Corey Kellam | 23 | Washington DC | 27 | 18 | 27 | 30 | 0 | 12 |
2 | 2 | 8 | Daniel Lennox | 21 | Alexandria VA | 30 | 10 | 28 | 45 | 1 | 25 |
3 | 3 | 4 | Patrick Walker | 29 | Washington DC | 30 | 20 | 29 | 59 | 0 | 21 |
4 | 4 | 10 | Nathan Soules | 25 | Leesburg VA | 32 | 49 | 29 | 59 | 2 | 50 |
5 | 5 | 6 | Jack Kammerer | 46 | Washington DC | 34 | 42 | 33 | 50 | 0 | 52 |
6 | 6 | 3 | James Moreland | 56 | Gaithersburg MD | 34 | 47 | 35 | 0 | 0 | 13 |
7 | 7 | 14 | David Crawford | 50 | Kansas City MO | 35 | 31 | 120 | 0 | 84 | 29 |
8 | 8 | 1 | James Scarborough | 50 | McLean VA | 40 | 6 | 39 | 59 | 0 | 7 |
9 | 1 | 5 | Betsy Eames | 24 | Reston VA | 40 | 15 | 41 | 0 | 0 | 45 |
10 | 9 | 9 | Michael Headley | 22 | Arlington VA | 40 | 16 | 42 | 0 | 1 | 44 |
11 | 10 | 12 | Immanuel Steinhilper | 32 | Washington DC | 41 | 19 | 44 | 59 | 3 | 40 |
12 | 2 | 7 | Lisa Schaefer | 38 | Vienna VA | 43 | 5 | 44 | 0 | 0 | 55 |
13 | 3 | 13 | Deborah Alexander | 36 | Alexandria VA | 51 | 1 | 55 | 11 | 4 | 10 |
14 | 11 | 11 | Walt Washburn | 86 | Vienna VA | 68 | 0 | 65 | 0 | 3 | 0 |
Results Compiled by: James Scarborough | |||||||||||
Race Directed by: Gerry Ives | |||||||||||
Assistant: Dr. Tris Kruger |