Fort Hunt Park, Alexandria VA
Twenty five runners ran in DC Road Runners Clubs' annual Triple crown races, which is a series of three races ranging from 1 3/16 miles to 1.5 miles back to back.
Though the real triple crown's field is limited to three-year-old thoroughbreds, Michael Rooney came back in 2009 to successfully defend his 2008 title, winning all three races by a healthy margin.
Race I, 1 1/4 Miles | |||||||
Place | Number | First | Last | Age | Sex | Finish | Split |
----- | ----- | ----- | ----- | --- | --- | ----- | ----- |
1 | 17 | Michael | Rooney | 23 | M | 06:49.3 | 00:13.6 |
2 | 26 | Reynolds | Wilson | 37 | M | 07:12.3 | 00:14.2 |
3 | 36 | Dan | Eddy | 55 | M | 07:33.6 | 00:16.2 |
4 | 19 | Tim | Arnade | 52 | M | 07:41.3 | 00:17.2 |
5 | 39 | Mark | Walchisky | 30 | M | 07:45.2 | 00:47.1 |
6 | 1 | James | Engel | 48 | M | 07:52.3 | 00:16.4 |
7 | 29 | Vincent | McDonald | 50 | M | 07:56.1 | 00:15.4 |
8 | 18 | Keith | Cambell | 49 | M | 08:16.6 | 00:14.3 |
9 | 34 | Peter | Blank | 54 | M | 08:39.0 | 00:16.7 |
10 | 40 | Bob | Selin-Williams | 41 | M | 08:42.0 | 00:24.9 |
11 | 33 | Matt | Kirkpartick | 27 | M | 08:45.5 | 00:19.6 |
12 | 37 | Gary | Chidester | 61 | M | 08:46.5 | 00:17.5 |
13 | 22 | Elizabeth | May | 28 | F | 08:47.5 | 00:18.5 |
14 | 16 | James | Scarborough | 50 | M | 08:57.7 | 00:17.9 |
15 | 41 | Jay Jacob | Wind | 59 | M | 09:28.5 | 00:23.1 |
16 | 30 | David | Hayes | 45 | M | 09:35.1 | 00:21.4 |
17 | 27 | Bum | Lee | 53 | M | 09:43.4 | 00:17.8 |
18 | 28 | Bob | Weiner | 62 | M | 09:51.2 | 00:23.4 |
19 | 35 | Neil | Davis | 52 | M | 09:57.0 | 00:26.3 |
20 | 20 | Janet | TownShend | 45 | F | 09:59.7 | 00:22.9 |
21 | 21 | Min | Kong | 32 | F | 10:39.1 | 00:22.1 |
22 | 23 | Hiroki | Iwahashi | 55 | M | 10:56.9 | 00:25.4 |
23 | 38 | Andy | Buechele | 66 | M | 11:24.0 | 00:25.2 |
24 | 32 | Nataile | McDonald | 47 | F | 11:35.9 | 00:25.0 |
25 | 31 | Joe | Broderick | 71 | M | 12:50.6 | 00:26.7 |
26 | 25 | Christina | Caravoulias | 54 | F | 12:53.0 | 00:30.0 |
27 | 15 | Tim | Ramsey | 50 | M | 13:30.9 | 00:28.3 |
Race II, 1 3/16 Miles | |||||||
Place | Number | First | Last | Age | Sex | Finish | |
----- | ----- | ----- | ----- | --- | --- | ----- | |
1 | 17 | Michael | Rooney | 23 | M | 06:22.3 | |
2 | 39 | Mark | Walchisky | 30 | M | 06:33.7 | |
3 | 26 | Reynolds | Wilson | 37 | M | 06:38.4 | |
4 | 36 | Dan | Eddy | 55 | M | 07:06.7 | |
5 | 19 | Tim | Arnade | 52 | M | 07:19.9 | |
6 | 29 | Vincent | McDonald | 50 | M | 07:35.3 | |
7 | 18 | Keith | Cambell | 49 | M | 08:01.3 | |
8 | 1 | James | Engel | 48 | M | 08:03.3 | |
9 | 22 | Elizabeth | May | 28 | F | 08:11.8 | |
10 | 41 | Jay Jacob | Wind | 59 | M | 08:15.3 | |
11 | 40 | Bob | Selin-Williams | 41 | M | 08:20.1 | |
12 | 37 | Gary | Chidester | 61 | M | 08:31.7 | |
13 | 34 | Peter | Blank | 54 | M | 08:37.6 | |
14 | 33 | Matt | Kirkpartick | 27 | M | 08:46.0 | |
15 | 30 | David | Hayes | 45 | M | 09:00.6 | |
16 | 28 | Bob | Weiner | 62 | M | 09:12.9 | |
17 | 27 | Bum | Lee | 53 | M | 09:23.6 | |
18 | 20 | Janet | TownShend | 45 | F | 09:27.8 | |
19 | 35 | Neil | Davis | 52 | M | 09:33.9 | |
20 | 23 | Hiroki | Iwahashi | 55 | M | 10:01.7 | |
21 | 21 | Min | Kong | 32 | F | 10:24.4 | |
22 | 38 | Andy | Buechele | 66 | M | 10:49.2 | |
23 | 32 | Nataile | McDonald | 47 | F | 11:09.2 | |
24 | 25 | Christina | Caravoulias | 54 | F | 12:26.7 | |
25 | 31 | Joe | Broderick | 71 | M | 13:29.8 | |
26 | 15 | Tim | Ramsey | 50 | M | 17:57.0 | |
Race III, 1 1/2 Miles | |||||||
Place | Number | First | Last | Age | Sex | Finish | Split |
----- | ----- | ----- | ----- | --- | --- | ----- | ----- |
1 | 17 | Michael | Rooney | 23 | M | 08:19.9 | 01:37.6 |
2 | 26 | Reynolds | Wilson | 37 | M | 08:32.0 | 01:42.1 |
3 | 39 | Mark | Walchisky | 30 | M | 08:58.2 | 01:41.1 |
4 | 36 | Dan | Eddy | 55 | M | 09:16.2 | 01:47.2 |
5 | 19 | Tim | Arnade | 52 | M | 09:40.8 | 01:52.0 |
6 | 29 | Vincent | McDonald | 50 | M | 09:51.5 | 01:51.8 |
7 | 41 | Jay Jacob | Wind | 59 | M | 10:20.4 | 01:55.9 |
8 | 18 | Keith | Cambell | 49 | M | 10:28.9 | 01:54.8 |
9 | 1 | James | Engel | 48 | M | 10:36.0 | 02:28.0 |
10 | 22 | Elizabeth | May | 28 | F | 10:39.5 | 02:03.1 |
11 | 37 | Gary | Chidester | 61 | M | 10:56.6 | 02:10.9 |
12 | 40 | Bob | Selin-Williams | 41 | M | 11:05.7 | 02:08.0 |
13 | 28 | Bob | Weiner | 62 | M | 11:09.6 | 02:09.1 |
14 | 34 | Peter | Blank | 54 | M | 11:20.4 | 02:14.2 |
15 | 33 | Matt | Kirkpartick | 27 | M | 11:24.5 | 02:19.7 |
16 | 30 | David | Hayes | 45 | M | 11:40.9 | 02:16.0 |
17 | 27 | Bum | Lee | 53 | M | 12:09.7 | 02:13.0 |
18 | 20 | Janet | TownShend | 45 | F | 12:29.6 | 02:26.7 |
19 | 23 | Hiroki | Iwahashi | 55 | M | 13:42.3 | 02:35.9 |
20 | 38 | Andy | Buechele | 66 | M | 13:54.4 | 02:44.9 |
21 | 32 | Nataile | McDonald | 47 | F | 14:36.3 | 02:48.8 |
22 | 21 | Min | Kong | 32 | F | 14:59.7 | 02:41.5 |
23 | 25 | Christina | Caravoulias | 54 | F | 17:19.5 | 03:34.7 |
24 | 31 | Joe | Broderick | 71 | M | 18:04.1 | 03:18.3 |
25 | 15 | Tim | Ramsey | 50 | M | 20:13.0 | 03:48.8 |
26 | 35 | Neil | Davis | 52 | M | #N/A | #N/A |
Timed with: