The Annual Cross Country Race and Club Picnic was enhanced by the first ever Kids Crawl and Dash. Runners faced a challenging 3+ mile course on a beautiful campus and everyone was treated to good weather and a delicious picnic catered by High Point Catering. Special thanks to the Landon School and Addison Hunt for making this race possible, and thanks to all of the volunteers who helped make this race a success.
Landon School
Bethesda, MD
Place | First | Last | Age | Gender | City | State | Net Time |
1 | Robert | Wolfe | 37 | M | Washington | DC | 18:44.7 |
2 | John | McKeane | 25 | M | Washington | DC | 18:47.4 |
3 | Jason | Switzer | 35 |
M | 18:50.8 | ||
4 | Dylan | Bartlett | 23 | M | Arlington | VA | 19:45.5 |
5 | Gregory | Richards | 33 | M | Arlington | VA | 20:08.5 |
6 | Michael | Collins | 27 | M | Arlington | VA | 20:45.1 |
7 | James | Thomas | 17 | M | Germantown | MD | 21:02.7 |
8 | Ted | Poulos | 47 | M | Mclean | VA | 21:13.3 |
9 | Jay | Wind | 59 | M | Arlington | VA | 22:24.8 |
10 | Christopher | Rankin | 39 | M | Washington | DC | 22:25.5 |
11 | Caitlin | Kinkead | 27 | F | Arlington | VA | 22:26.8 |
12 | Vincent | McDonald | 50 | M | Arlington | VA | 22:30.7 |
13 | Chris | Turner | 53 | M | Fairfax | VA | 22:47.7 |
14 | Edward | Grant | 52 | M | Arlington | VA | 22:55.7 |
15 | Ann | Abbott | 31 | F | Annandale | VA | 23:08.8 |
16 | Nancy | Labiner | 40 | F | New York | NY | 23:11.6 |
17 | Ken | Krehbiel | 55 | M | Washington | DC | 23:35.8 |
18 | Patricia | Zerfas | 62 | F | Kensington | MD | 23:55.8 |
19 | James | Bischoff | 33 | M | Washington | DC | 24:03.9 |
20 | Kirk | Gordon | 53 | M | Mitchellville | MD | 24:07.5 |
21 | Robert | Trost | 63 | M | Falls Church | VA | 24:10.3 |
22 | Greg | Chaconas | 64 | M | Washington | DC | 24:26.5 |
23 | Marc | Zwillington | 39 | M | Bethesda | MD | 24:30.9 |
24 | Matthew | Wurster | 26 | M | Washington | DC | 24:41.2 |
25 | Phil | Rosenmann | 29 | M | Washington | DC | 25:12.1 |
26 | Ben | Richter | 52 | M | Washington | DC | 25:13.5 |
27 | Lisa | Kilday | F | Washington | DC | 25:21.5 | |
28 | Gary | Chidester | 62 | M | Woodbridge | VA | 25:43.5 |
29 | Peter | Lamberton | 57 | M | Falls Church | VA | 25:55.5 |
30 | Dick | Conway | 61 | M | Springfield | VA | 26:01.8 |
31 | Brian | Thoms | 29 | M | Kensington | MD | 26:07.2 |
32 | Jon | Palks | 60 | M | Bowie | MD | 26:10.8 |
33 | Sean | Sera | 31 | M | Germantown | MD | 26:17.5 |
34 | Susan | Hage | 42 | F | Kensington | MD | 26:19.8 |
35 | Bob | Platt | 58 | M | Arlington | VA | 26:23.2 |
36 | Jaime | Lopez | 48 | M | Silver Spring | MD | 26:24.1 |
37 | Howard | Widra | 40 | M | Bethesda | MD | 26:37.4 |
38 | Sasha | Sibert | 34 | F | Washington | DC | 26:38.0 |
39 | Katrina | Junta | 11 | F | Springfield | VA | 26:51.2 |
40 | Donald | Junta | 47 | M | Springfield | VA | 26:51.5 |
41 | James | Scarborough | M | 26:52.2 | |||
42 | Ciara | McCarthy | 16 | F | Bethesda | MD | 27:11.8 |
43 | Monica | Lewis | 32 | F | University Park | MD | 27:33.1 |
44 | Karl | Vadelond | 45 | M | Germantown | MD | 28:24.2 |
45 | Lisa | Schaffer | 39 | F | Vienna | VA | 28:25.1 |
46 | Cynthia | Wallace | 52 | F | Washington | DC | 28:43.0 |
47 | Aaron | Cheskis | 34 | M | Wheaton | MD | 29:46.5 |
48 | Jessica | Deagan | 15 | F | Arlington | VA | 29:56.5 |
49 | Norah | McDonald | 14 | F | Arlington | VA | 31:04.7 |
50 | Juanita | Smalley | 15 | F | Washington | DC | 31:45.7 |
51 | Walter | Hill | M | Takoma Park | MD | 32:12.8 | |
52 | Natalie | McDonald | 47 | F | Arlington | VA | 33:31.3 |
53 | Alex | Liebowitz | 68 | M | Washington | DC | 33:33.9 |
54 | Robert | Gurtler | 74 | M | The Plains | VA | 34:01.3 |
55 | Safira | Garcia | 17 | F | Washington | DC | 36:34.4 |
56 | Julie | Trapp | 65 | F | Silver Spring | MD | 39:46.1 |
57 | Christina | Caravoulias | 54 | F | Silver Spring | MD | 43:09.0 |
58 | Noelle | McDonald | 10 | F | Arlington | VA | 45:36.9 |
58 | Jeannete | Novak | 65 | F | Damascus | MD | 45:36.9 |
Please email Brian with any corrections.