Paul Thurston Burke Lake 4.5 Miler

Chip Place First Last Age Gender City State Net Time
768 Abiyot Abrebe 22 M 0:24:51
782 Karsten Brown 35 M 0:26:42
834 Sarrah Hadiji 20 F 0:27:46
794 Matt Anderson 43 M 0:27:52
773 Matthew Lofton 30 M 0:28:10
679 Dylan Barlett 23 M Arlington VA 0:28:32
841 Nathan Soules 25 M 0:29:07
774 Andy O'Brien 38 M 0:29:15
817 Chris Webb 21 M 0:29:42
821 John Way 44 M 0:30:25
Tom Stone 37 M 0:30:38
864 Chris Johnston 45 M 0:30:57
803 Jason Page 64 M 0:31:05
813 Jeremy Brown 12 M Cedar Park TX 0:31:07
879 Miguel Cuya 33 M Clifton VA 0:31:07
695 Brian Danza 28 M Arlington VA 0:31:45
682 Jay Wind 59 M Arlington VA 0:32:09
796 Greg Anderson 14 M 0:32:10
717 Karen Dickerson 23 F Springfield VA 0:32:48
762 Ann Abbott 31 F Annandale VA 0:33:10
97 Kirk Gordon 53 M Mitchellville MD 0:33:30
842 Pete Pentzer 45 M 0:33:33
866 Stephen Rothandler 41 M 0:33:47
863 Rodney Fennell 50 M 0:33:52
744 Ken Krehbiel 55 M Washington DC 0:33:56
878 Emily Halnon 24 F 0:34:01
683 Robert Trost 63 M Falls Church VA 0:34:08
599 Janet Braunstein 43 F Washington DC 0:34:15
801 Keith Hosman 54 M 0:34:23
145 Dick Conway 61 M Springfield VA 0:34:26
173 Keith Campbell 50 M Springfield VA 0:34:30
322 Chris Miller 36 M Arlington VA 0:34:37
770 Bernie Gallagher 68 M 0:34:50
829 Jason Steinbaum 43 M 0:34:53
839 James Moreland 56 M 0:35:08
71 Ben Richter 53 M Washington DC 0:35:12
797 Barron Collier 25 M Arlington VA 0:35:37
137 Greg Chaconas 64 M Washington DC 0:35:50
284 Alex Albertini 27 M Washington DC 0:36:10
832 Karen Wallace 30 F 0:36:16
769 David Kelly 56 M 0:36:24
642 Gary Chidester 62 M Woodbridge VA 0:36:35
804 Ryan McGeary 30 M 0:36:44
126 Bob Platt 58 M Arlington VA 0:36:44
845 Bob Thurston 64 M 0:37:07
262 Jon Palks 60 M Bowie MD 0:37:19
620 James Scarborough 51 M Mclean VA 0:37:20
802 Luke Lyons 15 M 0:37:27
856 Adam Biberaj 26 M 0:37:32
837 Denise Ovalle 21 F 0:37:46
811 1 Michael Bigman 52 M 0:38:11
798 2 Ernie Fone 59 M 0:38:14
808 3 John Frazer 43 M 0:38:26
778 4 Angus Wilson 6/22/1993 m 0:39:15
824 5 Joel Parker 39 M 0:39:52
772 6 Gary Montclair 58 M 0:39:52
763 7 Dee Maki 42 F 0:39:58
805 Dawn Bellamy 32 F 0:40:02
823 8 David Pinnick 52 M 0:40:04
751 9 lisa schaffer 39 F Vienna VA 0:40:14
777 10 Menzues Wilson 56 M 0:40:32
771 11 Marsha Soergel 28 F 0:41:10
779 12 Kyle Humbert 109 M 0:41:41
831 13 Kristen Wallace 31 F 0:41:42
853 14 Jessica Finkel 23 F 0:41:46
859 15 Amanda Williams 27 F 0:42:08
822 16 Lidia Baca 46 F 0:42:12
826 17 Mitch Johnson 47 M Woodbridge VA 0:42:14
783 18 Jim Kee 61 M 0:42:24
775 19 David Barnes 48 M 0:42:36
857 20 Brian Hudson 35 M 0:42:47
870 21 Eric Eichelberer 74 M Burke VA 0:42:51
828 22 Amy Adams 35 F 0:43:31
812 23 Ryan Brown 10 M Cedar Park TX 0:43:52
836 24 Ted Cochrane 60 M 0:44:06
791 25 Erica Lessard 24 F Falls Church VA 0:44:31
825 26 Tara Kleinert 32 F Woodbridge VA 0:44:39
786 27 Denise Wujek 37 F 0:44:51
846 28 Julianne Twining 23 F 0:45:08
788 29 Jack Park 54 M 0:45:17
865 30 Pam Gudsicki 51 F 0:45:43
827 31 Laura Pormann 39 F 0:46:10
858 32 Bill Rucker 34 M 0:46:12
793 33 Don Morris 52 M Winchester VA 0:46:54
869 34 Ivette Booher 43 F 0:47:09
867 35 Kelly Eversole 41 F 0:47:41
810 36 Angela Bolton 29 F 0:48:38
814 37 Marta Epple 28 F 0:50:15
815 38 Robert Gureler 109 M 0:50:38
780 39 Jennifer Lykins 25 F 0:50:48
787 40 John Wujek 39 M 0:51:45
855 41 Elizabeth Walsh 21 F 0:51:48
819 42 Jared Scogna 39 M 0:52:33
818 43 Maggie Scogna 34 F 0:52:46
860 44 Delabian Rice-Thurston 64 F 0:53:00
781 45 Kyra Brown 39 F 0:53:15
799 46 Howard Kolb 37 M Bowie MD 0:53:39
96 47 Sharyn Gordon 51 F Mitchellville MD 0:56:39
861 48 LaWanda Briggman 34 F 0:56:57
871 49 John Eichelbercet 60 M 0:57:13
830 50 Kaye Wallace 61 F 0:57:35
876 51 Lauren Mogavero 23 F 0:57:47
838 52 Melanie Winters 50 F 0:59:05
844 53 Amy Neuman 17 F 0:59:05
852 54 John Winkent 52 M 1:00:31
784 55 Ric Francke 60 M 1:05:41
862 56 Freda Briggman 38 F 1:12:31
800 Kristen Abrahamson 26 M 99:99:99.999
820 Sonia Becknse 36 F 99:99:99.999
854 Adriana Biberaj 26 F 99:99:99.999
816 Sarah Boatright 32 F 99:99:99.999
764 Adam Condit 42 M 99:99:99.999
809 brett cottrell 62 M burke VA 99:99:99.999
833 Chris Duncan 36 M 99:99:99.999
792 Chris Gibson 17 M Arlington VA 99:99:99.999
843 Greg Grosickl 20 M 99:99:99.999
874 Gillian Halke 43 F 99:99:99.999
789 Oudrey Hervey 40 M ALEXANDRIA VA 99:99:99.999
765 Tyler Jordan 29 M 99:99:99.999
790 mike kassem 45 M woodbridge VA 99:99:99.999
872 Shawn Landsman 22 M Burke VA 99:99:99.999
766 Bum Lee 53 M 99:99:99.999
633 Kelly M 26 F 99:99:99.999
688 Vincent McDonald 50 M Arlington VA 99:99:99.999
287 John McKeane 25 M Washington DC 99:99:99.999
776 Gary Muensterman 48 M 99:99:99.999
785 Mike Musiowski 19 M 99:99:99.999
873 Paul Parry 48 M 99:99:99.999
840 Ed Ramirez 39 M 99:99:99.999
835 Andrew Rouney 17 M 99:99:99.999
131 Barbara Saffir 55 F Fairfax VA 99:99:99.999
807 Colin Shakie 21 M 99:99:99.999
767 Kele Ma Tadesse 29 F 99:99:99.999
806 Monique Wills 34 F Washington DC 99:99:99.999
795 Eric Zeronik 30 M Leesburg VA 99:99:99.999
868 Shawn Flaherty 38 M
106 #N/A #N/A #N/A #N/A #N/A #N/A 99:99:99.999

 

 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.