Tuckahoe Elementary 5k Results 2009

Arlington, VA

Preliminary results, please email Brian with any inquiries or corrections.

----- ----- ----- ----- ----- ----- ----- -----
Chip Number First Name Last Name Gender Age Net Time Gun Time Rank
2357 Robbie Wade male 27 18:32.7 18:32.2 1
2227 Ted Poulos Male 47 18:47.9 18:46.7 2
2271 Dan Simonds Male 42 18:52.9 18:53.7 3
2286 Ben Taber Male 19 19:01.6 19:02.3 4
2385 Alan Thatcher male 46 19:07.9 19:07.3 5
2176 Andrew Lipscomb Male 35 19:22.0 19:22.3 6
2360 Andrew Towne male 27 19:26.0 19:24.9 7
2346 Gregory Holden male 30 19:27.8 19:26.7 8
2343 Olivier LeBlond male 37 19:35.2 19:34.5 9
2306 Chadd Westhoff Male 37 19:42.5 19:42.4 10
2377 Dennis Harrison Male 49 19:43.1 19:44.7 11
2354 David Wertz male 34 19:49.7 19:48.6 12
2207 Jason Myers Male 24 19:49.9 19:48.6 13
2345 Rick Loughery male 28 20:11.8 20:13.1 14
2275 David Soria Male 41 20:21.6 20:21.1 15
2018 Gunnar Birgisson Male 45 20:25.5 20:24.9 16
2340 Edmund Pendleton male 44 20:25.8 20:25.8 17
2342 Rebecca Nathan female 44 20:28.8 20:27.5 18
2010 John Bacon Male 53 20:38.7 20:38.5 19
2079 Edwin Lohmeyer Male 41 20:41.0 20:42.1 20
2194 mike matthews Male 33 20:40.1 20:54.8 21
2098 Howard Frost Male 44 20:58.5 20:57.5 22
2362 Kenyon Erikson male 55 20:59.4 20:59.5 23
2341 Kevin Washburn male 50 20:59.7 21:00.0 24
2247 Henry Ross Male 16 21:01.7 21:04.8 25
2399 David Pinnick male 53 20:57.2 21:04.8 26
2344 Andrew Foose male 46 21:13.6 21:16.2 27
2168 Jeff Kramer Male 51 21:33.8 21:35.2 28
2028 Keith Buell Male 35 21:40.6 21:39.8 29
2258 david schwab Male 37 21:42.7 21:42.7 30
2013 Peter Balazy Male 30 21:50.6 21:51.2 31
2074 David Donahue Male 57 21:53.2 21:52.7 32
2219 Cynthia Olsen Female 43 21:53.0 21:54.5 33
2197 Ronald Molteni Male 43 22:08.8 22:08.4 34
2246 Lorraine Ross Female 49 22:11.0 22:10.8 35
2217 Brian Norris Male 42 22:20.3 22:21.8 36
2175 wright lee Male 37 22:35.6 22:35.6 37
2047 Adam Cohen Male 38 22:34.8 22:37.8 38
2208 Nanda Sushila Female 48 23:09.8 23:09.1 39
2196 Todd Minners Male 45 22:59.5 23:09.4 40
2177 Richard Loughery Male 57 23:21.0 23:22.1 41
2372 Binczewski Ed Male 52 23:25.4 23:26.3 42
2135 Paul Heinold Male 40 23:31.4 23:38.5 43
2378 Tim Fox Male 35 23:36.5 23:50.1 44
2148 martin hurd Male 39 23:16.8 23:54.2 45
2279 Larry Spirgel Male 46 24:02.0 24:05.3 46
2397 Allison Klem female 15 24:11.1 24:13.2 47
2350 John Franklin male 50 24:13.5 24:18.4 48
2158 Lisa Jones Foose Female 40 24:14.4 24:20.0 49
2288 arash taleghani Male 34 24:17.3 24:24.1 50
2356 Neil Begley male 31 24:31.0 24:35.8 51
2240 Jake Reilly Male 8 24:53.8 24:52.7 52
2220 Einar Olsen Male 52 24:52.4 24:54.1 53
2069 Diana Lohmeyer Female 43 24:55.6 24:56.9 54
2192 Patrick Metz Male 27 24:54.4 24:58.6 55
2076 Steven Donovan Male 41 24:52.4 24:59.1 56
2146 ben hubbert Male 17 24:59.9 25:00.1 57
2144 Lily Hoton Female 18 24:59.2 25:00.5 58
2149 Gardner Hutchins Male 36 24:58.2 25:01.6 59
2165 Bruce Kiely Male 65 24:58.5 25:04.8 60
2209 wayne Nelson Male 39 25:00.7 25:06.4 61
2070 tom dickson Male 8 25:07.9 25:09.0 62
2290 Thomas Mitchell Male 38 25:13.3 25:15.9 63
2308 Kiely Westhoff Female 10 25:18.7 25:17.6 64
2083 Cynthia Eulate-Norris Female 38 25:26.1 25:28.5 65
2059 Anne Dankner Female 28 25:37.5 25:39.9 66
2004 Karen Albers Female 26 25:35.3 25:42.7 67
2314 David Wolff Male 22 25:37.7 25:46.0 68
2182 Peter Mason Male 42 25:41.6 25:51.6 69
2045 Don Clocksin Male 40 25:43.0 25:56.2 70
2250 Yuri Sagatov Male 33 26:03.4 26:12.4 71
2251 Michelle Sagatov Female 33 26:04.9 26:13.5 72
2390 Kipp Snider male 41 23:56.9 26:22.2 73
2265 patrick Shipley Male 12 26:39.2 26:38.6 74
2315 Ginny Wright Female 52 26:20.7 26:40.7 75
2316 Andrew wright Male 47 26:20.6 26:41.2 76
2154 Koko Ives Female 44 26:56.3 26:55.1 77
2309 Cadyn Westhoff Female 8 26:58.5 26:56.7 78
2379 John Tobe Male 49 26:49.4 26:57.6 79
2024 Brian Greene Male 37 26:57.7 26:59.3 80
2073 Leonard Discenza Male 38 26:49.7 26:59.5 81
2292 Thomas Vaughn Male 36 26:50.8 26:59.7 82
2025 Brian Davidson Male 46 26:56.4 27:01.0 83
2359 Alan Rider male 73 27:00.1 27:01.1 84
2277 Cate Spirgel Female 10 27:02.9 27:03.7 85
2109 Sam Gonson Male 10 27:07.3 27:07.0 86
2266 maggie Shipley Female 9 27:08.2 27:08.3 87
2268 cindi shore Female 37 27:10.6 27:12.9 88
2203 Ty Murray Male 47 27:05.8 27:19.0 89
2086 Frank Fiorentino Male 47 27:18.0 27:22.1 90
2241 Michael Renga Male 39 27:16.9 27:28.4 91
2373 Sara Hov female 28 27:21.2 27:34.8 92
2026 David Brown Male 42 27:39.9 27:44.3 93
2400 Linbia Baca female 46 27:38.1 27:46.7 94
2253 Charles Scarborough Male 10 27:52.2 27:52.8 95
2252 Charlie Scarborough Male 42 27:52.4 27:53.1 96
2244 Beth Romero Female 45 27:56.6 28:08.5 97
2222 Erica Peale Female 36 27:52.2 28:09.8 98
2003 Molly Adair Female 17 28:20.3 28:20.2 99
2339 Alex Deegan male 36 28:01.6 28:20.8 100
2298 Shannon Watson Female 39 28:29.4 28:37.5 101
2033 Nancy Butt Packard Female 47 28:22.6 28:38.2 102
2125 Tommy Hall Male 9 28:55.8 28:56.7 103
2126 Tom Hall Male 40 28:56.6 28:56.9 104
2121 Linda Gulyn Female 46 28:53.6 28:57.7 105
2169 Gillian Krug Female 8 29:04.0 29:04.6 106
2361 Mary Emores Female 28 28:51.5 29:05.7 107
2147 will hubbert Male 13 29:12.5 29:13.2 108
2201 Laura Murphy Female 29 29:11.8 29:14.5 109
2087 Charlene Fischer Female 52 29:14.5 29:16.9 110
2245 Martin Romero Male 11 29:18.7 29:19.3 111
2276 Laura Spence Female 32 29:14.8 29:20.1 112
2367 Gina Piccolini female 22 29:19.5 29:21.7 113
2391 Sharon West female 41 29:13.9 29:26.6 114
2108 miriam goldstein Female 49 29:28.5 29:32.1 115
2129 james hartford Male 38 29:32.3 29:34.2 116
2374 Jon LaPointe Male 50 29:35.1 29:37.8 117
2210 Kimberly Nevitt Female 29 29:29.1 29:38.3 118
2140 Bradley Henson Male 26 29:21.5 29:38.7 119
2005 Cecilia Allen Female 41 29:47.0 29:48.5 120
2318 Caleb Yasaki Male 11 30:13.8 30:12.6 121
2317 Vince Yasaki Male 40 30:10.3 30:13.1 122
2332 Leo wayne male 72 30:12.7 30:15.2 123
2016 Ben Dickson Male 8 30:00.1 30:16.5 124
2127 Mark Harding Male 47 30:05.5 30:16.7 125
2071 mark dickson Male 45 30:00.8 30:17.6 126
2237 Sabrina Reilly Female 42 30:17.1 30:22.2 127
2243 Dave Roggen Male 39 30:15.2 30:25.5 128
2371 Stephen Moran Male 55 n/a 30:31.4 129
2078 Heather Downie Female 24 30:31.2 30:33.8 130
2134 chris Hedblom Male 23 30:25.3 30:35.8 131
2353 Jessica Mitrovich female 14 30:43.9 30:43.9 132
2278 Zoe Spirgel Female 12 30:44.3 30:44.9 133
2280 Anna Stein Female 26 30:41.7 30:46.6 134
2145 Laura Hoye Female 30 30:56.3 30:59.7 135
2297 Sarah Wargo Female 36 31:00.0 31:06.0 136
2179 marlece lusk Female 44 31:00.2 31:06.1 137
2330 Sam Ellison male 8 31:06.8 31:06.2 138
2041 Kevin Christensen Male 33 31:00.3 31:10.2 139
2002 Anna Adair Female 14 31:15.0 31:15.5 140
2386 Brenna Snider female 109 29:42.0 31:15.7 141
2060 Emma Davidson Female 14 31:19.9 31:20.0 142
2122 Robert Gurtler Male 74 31:22.2 31:26.4 143
2328 sebastian Densley male 19 31:11.5 31:30.0 144
2327 Scott Kilmer Male 11 31:33.7 31:33.3 145
2296 Gerri Walsh Female 46 31:39.4 31:47.2 146
2401 Charles Jones male 47 31:40.7 31:47.3 147
2116 Thomas Granger Male 7 31:52.0 31:51.9 148
2223 Joan Pepin Female 43 31:47.9 31:52.8 149
2301 Jill Weaver Female 28 31:46.9 31:53.4 150
2093 Olivia Fredericks Female 26 31:50.9 31:56.8 151
2239 Hannah Reilly Female 11 31:58.6 31:58.5 152
2238 Joe Reilly Male 44 31:53.4 31:58.7 153
2396 Jean Klem female 109 31:58.8 32:03.1 154
2138 Brendan Hemstreet Male 10 32:07.1 32:07.2 155
2389 Mark Cancran male 58 31:55.8 32:08.9 156
2009 Audrey Davis Female 48 31:56.4 32:10.3 157
2376 Johnny Ogden Male 25 31:57.5 32:11.1 158
2019 Laurie Bonello Female 43 32:18.7 32:29.8 159
2178 Martin Lowe Male 34 32:19.1 32:30.2 160
2031 Nathan Burson Male 9 32:17.0 32:31.3 161
2289 Schaff Terry Male 44 32:16.9 32:31.7 162
2130 angie hashempour Female 35 32:26.4 32:34.0 163
2236 Jennifer Reese Female 24 32:28.2 32:37.9 164
2291 Timothy Reese Male 0 32:28.2 32:38.2 165
2107 Jennifer Gillotti Female 37 32:30.2 32:39.9 166
2293 Francisco Vazquez Male 8 32:43.6 32:43.3 167
2160 Jack Jordan Male 8 32:40.1 32:43.7 168
2159 Joanne Jordan Female 47 32:39.9 32:44.0 169
2387 Chip Cotton male 46 32:38.4 32:44.7 170
2388 Cheryl Cotton Female 45 N/a 32:46.1 171
2049 Anne Pitchford Coia Female 44 32:37.5 32:47.4 172
2287 behnaz taherkhani Female 31 32:42.0 32:49.6 173
2075 Susan Donovan Female 38 32:44.5 32:50.5 174
2128 Harrison Schaff Male 10 32:55.1 32:53.8 175
2124 yehia halim Male 36 32:40.9 32:57.0 176
2114 William Granger Male 9 33:01.4 33:00.2 177
2113 Laurie Granger Female 44 32:59.2 33:01.0 178
2089 Paul Flatin Male 40 32:59.3 33:08.3 179
2023 Tristan Brady Male 13 33:12.8 33:12.9 180
2057 Ryan Dahlseid Male 9 33:22.4 33:28.0 181
2034 Rebecca Campbell Female 30 33:26.7 33:36.3 182
2084 Cari Farmer Female 8 33:36.5 33:37.4 183
2085 Scott Farmer Male 55 33:31.2 33:37.4 184
2259 Michelle Shanahan Female 43 33:35.3 33:39.3 185
2174 Samantha Lee Female 28 33:33.5 33:41.8 186
2398 Mathew Cornfield male 9 33:26.7 33:41.8 187
2110 Max Gonson Male 51 33:56.8 34:09.2 188
2312 Cate Whitehouse Female 8 34:13.2 34:11.9 189
2311 Cate Whitehouse Female 8 34:10.2 34:12.1 190
2111 Austin Goodwin Male 0 34:10.3 34:25.1 191
2331 Beth Patterson female 29 34:21.9 34:26.6 192
2139 Megan Hemstreet Female 8 34:28.8 34:28.0 193
2136 Ellen Hemstreet Female 41 34:26.1 34:29.3 194
2270 Danielle Sieverling Female 38 34:31.3 34:33.0 195
2269 Taylor Sieverling Female 8 34:31.0 34:33.0 196
2195 Annie Miller Female 25 34:17.2 34:33.7 197
2063 Jeff Delo Male 48 34:30.6 34:37.0 198
2065 Devin Delo Male 11 34:38.1 34:37.3 199
2204 Frank Myers Male 47 34:41.9 34:43.0 200
2205 Delaney Myers Female 10 34:42.8 34:43.2 201
2104 Molly George Female 8 34:57.7 34:53.8 202
2102 Melinda George Female 41 34:54.1 34:55.8 203
2096 courtney frisk Female 8 34:57.3 34:56.5 204
2095 david frisk Male 41 34:51.7 34:56.8 205
2152 Mirelle Iverson Female 13 34:40.5 34:58.3 206
2081 Joy Elizabeth Female 24 34:51.5 34:58.7 207
2221 Kristen Pascale Female 27 34:56.9 35:00.8 208
2042 Christian Clark Male 9 34:44.8 35:02.0 209
2233 Jackson Quinn Male 8 34:44.9 35:02.1 210
2234 Valeria Quinn Female 31 34:46.3 35:02.6 211
2040 Max Chernigoff Male 10 34:51.1 35:03.0 212
2313 Jenna Williams Female 25 34:59.2 35:06.7 213
2232 Brian Quinn Male 41 34:58.2 35:14.9 214
2032 John Burson Male 57 35:01.3 35:15.7 215
2335 Spencer Goddwin male 8 34:58.3 35:15.8 216
2133 Heather Seidel Female 38 35:11.0 35:24.3 217
2249 Bryce Rusk Male 10 35:10.1 35:28.4 218
2261 Elizabeth Shaw Female 39 35:15.1 35:30.3 219
2163 Punna Khanna Female 34 35:22.6 35:38.9 220
2215 Demetri Nicholakos Male 10 35:38.9 35:39.0 221
2131 Charlotte Hayes Female 41 35:23.3 35:39.1 222
2077 Allan Dosik Male 57 35:28.3 35:40.4 223
2030 Bethany Burns Female 40 35:33.2 35:48.8 224
2187 Kathleen McElhaney Female 39 35:41.8 35:49.7 225
2021 Anna Boykin Female 51 35:42.7 35:50.7 226
2267 thomas Shipley Male 6 35:51.9 35:51.3 227
2264 liz shipley Female 44 35:49.4 35:52.0 228
2369 Abigail Potts female 109 35:33.1 35:52.1 229
2248 Sarah Rusk Female 40 35:41.5 35:59.6 230
2035 grace cheek Female 8 36:10.8 36:04.2 231
2055 Isabella Lee Female 9 36:10.6 36:09.4 232
2056 Jeff Lee Female 45 36:09.0 36:10.0 233
2199 Helen Molteni Female 9 36:15.8 36:12.3 234
2181 Madeline Ryan Female 8 36:28.1 36:31.2 235
2067 Dennis Ryan Male 40 36:28.3 36:31.5 236
2094 catharine frisk Female 40 36:45.3 36:50.3 237
2097 teddy frisk Male 6 36:50.3 36:50.5 238
2242 Kristin Rodriguez Female 43 36:43.2 36:52.8 239
2156 Tish Jenkins Female 46 36:52.3 36:56.4 240
2352 Lisa Mitrovich female 43 36:56.3 37:03.2 241
2295 Eleanor Verburg Female 9 36:43.1 37:03.3 242
2226 JuliAnna Potter Female 43 36:50.4 37:09.8 243
2020 Bruce Bonnie Female 41 37:01.8 37:16.3 244
2022 Barbara Brady Female 48 37:16.4 37:20.0 245
2230 Mia Puletti Female 9 37:25.1 37:23.5 246
2262 Eric Shellhouse Male 8 37:16.1 37:30.3 247
2263 Robert Shellhouse Male 44 37:16.9 37:30.7 248
2229 Maria puletti Female 43 37:15.8 37:32.2 249
2106 Casey Geyer Male 25 37:21.1 37:40.4 250
2216 Sara Nicholls Female 28 37:47.1 37:52.2 251
2066 Katie Delo Female 8 38:05.7 37:57.2 252
2105 Caroline George Female 10 38:19.5 38:19.0 253
2103 Jeffrey George Male 42 38:01.7 38:19.5 254
2064 Donna Delo Female 47 38:22.3 38:29.7 255
2180 Zachary Luzius Male 8 38:19.3 38:34.1 256
2193 michelle Jaeckel Female 24 38:26.5 38:37.1 257
2036 abigail cheek Female 8 38:40.3 38:37.4 258
2162 Katherine Luzius Female 42 38:25.2 38:39.9 259
2017 Jacqueline Berra Female 25 38:33.0 38:43.5 260
2037 joe cheek Male 41 38:42.8 38:44.1 261
2348 Wendy Green-orset female 35 38:47.7 38:51.0 262
2118 Kari Green-Orset Female 7 38:52.4 38:51.1 263
2191 Cathy Mercil Female 39 38:53.9 38:51.7 264
2304 Max Weltz Male 10 38:58.5 38:57.8 265
2302 Gregg Weltz Male 42 38:38.2 38:58.7 266
2027 Tracy Brunette Female 45 38:57.1 39:02.7 267
2185 JULIA MCCRACKEN Female 51 38:49.9 39:03.1 268
2043 Celeste Clark Female 6 38:49.7 39:07.9 269
2375 Timothy Ramsey Male 50 38:57.5 39:12.2 270
2044 Cyrillene Clark Female 41 38:53.8 39:12.8 271
2112 Melissa Grable Female 32 39:22.8 39:26.5 272
2337 Bryce Nishi male 7 39:34.1 39:37.5 273
2329 Ethan Densley male 8 39:40.5 39:52.2 274
2068 Michael Densley Male 44 39:40.4 39:52.4 275
2190 Kelly Menna Female 7 39:53.4 40:01.1 276
2189 Jenny Menna Female 37 39:53.5 40:01.4 277
2173 Ellie LaMantia Female 7 39:55.8 40:02.9 278
2132 Paige hazzard Female 9 39:43.9 40:03.4 279
2325 Mary Hassard Female 46 39:44.2 40:03.5 280
2015 Christian Bangerter Male 6 40:14.5 40:29.1 281
2014 Rich Bangerter Male 34 40:14.8 40:29.5 282
2303 Olivia Weltz Female 15 40:09.2 40:30.8 283
2137 Bruce Hemstreet Male 42 40:09.5 40:30.9 284
2338 Launi Nishi female 42 40:49.5 40:53.0 285
2072 Elissa Director Female 62 40:45.8 40:53.5 286
2012 David Bailey Male 39 40:49.6 40:54.7 287
2172 Edie LaMantia Female 7 40:47.6 40:54.7 288
2058 Bailey Daniel Male 7 40:49.7 40:54.9 289
2171 Stev LaMantia Male 38 40:48.5 40:56.3 290
2166 Grace Koppelman Female 8 40:56.9 41:04.4 291
2167 David Koppelman Male 39 40:57.0 41:04.6 292
2142 Bennett Horter Male 43 41:07.9 41:16.6 293
2143 Isabel Horter Female 7 41:08.2 41:16.6 294
2322 Annabel Ingson Female 3 n/a 41:30.6 295
2324 Zachary McCoskrie Male 8 41:09.1 41:30.9 296
2323 Ellen Ingson Female 49 41:09.2 41:31.1 297
2186 Brad McDonald Male 41 41:27.5 41:40.6 298
2061 Mike Schiavo Male 43 42:09.3 42:15.2 299
2310 Chloe Westhoff Female 7 43:06.2 43:01.6 300
2117 Lauren Greene Female 34 43:01.5 43:03.8 301
2333 Luis Martinez male 43 43:05.8 43:05.7 302
2334 Colin Martinez male 8 43:05.5 43:08.2 303
2115 Emily Granger Female 7 43:10.9 43:10.3 304
2141 Ellie Hill Female 8 43:23.0 43:33.7 305
2001 Katherine Adair Female 46 43:44.8 43:53.5 306
2155 Gundlach Jackson Male 6 43:35.8 43:55.8 307
2051 Caroline Coleman Female 6 43:36.2 43:56.0 308
2157 Gundlach John Female 42 43:34.2 43:56.0 309
2008 Annabelle Bailey Female 9 43:58.9 44:08.2 310
2184 Benjamin McCracken Male 10 44:06.9 44:10.4 311
2011 Brodrick Bailey Male 41 44:01.9 44:11.6 312
2183 Melissa McCracken Female 44 44:26.2 44:29.8 313
2358 Lindsey Rich female 31 44:37.5 44:43.0 314
2284 Tammy Stoker Female 38 44:41.1 44:54.0 315
2285 Laine Stoker Female 8 44:40.8 44:54.1 316
2347 Jeanette Novak female
46:42.5 46:43.3 317
2283 Madison Stell Female 7 n/a 47:44.4 318
2281 Elizabeth Stell Female 40 n/a 47:44.8 319
2050 Page Coleman Female 40 48:14.4 48:34.7 320
2053 Gundlach Coral Female 35 48:16.7 48:36.6 321
2029 Tony Burke Male 10 50:19.3 50:18.2 322
2349 Pam Park female 54 50:42.4 50:51.2 323
2088 Danna Fischer Female 54 50:42.8 50:51.9 324
2294 Sarah Vazquez Female 43 51:01.8 51:03.4 325
2188 Mary McLean Female 54 50:59.1 51:18.2 326
2120 Nathan Grover Male 10 51:58.4 52:02.8 327
2119 Jenny Grover Female 42 52:00.1 52:04.7 328
2153 Marshall Iverson Male 10 52:54.7 53:12.8 329
2256 Tim Schumann Male 7 53:02.5 53:15.3 330
2257 Holly Schumann Female 41 53:04.1 53:17.6 331
2151 Darin Iverson Male 42 53:03.8 53:22.1 332
2364 Chloe Merriweather female 9 57:51.7 58:02.5 333
2366 Yvonne Merriweather female
57:51.4 58:02.8 334
2365 Sydney Merriweather male 5 57:52.3 58:03.0 335
2370 Chris Pacio male 27 57:03.4 58:14.6 336
2052 Honeylet Conlu Female 27 57:04.8 58:16.1 337
2326 Kim DiNardo Female 54 58:30.1 58:46.7 338
2046 Theresa Coffman Female 44 58:30.9 58:47.0 339
2282 John Stell Male 41 n/a 13:06.4 340
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.