28 DC Road Runners Club members journeyed to Columbia, MD for the 2011 running of the Maryland Chapter, Road Runners Clubs of America Ten Mile Challenge, hosted by the Howard County Striders. Though relatively few in number, our runners put forth a strong showing, earning 6th place (of 10) in the coed and men's team standings, and 8th place of 10 in the women's standings. Complete results (with some photos) are available on the Striders' web site. Below, a summary listing of DCRRC runners' times.
Place Name HomeTown XAge Bib RaceTeam Time
35 Gruszewski, Tyler Washington, DC M25 1149 DCRRC 59:37.27
52 Peterson, Steven Fairfax Station, VA M45 1158 DCRRC 1:01:48.11
80 Anderson, Matt Fairfax, VA M44 1132 DCRRC 1:04:21.51
94 Reyes, Franco McLean, VA M31 1160 DCRRC 1:05:57.38
101 Ames, Kenny Washington, DC M33 1131 DCRRC 1:07:02.54
107 Chapuis, Greg Arlington, VA M32 1138 DCRRC 1:08:03.68
122 Johnston, Chris Fairfax, VA M47 1152 DCRRC 1:08:45.92
131 Albertini, Alex Washington, DC M28 1130 DCRRC 1:09:48.84
145 Cannon, Mike Springfield, VA M53 1137 DCRRC 1:11:19.42
159 Arnade, Tim Arlington, VA M54 1770 DCRRC 1:12:12.54
162 Perlow, Audrey Arlington, VA F30 1157 DCRRC 1:12:20.93
178 Abbott, Ann Annandale, VA F32 1129 DCRRC 1:13:30.64
186 Waskowicz, Eric Alexandria, VA M51 1167 DCRRC 1:14:02.49
189 Cuya, Miguel Clifton, VA M34 1141 DCRRC 1:14:13.85
208 Engle, James Arlington, VA M50 1142 DCRRC 1:15:50.97
210 Bhanot, Raj Vienna, VA M43 1133 DCRRC 1:15:58.71
233 Dickerson, Karen Springfield, VA F25 1812 DCRRC 1:17:23.54
241 Richter, Benjamin Washington, DC m54 1162 DCRRC 1:17:48.89
280 Wind, JayJacob Arlington, VA M61 1168 DCRRC 1:20:14.89
374 Anderson, Adriana Unknown, NA F31 1811 DCRRC 1:26:35.55
413 Meyer, Wendy Alexandria, VA F28 1154 DCRRC 1:29:47.63
417 Trost, Robert Falls Church, VA M64 1166 DCRRC 1:30:04.57
488 Buechele, Andrew Washington, DC M68 1135 DCRRC 1:38:23.90
489 Horstmann, Laurie Centreville, VA F51 1151 DCRRC 1:38:40.49
490 Potter, Abigail Arlington, VA F26 1159 DCRRC 1:38:56.18
507 Ewing, Jonathan Washington, DC, DC M20 1143 DCRRC 1:42:12.14
536 Gurtler, Robert L The Plains, VA M76 1150 DCRRC 1:48:38.99
549 Graf, Tami Lusby, MD F74 1147 DCRRC 1:54:37.28