Burke Lake Park, VA
Thanks for bagels supplied by Chesapeake Bagel Bakery of Burke and Einstein Bros Bagels of Springfield.
Rank | First | Last | G | Age | City | State | Net Time | Gun Time | G-Rank | A-Rank |
---- | ----- | ---- | - | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1 | Jimmy | Sosinski | M | 28 | -- | -- | 0:43:35 | 0:43:35 | 1 | 1 |
2 | Edi | Turco | M | 38 | Arlington | VA | 0:44:34 | 0:44:34 | 2 | 1 |
3 | Jim | Braymeyer | M | 32 | -- | -- | 0:46:13 | 0:46:13 | 3 | 2 |
4 | Charles | Bowles | M | 28 | -- | -- | 0:47:37 | 0:47:38 | 4 | 2 |
5 | Jason | Rodriguez | M | 39 | Springfield | VA | 0:47:53 | 0:47:53 | 5 | 3 |
6 | Matt | Anderson | M | 44 | Fairfax | VA | 0:48:21 | 0:48:21 | 6 | 1 |
7 | Gregory "Jack" | Kammerer | M | 48 | Washington | DC | 0:50:39 | 0:50:40 | 7 | 2 |
8 | Chris | Johnston | M | 47 | Fairfax | VA | 0:50:58 | 0:50:58 | 8 | 3 |
9 | Cliff | Harbourt | M | 38 | Burke | VA | 0:52:01 | 0:52:02 | 9 | 4 |
10 | Arnade | Tim | M | 54 | Arlington | VA | 0:52:24 | 0:52:24 | 10 | 1 |
11 | Jennifer | Sample | F | 36 | -- | -- | 0:52:34 | 0:52:34 | 1 | 1 |
12 | Than | Bawcombe | M | 31 | Alexandria | VA | 0:52:53 | 0:52:57 | 11 | 5 |
13 | Alex | Albertini | M | 28 | Washington | DC | 0:53:27 | 0:53:27 | 12 | 3 |
14 | Miguel | Cuya | M | 34 | Clifton | VA | 0:54:06 | 0:54:07 | 13 | 6 |
15 | Jarad | Stangl | M | 32 | -- | -- | 0:54:14 | 0:54:16 | 14 | 7 |
16 | Jim | Noone | M | 66 | Fairfax | VA | 0:54:27 | 0:54:29 | 15 | 1 |
17 | Suhaib | Abdali | M | 35 | Arlington | VA | 0:55:27 | 0:55:30 | 16 | 8 |
18 | Kelle | Motsko | F | 40 | Springfield | VA | 0:55:30 | 0:55:31 | 2 | 1 |
19 | Looney | Adam | M | 34 | Washington | DC | 0:55:35 | 0:55:36 | 17 | 9 |
20 | Mike | Cannon | M | 53 | Springfield | VA | 0:56:07 | 0:56:08 | 18 | 2 |
21 | Ben | Richter | M | 54 | Washington | DC | 0:56:23 | 0:56:25 | 19 | 3 |
22 | James | Engle | M | 50 | Arlington | VA | 0:56:41 | 0:56:43 | 20 | 4 |
23 | Ann | Abbott | F | 32 | Annandale | VA | 0:57:02 | 0:57:03 | 3 | 2 |
24 | Bill | Stahr | M | 50 | The Plains | VA | 0:57:18 | 0:57:19 | 21 | 5 |
25 | Kevin | Brumback | M | 38 | -- | -- | 0:58:35 | 0:58:40 | 22 | 10 |
26 | Justin | Smith | M | 38 | Springfield | VA | 0:59:11 | 0:59:14 | 23 | 11 |
27 | Janet | Braunstein | F | 44 | Washington | DC | 1:00:23 | 1:00:25 | 4 | 2 |
28 | Kirk | Gordon | M | 55 | -- | -- | 1:00:57 | 1:01:00 | 24 | 6 |
29 | Jonathan | Graham | M | 50 | -- | -- | 1:01:00 | 1:01:04 | 25 | 7 |
30 | Karen | Young | F | 42 | -- | -- | 1:01:04 | 1:01:05 | 5 | 3 |
31 | Nathan | Younge | M | 44 | -- | -- | 1:01:30 | 1:01:32 | 26 | 4 |
32 | Thomas | Budd | M | 53 | Springfield | VA | 1:01:34 | 1:01:36 | 27 | 8 |
33 | Mark | Krumon | M | 39 | -- | -- | 1:01:38 | 1:01:40 | 28 | 12 |
34 | Amy | Goff | F | 33 | Alexandria | VA | 1:01:42 | 1:01:47 | 6 | 3 |
35 | Sara | Revell | F | 37 | -- | -- | 1:01:51 | 1:01:53 | 7 | 4 |
36 | Liliya | Levina | F | 27 | Arlington | VA | 1:01:57 | 1:01:59 | 8 | 1 |
37 | Adam | Galas | M | 24 | Kensington | MD | 1:01:59 | 1:02:00 | 29 | 4 |
38 | Tara | Lauderdale | F | 31 | -- | -- | 1:03:13 | 1:03:15 | 9 | 5 |
39 | Phill | Saunders | M | 48 | -- | -- | 1:03:22 | 1:03:24 | 30 | 5 |
40 | Tiffany | Gobbi | F | 39 | -- | -- | 1:03:32 | 1:03:34 | 10 | 6 |
41 | Simonetta | Nussio | F | 36 | Arlington | VA | 1:03:32 | 1:03:35 | 11 | 7 |
42 | Willie | Flowers | M | 39 | -- | -- | 1:03:54 | 1:03:54 | 31 | 13 |
43 | Tim | Good | M | 51 | -- | -- | 1:04:36 | 1:04:38 | 32 | 9 |
44 | Michael | Wallace | M | 43 | Fairfax | VA | 1:05:43 | 1:05:43 | 33 | 6 |
45 | Lauren | Mogavero | F | 24 | Arlington | VA | 1:06:06 | 1:06:10 | 12 | 2 |
46 | Robert | Platt | M | 59 | Arlington | VA | 1:06:17 | 1:06:18 | 34 | 10 |
47 | Chan | Robbins | M | 73 | -- | -- | 1:06:28 | 1:06:31 | 35 | 1 |
48 | John | Mclellan | M | 51 | Vienna | VA | 1:07:12 | 1:07:15 | 36 | 11 |
49 | Wendy | Meyer | F | 28 | Alexandria | VA | 1:07:44 | 1:07:45 | 13 | 3 |
50 | Amy | Lewis | F | 33 | Springfield | VA | 1:08:08 | 1:08:09 | 14 | 8 |
51 | Terry | Djuric | F | 49 | -- | -- | 1:08:55 | 1:09:00 | 15 | 4 |
52 | Chris | Wells | M | 59 | -- | -- | 1:09:13 | 1:09:17 | 37 | 12 |
53 | Robert | Lasken | M | 67 | -- | -- | 1:09:20 | 1:09:23 | 38 | 2 |
54 | Najal | Marghich | F | 29 | -- | -- | 1:10:45 | 1:10:45 | 16 | 4 |
55 | Rebecca | Carland | F | 30 | Arlington | VA | 1:11:10 | 1:11:12 | 17 | 9 |
56 | Nicholas | Turner | M | 38 | -- | -- | 1:12:04 | 1:12:05 | 39 | 14 |
57 | Valerie | Quinn | F | 32 | -- | -- | 1:13:47 | 1:13:51 | 18 | 10 |
58 | Otto | Henry | M | 51 | Kensington | MD | 1:14:50 | 1:14:54 | 40 | 13 |
59 | Ted | Cochrane | M | 61 | Vienna | VA | 1:15:00 | 1:15:02 | 41 | 3 |
60 | Eliza | Row | F | 55 | -- | -- | 1:15:53 | 1:15:55 | 19 | 1 |
61 | Nic | Grzegozewski | M | 29 | -- | -- | 1:16:35 | 1:16:39 | 42 | 5 |
62 | Caitlin | Marshall | F | 23 | Woodbridge | VA | 1:16:34 | 1:16:39 | 20 | 5 |
63 | Barbara | Irwin | F | 45 | Haymarket | VA | 1:16:59 | 1:17:06 | 21 | 5 |
64 | Andrew | Buechele | M | 68 | Washington | DC | 1:17:04 | 1:17:08 | 43 | 4 |
65 | Robert | Todas | M | 39 | -- | -- | 1:17:18 | 1:17:20 | 44 | 15 |
66 | Anju | Sharma | F | 50 | -- | -- | 1:22:25 | 1:22:29 | 22 | 2 |
67 | Ramani | Vadlamudi | F | 40 | -- | -- | 1:23:45 | 1:23:51 | 23 | 6 |
68 | Benedicta | Oliveros | F | 53 | -- | -- | 1:24:31 | 1:24:34 | 24 | 3 |
69 | Anuradha | Rajeswar | F | 36 | South Riding | VA | 1:27:28 | 1:27:34 | 25 | 11 |
70 | James | Stark | M | 44 | -- | -- | -- | 1:30:38 | 45 | 7 |
71 | Elizabeth | Hohenstein | F | 25 | Arlington | VA | 1:35:48 | 1:35:51 | 26 | 6 |
72 | Katherine | Lyons | F | 25 | Manassas | VA | 1:35:48 | 1:35:52 | 27 | 7 |
73 | Sharyn | Gordon | F | 52 | Glenn Dale | MD | 1:38:09 | 1:38:14 | 28 | 4 |
74 | Louis | Jones | M | 66 | -- | -- | -- | 1:44:12 | 46 | 5 |
75 | Dixon | Hemphill | M | 86 | -- | -- | 2:14:38 | 2:14:42 | 47 | 2 |
2K Results
For corrections please email Brian Danza brian@dcroadrunners.org
Volunteers: Brian Danza, Ellen Getek, Sarah Hunt, Karol Murray, Mary Ellen Seale, Bob Trost, Jay Jacob Wind