2011 Spirit Of Reston 5K

South Lakes High School
Reston, VA 

Provisional Resuts, for corrections please email Brian@dcroadrunners.org

P First Last G Age City St Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- --- -- ---- ---- ---- ----
1 Ryan Deak M 25 Burke VA 15:43.8 15:43.8 1 1
2 Jonathan Weiss M 22 Great Falls VA 17:04.7 17:05.0 2 2
3 Ian Griffin M 55 Reston VA 20:04.3 20:05.5 3 1
4 Chip Hulbert M 46 Reston VA 20:07.9 20:08.4 4 1
5 Dorothy Beal F 28 South Riding VA 20:17.6 20:18.3 1 1
6 Rhys Williams M 49 Reston VA 20:22.1 20:23.2 5 2
7 Charles Newcomb M 23 Reston VA 20:31.2 20:39.6 6 3
8 Tom Cook M 52 Chantilly VA 20:42.6 20:43.1 7 2
9 Andy Van Haute M 30 Reston VA 20:47.7 20:49.0 8 1
10 Tiago Stock M 38 -- -- 21:16.7 21:16.9 9 2
11 Scott Walter M 16 Herndon VA 21:22.8 21:22.8 10 1
12 Randy Jones M 30 -- -- 21:47.4 21:48.3 11 3
13 Chris Hannas M 27 Reston VA 22:29.4 22:30.7 12 4
14 Zhu Weihua M 29 -- -- 22:50.8 22:54.9 13 5
15 Paul Hartke M 57 Reston VA 22:54.7 22:54.9 14 3
16 Jonathan Seipp M 24 Arlington VA 22:51.9 22:57.2 15 6
17 Chris Guarraia M 37 Reston VA 23:24.4 23:25.9 16 4
18 Monica Lannen F 13 Reston VA 23:36.1 23:36.1 2 1
19 Rupert Lloyd M 41 -- -- 23:42.3 23:42.9 17 3
20 Lucas Acosta M 15 -- -- 23:41.4 23:44.4 18 2
21 Glenn Chafetz M 48 Reston VA 23:49.1 23:51.0 19 4
22 Billy Eckhardt M 34 Herndon VA 23:59.4 24:03.2 20 5
23 Rick Curran M 55 Reston VA 24:00.5 24:03.3 21 4
24 Kaitlyn Beyer F 24 Reston VA 24:12.5 24:13.9 3 2
25 Mariella Walker F 46 Reston VA 24:59.0 25:02.1 4 1
26 Gary Mortensen M 24 Arlington VA 24:59.4 25:05.5 22 7
27 Lester Robinson Ii M 33 Mclean VA 25:12.2 25:12.2 23 6
28 Jennifer King F 45 Herndon VA 25:25.0 25:25.0 5 2
29 Kevin Moehn M 62 Oakton VA 25:35.1 25:37.8 24 1
30 Mia Forsyth F 9 Reston VA 25:45.2 25:47.5 6 1
31 James Forsyth M 29 Reston VA 25:46.4 25:48.7 25 8
32 Ryan Jillen M 17 Reston VA 26:17.1 26:21.3 26 3
33 Melissa Robinson F 32 Mclean VA 26:22.3 26:23.7 7 1
34 Rebecca Collins F 24 Ashburn VA 26:24.3 26:26.0 8 3
35 Chrissy Kelley F 41 -- -- 26:39.8 26:41.2 9 3
36 Deborah Margraff F 53 Reston VA 26:45.3 26:48.0 10 1
37 Jeffery Washington M 40 Ashburn VA 27:03.2 27:03.2 27 5
38 John Newcomb M 55 Reston VA 26:56.1 27:05.0 28 5
39 Madeleine King F 14 Herndon VA 27:07.4 27:08.3 11 2
40 Barry Walter M 45 Herndon VA 27:16.4 27:16.4 29 6
41 Karin Udler F 48 Oakton VA 27:17.0 27:27.0 12 4
42 Michael Dobry M 52 Oak Hill VA 27:20.2 27:30.2 30 6
43 Kerrie Eisenhauer F 32 Philadelphia PA 27:47.6 27:54.3 13 2
44 Kevin Brightwell M 50 Rest On VA 27:48.7 27:56.4 31 7
45 Darwin Walter M 12 Herndon VA 27:55.6 27:56.5 32 1
46 Kelsey Holland F 22 Oak Hill VA 27:55.4 28:01.1 14 4
47 Jennifer Miller F 39 Reston VA 28:01.8 28:09.7 15 3
48 Theresa Gheen F 37 Washignton DC 28:06.4 28:11.1 16 4
49 Megan Shontz F 32 -- -- 28:17.8 28:24.6 17 5
50 Lisa Flavin F 43 Reston VA 28:23.1 28:25.2 18 5
51 Gabriel Hyman M 11 Burlingame CA 28:36.1 28:36.1 33 2
52 Kayla Alexander F 25 -- -- 28:40.5 28:42.3 19 5
53 Steven Wax M -- Reston VA 28:45.5 28:48.4 34 1
54 Armella Schroder F 46 -- -- 28:55.2 28:56.9 20 6
55 Sarah Collins F -- -- -- 29:12.0 29:13.0 21 1
56 Sarah Hunt F 27 Oak Hill VA 29:16.8 29:23.4 22 6
57 Joseph Chafetz M 14 Reston VA 29:24.5 29:27.1 35 3
58 James Eaton M 31 South Riding VA 29:32.8 29:39.7 36 7
59 Selwyn Lawrence M -- Ashburn VA 29:43.8 29:53.3 37 2
60 Phyllis Claiborne-Brown F 52 Sterling VA 30:05.6 30:06.9 23 2
61 Alvaro Quinones M 37 Reston VA 30:02.2 30:09.1 38 8
62 Diane Naughton F 49 Oakton VA 30:11.0 30:11.0 24 7
63 Mike Day M 34 Leesburg VA 30:00.2 30:13.7 39 9
64 Maggie Nicoli F -- Reston VA 30:15.8 30:20.5 25 2
65 Kevin Mitchell M 40 Sterling VA 30:08.7 30:21.6 40 7
66 Karlie Alexander F 23 Reston VA 30:21.0 30:22.9 26 7
67 Julie Thomas F 39 Reston VA 30:23.4 30:26.2 27 6
68 Karma Reuling F -- Reston VA 30:21.8 30:34.8 28 3
69 Tim Reuling M 41 Reston VA 30:22.6 30:35.3 41 8
70 Andrew Bennett M 25 Arlington VA 30:35.7 30:40.1 42 9
71 Garrett Hoffmann M 41 Reston VA 31:25.8 31:29.7 43 9
71 Evan Hoffmann M 13 Reston VA 31:25.4 31:29.7 43 4
73 James Arshon M 58 Manassas VA 31:29.1 31:36.9 45 8
74 Andrew Arshon M 34 -- -- 31:29.1 31:37.4 46 10
75 Meredtih White F 32 Purcellville VA 31:40.2 31:47.5 29 7
76 T.D. Blair M 46 Vienna VA 32:08.0 32:16.7 47 10
77 Maureen Simmonds F 52 Reston VA 32:15.4 32:19.1 30 3
78 Rodrigo Letonja M 37 Alexandria VA 32:13.2 32:23.6 48 11
79 Robert Taylor M -- Sterling VA 32:13.7 32:23.8 49 3
80 Ashley Gault F 22 Herndon VA 32:20.0 32:25.5 31 8
81 Emily Wischow F 27 Herndon VA 32:34.0 32:38.2 32 9
82 Jenny Holah F 44 Reston VA 32:41.4 32:45.9 33 8
83 Barbara Reiff F 53 Reston VA 33:01.3 33:02.3 34 4
84 Steve Daughety M 57 Reston VA 33:25.9 33:31.8 50 9
85 Jennifer Long F 28 Fairfax VA 33:26.5 33:32.0 35 10
86 Eva Everett F 30 Reston VA 33:23.8 33:34.4 36 8
87 Shannon Taylor F -- Sterling VA 34:28.6 34:39.7 37 4
88 Purcell Christine F 45 Oak Hill VA 34:39.4 34:44.3 38 9
89 Maura Mcknight F 55 Reston VA 35:02.9 35:13.6 39 5
90 Melissa Mccallum F 34 Ashburn VA 35:19.2 35:26.6 40 9
91 Nate Mccallum M 32 Ashburn VA 35:19.6 35:27.1 51 12
92 Eric Walter M 10 Herndon VA 35:34.3 35:34.3 52 1
93 Sarah Heymsfeld F 11 Reston VA 35:38.9 35:44.0 41 3
94 Jackie Heymsfeld F 44 Reston VA 35:39.2 35:44.8 42 10
95 Camran Mogadam M -- Reston VA 36:03.0 36:06.4 53 4
96 Katherine Manouchehri F -- Reston VA 36:03.2 36:06.6 43 5
97 Dave Heymsfeld M 5 Reston VA 36:01.8 36:07.6 54 2
98 David Heymsfeld M 41 -- -- 36:01.5 36:07.6 55 11
99 Cherylynnne Williams F 49 Reston VA 36:19.9 36:21.5 44 11
100 Marc Everett M 35 Reston VA 38:18.1 38:30.5 56 13
101 Camilo Pachelo M 36 Reston VA 38:28.7 38:35.7 57 14
102 Linda Washington-Robinson F -- Herndon VA 38:41.5 38:46.4 45 6
103 Mark Rollins M -- -- -- 40:08.8 40:17.2 58 5
104 Caroline Howard F -- Herndon VA 44:24.9 44:32.3 46 7
105 Dottie Mckee F 69 Reston VA 44:31.7 44:33.1 47 1
106 Jamie Roberson F 48 Reston VA 48:31.2 48:40.3 48 12
107 Erica Rosner F 26 Arlington VA 49:22.4 49:29.2 49 11
108 Sandra Baxter F 65 -- -- 49:22.6 49:29.4 50 2
109 Kathi Robinson F 59 Reston VA 50:32.8 50:39.1 51 6
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.