2011 GTSI Charity 5K

 

P First Last G Age City St Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- --- -- ---- ---- ---- ----
1 Girma Desta M 36 Washington DC 14:28.0 14:28.0 1 1
2 Gunmessa Megerssa M 37 Washington DC 14:36.6 14:36.6 2 2
3 Ryan  Witters M 23 Washington DC 14:51.2 14:51.2 3 1
4 Demissia Gulti M 27 Washington DC 15:22.0 15:22.0 4 2
5 Scott Maxfield M 21 Oak Hill VA 15:26.7 15:26.7 5 3
6 Gareth Alberto M 32 Annandale VA 16:09.5 16:09.5 6 3
7 Todd Jarman M 41 Sterling VA 16:54.0 16:54.3 7 1
8 Steve Nester M 39 Leesburg VA 17:46.2 17:46.2 8 4
9 Maura Carroll F 22 Washington DC 17:58.3 17:58.8 1 1
10 Brian O'Roark M 37 Beaver Falls PA 18:44.0 18:46.0 9 5
11 Adam  Chaney M 28 Ruther Glen VA 18:55.0 18:55.3 10 4
12 Greg Ruhlin M 53 Herndon VA 19:18.5 19:18.8 11 1
13 Trish Blackwell F 28 Ruther Glen VA 19:19.4 19:19.4 2 2
14 Brian Wilkinson M 50 Herndon VA 19:18.0 19:20.5 12 2
15 Shawn Flaherty M 40 Herndon VA 19:34.0 19:34.0 13 2
16 Drew Poulin M 56 Reston VA 19:55.4 19:57.0 14 3
17 Bart Kenworthy M 33 Stephens City VA 19:59.0 19:59.0 15 6
18 Billy Hamilton M 43 -- -- 20:07.0 20:07.8 16 3
19 Win Persina F 51 Washington DC 20:08.5 20:08.5 3 1
20 Morgan Wittrock F 13 Vienna VA 20:12.0 20:14.0 4 1
21 Natalie Auble F 22 Fairfax VA 20:16.5 20:16.5 5 3
22 Gordon Carter M 42 Highland Park IL 20:16.7 20:31.2 17 4
23 Tiago Stock M 39 Reston VA 20:32.8 20:32.8 18 7
24 Christian Vogel M 30 Richmond VA 20:33.5 20:33.5 19 8
25 Michael Arsenault M 31 Sterling VA 20:40.1 20:42.1 20 9
26 Clinton Mccauley M 48 Herndon VA 20:42.9 20:43.5 21 5
27 Chad Urquhart M 34 Columbia MD 20:27.8 20:44.5 22 10
28 Glenn Clemmons M 59 Richmond VA 20:46.8 20:46.8 23 4
29 Brandon Synan M 31 Herndon VA 20:53.6 20:54.5 24 11
30 Joe Caron M 14 Chantilly VA 20:56.9 21:01.5 25 1
31 Eric Whitaker M 43 Fairfax VA 21:07.1 21:07.3 26 6
32 Sarah Sweeney F 38 Leesburg VA 21:12.7 21:14.5 6 1
33 Brian Hotchkin M 27 Fayetteville NY 21:20.0 21:20.0 27 5
34 Sasha Sherman M 20 Falls Church VA 21:02.3 21:20.2 28 6
35 Kevin Shea M 53 Hamilton VA 21:25.7 21:27.2 29 5
36 Genemarie Pade F 42 Mclean VA 21:32.4 21:35.0 7 1
37 John Harrington M 54 Sterling VA 21:17.0 21:36.5 30 6
38 Bevan Das M 42 Palatine IL 21:33.2 21:37.5 31 7
39 Jim Moon M 39 Fairfax VA 21:50.7 21:52.7 32 12
40 Ben Calloway M 53 Fairfax VA 21:53.7 21:56.8 33 7
41 Dennis Mcgovern M 25 Washington DC 21:42.0 21:58.5 34 7
42 Mark Vaccaro M 47 Sterling VA 21:56.3 21:59.0 35 8
43 Sean Kelley M -- Reston VA 21:30.1 22:00.3 36 1
44 Bailey Wilcox F 22 Arlington VA 22:15.3 22:15.3 8 4
45 Thomas  Haycraft M 48 Chantilly VA 22:07.4 22:16.5 37 9
46 Beth Casey F 42 Oak Hill VA 22:18.0 22:18.0 9 2
47 Jimmy Briggs M -- Germantown MD 22:04.6 22:18.2 38 2
48 Aaron Jagoda M 23 -- -- 22:05.5 22:19.1 39 8
49 Brian Leonard M 50 Oak Hill VA 22:16.8 22:19.3 40 8
50 Ben Easlick M 33 -- -- 22:07.7 22:19.7 41 13
51 Ernest Corral M 42 Chantilly VA 22:09.9 22:20.0 42 10
52 Katie Hughes F 26 -- -- 22:11.9 22:23.3 10 5
53 Sarah Buckheit F 51 Reston VA 22:25.2 22:25.2 11 2
54 Wyatt Robinson M 13 Woodstock VA 22:02.0 22:29.2 43 2
55 Nicki  Marko F -- Arlington VA 22:31.4 22:33.0 12 1
56 William Fletcher M 57 Centreville VA 22:15.4 22:34.2 44 9
57 Philip  Magrogan M 33 Herndon VA -- 22:34.3 45 14
58 Gary Gorski M 28 Washington DC 22:29.4 22:35.2 46 9
59 Steven Turner M 35 Alexandria VA 22:30.1 22:41.0 47 15
60 Chris Boutilier M -- Arlington VA 22:48.2 22:49.2 48 3
61 Matthew Lorber M 31 Herndon VA 22:50.3 22:55.6 49 16
62 Alex Faulds M 47 Haymarket VA 22:57.7 23:05.9 50 11
63 Randolph Stone M 22 Great Falls VA 22:51.6 23:08.5 51 10
64 Emily Cook F 30 -- -- 23:02.9 23:14.0 13 2
65 John Herbert M 22 Great Falls VA 23:01.5 23:21.5 52 11
66 Thorsten Joergens M 44 Herndon VA 23:21.1 23:30.8 53 12
67 Scott Geary M 37 Arlington VA 22:56.0 23:39.0 54 17
68 Amy Thompson --   -- -- 23:13.1 23:43.6 4092 4092
69 Kevin Baird M 35 Herndon VA 23:11.2 23:45.0 55 18
70 Charles Smalls M -- Vienna VA 23:54.2 23:56.8 56 4
71 Jason March M 39 Fairfax VA 23:55.5 23:59.7 57 19
72 Kyle Martel F 27 Alexandria VA 24:03.0 24:07.2 14 6
73 Dan Stiles M 32 -- -- 23:38.8 24:09.5 58 20
74 Andrew Beetle M 28 -- -- 23:59.4 24:10.1 59 12
75 Tony Pham M 40 Aldie VA 24:17.9 24:20.0 60 13
76 Susie Brick F 41 Chantilly VA 24:31.1 24:33.2 15 3
77 Edward Walsh M -- Woodbridge VA 24:16.6 24:35.9 61 5
78 Hong Lee M 51 Great Falls VA 24:35.9 24:44.7 62 10
79 Francisco Louridu M 53 Herndon VA 24:34.6 24:45.5 63 11
80 Charles Heslin M 27 Woodbridge VA 24:50.1 24:50.1 64 13
81 Karl  Feinauer M 46 Fairfax  VA 24:52.9 25:01.5 65 14
82 Daniel Hong M 40 -- -- -- 25:06.0 66 15
83 Marie Gadell F 49 Vienna VA 25:04.1 25:07.7 16 4
84 David Day M 24 Alexandria VA 25:02.7 25:08.8 67 14
85 Tim Blotenberg M 30 Chantilly VA 24:56.5 25:09.5 68 21
86 Dani Villiva F 58 Burke VA 25:04.6 25:22.3 17 3
87 William Bromley M 54 Chantilly VA 25:21.5 25:23.8 69 12
88 Jonathan Reiss M 8 Reston VA 25:22.1 25:25.5 70 1
89 Mauricio Ortiz M 40 Mclean VA 25:16.0 25:29.0 71 16
90 Connor Mclean M 11 -- -- 25:24.2 25:38.0 72 3
91 David Mclean M 45 Fairfax VA 25:28.6 25:42.5 73 17
92 Ken Reiss M 46 Reston VA 25:40.2 25:43.5 74 18
93 Judith Nicholson F -- Fairfax VA 25:43.3 25:46.5 18 2
94 Ashley Gault F 23 Oak Hill VA 25:51.4 25:56.0 19 7
95 Gerardo Garcia Medina M 34 Manassas  VA 25:44.9 25:58.0 75 22
96 Theresa Gheen F 38 Reston VA 25:53.1 26:00.5 20 3
97 Melissa Schlee F -- Leesburg VA 25:51.5 26:01.2 21 3
98 Clinton Miller M 34 Ashburn VA 25:51.7 26:06.5 76 23
99 Alan Krzywicki M 27 Alexandria VA 26:03.8 26:07.4 77 15
100 Kristina Dade F 33 Herdnon VA 26:06.6 26:07.8 22 4
101 Nora Tayiel F 23 Reston VA 26:11.6 26:15.3 23 8
102 Kaitlyn Morrell F 24 Vienna VA 26:08.0 26:15.9 24 9
103 Blake Downs M 42 -- -- 26:21.6 26:23.0 78 19
104 Braedan Krowe M 15 Reston VA 26:13.6 26:24.5 79 4
105 Brian Oh M -- Centreville VA 26:25.5 26:28.6 80 6
106 Ken Weinberg M 67 Fairfax VA 26:05.9 26:29.7 81 1
107 Gary Emerling M -- Arlington VA 25:44.0 26:29.7 82 7
108 John Place M 53 Dumfries VA 26:17.3 26:32.3 83 13
109 Terry Duran F 51 Chantilly VA 26:10.5 26:34.5 25 4
110 Tony Trombly M 50 Arlington VA 26:21.0 26:34.7 84 14
111 Allison Brooks F 23 Fredericksburg VA 26:35.5 26:37.5 26 10
112 Mimi Pham F 29 Herndon VA 26:35.0 26:38.2 27 11
113 Erica Heinrich F 25 Ruther Glen VA 26:37.4 26:39.2 28 12
114 Dan Barfield M 33 Round Hill VA 26:28.3 26:41.4 85 24
115 Claire Mullock F 36 Purcellville VA 26:34.0 26:41.7 29 5
116 Natalie Dymond F 27 Dushore PA 26:26.3 26:43.5 30 13
117 Allyson Darling F 32 South Riding VA 26:37.4 26:45.0 31 6
118 #N/A #N/A     #N/A #### 26:31.8 26:45.1 4092 4092
119 Leigh Bartlett F 32 Reston VA 26:37.6 26:45.3 32 7
120 Katie Wilkinson F 50 Herndon VA 26:40.3 26:45.9 33 5
121 Sebastian Bahr M 31 Sterling VA 26:34.3 26:47.3 86 25
122 Sven Mueller M 34 Sterling VA 26:34.2 26:49.0 87 26
123 Stacy O'Brien F 35 Herndon VA 26:16.8 26:51.2 34 8
124 Andre Smith M 26 Burke VA 26:50.5 26:53.3 88 16
125 Paola Kenworthy M 34 Stephens City VA 26:56.1 26:57.0 89 27
126 Joe Uglialoro M 40 Herndon VA 26:14.4 26:58.7 90 20
127 Carrie Hall F 36 Nokesville VA 26:56.7 27:00.2 35 9
128 Darryl Vaughan M 51 Arlington VA 26:58.7 27:02.7 91 15
129 Carole Spoth F 22 Arlington VA 26:38.0 27:05.7 36 14
130 Elizabeth Spoth F 55 Arlington VA 26:41.3 27:06.9 37 6
131 Elvin Chandra M 32 Arlington VA 26:40.0 27:07.7 92 28
132 Daniel Blaise M 26 -- -- 26:58.3 27:09.7 93 17
133 Brian Heagney M 56 -- -- 27:01.9 27:13.2 94 16
134 Lester Williams M 51 Woodbridge VA 27:02.8 27:18.5 95 17
135 Ryan Edwards M 35 Arlington VA 26:52.6 27:20.5 96 29
136 Alexandra Pittock F 27 Chantilly VA 27:18.9 27:22.0 38 15
137 Jeffrey Gerner M 28 Falls Church VA 27:17.4 27:23.7 97 18
138 Doug Gant M 51 -- -- 27:06.8 27:28.2 98 18
139 Ken Pittman M 56 Centreville VA -- 27:29.7 99 19
140 Gus Kearney M 36 Peonian Springs VA 27:25.9 27:32.7 100 30
141 Kimberly Aytes F 29 Laurel MD 27:22.0 27:34.0 39 16
142 Justin Buttner M 28 Fairfax VA 27:38.7 27:39.8 101 19
143 Julie Reiss F 46 Reston VA 27:32.3 27:40.8 40 5
144 Bill Powers M 40 Burke VA 27:42.0 27:42.8 102 21
145 Rachael Tichacek F 23 Herndon VA 27:21.9 27:44.7 41 17
146 Christiana Magrogan F 31 Herndon VA 27:39.8 27:51.0 42 10
147 Jason Mcevilley M 31 Cherry Hill NJ 27:36.2 27:55.0 103 31
148 William Hall M 57 Chantilly VA 27:51.3 27:56.0 104 20
149 Joe Marhoefer M 76 Reston VA 27:45.3 28:00.8 105 1
150 Julie Aitken F 46 Manassas VA 27:59.7 28:07.5 43 6
151 Andrew Eaglen M 31 Fairfax VA 27:47.0 28:08.5 106 32
152 Gina Gallagher F   -- -- 28:03.4 28:13.2 44 4
153 Kelly Barnes F -- Herndon VA 27:30.1 28:15.0 45 5
153 Lindsey Horan F -- Ashburn VA 28:10.9 28:15.0 45 5
155 Jamie Contento F 24 Washington DC 27:59.6 28:16.2 47 18
156 Robert Schulenberg M 31 Herndon VA 28:13.2 28:16.4 107 33
157 Matthew Simpson M 20 Herndon VA 27:38.1 28:19.8 108 20
158 Robbie Neilson M 44 -- -- 28:04.0 28:24.2 109 22
159 Scott Ryman M 36 Herndon VA 27:50.2 28:25.0 110 34
160 Chris Dicosmo M 35 Arlington VA 28:05.3 28:25.0 111 35
161 Cerasela  Cristei M 46 Vienna VA 28:05.9 28:27.8 112 23
162 Charles Kantaporn M 40 Herndon VA 28:07.8 28:31.6 113 24
163 Suni Erlander F 55 -- -- 28:10.9 28:32.0 48 7
164 Toni Feenstra F 29 Dearborn MI 28:21.8 28:32.2 49 19
165 Sydney Alekseyev F 13 Herndon VA 28:36.3 28:38.8 50 2
166 Teddie Dyson F 45 Alexandria VA 28:33.4 28:39.0 51 7
167 Mary Beth O'Hern F 23 Reston VA 28:11.3 28:39.0 52 20
168 Leigh  Kidd F 51 Alexandria VA 28:35.6 28:40.7 53 8
169 Melinda Muller F 24 Stone Ridge VA 28:29.2 28:40.7 54 21
170 Blair Wheeler F -- Dulles VA 28:31.6 28:42.2 55 7
171 Al Hutchins M 59 Centreville VA 28:27.8 28:45.5 114 21
172 Kacky Kasinski F 38 Gainesville VA 28:31.7 29:00.0 56 11
173 Robyn Kaye F 30 Falls Church VA 28:54.6 29:03.2 57 12
174 Elizabeth  Shaw F 37 Washington DC 29:01.9 29:06.1 58 13
175 Christina Collat F 34 Manassas Park VA 29:03.5 29:11.2 59 14
176 Ryan Holdaway M 23 Jacksonville NC 28:58.4 29:12.2 115 21
177 Darin  Stuebing M 36 Sterling VA 28:58.8 29:12.4 116 36
178 Amy Stolnis F 31 Woodbridge VA 28:57.7 29:14.0 60 15
179 Megan Mclaulin F 30 Woodbridge VA 28:58.0 29:14.0 61 16
180 Niraj Shrivastava M 46 Herndon VA 29:13.4 29:14.6 117 25
181 Mary Ely F 30 Herndon VA 28:09.4 29:14.7 62 17
182 Jerron Carter M 24 Winchester VA 28:55.9 29:15.0 118 22
183 Ezra Ward M 22 Herndon VA 29:04.7 29:16.7 119 23
184 Dwight Taylor M 41 Reston VA 29:01.8 29:16.9 120 26
185 Heather Taylor F 40 Reston VA 29:02.1 29:17.2 63 8
186 Kristin Bahr F 28 Sterling VA 29:05.8 29:19.4 64 22
187 Brooke Bugatch F 31 Sterling VA 29:11.5 29:20.0 65 18
188 Terrance Mccarthy M 76 Leesburg VA 29:09.7 29:22.0 121 2
189 Fen Tsai F 50 Burke VA 29:10.5 29:27.7 66 9
190 Suzie Garretson F 32 Chicago IL 29:19.2 29:30.0 67 19
190 Maureen Johansen F 30 Silver Spring  MD 29:20.6 29:30.0 67 19
192 Sonya Saylor F 51 Fairfax VA 28:55.8 29:37.0 69 10
193 Jim Sweeney M 56 Herndon VA 29:32.2 29:37.6 122 22
194 Stephanie Wight F 35 Ashburn VA 28:57.1 29:38.0 70 21
195 Kimberly Dalrymple F 47 Nokesville VA 29:46.1 29:50.5 71 9
196 Siã¢N  Alekseyev F 11 Herndon VA 29:48.4 29:50.7 72 3
197 Adam Grotke M 43 Leesburg VA 29:50.5 29:55.7 123 27
198 Ken Zak M 35 Sterling VA 29:14.7 29:58.0 124 37
199 Karen Archibald F 24 Herndon VA 29:35.6 30:14.2 73 23
200 Michael Talbot M 27 Chantilly VA 30:16.5 30:20.0 125 24
201 Michael E Dean M 30 Arlington VA 29:59.2 30:21.2 126 38
202 Michael Chandler M 29 Arlington VA 30:00.7 30:22.7 127 25
203 Meredith Lindsey F -- Reston VA 30:15.5 30:24.7 74 8
204 Lori Ertel F 22 Haymarket VA 30:06.6 30:25.2 75 24
205 Matt Chubb --   -- -- 29:40.6 30:28.5 4093 4093
206 Angie Kurtz F 35 Reston VA 30:01.3 30:31.3 76 22
207 Bob Peterson M 61 Springfield VA 30:06.1 30:32.5 128 2
208 Brendan Steidle M -- Fairfax VA 30:16.9 30:34.3 129 8
209 Nichole  Willison F 30 Falls Church VA 30:24.1 30:38.6 77 23
210 Ann Duffy F 52 Ashburn VA 30:06.4 30:43.5 78 11
211 Ron Fishbeck M   -- -- 30:40.8 30:50.1 130 9
212 Wendy Byrd F 26 Sterling VA 30:40.4 30:50.2 79 25
213 Jessica  Taylor F 33 Ashburn VA 30:45.0 30:54.9 80 24
214 Linda Hildreth F 58 Oak Hill VA 30:46.0 30:55.7 81 12
215 Gretchen Thomas F 12 Warrenton VA 30:41.6 30:57.7 82 4
216 Maureen Taylor F 45 Warrenton VA 30:42.8 30:58.7 83 10
217 Robert Parillo M 64 Burke VA 31:06.1 31:12.9 131 3
218 Lani Seeley F 51 Reston VA 30:31.1 31:18.5 84 13
219 John Matthews M -- Chantilly VA 31:13.9 31:25.1 132 10
220 Rebecca Geronimo F -- Herndon VA 30:50.3 31:25.7 85 9
221 Kimberly Andreotta F 34 Arlington VA 31:11.1 31:30.0 86 25
222 Rosie  Dunn F 49 Waterford VA 31:17.0 31:38.0 87 11
223 Consuelo  Carver F 47 Reston VA 31:34.2 31:41.2 88 12
224 Jamie Cox F 43 Springfield VA 31:09.7 31:42.3 89 13
225 Jim Kilbride M -- South Riding VA 31:35.8 31:45.8 133 11
226 Katherine  Shuler F 31 Centreville VA 31:37.2 31:46.0 90 26
227 Luis Shaw M 48 Gainesville VA 31:32.1 31:54.8 134 28
228 Kristina Tanner F 44 Warrenton VA 31:48.7 31:56.2 91 14
229 Erin Stenzel F 23 Falls Church VA -- 32:05.0 92 26
230 Elaine Patsos F 39 Centreville VA 31:36.3 32:06.0 93 27
231 Heather Hartman F 27 Centreville VA 32:00.8 32:06.9 94 27
232 Richard Hartman M 28 Centreville VA 32:00.4 32:06.9 135 26
233 Heather Willison F 33 Falls Church VA 31:54.1 32:09.0 95 28
234 Lille Tidwell F 42 Woodbridge VA 32:09.8 32:31.0 96 15
235 Amy Novak F 23 Falls Church VA 31:55.7 32:34.0 97 28
236 Brad Truxell M 27 Centreville VA 31:55.9 32:35.8 136 27
237 Albert Edwards M 63 Bluemont VA 32:35.0 32:37.8 137 4
238 Brian Dean M 30 Herndon VA 32:29.0 32:40.2 138 39
239 Austin Hill F 23 Herndon VA 32:42.8 32:46.7 98 29
240 Ashley Wallace F 29 -- -- 32:09.0 32:57.5 99 30
241 Vinay Hoskere M 26 Herndon VA 32:55.6 33:00.2 139 28
242 Phyllis Wilson F 51 Woodbridge VA 32:39.7 33:00.7 100 14
243 Alicia Swanstrom F 24 Sterling VA 32:14.9 33:01.5 101 31
244 Christine Kelly F 40 Ashburn VA 32:24.9 33:06.0 102 16
245 Dennis Eigell M 53 Vienna VA 32:53.2 33:06.2 140 23
246 Amanda Urquhart F 32 Columbia MD 32:55.5 33:11.0 103 29
247 Megan Baringer F 24 -- -- 33:01.0 33:13.1 104 32
248 Beatriz  Thompson F 52 Sterling VA 32:56.2 33:14.5 105 15
249 Teri Flory F 32 Manassas VA 33:04.2 33:22.8 106 30
250 Jill Parker F 56 Arlington VA 33:10.0 33:25.6 107 16
251 Heather Mcclain F 28 Arlington VA 33:02.4 33:25.8 108 33
252 Katherine Calvosa F 32 Reston VA 33:13.1 33:26.5 109 31
253 Jesse Holdaway M 15 Ashburn VA 33:05.4 33:27.7 141 5
254 Cheryl Gault F 46 Oak Hill VA 33:35.0 33:40.0 110 17
255 Lauren Kaye F 24 Flint Hill VA 33:39.0 33:47.7 111 34
256 Tim Holdaway M 53 -- -- 33:31.3 33:48.0 142 24
257 Thomas Kale M 42 Potomac Falls VA 33:31.5 34:15.0 143 29
258 Kay Kale F 41 Potomac Falls VA 33:31.8 34:15.5 112 18
259 Janet Mccarthy F 62 Purcellville VA 34:02.7 34:17.8 113 1
260 Christina Kohler F 35 Herndon VA 34:20.5 34:42.7 114 32
261 Kristin Goff F -- Chantilly VA 34:21.6 34:42.8 115 10
262 Rebecca Larson F 28 Alexandria VA 34:28.0 34:48.0 116 35
263 Dee Wilkes F 36 Woodbridge VA 34:33.3 34:56.5 117 33
264 Elizabeth Carter F 36 Fairfax VA 34:18.1 35:05.8 118 34
265 Norbert Commons M -- Vienna VA 35:00.2 35:21.7 144 12
266 Ivy Velasco F 32 Fairfax VA 35:10.4 35:23.0 119 35
267 Marie Christine Calvosa F 32 Reston VA 35:12.1 35:24.0 120 36
268 John Winkert M 55 South Riding VA 34:35.0 35:34.8 145 25
269 Erin Cloney M 28 Reston VA 34:52.6 35:41.1 146 29
270 Michael Pius M 28 Alexandria VA -- 35:53.0 147 30
271 Ahmad Khan M 33 Fairfax VA 35:32.8 36:00.2 148 40
272 Roger Beatty M 45 Reston VA 35:51.2 36:08.7 149 30
273 Noah Merlin M 19 Reston VA 35:51.9 36:10.7 150 6
274 Judy Quackenbush F 59 Warrenton VA 36:00.1 36:16.6 121 17
275 Shruti Gopinath F 27 Herndon VA 36:21.2 36:26.1 122 36
276 Tim Ramsey M 52 Alexandria VA 36:21.5 36:35.3 151 26
277 Summer Ford F 27 Martinsburg WV 36:21.6 36:41.0 123 37
278 Srijana  Karki F 30 Herndon  VA 36:18.6 36:41.0 124 37
279 Matthew Manning M -- Ashburn VA 36:28.1 36:43.0 152 13
280 Dennis Manning M 62 Ashburn VA 36:28.8 36:43.0 153 5
281 Anna Smith F 49 Centreville VA 36:17.7 36:47.0 125 19
282 Tricia Kiernan F 46 Clifton VA 36:18.3 36:47.5 126 20
283 Rebeca Aquino F 33 Ashburn VA 36:30.5 36:58.8 127 38
284 Rey  Martinez M 33 Ashburn VA 36:40.1 37:07.6 154 41
285 Sylvia Louridu F 56 Herndon VA 36:50.0 37:08.5 128 18
286 Leslie Huguley F 43 Port Tobacco MD 36:59.0 37:11.0 129 21
287 Edith Henry F -- White Plains MD 37:00.7 37:11.0 130 11
288 Harron Henry M 43 White Plains MD 37:01.2 37:11.5 155 31
289 Jonathan Elliott M 30 Sterling VA 36:52.3 37:12.3 156 42
290 Christin Anderson F -- Herndon VA 37:04.9 37:16.5 131 12
291 Melissa Schaaf F 44 Herndon VA 37:03.7 37:16.7 132 22
292 Ricky Morris M 36 Arlington VA 30:06.6 37:26.0 157 43
293 Vicki Iseminger F 54 Halethorpe MD 37:25.7 37:42.2 133 19
294 William  Dunn M -- Waterford VA 37:37.2 38:03.4 158 14
295 Brian Mannion M 24 Falls Church VA -- 38:12.6 159 31
296 Marianne Suyat M 34 Burke VA 38:00.0 38:12.7 160 44
297 Helayne Sweet F 52 Oakton VA 38:04.6 38:12.7 134 20
298 Justin Rutherford M 15 Ashburn VA 38:05.8 38:27.5 161 7
299 Jacqueline Archibald F 54 Herndon VA 37:55.6 38:34.5 135 21
300 Bernadette Ortanez F -- Fairfax,  VA 38:22.1 38:35.2 136 13
301 Amarjit Narula M 63 Fairfax VA 38:41.7 38:41.7 162 6
302 Melissa Groves F 31 Sterling VA 38:38.1 38:44.8 137 39
302 Stephanie Groves F 29 Aldie VA 38:37.8 38:44.8 137 38
304 Larry Robinson M 53 King George VA 38:30.3 38:49.8 163 27
305 Dan Krowe M 38 Reston VA 38:40.6 38:52.0 164 45
306 Angela Mcchesney F 41 Fairfax VA 38:22.3 39:06.5 139 23
307 Karina Beckmann F 28 Arlington VA 39:00.0 39:08.8 140 39
308 Agatha Mun F 111 Centreville VA 39:03.8 39:13.3 141 14
309 Nicole Seidel F -- Woodbridge VA 39:00.3 39:20.8 142 15
310 Alena Seidel F 8 Woodbridge VA 39:01.7 39:21.9 143 1
311 Denee Haycraft F 47 Chantilly VA 38:58.1 39:34.9 144 24
312 Cody Coleman F 24 Herndon VA 38:43.9 39:35.7 145 40
313 Katherine Mcdonald F 27 Alexandria VA 38:43.9 39:35.8 146 41
314 Cathy Bromley F 54 Chantilly VA 39:40.6 39:46.0 147 22
315 Larlyn Jennings F 44 Arlington VA 40:02.4 40:25.0 148 25
316 Corry Nearpass F 36 Oakton VA 40:02.5 40:25.5 149 40
317 Courtney Golden F 35 Arlington VA 40:17.5 40:29.0 150 41
318 J Christianson F 33 Reston VA 40:18.9 40:29.7 151 42
319 Shanna Taylor F 33 Manassas VA 40:11.9 40:31.0 152 43
320 Jennifer Wilson F 36 Herndon VA 40:08.5 40:32.0 153 44
321 Bev Bromwell F 58 Gainesville VA 40:09.2 40:32.7 154 23
322 Shelly Thomason F 34 Arlington VA 40:20.3 40:43.2 155 45
323 Justin Windham M 31 Chantilly VA 40:22.1 40:48.2 165 46
324 Susan Collins F 45 Purcellville VA 40:22.9 40:49.3 156 26
325 Katherine Patino F 45 Ashburn VA 40:22.6 40:49.5 157 27
326 Michael Segovia M 51 Manassas Park VA 40:28.6 40:54.7 166 28
327 Gregory Jones M 47 Herndon VA 40:27.9 40:55.0 167 32
328 Izabela Kargol F 43 Mclean VA 40:51.5 40:59.0 158 28
329 Mariola Pawluczyk F 36 Reston VA 40:51.7 40:59.2 159 46
330 Jennyfer Wagner F -- Herndon VA 40:31.7 41:00.5 160 16
331 Martha Mason F 57 Sterling VA 40:44.1 41:03.8 161 24
332 Tony Holdaway M 25 Ashburn VA 40:59.9 41:20.2 168 32
333 Rod-Eric Vicente M 41 Fairfax VA 41:30.3 41:49.0 169 33
334 Kathleen Caron F 54 Chantilly VA 41:35.0 42:06.3 162 25
335 Doric Caron M 57 Chantilly VA 41:35.6 42:06.3 170 29
336 Josh Drinkwine M 7 Potomac Falls VA 41:11.8 42:09.7 171 2
337 Terry Drinkwine M 36 Potomac Falls VA 41:13.1 42:09.7 172 47
338 Ryan Allen M 35 -- -- 42:16.9 42:36.8 173 48
339 Mohammed Ashraf -- 111 Ashburn VA 42:17.2 42:37.1 4094 4094
340 Shirley Anderson F 44 Ashburn VA 42:16.0 42:37.1 163 29
341 Betsy Allen F 29 -- -- 42:17.6 42:37.3 164 42
342 Teigin Phillips F 11 Sterling VA 42:52.5 42:52.5 165 5
343 Jason Grogg M -- Haymarket VA 42:21.7 42:54.0 174 15
344 Gregory Fritz M -- Lorton VA 35:14.1 43:01.0 175 16
345 Suzanne Webb F 29 Alexandria VA 42:44.8 43:36.8 166 43
346 Jerry O'Farrell M 52 Woodbridge VA 43:17.9 43:54.3 176 30
347 Melissa Morrill F 28 Washington DC 44:01.9 44:15.6 167 44
348 Erin Iosa F 26 Dunedin FL 44:01.8 44:15.8 168 45
349 Heather Edwards F 38 Fairfax VA 43:57.3 44:53.0 169 47
349 Niki Wilson F 32 Arlington VA 43:57.0 44:53.0 169 47
351 Ralph Young M 60 Bowie MD 44:46.1 44:53.8 177 7
352 Debra Young F 55 Bowie MD -- 44:54.2 171 26
353 Debrah O'Farrell F 49 Woodbridge VA 44:37.6 45:15.3 172 30
354 Lorrie Hall F 55 Chantilly VA 46:06.0 46:11.0 173 27
355 Ali Kavianpour --   -- -- -- 47:06.3 4095 4095
356 Thomas Barna M 53 Woodbridge VA 46:42.5 47:06.8 178 31
357 Wanda Hagen F 53 Woodbridge VA 46:44.0 47:08.7 174 28
358 Ally Sheahan F 21 Falls Church VA 46:35.8 47:14.0 175 46
359 Tyler Sheahan F 17 Falls Church VA 46:41.4 47:17.5 176 6
360 Perri  Fraino F 51 Sterling VA 47:01.4 47:26.0 177 29
361 Shawn Crisp F 50 Alexandria VA 47:20.7 47:27.0 178 30
362 Janice Thede F 38 Sterling VA 47:02.2 47:27.3 179 49
363 Kimberly Enderle F 45 Alexandria VA 47:22.3 47:28.5 180 31
364 Russell Wagner M 33 Alexandria VA 46:58.3 47:28.7 179 49
365 Angela Wagner F 33 Alexandria VA 47:00.9 47:30.3 181 50
366 Charles Mcglond Jr. M 53 Syracuse NY 47:16.4 47:38.5 180 32
367 Tolkila Jarrett F 39 Sterling VA 47:01.4 47:39.3 182 51
368 Bernie Shutts --   -- -- 47:18.0 47:43.5 4096 4096
369 Susanne Leon F -- Woodbridge VA 47:26.5 47:51.5 183 17
370 Paul Leon M 62 Woodbridge VA -- 47:52.8 181 8
371 Patrick Revels M 24 Ashburn VA 47:18.3 48:08.7 182 33
