2012 Burke Lake 12K

March 4, 2012
Burke Lake Park
Fairfax Station, VA

Under sunny skies with temperatures hovering in the mid 40's and with some early March breezes, over 150 runners galloped through the mud on the backside of the Burke Lake trail to successfully complete this Snowball Series Event #7 on the DCRRC running schedule. The runners then enjoyed post-race refreshments which included bagels w/ cream cheese/peanut butter/grape jelly, various types of cookies, bananas, Gatorade and Fairfax County water.  

Thanks to Race Director George Getek and volunteers Dylan Barlett, Ed Barnes, Raj Bhanot, Ellen Getek, Terry Gricher, Ellen Harrington, Mary Ellen Seale and Bob Trost for their efforts and support.

Special Thanks! to Chesapeake Bagel Bakery of Burke Centre which generously donated the bagels.

For corrections, email dylan@dcroadrunners.org.

Pl First Last G Age City, St Chip Gun G Pl A Pl
1 Jimmy Sosinski M 29 Alexandria, VA 43:19.6 43:19.6 1 1
2 Sam Rubenking M 18 Burke, VA -- 43:48.1 2 1
3 Edi Turco M 39 Arlington, VA 45:09.6 45:10.1 3 1
4 Ben Danforth M 32 Arlington, VA 46:27.5 46:28.1 4 2
5 Ted Poulos M 50 McLean, VA -- 47:38.9 5 1
6 Jake Schaefer M 15 Springfield, VA -- 49:49.1 6 2
7
Scott Lee M 41 Haymarket, VA 50:34.9 50:41.1 7 1
8 James Dawbert M 24 Reston, VA 50:39.6 50:41.6 8 2
9 Gregory Kammerer M 49 Washington, DC 50:51.8 50:53.1 9 2
10 Michael Collins M 30 Arlington, VA 51:25.8 51:25.8 10 3
11 Stephen Wills M 50 College Park, MD 51:30.5 51:30.8 11 2
12 Brian Selmer M 30 Burke, VA -- 51:51.1 12 4
13 Rebecca Nathan F 46 Arlington, VA -- 51:58.1 1 1
14 Jason Rodriguez M 40 Springfield, VA 51:53.1 51:58.8 13 3
15 Win Persina F 51 Washington, DC -- 52:20.2 2 1
16 Jamie Lynch M 41 Fairfax, VA -- 52:37.3 14 4
17 James Engle M 51 Arlington, VA 52:59.4 53:02.0 15 3
18 Merhawi Mebrahtu M 32 Alexandria, VA 53:45.3 53:47.5 16 5
19 Mike Cannon M 54 Springfield, VA 53:54.1 53:54.1 17 4
20 Jay Wind M 62 Arlington, VA 54:05.2 54:08.4 18 1
21 Kurt Foster M 35 Arlington, VA 54:09.5 54:09.8 19 6
22 Thom Bateman M 43 Springfield, VA 54:31.1 54:36.9 20 5
23 Ann Abbott F 33 Annandale, VA 54:46.4 54:47.4 3 1
24 Michael Greene M 32 Washington, DC -- 54:56.4 21 7
25 Miguel Cuya M 35 Clifton, VA 55:11.3 55:19.1 22 8
26 Yonas Yacob M 45 Alexandria, VA 55:24.3 55:26.9 23 6
27 Alex Albertini M 29 Washington, DC 55:31.0 55:33.2 24 3
28 Erika Wigner F 34 Sterling, VA 55:31.2 55:38.0 4 2
29 Ken Krehbiel M 58 Washington, DC 55:38.5 55:42.1 25 5
30 Ken Slattery M 52 Annandale, VA 56:08.7 56:14.6 26 6
31 Erica Holland F 37 Alexandria, VA 56:28.0 56:33.4 5 3
32 Tara Lauderdale F 32 Fairfax, VA 56:42.4 56:51.1 6 4
33 Sarah Hunt F 32 Arlington, VA 56:57.9 56:59.3 7 5
34 Janet Braunstein F 45 Washington, DC 57:02.0 57:04.9 8 2
35 Matt Bennett M 36 Alexandria, VA 57:31.9 57:35.1 27 9
36 Victor Armas Gonzalez M 41 Washington, DC 57:28.1 57:35.8 28 7
37 Gretchen Lynch F 33 Fairfax, VA 57:39.6 57:50.4 9 6
38 Martin Kruger M 50 Woodbridge, VA 58:26.3 58:27.4 29 7
39 Betty Blank F 59 Falls Church, VA 58:45.1 58:45.4 10 2
40 Kimberley Kruse F 47 Arlington, VA 58:52.4 58:53.4 11 3
41 Andrew Lopez M 26 Washington, DC 58:49.1 58:59.3 30 4
42 Terry Gricher M 64 Burke, VA 59:15.3 59:15.8 31 2
43 Rebekah Musgrove F 34 Arlington, VA 59:29.9 59:30.5 12 7
44 Jenna Covucci F 30 Arlington, VA 59:28.1 59:31.8 13 8
45 Joe Carlile M 32 Arlington, VA 59:33.1 59:42.1 32 10
46 Gregory Chaconas M 66 Washington, DC 59:47.0 59:50.4 33 3
47 Paul Carrillo M 37 Vienna, VA 59:53.9 59:55.1 34 11
48 Yonas Berhe M 36 Alexandria, VA 1:00:07.3 1:00:09.1 35 12
49 Simonetta Nussio F 37 Arlington, VA 1:00:13.4 1:00:16.1 14 9
50 Francisco Bazan M 40 Woodbridge, VA 1:00:24.9 1:00:28.3 36 8
51 Jose Diaz M 41 Bethesda, MD 0:53:04.3 1:00:49.9 37 9
52 Martha Dunn-McCue F 31 Fairfax, VA 1:00:52.1 1:01:00.1 15 10
53 Bernie Gallagher M 71 Fairfax, VA 1:01:10.8 1:01:11.6 38 1
54 Dwayne Hampton M 34 Washington, DC 1:01:15.2 1:01:16.6 39 13
55 James Moreland M 59 Gaithersburg, MD -- 1:01:27.1 40 8
56 Rachyl Chaney F 24 Falls Church, VA 1:01:30.1 1:01:34.1 16 1
57 Danielle Nast F 34 Chantilly, VA 1:02:13.4 1:02:14.6 17 11
58 Adam Looney M 35 Washington, DC 1:02:28.2 1:02:31.2 41 14
59 Christopher Bertaut M 51 Purcellville, VA 1:02:29.6 1:02:34.7 42 9
60 Michael Hockstein M 25 Springfield, VA 1:02:34.0 1:02:36.0 43 5
61 Stephanie Devlin F 33 Rockville, MD 1:02:52.9 1:02:53.7 18 12
62 Davide Lorenzi M 43 Burke, VA -- 1:02:56.8 44 10
63 Victoria Realmuto F 31 Vienna, VA 1:03:23.0 1:03:29.9 19 13
64 John Lanoy M 50 Burke, VA 1:03:45.4 1:03:45.8 45 10
65 Adebayo Adeyinka M 32 Brandywine, MD 1:03:47.6 1:03:53.5 46 15
66 Alex Dietrich F 32 Washington, DC 1:03:49.1 1:04:00.4 20 14
67 Estelle Maletz F 32 Alexandria, VA 1:04:03.1 1:04:06.5 21 15
68 Nina Van Winkle F 52 Vienna, VA 1:04:41.9 1:04:50.7 22 3
69 Samuel Hendrix M 42 Washington, DC 1:05:09.7 1:05:15.3 47 11
70 Emily Moore F 25 Alexandria, VA 1:05:44.3 1:05:46.6 23 2
71 Lay Jinny F 44 Falls Church, VA 1:06:04.3 1:06:07.4 24 4
72 Steve Rowe M 42 Waldorf, MD 1:06:14.2 1:06:20.6 48 12
73 Eleanor Evans F 56 Falls Church, VA 1:06:38.3 1:06:40.6 25 4
74 Matt Brennan M 23 Manassas, VA 1:07:18.0 1:07:25.9 49 6
75 Marie Anne Suajico-Santiago F 38 Burke, VA 1:07:33.6 1:07:40.2 26 16
76 Paige Pence F 40 Arlington, VA 1:07:40.8 1:07:43.6 27 5
77 Bill Tracy M 58 Burke, VA 1:07:49.9 1:07:54.1 50 11
78 Lisa Schaefer F 41 Vienna, VA 1:08:12.4 1:08:20.1 28 6
79 Ted Cochrane M 62 Vienna, VA 1:08:52.3 1:08:57.3 51 4
80 Chris Tanglin M 41 Manassas, VA 1:09:01.5 1:09:06.1 52 13
81 Sergio Arango M 39 Arlington, VA 1:09:14.6 1:09:18.1 53 16
82 Jennifer Lillard F 32 Burke, VA 1:09:14.1 1:09:20.6 29 17
83 Peter O'Toole M 45 New York, NY 1:09:13.6 1:09:22.5 54 14
84 Daniel Plourd M 47 Mason Neck, VA 1:09:44.0 1:09:53.8 55 15
85 Scott Murphree M 25 Springfield, VA -- 1:10:27.6 56 7
86 Jessica Bradley F 34 Burke, VA 1:10:26.5 1:10:34.1 30 18
87 Robert Stephen M 45 Burke, VA 1:10:32.8 1:10:37.1 57 16
88 Tyler Braxton M 11 Woodbridge, VA 1:10:35.1 1:10:40.5 58 3
89 Sam Bogan M 34 Burke, VA 1:10:58.5 1:11:00.4 59 17
90 Claire Read F 38 Burke, VA 1:10:54.1 1:11:01.2 31 19
91 Naoko Braxton F 33 Woodbridge, VA 1:10:58.8 1:11:03.8 32 20
92 Tyler Moore M 42 Fort Washington, MD 1:11:08.6 1:11:16.4 60 17
93 Felicia Kiefer F 20 Potomac, MD 1:11:19.7 1:11:22.1 33 3
94 Edward Thornton M 43 Vienna, VA 1:11:23.5 1:11:32.6 61 18
95 Jennifer Ritchie F 33 Vienna, VA 1:11:34.6 1:11:39.9 34 21
96 Robin Shepherd F 39 Silver Spring, MD 1:11:40.2 1:11:44.8 35 22
97 Amy Johnson F 34 Burke, VA 1:11:42.0 1:11:46.1 36 23
98 Stefanie Hale F 38 Ashburn, VA 1:11:56.4 1:11:59.4 37 24
99 Ted Bielawa M 41 Hamilton, VA 1:11:58.6 1:12:01.6 62 19
100 Robert Platt M 60 Arlington, VA 1:12:49.8 1:12:50.7 63 5
101 Ashley Wellner F 24 Fairfax, VA 1:13:22.2 1:13:26.0 38 4
102 George Yannakakis M 80 Sparks, MD 1:13:34.5 1:13:35.6 64 1
103 Tony Lopez M 30 Washington, DC 1:13:47.6 1:13:57.8 65 18
104 Cuong Nguyen M 39 Arlington, VA 1:12:15.1 1:14:05.7 66 19
105 Heath Rist M 39 Haymarket, VA 1:14:07.8 1:14:20.5 67 20
106 Krystal Wilson-Campbell F 35 Haymarket, VA 1:14:19.5 1:14:21.3 39 25
107 Dee Steel F 55 Springfield, VA 1:17:46.6 1:17:52.2 41 5
108 Melissa Batemon F 35 Springfield, VA 1:17:45.4 1:17:52.0 40 26
109 Angela Szramka F 37 Alexandria, VA -- 1:17:58.2 42 27
110 Tayde Revilak F 46 Haymarket, VA 1:18:11.2 1:18:18.6 43 7
111 Gloria Rascon F 39 Fairfax, VA 1:18:19.6 1:18:23.2 44 28
112 Lisa Bloom F 51 Alexandria, VA 1:18:19.1 1:18:24.8 46 6
113 Sheila Moran F 40 Burke, VA 1:18:17.5 1:18:24.5 45 8
114 Lisa Gavin F 37 Annandale, VA 1:18:33.0 1:18:35.1 47 29
115 Andy Buechele M 69 Washington, DC 1:19:07.0 1:19:10.3 68 6
116 Susan Runyon F 54 Ironton, OH 1:20:38.9 1:20:45.9 48 7
117 Noemi Jimenez F 41 Burke, VA 1:21:44.2 1:21:46.1 49 9
118 Edson Carneiro M 36 Woodbridge, VA 1:21:56.5 1:22:00.3 69 21
119 Toshene Fletcher F 42 South Riding, VA 1:21:55.5 1:22:00.5 50 10
120 Sarah Donovan F 38 Vienna, VA 1:22:48.5 1:22:52.7 51 30
121 Kristen Rist F 28 Haymarket, VA 1:22:50.3 1:23:05.6 52 5
122 Jasmine Grams F 38 Lorton, VA 1:22:50.8 1:23:06.6 53 31
123 Chanelle Braxton F 11 Woodbridge, VA 1:23:08.6 1:23:13.3 54 1
124 Claudia Wright F 27 Alexandria, VA 1:23:22.5 1:23:25.7 55 6
125 Bonnie Bergren F 38 Burke, VA 1:24:06.1 1:24:13.1 56 32
126 Kim Dewar F 38 Burke, VA 1:24:07.9 1:24:14.1 57 33
127 Kurt Doehnert M 55 Fairfax, VA 1:24:08.5 1:24:17.0 70 12
128 Kimberley Doehnert F 44 Fairfax, VA 1:24:07.0 1:24:17.2 58 11
129 Juliet Copeland F 48 Falls Church, VA 1:24:17.0 1:24:25.1 59 12
130 Cathy Kotilc F 50 Fairfax Station, VA 1:25:20.6 1:25:25.4 60 8
131 Gordon Pearson M 50 Alexandria, VA 1:12:17.6 1:28:01.9 71 13
132 Casey Nestlerode M 33 Fairfax, VA 1:28:47.6 1:28:55.5 72 22
133 Lauren Pinkus F 34 Arlington, VA 1:28:53.2 1:28:58.2 61 34
134 Theo Shoag M 12 Washington, DC 1:28:54.7 1:28:59.2 73 4
135 Benedicta Oliveros F 54 Alexandria, VA 1:28:56.9 1:29:08.6 62 9
136 Michael Shoag M 44 Washington, DC 1:29:41.8 1:29:46.6 74 20
137 Rick Grams M 44 Lorton, VA 1:30:05.4 1:30:19.5 75 21
138 Hwa Grimsley F 38 Alexandria, VA 1:32:19.1 1:32:25.0 63 35
139 Beti Arsovska F 39 McLean, VA 1:34:56.0 1:35:07.2 64 36
140 Bernard Pesjak M 42 Falls Church, VA 1:34:56.6 1:35:07.9 76 22
141 Auni Singh F 11 Ashburn, VA -- 1:36:39.5 65 2
142 Prity Singh F 38 Ashburn, VA 1:36:37.6 1:36:39.8 66 37
143 Rohan Singh M 27 Ashburn, VA 1:36:39.4 1:36:40.0 77 8
144 Bhawesh Singh M 41 Ashburn, VA 1:36:38.4 1:36:40.0 78 23
145 Hiroki Iwahashi M 58 Fairfax, VA 1:36:57.9 1:37:05.6 79 14
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.