Fletcher's Cove
Washington DC
Photos? Where are the photos? We're glad you asked! We've got lots of finish line photos in this Facebook album.
Thanks to all the volunteers who made it such a great event: Bethany Fahey, Chris Britz, Nina Schichor, Janet Braunstein, Jay Wind, Chris Miller, Kevin D'Amanda, Rick DeSaussure.
For changes or corrections please email Brian@dcroadrunners.org
| P | First | Last | G | Age | City | St | Net Time | Gun Time | G-Rank | A-Rank |
| -- | ----- | ---- | - | -- | --- | -- | ---- | ---- | ---- | ---- |
| 1 | Matt | Deters | M | 27 | Washington | DC | 0:22:22 | 0:22:22 | 1 | 1 |
| 2 | Robert | Wolfe | M | 40 | Washington | DC | 0:22:59 | 0:22:59 | 2 | 1 |
| 3 | Bryson | Smith | M | 23 | Greenville | SC | 0:23:08 | 0:23:08 | 3 | 2 |
| 4 | Adam | Rubinstein | M | 37 | Arlington | VA | 0:24:10 | 0:24:10 | 4 | 1 |
| 5 | Pete | Bernardy | M | 32 | -- | -- | 0:25:18 | 0:25:20 | 5 | 2 |
| 6 | Christopher | Britz | M | 29 | Alexandria | VA | 0:25:18 | 0:25:20 | 6 | 3 |
| 7 | Kate | Himes | F | 34 | Washington | DC | 0:25:35 | 0:25:38 | 1 | 1 |
| 8 | Alex | Albertini | M | 30 | Washington | DC | 0:26:45 | 0:26:48 | 7 | 3 |
| 9 | Jim | Noone | M | 68 | Fairfax | VA | 0:27:15 | 0:27:16 | 8 | 1 |
| 10 | Robyn | Bernardy | F | 31 | Washington | DC | 0:27:15 | 0:27:18 | 2 | 2 |
| 11 | Andrey | Verendeev | M | 29 | Washington | DC | 0:27:17 | 0:27:19 | 9 | 4 |
| 12 | Michael | Sundel | M | 52 | Falls Church | VA | 0:27:34 | 0:27:36 | 10 | 1 |
| 13 | Rich | Mendelowitz | M | 53 | Arlington | VA | 0:27:43 | 0:27:44 | 11 | 2 |
| 14 | Jason | Page | M | 67 | Hamilton | VA | 0:27:44 | 0:27:45 | 12 | 2 |
| 15 | Miguel | Cuya | M | 35 | Clifton | VA | 0:27:56 | 0:27:59 | 13 | 4 |
| 16 | Nick | O'Connell | M | 16 | -- | -- | 0:27:59 | 0:28:05 | 14 | 1 |
| 17 | Gary | Morgans | M | 59 | Arlington | VA | 0:28:05 | 0:28:11 | 15 | 3 |
| 18 | Kristin | Dahling | F | 36 | Arlington | VA | 0:28:29 | 0:28:33 | 3 | 3 |
| 19 | Raj | Bhanot | M | 44 | Vienna | VA | 0:28:58 | 0:29:00 | 16 | 2 |
| 20 | Betty | Blank | F | 59 | Falls Church | VA | 0:29:06 | 0:29:07 | 4 | 1 |
| 21 | Greg | Mastel | M | 49 | Washington | DC | 0:29:10 | 0:29:12 | 17 | 3 |
| 22 | David | Bigge | M | 35 | Washington | DC | 0:29:32 | 0:29:37 | 18 | 5 |
| 23 | Susan | Greenspan | F | 35 | Washington | DC | 0:29:49 | 0:29:52 | 5 | 4 |
| 24 | Andrew | Lattanner | M | -- | Washington | DC | 0:30:03 | 0:30:09 | 19 | 1 |
| 25 | Edward | Fenn | M | 37 | Playa Del Rey | CA | 0:30:09 | 0:30:16 | 20 | 6 |
| 26 | Jeff | Shockey | M | 46 | Bethesda | MD | 0:30:11 | 0:30:21 | 21 | 4 |
| 27 | Ben | Richter | M | 55 | Washington | DC | 0:30:13 | 0:30:25 | 22 | 4 |
| 28 | Robert | Stiles | M | -- | Upper Marlboro | MD | 0:30:33 | 0:30:37 | 23 | 2 |
| 29 | Vitaliy | Pavlyuk | M | 44 | Sterling | VA | 0:30:30 | 0:30:37 | 24 | 5 |
| 30 | Stephanie | Devlin | F | 33 | Rockville | MD | 0:30:33 | 0:30:38 | 6 | 5 |
| 31 | Kam | Yee | M | 42 | Gaithersburg | MD | 0:30:29 | 0:30:45 | 25 | 6 |
| 32 | Kirk | Gordon | M | 56 | Glenn Dale | MD | 0:30:46 | 0:30:52 | 26 | 5 |
| 33 | Chris | Hill | M | 45 | Alexandria | VA | 0:30:44 | 0:30:58 | 27 | 7 |
| 34 | Greg | Chaconas | M | 66 | Washington | DC | 0:31:18 | 0:31:21 | 28 | 3 |
| 35 | Jennifer | Baragary | F | -- | Washington | DC | 0:31:23 | 0:31:30 | 7 | 1 |
| 36 | Emily | Pollock | F | 24 | Washington | DC | 0:31:44 | 0:31:50 | 8 | 1 |
| 37 | Kevin | Cunningham | M | 45 | -- | -- | 0:32:09 | 0:32:14 | 29 | 8 |
| 38 | Cynthia | Werth | F | 45 | Silver Spring | MD | 0:32:10 | 0:32:24 | 9 | 1 |
| 39 | Jenn | Ellek | F | 41 | Arlington | VA | 0:32:22 | 0:32:27 | 10 | 2 |
| 40 | Robert | Trost | M | 66 | Falls Chruch | VA | 0:32:30 | 0:32:31 | 30 | 4 |
| 41 | Sean | Wissman | M | 39 | Bethesda | MD | 0:32:52 | 0:32:59 | 31 | 7 |
| 42 | David | Buffum | M | 42 | Washington | DC | 0:33:03 | 0:33:08 | 32 | 9 |
| 43 | Edward | Presley | M | 28 | -- | -- | 0:33:12 | 0:33:16 | 33 | 5 |
| 44 | Kristy | Tillman | F | 36 | Washington | DC | 0:33:12 | 0:33:18 | 11 | 6 |
| 45 | Gerry | Ives | M | 73 | Washington | DC | 0:33:22 | 0:33:25 | 34 | 1 |
| 46 | Eamonn | Mcevilly | M | 69 | Springfield | VA | 0:33:32 | 0:33:35 | 35 | 5 |
| 47 | Abby | Mcintyre | F | 23 | Washington | DC | 0:33:40 | 0:33:47 | 12 | 2 |
| 48 | Melissa | Lopresti | F | 23 | Washington | DC | 0:33:47 | 0:33:53 | 13 | 3 |
| 49 | Heather | Sanders | F | 57 | Mclean | VA | 0:33:59 | 0:34:01 | 14 | 2 |
| 50 | Aditi | Shrikhande | F | 36 | Bethesda | MD | 0:34:00 | 0:34:08 | 15 | 7 |
| 51 | David | Treworgy | M | 45 | Arlington | VA | 0:34:00 | 0:34:16 | 36 | 10 |
| 52 | Emily | Herson | F | 35 | Arlington | VA | 0:34:21 | 0:34:25 | 16 | 8 |
| 53 | Marla | Schnall | F | 47 | Arlington | VA | 0:34:24 | 0:34:29 | 17 | 3 |
| 54 | Kent | Allen | M | 52 | Washington | DC | 0:34:48 | 0:34:52 | 37 | 6 |
| 55 | Robert | Platt | M | 60 | Arlington | VA | 0:35:19 | 0:35:21 | 38 | 6 |
| 56 | David | Kearns | M | -- | Washington | DC | 0:35:20 | 0:35:30 | 39 | 3 |
| 57 | Jan | Larson Rockenbach | F | 31 | -- | -- | 0:35:36 | 0:35:45 | 18 | 9 |
| 58 | Adrienne | Elrod | F | -- | Arlington | VA | 0:35:45 | 0:35:54 | 19 | 2 |
| 59 | Amy | Cole | F | 24 | Arlington | VA | 0:35:44 | 0:35:55 | 20 | 4 |
| 60 | Tara | Bhat | F | 15 | -- | -- | 0:36:01 | 0:36:05 | 21 | 1 |
| 61 | Brian | Hilliard | M | 39 | Washington | DC | 0:36:08 | 0:36:12 | 40 | 8 |
| 62 | Samuel | Bisbey | M | 44 | -- | -- | 0:35:53 | 0:36:13 | 41 | 11 |
| 63 | James | Scarborough | M | 54 | Mclean | VA | 0:36:32 | 0:36:36 | 42 | 7 |
| 64 | Thomas | Winkert | M | 13 | Potomac | MD | 0:36:32 | 0:36:51 | 43 | 2 |
| 65 | Lisa | Schaefer | F | 41 | Vienna | VA | 0:36:53 | 0:37:06 | 22 | 4 |
| 66 | Emily | King | F | 22 | Ashburn | VA | 0:37:08 | 0:37:17 | 23 | 5 |
| 67 | Elizabeth | Row | F | 57 | Arlington | VA | 0:37:52 | 0:38:08 | 24 | 3 |
| 68 | Mary | Commins | F | 15 | -- | -- | 0:38:04 | 0:38:13 | 25 | 2 |
| 69 | Clare | Alexander | F | 13 | -- | -- | 0:38:13 | 0:38:22 | 26 | 3 |
| 69 | Mairead | Alexander | F | 15 | -- | -- | 0:38:13 | 0:38:22 | 26 | 3 |
| 71 | Tom | Winkert | M | 48 | Potomac | MD | 0:38:48 | 0:39:07 | 44 | 12 |
| 72 | Kelsey | Satkowiak | F | 22 | Bay City | MI | 0:38:55 | 0:39:10 | 28 | 6 |
| 73 | Karly | Satkowiak | F | 24 | Alexandria | VA | 0:38:55 | 0:39:11 | 29 | 7 |
| 74 | James | Moreland | M | 59 | Gaithersburg | MD | 0:39:23 | 0:39:23 | 45 | 8 |
| 75 | Robert | Cuyjet | M | 15 | Annandale | VA | 0:39:12 | 0:39:23 | 46 | 3 |
| 76 | Ronald | Soffer | M | 48 | Washington | DC | 0:39:32 | 0:39:42 | 47 | 13 |
| 77 | Maria | Gomez | F | -- | Washington | DC | 0:39:38 | 0:39:47 | 30 | 3 |
| 78 | Richard | Rhoads | M | 72 | Arlington | VA | 0:39:35 | 0:39:49 | 48 | 2 |
| 79 | Molly | Hannan | F | 15 | Fairfax | VA | 0:39:51 | 0:40:02 | 31 | 5 |
| 80 | Sally | Baird | F | 48 | -- | -- | 0:39:56 | 0:40:14 | 32 | 5 |
| 81 | Vicki | Carlson | F | -- | Arlington | VA | 0:40:17 | 0:40:25 | 33 | 4 |
| 82 | Bridget | King | F | 23 | Washington | DC | 0:40:49 | 0:40:57 | 34 | 8 |
| 83 | Katrina | Barnett | F | 23 | Washington | DC | 0:40:49 | 0:40:58 | 35 | 9 |
| 84 | Mary | Wu | F | 30 | -- | -- | 0:41:07 | 0:41:18 | 36 | 10 |
| 85 | Tammy | Sun | F | 32 | Washington | DC | 0:41:17 | 0:41:26 | 37 | 11 |
| 86 | Michael | Etheredge | M | 54 | Washington | DC | 0:41:14 | 0:41:29 | 49 | 9 |
| 87 | Miguel | Serrano | M | 15 | Washington | DC | 0:41:55 | 0:42:04 | 50 | 4 |
| 88 | Nicky | Messner | F | 44 | Washington | DC | 0:41:56 | 0:42:12 | 38 | 6 |
| 89 | Bob | Lowry | M | 45 | Washington | DC | 0:41:56 | 0:42:12 | 51 | 14 |
| 90 | Kimberly | Caldwell | F | 38 | Rockville | MD | 0:41:59 | 0:42:18 | 39 | 12 |
| 91 | Bethany | Bernzen | F | 24 | Washington | DC | 0:42:07 | 0:42:19 | 40 | 10 |
| 92 | Natalie | Bushhousen | F | 24 | Washington | DC | 0:42:07 | 0:42:20 | 41 | 11 |
| 93 | Jessica | Estanislau | F | -- | Washington | DC | 0:42:18 | 0:42:31 | 42 | 5 |
| 94 | Eugene | Choe | M | 31 | Washington | DC | 0:42:19 | 0:42:31 | 52 | 9 |
| 95 | Andy | Buechele | M | 69 | Washington | DC | 0:42:20 | 0:42:37 | 53 | 7 |
| 96 | Virginia | Benda | F | 26 | Washington | DC | 0:42:33 | 0:42:40 | 43 | 12 |
| 97 | Bob | Gurtler | M | 77 | The Plains | VA | 0:42:45 | 0:42:53 | 54 | 3 |
| 98 | Becky | Ballard | F | 30 | Washington | DC | 0:44:20 | 0:44:30 | 44 | 13 |
| 99 | Kimberly | Tribou | F | 30 | Germantown | MD | 0:44:21 | 0:44:31 | 45 | 14 |
| 100 | James | Palanchar | M | 69 | Washington | DC | 0:44:41 | 0:45:05 | 55 | 8 |
| 101 | Sheila | Cuyjet | F | 50 | Annandale | VA | 0:45:26 | 0:45:38 | 46 | 4 |
| 102 | Amy | Marash | F | 61 | Washington | DC | 0:45:38 | 0:45:59 | 47 | 1 |
| 103 | Sarah | Lugo | F | 25 | Alexandria | VA | 0:46:53 | 0:47:06 | 48 | 13 |
| 104 | Ron | Lugo | M | 27 | Alexandria | VA | 0:46:55 | 0:47:06 | 56 | 6 |
| 105 | James | Sullivan | M | 58 | Chevy Chase | MD | 1:10:26 | 1:10:40 | 57 | 10 |




