2013 Oncology Nursing Society 5K

Anacostia Park
Washington, DC

ons_5k_logo

For changes and corrections please email brian@dcradrunners.org

P First Last G City St Net Time Gun Time G-Rank
-- ----- ---- - --- -- ---- ---- ----
1 Jason Barbieri M -- -- 0:21:12 0:21:12 1
2 Todd Renner M Atlanta GA 0:21:22 0:21:22 2
3 Brian Highhouse M Meriden NH 0:22:49 0:22:52 3
4 Bonnie Clevenger F -- -- 0:22:46 0:22:55 1
5 Richard Gourash M -- -- 0:23:18 0:23:18 4
6 Juli Aistars F Lake Zurich IL 0:23:38 0:23:38 2
7 Berrin Boyce M -- -- 0:23:45 0:23:49 5
8 Kayla Smelker F -- -- 0:23:44 0:23:54 3
9 Rebecca Moates F Suffolk VA 0:24:05 0:24:09 4
10 Cari Freeman F Springfield VA 0:24:11 0:24:11 5
11 Barbara Adams F Salt Lake City UT 0:24:11 0:24:11 6
12 Rosa Ramos F South Kingstown RI 0:24:20 0:24:23 7
13 Shannon Alchele F -- -- 0:24:56 0:24:56 8
14 Erica Hall F Houston TX 0:25:00 0:25:03 9
15 Lauren Tezak F Houston TX 0:25:04 0:25:04 10
16 Raquel Begelman F Winterville NC 0:26:41 0:26:42 11
17 Leslie Mcgee F Sewickley PA 0:26:33 0:26:42 12
18 Rebekah Clark F New York NY 0:26:43 0:26:51 13
19 Laurie Linder F -- -- 0:26:49 0:26:52 14
19 Cheryl Bonacek F -- -- 0:26:42 0:26:52 14
21 Sarah Bailey F -- -- 0:27:07 0:27:11 16
22 Anna Kelly F -- -- 0:27:07 0:27:11 17
23 Colleen O'Leary F Westerville OH 0:27:21 0:27:23 18
24 Janine Overcash F Columbus OH 0:27:06 0:27:26 19
25 Ronda Bowman F Hamilton OH 0:27:19 0:27:28 20
25 Stephanie Sanden Calgary AB 0:27:18 0:27:28 1
27 Christopher Fountain M Portland OR 0:27:31 0:27:33 6
28 Patricia Costa F Croton On Hudson NY 0:27:35 0:27:49 21
29 Michelle Lewis F Kingston PA 0:27:42 0:27:57 22
30 Jill Burleson F Durham NC 0:27:46 0:27:57 23
31 Amanda Ary F -- -- 0:27:59 0:28:00 24
32 Joan Williams F Clifton Park NY 0:28:02 0:28:06 25
33 Janet Hinds F Salem IN 0:28:13 0:28:27 26
34 Lynmarie Nero F -- -- 0:28:31 0:28:36 27
35 Elsie Castrorao F Parlin NJ 0:28:35 0:28:43 28
36 Megan Goodrich F Lebanon NH 0:28:44 0:28:47 29
37 Jody Stephens F Williamsburgh VA 0:28:31 0:28:53 30
38 Erica Corcoran F -- -- 0:28:50 0:28:55 31
39 Jennifer Riske F Shelby Twp MI 0:28:50 0:29:01 32
40 Kimberly Quielt F -- -- 0:28:53 0:29:02 33
41 Carla Jolley F -- -- 0:28:52 0:29:12 34
42 Elizabeth Hodgman F Cambridge MA 0:29:12 0:29:15 35
43 Kate Sortun Seattle WA 0:29:12 0:29:15 2
44 Carmen Mattox F -- -- 0:29:11 0:29:23 36
45 Olga Cooper F Gulfport MS 0:29:09 0:29:23 37
46 Carolyn Kimball North Haverhill NH 0:29:23 0:29:26 3
47 Sarah Freiburger F Madision WI 0:29:31 0:29:41 38
48 Arin Gage F Texas City TX 0:29:41 0:29:42 39
49 John Orr M -- -- 0:29:37 0:29:45 7
50 Allison Cotterill F Sacramento CA 0:29:38 0:29:46 40
51 Marjorie Leighliter F Lynchburg VA 0:29:38 0:29:57 41
52 Jesus Belonio Mableton GA 0:29:33 0:30:00 4
53 Chia-Chun Lu F Freehold NJ 0:30:02 0:30:09 42
54 Sara Roebuck F West Lebanon NH 0:30:06 0:30:10 43
55 Sarah Heikens F Ames IA 0:29:56 0:30:16 44
56 Julie Groundwater North Vancouver BC 0:30:19 0:30:30 5
57 Melissa Craft F Oklahoma City OK 0:30:36 0:30:38 45
58 Anita Stokes F Washington DC 0:30:33 0:30:44 46
59 Stacy Kovatch F Rutland VT 0:30:58 0:31:04 47
60 Carol White F Elmhurst IL 0:31:07 0:31:13 48
61 Tanya Brubaker F El Cerrito CA 0:30:54 0:31:17 49
62 Nicole Tursi F Goodyear AZ 0:31:05 0:31:19 50
63 Michelle Gibson F Buffalo Junction VA 0:30:56 0:31:22 51
64 Rosanne Catalano F -- -- 0:31:23 0:31:36 52
65 Audrey Kenslie M -- -- 0:31:32 0:31:37 8
66 Paula White F Thomasville GA 0:31:40 0:31:49 53
67 Erin Ferris F -- -- 0:31:44 0:31:50 54
68 Amy Selly F Faribault MN 0:31:44 0:31:50 55
69 Deann Finelli F -- -- 0:31:35 0:31:50 56
70 Mary Jo Griffin Mansfield MA 0:31:39 0:31:58 6
71 Vangie Bustos F -- -- 0:32:03 0:32:12 57
72 Ellen Musser F -- -- 0:31:46 0:32:13 58
73 Maureen Young F -- -- 0:32:34 0:32:35 59
74 Maria Grabowski F Dallas TX 0:32:35 0:32:41 60
75 Julie Comes F Urbandale IA 0:32:28 0:32:42 61
76 Diane Bradley F -- -- 0:32:35 0:32:43 62
77 Joyce Macintosh F -- -- 0:32:49 0:32:51 63
78 Gretchen Mcnally F Columbus OH 0:32:52 0:33:07 64
79 Catherine Rogers F -- -- 0:32:59 0:33:11 65
80 Brandi Teel F Charlottesville VA 0:33:12 0:33:18 66
81 Anne Marie Flaherty F Tenafly NJ 0:33:06 0:33:31 67
82 Nancy Hassan F Cheshire CT 0:33:29 0:33:39 68
83 Erin Mcmenamin F Springfield PA 0:33:21 0:33:48 69
84 Michelle O'Brien F -- -- 0:33:49 0:33:52 70
85 Linda Vroegindewey F Kalamazoo MI 0:33:54 0:34:03 71
86 Glenn Jolley M -- -- 0:33:54 0:34:15 9
87 Andria Roberts F Deltona FL 0:33:59 0:34:15 72
88 Teresa Sims F Brooklyn Park MN 0:34:21 0:34:24 73
89 Tara Rowland F Louisville KY 0:34:33 0:34:46 74
90 Carla Schaefer F Freehold NJ 0:34:39 0:34:46 75
91 Elfrida Bauer F Albuquerque NM 0:35:11 0:35:15 76
92 Melissa Fraser Lynn MA 0:35:11 0:35:16 7
93 Jean Chittendon F Phoenix AZ 0:35:26 0:35:38 77
94 Devon Yancey F Palmyra VA 0:35:35 0:35:41 78
95 Rachey Ray F -- -- 0:35:41 0:35:53 79
96 Ginnette Watkins-Keller F Trenton NJ 0:36:55 0:37:04 80
97 Diane Lucier F -- -- 0:37:22 0:37:26 81
98 Cindy Marois F Mansfield MA 0:37:08 0:37:28 82
99 Jean Sheehey F South Burlington VT 0:37:11 0:37:32 83
100 Melissa Paulette F Newport News VA 0:37:12 0:37:35 84
101 Melody Alexander F -- -- 0:37:29 0:37:46 85
102 Sheela Martel F Whitehall NY 0:38:31 0:38:37 86
103 Michelle Ranaghan F Brookline MA 0:38:49 0:38:56 87
104 Candace Underhill Brookline MA 0:38:38 0:38:57 8
105 Susan Childress F Salt Lake City UT 0:38:41 0:38:59 88
106 Margie Gephart F -- -- 0:38:58 0:39:08 89
107 Susan Zuk F -- -- 0:38:55 0:39:21 90
108 Elizabeth Londono F -- -- 0:39:22 0:39:25 91
109 Laura Bittner F Santa Monica CA 0:39:18 0:39:26 92
110 Shannon Waldroup F Hampton VA 0:39:16 0:39:38 93
111 Marcianna Young Bedford MA 0:39:32 0:40:00 9
112 Jill Libbesmeier F Kimball MN 0:39:48 0:40:13 94
113 Meagan Vantilburg F Delaware OH 0:40:02 0:40:18 95
114 Elizabeth Elliott F Santa Maria CA 0:40:28 0:40:33 96
115 Lannie Wyma F -- -- 0:40:34 0:40:43 97
116 Aliesha Wisdom F Stoughton MA 0:40:36 0:40:45 98
117 Edith O'Neil-Page F Lakewood CA 0:40:45 0:40:57 99
118 Robyn Metchik -- -- 0:41:45 0:41:49 10
119 Christine Burke-Running F -- -- 0:42:06 0:42:19 100
120 Anne Bush F Warrenton VA 0:42:15 0:42:32 101
121 Lloyd Hilton Macedonia OH 0:42:34 0:42:38 11
122 Denise Weiss F New Baltimore MI 0:42:41 0:43:01 102
123 Aimee Bush Long Valley NJ 0:43:09 0:43:26 12
124 Diane Barber F -- -- 0:43:28 0:43:36 103
125 Jane Vortherms F -- -- 0:43:27 0:43:48 104
126 Mark Vortherms M -- -- 0:43:29 0:43:50 10
127 Patricia Cathey F Southaven MS 0:44:02 0:44:06 105
128 --missing-- --missing-- -- -- 0:44:03 0:44:16 13
129 Sydne Mead-Smith F -- -- 0:44:05 0:44:23 106
130 Dann Mead-Smith M -- -- 0:44:05 0:44:23 11
131 Meg Helsley F Richmond VA 0:44:18 0:44:30 107
132 Bonnie Epperson F Powhatan VA 0:44:14 0:44:44 108
133 Emily Sledd F Mechanicsville VA 0:44:35 0:44:46 109
134 Tracy Lynch -- -- 0:44:35 0:44:47 14
135 Emily Macy F Colchester VT 0:44:28 0:44:51 110
136 Mary Ellen Carano F -- -- 0:44:51 0:45:14 111
137 Alison Grass F -- -- 0:45:11 0:45:15 112
138 Tracy Gusselin F -- -- 0:45:55 0:46:15 113
139 Anne Ireland F Burlington VT 0:45:53 0:46:16 114
140 Bethany Larkin F -- -- 0:46:15 0:46:23 115
141 Susan Louis F -- -- 0:46:15 0:46:24 116
142 Patsy Huysentruyt F -- -- 0:46:33 0:46:38 117
143 Susan Eichholz F Grantham NH 0:46:39 0:46:44 118
144 Cheryl Anderson F Rochester MN 0:46:35 0:46:56 119
145 Marcia Beck F Raymore MO 0:46:57 0:47:26 120
146 Angel Sharps F Suffolk VA 0:47:08 0:47:26 121
147 Cathy Gray F -- -- 0:47:11 0:47:29 122
148 Joy Hepkins F Yeadon PA 0:47:18 0:47:29 123
149 Jennifer Brunelle F -- -- 0:47:28 0:47:30 124
150 Estelle Cronin F Worthington OH 0:47:34 0:47:34 125
151 Rebecca Grimmett London OH 0:47:37 0:47:37 15
152 Peggy Welch F -- -- 0:47:34 0:47:51 126
153 Josephine Smudde F Huntley IL 0:47:47 0:47:52 127
154 Kathleen Burns F South Windsor CT 0:47:36 0:47:54 128
155 Nikki Spears F -- -- 0:47:56 0:48:03 129
156 Barbara Hunt F -- -- 0:47:58 0:48:16 130
157 Kristen Springer Naperville IL -- 0:48:23 16
158 Elaine Owen F Berlin VT -- 0:48:23 131
159 Marcia Adams F Lake Ozark MO -- 0:48:23 132
160 Kristin Tackett F Chandler AZ -- 0:48:23 133
161 Douglas Mckrill M Bloomington IN -- 0:48:24 12
162 Patricia Canfield F Philadelphia PA -- 0:49:08 134
163 Janet Golick F Lombard IL 0:49:44 0:49:50 135
164 Linda Turner F Hampton GA 0:49:45 0:49:56 136
165 Nicole Korak F Argyle TX -- 0:50:09 137
166 Felice Dancer F -- -- -- 0:50:09 138
167 Diana Brosa Tecumseh KS 0:49:41 0:50:10 17
168 Cynthia Frezek F Williamsburg VA 0:50:04 0:50:10 139
169 Ann Eileen Webster F Wilkes Barre PA 0:49:54 0:50:12 140
170 Pam Peace F -- -- 0:50:01 0:50:15 141
171 Catherine Comer F -- -- 0:50:38 0:50:52 142
172 Judy Kitchens F -- -- 0:50:40 0:50:54 143
173 Mary Collins F Champaign IL 0:50:45 0:51:07 144
174 Lynn Scallion F Durham NC 0:50:51 0:51:12 145
175 Bertie Ford F Westerville OH 0:51:09 0:51:16 146
176 Jean Kozachuk F -- -- 0:51:12 0:51:18 147
177 Emery Terahishi M -- -- 0:52:24 0:52:27 13
178 Lisa Pope F Langhorne PA 0:52:16 0:52:30 148
179 Jerri Mensing F Iowa City IA 0:52:25 0:52:40 149
180 Kathleen Mceachern F Richboro PA 0:52:26 0:52:41 150
181 Vicki Gargil F -- -- 0:52:25 0:52:41 151
182 Anne Bresnahan F Windsor CT 0:52:27 0:52:42 152
183 Angela Peeples F Conyers GA 0:52:52 0:53:16 153
184 Aida Everly Canaria F Burbank CA 0:53:19 0:53:27 154
185 Regina Duncan Villa Rica GA 0:53:27 0:53:44 18
186 John Latta M Atlanta GA 0:53:27 0:53:46 14
187 Tina Anthony F -- -- 0:53:26 0:53:52 155
188 Kathryn Froiland F Houston TX 0:53:44 0:53:55 156
189 Bettyann Hodge Orlando FL 0:53:31 0:53:55 19
190 Jean Snyder F -- -- 0:53:41 0:54:07 157
191 Sarah Simons F Minneapolis MN 0:53:44 0:54:07 158
192 Maureen Collins-Fuchs F -- -- 0:53:44 0:54:09 159
193 Patricia Quast F Clarendon Hills IL 0:54:09 0:54:32 160
194 Elananor Bried F -- -- 0:54:19 0:54:35 161
195 Jan Boyce F -- -- 0:54:24 0:54:39 162
196 Nancy Morrow F Gladwin MI 0:54:39 0:55:04 163
197 Kathleen Nasner F Willsboro NY 0:54:53 0:55:24 164
198 Anne Wainio F Middletown OH 0:54:59 0:55:28 165
199 Lewis Stoffel M Cincinnati OH 0:55:00 0:55:28 15
200 Jeanne Monin F Albany NY 0:55:02 0:55:32 166
201 Judith Shisler Zelienople PA 0:55:12 0:55:38 20
202 Patricia Johnson F Au Sable Forks NY 0:55:09 0:55:38 167
203 Julia Yates F Brunswick GA 0:55:12 0:55:38 168
204 Ginna Deitrick F Wilmington DE 0:55:24 0:55:47 169
205 Margaret Rummel Jenkintown PA 0:55:21 0:55:48 21
206 Lillian Donnelly F Port Jefferson Station NY 0:55:44 0:55:59 170
207 Angela Maynard F Troy MI 0:56:07 0:56:31 171
208 Jia Wen Lin F San Francisco CA 0:56:07 0:56:33 172
209 Jessica Liang F -- -- 0:56:07 0:56:33 173
210 Nancy Discenza F Farmington CT 0:56:51 0:57:10 174
211 Deborah Selm-Orr F Shamong NJ 0:57:25 0:57:34 175
212 Amy Casiano F -- -- 0:57:11 0:57:39 176
213 Patricia Gambino F Broomall PA 0:57:33 0:58:01 177
214 Bethany Sterling F -- -- -- 0:58:02 178
215 Susan O'Brien F Portsmouth RI 0:57:35 0:58:03 179
216 Victoria Chambers F Orlando FL 0:57:37 0:58:04 180
217 Susan Childress F -- -- 0:58:51 0:59:19 181
218 Diana Moon F Fargo ND 0:59:00 0:59:21 182
219 Barbara Sherburne F Fargo ND 0:59:03 0:59:25 183

 

 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.