2013 Save The Trail 5K

Capital Crescent Trail
Chevy Chase, MD

For changes and corrections please email Brian@dcroadrunners.org 

P First Last G Age City St Net Time Gun Time G-Rank A - Rank
-- ----- ---- - --- --- -- ---- ---- ---- ----
1 Christopher Pruitt M 30 Arlington Va -- 0:15:37 0:15:37 1 1
2 Kyle Berseth M 30 Washington DC 0:17:41 0:17:42 2 2
3 Tina Morrison F 28 Wash Dc -- 0:18:05 0:18:05 1 1
4 Susannah Kvasnicka F 41 Great Falls VA 0:18:11 0:18:11 2 1
5 George Anhang M 50 Washington DC 0:18:37 0:18:37 3 1
6 A.C. Craft M 24 Wash. Dc -- 0:18:46 0:18:49 4 1
7 Marshall Lieder M 14 Derwood MD 0:18:48 0:18:50 5 1
8 Frank Trinity M 50 Wash. Dc -- 0:19:03 0:19:04 6 2
9 David Ellis M 24 Washington DC 0:19:06 0:19:06 7 2
10 Anna Holt-Gossolin F 24 Vienna Va -- 0:19:08 0:19:08 3 2
11 Jessica Mcguire F 32 Arlington  Va -- 0:19:09 0:19:09 4 1
12 Daniel Ackerman M -- Arlington VA 0:19:11 0:19:13 8 1
13 David Pell M 28 Washington DC 0:19:19 0:19:21 9 3
14 Darren Mays M 31 Chevy Chase MD 0:19:20 0:19:22 10 3
15 Alan Pemberton M 60 Silverspring Md -- 0:19:29 0:19:30 11 1
16 Rhys Ziemer M 32 Clarksburg MD 0:19:33 0:19:33 12 4
17 Jessica Chin F 26 Arlington VA 0:19:33 0:19:34 5 3
18 Rachel Clattenburg F 29 Washington DC 0:19:38 0:19:39 6 4
19 Phil Reding M 53 -- -- 0:19:41 0:19:46 13 3
20 Sarah Vicente F 29 Silver Spring MD 0:20:02 0:20:02 7 5
21 Seth Goldman M 47 Chevy Chase Md -- 0:20:27 0:20:27 14 1
22 Julie Sapper F 40 -- -- 0:20:29 0:20:30 8 2
23 Andrew Schwartz M 44 Bethesda MD 0:20:12 0:20:33 15 2
24 Greg Maydan M 54 N. Bethesda MD 0:20:46 0:20:48 16 4
25 Scott Madden M 50 Bethesda Md -- 0:20:58 0:21:02 17 5
26 Andrew Haire M 42 Chevy Chase MD 0:20:56 0:21:05 18 3
27 Alex Yuskavage M 30 Arlington VA 0:20:53 0:21:18 19 5
28 Vincent Mcdonald M 54 Arlington VA 0:21:23 0:21:23 20 6
29 Eric Zimmerman M 45 Chevy Chase Md -- 0:21:28 0:21:29 21 4
30 David Bigge M 36 Washington DC 0:21:28 0:21:32 22 6
31 Paul Selker M 26 Wash  Dc -- 0:21:14 0:21:34 23 4
32 Matthew Dingee M 40 Washington DC 0:21:19 0:21:38 24 5
33 Michael Schubert M 51 Chevy Chase MD 0:21:43 0:21:45 25 7
34 John Wallerstedt M 57 Kensington MD 0:21:51 0:21:59 26 8
35 Michael Lieder M 58 -- -- 0:21:57 0:22:01 27 9
36 Johnson Jia M 31 Bethesda MD 0:21:59 0:22:05 28 7
37 Jay Wind M -- Arlington VA 0:22:12 0:22:12 29 1
38 Agnese Arnold F 35 Kensington MD 0:22:16 0:22:22 9 2
39 Chris Hersman M 48 Chevy Chase MD 0:22:14 0:22:22 30 6
40 Michael Gordon M 51 Rockville MD 0:22:22 0:22:24 31 10
41 Joseph Adkins M 37 Takoma Park MD 0:22:20 0:22:28 32 8
42 Nathan Golightly M 19 Bethesda MD 0:22:22 0:22:32 33 5
43 Joel Wakesberg M 28 Rockville MD 0:21:56 0:22:33 34 6
44 Paul Neser M 28 Reston Va -- 0:22:32 0:22:42 35 7
45 Natalie Walsh F 14 Silver Spring MD 0:22:50 0:22:51 10 1
46 Dan Trone M 53 San Diego CA 0:23:02 0:23:03 36 11
47 Tom Finan M 38 Silver Spring MD 0:22:57 0:23:23 37 9
48 Sam Hirshfield M 16 Chevy Chase MD 0:23:16 0:23:23 38 1
49 Clara Edmonds F 13 Washington DC 0:23:22 0:23:26 11 2
50 Lisa Lowry F 33 Alexandria VA 0:23:27 0:23:28 12 3
51 Alice Franks F 65 Rockville MD 0:23:31 0:23:33 13 1
52 Sean Greene M -- Washington DC 0:23:31 0:23:44 39 2
53 Sean Wissman M 39 Bethesda MD 0:23:39 0:23:50 40 10
54 Tony Bryant M 36 Birmingham AL 0:23:47 0:23:52 41 11
55 Danielle Greco F 36 Washington DC 0:23:47 0:23:52 14 4
56 Andre Pickrum M 12 Bethesda MD 0:23:54 0:23:58 42 1
57 Kerry Obrien F 39 Washington DC 0:24:04 0:24:08 15 5
58 Dalton Haslam M 24 Bethesda MD 0:24:00 0:24:10 43 8
59 Krysten Jenci F 46 -- -- 0:23:53 0:24:13 16 3
60 Keith Marzullo M 59 Washington DC 0:23:57 0:24:14 44 12
61 Corwin Miller M 11 Falls Church VA 0:24:12 0:24:17 45 2
62 Kamil Jones M 12 Silver Spring Md -- 0:24:12 0:24:18 46 3
63 Luca Ciagne M 9 Washington DC 0:24:16 0:24:18 47 1
64 Janine Bonner F 30 Washington DE 0:24:12 0:24:24 17 6
65 Keven Kvasnicka M 46 Great Falls VA 0:24:11 0:24:25 48 7
66 Jack Bennett M 15 Arlington VA 0:24:18 0:24:28 49 2
67 Lara Misegades F 40 Atlanta GA 0:24:21 0:24:29 18 4
68 Anton Edmonds M 9 Washington DC 0:24:31 0:24:34 50 2
69 Casper Edmonds M 40 Washington DC 0:24:31 0:24:34 51 8
70 Duncan Miller M 9 Falls Church VA 0:24:35 0:24:40 52 3
71 Dean Miller M 46 Falls Church VA 0:24:34 0:24:41 53 9
72 David Hacker M 12 Chevy Chase MD 0:24:37 0:24:42 54 4
73 Andrew Venaglia M 27 -- -- 0:24:42 0:24:52 55 9
74 Joshua Dunst M 30 Washington DC 0:24:31 0:24:53 56 12
75 Kim Golightly M 54 Bethesda MD 0:24:45 0:24:57 57 13
76 Aidan Knab M 15 Bethesda MD 0:24:46 0:25:00 58 3
77 Silvia Drisko F 28 Bethesda MD 0:24:52 0:25:01 19 6
78 Art Drisko M 44 Bethesda MD 0:24:54 0:25:02 59 10
79 Wendy Ponvert F 51 Bethesda Md -- 0:25:02 0:25:06 20 1
80 Eric Friedman M 54 -- -- 0:24:45 0:25:07 60 14
81 Terry Banks M 48 Chevy Chase MD 0:25:01 0:25:10 61 11
82 Daniel Short M 27 Silver Spring MD 0:24:28 0:25:11 62 10
83 Kelly Dooley F 27 -- -- 0:25:08 0:25:17 21 7
84 Jake Kaplan M 12 Potomac MD 0:25:03 0:25:27 63 5
85 Ben Bederson M 48 Chevy Chase MD 0:25:16 0:25:36 64 12
86 Nicholas Deparle M 13 Chevy Chase MD 0:25:29 0:25:37 65 4
87 Rin-Rin Yu F 36 Silver Spring MD 0:25:35 0:25:38 22 7
88 Fan-Fan Yu F 40 Bethesda MD 0:25:36 0:25:38 23 5
89 Adam Domanski M 29 Darnestown MD 0:25:12 0:25:39 66 11
90 Aditi Shrikhande F 37 Bethesda MD 0:25:33 0:25:44 24 8
91 Kristy Tillman F 37 Washington DC 0:25:35 0:25:44 25 9
92 Timothy Walsh M 48 Silver Spring MD 0:25:41 0:25:45 67 13
93 Michael Spaeder M 41 -- -- 0:25:35 0:25:52 68 14
94 Susie Armstrong F 54 Encintas CA 0:25:39 0:25:57 26 2
95 Bridget Varley F 40 Bethesda MD 0:25:47 0:25:58 27 6
96 Jonathan Fellner M 49 Chevy Chase MD 0:25:08 0:26:01 69 15
97 Amanda Simon F 21 Gaithersburg MD 0:25:33 0:26:03 28 8
98 Gareth Denham M 38 Beltsville MD 0:26:05 0:26:06 70 13
99 Michael Adeyi M 13 Washington Dc DC 0:26:03 0:26:10 71 5
100 Zachary Deparle M 12 Chevy Chase MD 0:26:03 0:26:10 72 6
101 Elizabeth Sadoff F 63 Washington DC 0:26:10 0:26:13 29 2
102 David Hirshfield M 48 Chevy Chase MD 0:26:05 0:26:20 73 16
103 Isabel Kirsch F 13 Chevy Chase MD 0:26:19 0:26:25 30 3
104 Aida Madden M 11 Bethesda Md -- 0:26:29 0:26:33 74 7
105 Ira Leibowitz M 62 Bethesda MD 0:26:13 0:26:34 75 2
106 Marc Ciagne M 42 Washington DC 0:26:36 0:26:40 76 17
107 Steve Heiner M 33 -- -- 0:26:20 0:26:41 77 14
108 Clare Fisher F 25 Washington DC 0:26:27 0:26:42 31 9
109 Guy Munsch M 53 Silver Spring MD 0:26:34 0:26:49 78 15
110 Kevin Blair M 35 Reston VA 0:26:15 0:26:53 79 15
111 Karina Golkova F 23 Wash. D.C. -- 0:26:46 0:26:54 32 10
112 Olivia Heard F 12 North Potomac MD 0:26:50 0:26:56 33 1
113 Amy Marella-Carpenter F 43 Chevy Chase MD 0:26:40 0:26:57 34 7
114 Junga Kim F 46 -- -- 0:26:52 0:27:07 35 8
115 Ronald Gallant M 27 -- -- 0:26:59 0:27:08 80 12
116 Christine Hsu F 42 -- -- 0:27:01 0:27:10 36 9
117 Jeff Collins M 28 Germantown MD 0:26:37 0:27:13 81 13
118 Joseph Garcia M 35 Washington DC 0:27:00 0:27:13 82 16
119 David Hermes M -- Bethesda MD 0:27:06 0:27:15 83 3
120 Elizabeth Kramer Dugan F 35 -- -- 0:27:13 0:27:19 37 10
121 Thuy-Tien Nguyen F 30 Arlington VI 0:26:58 0:27:21 38 11
122 Bill Sollers M 73 Silver  Spring MD 0:27:17 0:27:22 84 1
123 Rebecca Kiefer F 20 East Lansing MI 0:26:59 0:27:24 39 11
124 Lisa Carroll F 29 Washington DC 0:27:13 0:27:26 40 12
125 Elizabeth Wolfson F 24 Rockville Md -- 0:26:58 0:27:34 41 13
126 Kevin Lilly M -- Arlington VA 0:27:18 0:27:40 85 4
127 Ben Draffin M 20 Bethesda MD 0:21:44 0:27:44 86 14
128 David Kirsch M 48 -- -- 0:27:40 0:27:48 87 18
129 Scott Forrester M 52 Washington DC 0:27:13 0:27:48 88 16
130 Dwayne Haines M 52 Rockville MD 0:27:16 0:27:50 89 17
131 Mary Hermes F 11 Bethesda MD 0:27:44 0:27:52 42 2
132 Casey Gutierrez F 15 Silver Spring MD 0:27:53 0:27:54 43 4
133 Shannon Mok F -- Arlington VA 0:27:32 0:27:56 44 1
134 Melinda Vivona F 24 Damascus MD 0:27:38 0:27:59 45 14
135 Jon Palks M 63 Bowie MD 0:27:50 0:28:00 90 3
136 Neil Horlick M 36 Washington DC 0:27:34 0:28:01 91 17
137 Joseph Romansky M -- Chevy Chase MD 0:27:54 0:28:01 92 5
138 Hailu Gtsadek M 49 Chevy Chase MD 0:27:33 0:28:02 93 19
139 Adam Lewis M 25 Washington DC 0:27:26 0:28:06 94 15
140 Amy Hardcastle F 42 Washington DC 0:27:47 0:28:08 46 10
141 Kristi Rood F 45 Bethesda MD 0:28:11 0:28:19 47 11
142 Makdes Hailu F 15 Chevy Chase MD 0:27:53 0:28:21 48 5
143 Michael Zielinski M 54 Silver Spring MD 0:28:07 0:28:24 95 18
144 Charlotte Munar F 48 Bowie MD 0:28:05 0:28:25 49 12
145 John Sener M 58 Takoma Park Md -- 0:27:54 0:28:25 96 19
146 Nick Finamore M 31 Rockville Md -- 0:28:00 0:28:31 97 18
147 Laura Wigglesworth F 44 Washington FL 0:28:27 0:28:34 50 13
148 Emma Burton F 40 Bethesda MD 0:28:20 0:28:43 51 14
149 Carin Levine F 37 Bethesda MD 0:28:33 0:28:45 52 12
150 Catherine Schuler F 61 -- -- 0:28:39 0:28:49 53 3
151 Maddie London F 13 Bethesda MD 0:28:52 0:28:55 54 6
152 Catherine Davis F 29 Alexandria VA 0:28:48 0:28:59 55 15
153 Steven Davis M 36 Alexandria VA 0:28:48 0:29:00 98 19
154 Joe Bratchie M -- -- -- 0:28:39 0:29:06 99 6
155 Stephanie Shweiki F 39 Bethesda Md -- 0:28:56 0:29:06 56 13
156 Jimmy Townsend M 15 Washington DC 0:28:55 0:29:07 100 6
157 Finnley Ryan M 10 Gaithersburg MD 0:28:25 0:29:09 101 4
158 Fischer Heinz M 49 Bethesda MD 0:29:07 0:29:11 102 20
159 Sven Theecle M 43 Reston Va -- 0:29:11 0:29:15 103 21
160 Isabel Ryan F 8 Gaithersburg MD 0:28:34 0:29:18 57 1
161 Drew Rosenzweig F 29 Rockville Md -- 0:28:47 0:29:18 58 16
162 Ros Sachs M 35 Kensington Md -- 0:29:03 0:29:26 104 20
163 Laurel Miller F 49 Washington DC 0:29:12 0:29:29 59 15
164 John Senich M 37 Spring Spring MD 0:29:13 0:29:32 105 21
165 Pauline Fritz F 14 Bethesda MD 0:29:19 0:29:33 60 7
166 Jason Levine M 41 Bethesda MD 0:29:23 0:29:35 106 22
167 Kimberly Giddens F 44 -- -- 0:29:26 0:29:47 61 16
168 Yenni Kristianson F 30 Silverspring Md -- 0:29:43 0:29:50 62 14
169 David Wendell M 12 Annandale VA 0:29:27 0:29:53 107 8
170 Ilana Knab F 49 -- -- 0:29:39 0:29:54 63 17
171 Joe Hale F 46 -- -- 0:29:53 0:30:02 64 18
172 Meegan Kelly F 28 Takoma Park MD 0:29:55 0:30:10 65 17
173 Janine Whitken F 52 Glenelg Md -- 0:29:56 0:30:11 66 3
174 Amanda Novotny F 26 Darnestown MD 0:29:28 0:30:11 67 18
175 Christine Peterson F 29 Washington DC 0:29:42 0:30:18 68 19
176 Camille Lepre F -- Chevy Chase MD 0:30:12 0:30:25 69 2
177 Lauren Lewis F 26 Washington DC 0:29:49 0:30:29 70 20
178 Ellis London M 13 Bethesda MD 0:30:28 0:30:32 108 7
179 Natalie Mcdonald F 51 Arlington VA 0:30:26 0:30:37 71 4
180 Diego Vicente M 30 Silver Spring MD 0:30:28 0:30:46 109 22
181 Joanna Graham F 40 Wash Dc -- 0:30:23 0:30:46 72 19
182 Valorie Simmons F 42 Rockville MD 0:30:17 0:30:53 73 20
183 Lisa Krim F 43 Bethesda MD 0:30:37 0:30:57 74 21
184 Gideon Schwartz M 6 Bethesda MD 0:30:37 0:30:57 110 1
185 Matt Rosenstock M 36 Evanston Il. -- 0:30:19 0:30:57 111 23
186 Dana Gold F 36 Bethesda Md -- 0:30:19 0:30:57 75 15
187 Chris Steadley M 35 -- -- 0:30:08 0:30:58 112 24
188 Matthew Hoye M 47 Washington DC 0:30:49 0:31:08 113 23
189 Regina Fischer-Pils F 40 Bethesda MD 0:31:20 0:31:24 76 22
190 Pattie Friedman F 47 -- -- 0:31:02 0:31:24 77 23
191 Emma Goldfield F 13 Washington DC 0:31:22 0:31:29 78 8
192 Kazuko Ogawa F 59 Chevy Chase MD 0:31:20 0:31:37 79 5
193 Amanda Farber F 37 Bethesda MD 0:31:17 0:31:39 80 16
194 Henry Brinton M 53 Fairfax VA 0:31:00 0:31:39 114 20
195 Nancy-Ann Deparle F 56 Chevy Chase MD 0:31:01 0:31:40 81 6
196 Kimberly Tribou F 31 Germantown MD 0:31:01 0:31:43 82 17
197 Abigail Zimmerman F 11 Chevy Chase Md -- 0:31:07 0:31:44 83 3
198 Julia Theecle F 40 Reston Va -- 0:31:43 0:31:47 84 24
199 Shelby Hadsell F 41 Arlington VA 0:31:15 0:31:50 85 25
200 Emily Strulson F -- Chevy Chase MD 0:31:39 0:31:52 86 3
200 Andrea Stoltz F 33 Chevy Chase MD 0:31:38 0:31:52 86 18
202 Kathryn Zimmerman F 45 Chevy Chase Md -- 0:31:32 0:32:09 88 26
203 Payton Ciway F 7 Chevy Chase Md -- 0:31:51 0:32:11 89 2
204 Nancy Ciwoy F 44 Chevy Chase Md -- 0:31:53 0:32:13 90 27
205 Rachel Canty F 45 Chevy Chase MD 0:31:44 0:32:15 91 28
206 Tami Graf F -- Lusby MD 0:32:19 0:32:24 92 4
207 Casey Noenickx F 16 Bethesda MD 0:32:09 0:32:25 93 1
208 Anna Tercyak F 7 Bethesda MD 0:32:25 0:32:31 94 3
209 Sammy Tercyak M 11 Bethesda MD 0:32:24 0:32:31 115 9
210 Cameron Harris M 9 New Market MD 0:32:20 0:32:37 116 5
211 Sarah Mann F 54 Gaithersberg Md -- 0:32:34 0:32:40 95 7
212 David Jacobs M 47 Rockville MD 0:32:15 0:32:41 117 24
213 Randi Tercyak F 42 Bethesda MD 0:32:41 0:32:50 96 29
214 Anne Golightly F 55 Bethesda MD 0:32:41 0:32:54 97 8
215 Cris Munar M 46 Bowie MD 0:32:51 0:33:10 118 25
216 Ronald Molina M 33 -- -- 0:32:48 0:33:21 119 25
217 Nicole Mehta F 27 Washington DC 0:32:50 0:33:21 98 21
218 Sabrinia Fritz F 49 -- -- 0:32:38 0:33:24 99 30
219 Kathleen Hamm F 59 Bethesda MD 0:32:53 0:33:34 100 9
220 Ryan Griffis M 35 -- -- 0:32:48 0:33:34 120 26
221 Clare Griffis F 32 Chevy Chase MD 0:32:49 0:33:34 101 19
222 Brenda Petrilli F 38 Bethesda MD 0:33:18 0:33:43 102 20
223 Natalie London F -- Bethesda MD 0:33:40 0:33:44 103 5
224 Eric London M -- Bethesda MD 0:33:40 0:33:44 121 7
225 Kate Thomassson F 33 Chevy Chase Md -- 0:33:03 0:33:45 104 21
226 Robin Mayhew F 49 Garrett Park MD 0:33:08 0:33:47 105 31
227 Tabetha Palmatary F 28 -- -- 0:33:26 0:33:48 106 22
228 Mira Glasser F 16 Chevy Chadre MD 0:33:40 0:33:56 107 2
229 Jodie Macht F -- Arlington VA 0:33:41 0:33:56 108 6
230 Manish Naik M 39 -- -- 0:33:42 0:34:21 122 27
231 Jay Subramaniam M 30 -- -- 0:33:40 0:34:22 123 28
232 David Greene M 37 Bowie MD 0:34:01 0:34:25 124 29
233 Maggie Haslam F 24 Bethesda MD 0:34:17 0:34:30 109 23
234 Scott Leverty M 27 Washington DC 0:34:03 0:34:40 125 16
235 Karyn Ryan F 42 -- -- 0:34:10 0:34:53 110 32
236 Sandra Miller F 31 Washington DC 0:34:26 0:35:00 111 22
237 Luz Torres F 27 Washington DC 0:34:27 0:35:01 112 24
238 Aimee Nichols F 34 Alexandria VA 0:34:28 0:35:02 113 23
239 Melissa Sinden F 33 Washington DC 0:34:32 0:35:05 114 24
240 Ashleigh Dechow F 27 -- -- 0:34:45 0:35:22 115 25
241 Kathleen Kownacky F 42 Washington DC 0:35:12 0:35:40 116 33
242 Kimberlee Wendell F 50 Annandale VA 0:35:11 0:35:40 117 10
243 Caroline King F 9 Washington DC 0:35:16 0:35:42 118 1
244 Chas King M 42 Washington DC 0:35:18 0:35:43 126 26
245 Jason Deparle M 52 Chevy MD 0:35:43 0:35:48 127 21
246 Julius Shapiro M 32 Rockville MD 0:35:44 0:35:50 128 30
247 Beth Simon F 54 Gaithersburg MD 0:35:23 0:35:54 119 11
248 Chrissy Cochran F 24 Hagerstown MD 0:35:39 0:36:01 120 26
249 Phil Kaplan M 48 Potomac MD 0:35:42 0:36:04 129 27
250 Sophie Kaplan F 8 Potomac MD 0:35:43 0:36:05 121 4
251 Amy Kaplan F 44 Potomac MD 0:35:42 0:36:05 122 34
252 Linda Schwartz F 70 Chevy Chase Md -- 0:35:53 0:36:07 123 1
253 Mandy Whalen F 72 Alexandria VA 0:35:42 0:36:09 124 2
254 Kathleen Bittman F 11 Chevy Chase Md -- 0:36:19 0:36:34 125 4
255 Ann Bittman F 47 Chevy Chase MD 0:36:21 0:36:36 126 35
256 Patty Mitchell F 51 Silver Spring MD 0:36:09 0:36:36 127 12
257 Stacey Palosky F 43 -- -- 0:36:09 0:36:36 128 36
258 Tracey Finan F 42 Silver Spring MD 0:36:13 0:36:39 129 37
259 Sebastian Petrilli M 8 Bethesda MD 0:36:19 0:36:43 130 2
260 Phil Petrilli M 44 Bethesda MD 0:36:23 0:36:47 131 28
261 Zachary Petrilli M 5 Bethesda MD 0:36:23 0:36:48 132 3
262 Sharon Estafanous F -- Bethesda MD 0:36:48 0:37:02 130 7
263 Lily Kolakowski F 8 Chevy Chase MD 0:37:22 0:38:03 131 5
264 Jane Kolakowski F 5 Chevy Chase MD 0:37:23 0:38:04 132 6
265 Jill Kolakowski F 39 Chevy Chase MD 0:37:23 0:38:05 133 25
266 Melissa Junior F 45 Washington DC 0:37:51 0:38:09 134 38
267 Jeanette Novak F 69 Damascus MD 0:38:45 0:38:51 135 4
268 Kathleen Garcia F 51 Chevy Chase MD 0:38:40 0:39:10 136 13
269 Isaac Pickrum M 10 Bethesda MD 0:39:13 0:39:19 133 6
270 Michael Pickrum M 43 -- -- 0:39:12 0:39:19 134 29
271 Karen Hirshfield F 49 Chevy Chase MD 0:38:53 0:39:23 137 39
272 Hiwot Hailu F 18 Chevy Chase MD 0:39:14 0:39:43 138 3
273 Helena Hailu F 14 Chevy Chase MD 0:39:23 0:39:52 139 9
274 Ally Coulouris F 6 Chevy Chase Md -- 0:39:23 0:40:04 140 7
275 Natasha Coulouris F 37 -- -- 0:39:24 0:40:05 141 26
276 Jenna Ben-Yehuda F 32 -- -- 0:39:47 0:40:22 142 27
277 Claretta Peralta F 50 Chevy Chase MD 0:40:20 0:40:38 143 14
278 Joan Townsend F 52 Washington DC 0:40:52 0:41:04 144 15
279 Joan Claxton F 58 Chevy Chase MD 0:40:36 0:41:22 145 16
280 Al Carr M 47 Kensington MD 0:41:21 0:41:22 135 30
281 Miles Carr M 11 Kensington MD 0:41:24 0:41:24 136 10
282 Gemma Flamberg F 50 Takoma Park MD 0:41:12 0:41:49 146 17
283 Matthew Glasser M 60 Chevy Chase MD 0:41:43 0:42:14 137 4
284 Lesley Fisher F 45 Chevy Chase MD 0:41:46 0:42:16 147 40
285 Cal Kries M 55 Silver Spring MD 0:42:43 0:42:51 138 22
286 Judy Galat F 59 -- -- 0:42:19 0:42:58 148 18
287 Laura Urgelles F 40 Reston VA 0:42:40 0:43:23 149 41
288 Janet Cook F 50 Bowie Md -- 0:44:51 0:45:08 150 19
289 Anne Musica F 23 Washington DC 0:44:39 0:45:09 151 27
290 Lauren Marr F 27 Bethesda Md -- 0:44:40 0:45:09 152 28
291 Leslie Grizzard F 49 -- -- 0:45:45 0:45:55 153 42
292 James Sullivan M 59 Chevy Chase MD 0:47:38 0:47:54 139 23
293 Ruth Kalf F 33 Bethesda Md -- 0:48:57 0:49:43 154 28
294 Christopher Snyder M 36 Bethesda Md -- 0:48:57 0:49:43 140 31
295 Maisie Davis F 5 Chevy Chase Md -- 0:49:06 0:49:54 155 8
296 Carter Davis M 37 Chevy Chase Md -- 0:49:06 0:49:55 141 32
297 Tommy Flakk M 37 Chevy Chase MD 0:49:31 0:50:00 142 33
298 Fredrik Flakk M 5 Chevy Chase MD 0:49:33 0:50:00 143 4
299 Ashley Davis F 40 Chevy Chase Md -- 0:49:08 0:50:00 156 43
300 Emerson Harmok F 6 Chevy Chase Md -- 0:49:47 0:50:14 157 9
301 Maureen Hardivick F 45 Chevy Chase Md -- 0:49:46 0:50:14 158 44
302 Christine Surlien F 36 Chevy Chase MD 0:50:55 0:51:23 159 29
303 Nora Flakk F 8 Chevy Chase MD 0:51:07 0:51:35 160 c
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.