2014 St Anselm's Peter Samp 5K

St Anselm's Abbey School
Washington, DC

For changes and corrections please email brian@dcroarunners.org

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 4703 Cuatro Johnston M 16 Alexandria VA 0:19:21 0:19:21
2 4741 Michael Laskowski M 18 University Park MD 0:19:35 0:19:35
3 4702 Jonathan Johnson M 15 Hyattsville MD 0:19:37 0:19:37
4 4709 Douglas Krafft M 21 Owings MD 0:21:29 0:21:31
5 4742 --missing-- --missing-- -- -- #N/A #N/A 0:21:40 0:21:40
6 4736 Andrew Hamm M 23 Bethesda MD 0:22:10 0:22:13
7 4763 Christian Barry M 46 Schenectady NY 0:22:45 0:22:45
8 4732 Matthew Moniz M 23 Arlington VA 0:23:12 0:23:15
9 4724 Williams Clement M 15 -- -- 0:23:13 0:23:15
10 4751 Charles Paquette M 17 -- -- 0:23:26 0:23:26
11 4754 Evan Schoomaker M 15 Silver Spring MD 0:23:25 0:23:26
12 4781 Elijah Moore M 11 -- -- 0:23:37 0:23:38
13 4720 Novak Max M 17 -- -- 0:23:43 0:23:44
14 5001 Kyle Whitlock M 13 -- -- 0:24:02 0:24:04
15 4793 Stephen Kpundeh M 16 -- -- 0:24:05 0:24:05
16 4705 Alexander Foley M 12 Washington DC 0:24:26 0:24:29
17 4715 Kerry Obrien F 40 -- -- 0:24:39 0:24:41
18 4774 Martin Krafft M 23 Owings MD 0:24:39 0:24:45
19 4726 Kylis John M 24 -- -- 0:24:54 0:24:57
20 4719 Hayden Dangle M 11 -- -- 0:25:09 0:25:09
21 4795 Thomas Vander Brock M 52 -- -- 0:25:07 0:25:10
22 4798 Kai Leckszas M 10 -- -- 0:25:10 0:25:12
23 4725 Kylis Jim M 57 -- -- 0:25:14 0:25:17
24 5003 Jason Peckenpaugh M 36 Takoma Park MD 0:25:11 0:25:17
25 4753 Sarah Lackner F 26 -- -- 0:25:36 0:25:38
26 4749 Adam Wasserman M 16 University Park MD 0:26:26 0:26:26
27 4784 Geoffrey Hill M 38 Odenton MD 0:26:55 0:26:58
28 4770 Jack Kalhorn M 14 Rockville MD 0:27:29 0:27:29
29 4746 Tom Mahaffey M 60 Washington DC 0:28:07 0:28:11
30 4713 Samuel Springuel M 34 -- -- 0:28:24 0:28:31
31 4750 Elena Papina F 48 Washington DC 0:28:29 0:28:36
32 4739 Dave Roderer M 45 Silver Spring MD 0:28:38 0:28:38
33 4759 Richard Houghton M 54 Washington DC 0:28:46 0:28:51
34 4701 Erin Salomon F 34 Washington DC 0:29:04 0:29:13
35 4797 Brian Danza Grimaldi M 11 Washington DC 0:29:16 0:29:18
36 4716 Nate Dangle M 15 -- -- 0:30:48 0:30:49
37 4777 Pablo Ruiz M 16 Greenbelt MD 0:30:49 0:30:49
38 4762 Nathaniel Monahan M 14 Washington DC 0:30:53 0:30:55
39 4773 F Ostronic M 58 -- -- 0:30:55 0:30:59
40 4744 Aidan Wiley M 13 Arlington VA 0:30:59 0:31:01
41 4764 Jenny Barry F 45 Washington DC 0:31:13 0:31:13
42 4717 John Moniz M 58 Alexandria VA 0:31:25 0:31:29
43 4721 Will Lawrence M 14 Alexandria VA 0:31:52 0:31:55
44 4767 Evan Binkley M 15 -- -- 0:31:56 0:31:56
45 4740 Nate Roderer M 0 -- -- 0:32:12 0:32:12
46 4761 Will Monahan M 11 Washington DC 0:32:20 0:32:21
47 4704 Richard Foley M 57 Washington DC 0:32:19 0:32:22
48 4714 Ignacio Gonzalez M 0 -- -- 0:32:33 0:32:39
49 4711 Adam Good M 16 -- -- 0:32:58 0:33:00
50 4718 Anna Moniz F 14 Alexandria VA 0:33:17 0:33:17
51 4729 Andrew Patzman M 49 Washington DC 0:33:21 0:33:23
52 4772 Remy Slimp M 15 Washington DC 0:33:35 0:33:38
53 4760 William Monahan M 49 Washington DC 0:33:50 0:33:53
54 4768 Pat Darish F -- -- -- 0:34:41 0:34:44
55 4747 Caitlin Murphy F 20 Wheaton MD 0:34:41 0:34:48
56 4787 Kirk Otterson M 54 -- -- 0:34:50 0:35:01
57 4782 Isaiah Moore M 7 -- -- 0:35:01 0:35:01
58 5005 Caleb Somborac M 15 Bowie MD 0:36:25 0:36:25
59 4722 Griffin Johnston F 13 Alexandria VA 0:36:37 0:36:42
60 4723 Brian Danza Bracklin F 10 -- -- 0:37:09 0:37:09
61 4783 Mary Mcphail F 45 -- -- 0:37:27 0:37:39
62 4731 Mary Pham F 0 Potomac MD 0:37:37 0:37:45
63 4791 Richard Samp M 61 Arlington VA 0:38:47 0:38:51
64 4710 Christopher Wyvill M 83 -- -- 0:39:02 0:39:12
65 4737 Jeff Paris M 48 -- -- 0:40:14 0:40:23
66 5004 Daniel Spaulding M 23 Hyattsville MD 0:40:55 0:41:18
67 4775 Daniel Sage M 23 Harrisonburg VA 0:41:12 0:41:19
68 4757 Emilia Mahaffey F 0 Washington DC 0:41:20 0:41:29
69 4778 Howard Riddick M 67 Solver Spring MD 0:41:33 0:41:38
70 4745 Colette Keenihan F 47 -- -- 0:41:27 0:41:40
70 4769 Kay Kalhorn F 43 Rockville MD 0:41:32 0:41:40
72 4776 Ricardo Ruiz M 52 Greenbelt MD 0:41:37 0:41:42
73 4766 Steve Moriarty M 59 -- -- 0:43:38 0:43:44
74 4765 Elise Moriarty F 17 -- -- 0:43:38 0:43:44
75 4743 David Wiley M 53 Arlington VA 0:44:34 0:44:46
76 5002 Richard Long M 0 Arlington VA 0:46:11 0:46:11
77 4738 Mary Suffoletta F 55 Washington DC 0:47:23 0:47:32
78 4789 Mary Slimp F 46 Washington DC 0:48:05 0:48:16
79 4799 Niki Collins F 44 Washington DC 0:48:04 0:48:16
80 4758 Jennifer Henderson F 29 Fairfax VA 0:50:46 0:50:55
81 4756 Sydnella Kpundeh F 49 Upper Marlboro MD 0:53:12 0:53:12
82 4792 Jo Ella Samp F 58 Arlington VA 0:54:41 0:54:50
83 4796 Katherine Skiba F 57 -- -- 0:54:44 0:54:52
84 4708 Devara Abercrombie F 47 Washington DC 0:55:32 0:55:37
85 4707 Jimmie Abercrombie M 70 Washington DC 0:55:32 0:55:38
86 5006 Miko Somborac M 51 -- -- 0:58:40 0:58:40
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.