9:00am
Bluemont Park, Arlington, VA
Send corrections to dylan@dcroadrunners.org.
Pl | Bib | First | Last | G | Age | City, ST | Gun | Chip |
1 | 4903 | Rebecca | Nathan | F | 48 | Arlington, VA | 19:51.62 | |
2 | 4952 | Dave | Stewart | M | 20:20.41 | |||
3 | 4968 | Alex | Yuskavage | M | 31 | Arlington, VA | 20:49.79 | 20:47.67 |
4 | 4946 | Betsy | Beddow | M | 21:32.56 | 21:31.64 | ||
5 | 4944 | Lara | Heinz | F | 22:38.34 | 22:37.94 | ||
6 | 4912 | Doug | Layman | M | 48 | Arlington, VA | 22:53.65 | 22:51.62 |
7 | 4964 | Priscilla | Sandoli | F | 41 | Arlington, VA | 23:24.83 | 23:24.22 |
8 | 4945 | Matthew | Wilson | M | 29 | Washington, DC | 23:57.44 | 23:53.65 |
9 | 4912 | Doug | Layman | M | 48 | Arlington, VA | 24:12.80 | 24:10.77 |
10 | 4933 | David | Strauss | M | 64 | Bismark, ND | 24:32.96 | 24:31.54 |
11 | 4938 | Matthew | Snow | M | 39 | Leesburg, VA | 25:02.91 | 24:21.19 |
12 | 4937 | Kieran | Snow | F | 7 | Leesburg, VA | 25:02.92 | 24:21.00 |
13 | 4936 | Callie | Snow | F | 5 | Leesburg, VA | 25:03.04 | 24:18.80 |
14 | 4925 | Mary | McNeil | F | 52 | Cortland, NY | 25:52.24 | 25:50.51 |
15 | 4924 | Rachel | Patterson | F | 26:12.21 | 26:03.58 | ||
16 | 4928 | Jessica | Lee | F | 31 | Arlington, VA | 26:33.25 | 26:30.44 |
17 | 4958 | Terry | Hurley | M | 57 | McLean, VA | 26:34.24 | 26:21.68 |
18 | 4931 | Raymond | Robertson | M | 39 | Aldie, VA | 26:44.66 | 26:41.00 |
19 | 4908 | Elizabeth | Humphrey | F | 50 | Arlington, VA | 26:44.70 | 26:44.09 |
20 | 4917 | Tom | Davison | M | 26:59.65 | 26:50.64 | ||
21 | 4911 | Daisy | Layman | F | 48 | Arlington, VA | 27:05.84 | 27:03.28 |
22 | 4965 | Thomas | Skelly | M | 62 | Arlington, VA | 27:06.77 | 27:03.85 |
23 | 4902 | James | Scarborough | M | 55 | McLean, VA | 27:11.40 | 27:10.94 |
24 | 4901 | Rock | Schuler | M | 49 | Brookeville, MD | 27:19.04 | 27:13.89 |
25 | 4939 | Jim | Warren | M | 57 | McLean, VA | 27:59.92 | 27:56.44 |
26 | 4912 | Doug | Layman | M | 48 | Arlington, VA | 28:08.20 | 28:06.17 |
27 | 4969 | Shannon | Mok | F | 32 | Arlington, VA | 28:30.91 | 28:28.51 |
28 | 4918 | Rachelle | Hill | F | 28:34.07 | 28:24.10 | ||
29 | 4909 | Jarrett | Taubman | M | 35 | Arlington, VA | 28:45.89 | 28:41.85 |
30 | 4959 | Catherine | Hurley | F | 27 | McLean, VA | 28:51.38 | 28:38.48 |
31 | 4943 | Morgan | Watts | M | 28:56.20 | 28:54.26 | ||
32 | 4960 | Henry | Chamberlin | M | 56 | McLean, VA | 31:02.66 | 30:52.15 |
33 | 4910 | Lori | Parcel | F | 33 | 32:47.10 | 32:44.10 | |
34 | 4927 | Ingrid | McNealy | F | 31 | Lorton, VA | 32:58.38 | |
35 | 4922 | Terry | Lamb | F | 32:59.93 | 32:51.43 | ||
36 | 4981 | Michael | San Juan | M | 33:17.00 | 32:54.88 | ||
37 | 4949 | Misheel | Ganbat | F | 17 | 33:32.93 | 33:27.09 | |
38 | 4935 | Sherilyn | Rigby | F | 33:49.99 | 33:28.33 | ||
39 | 4963 | Kara | Kojcsich | F | 28 | Burke, VA | 33:55.22 | 33:50.37 |
40 | 4907 | Sebastian | Blanc | M | 39 | 34:41.16 | 34:34.62 | |
41 | 4967 | Daniel | Flowers | M | 28 | Fairfax, VA | 34:59.12 | 34:54.95 |
42 | 4932 | Deborah | Forbes | F | 62 | Falls Church, VA | 36:25.78 | 36:21.01 |
43 | 4950 | Mingzhu | He | F | 18 | 38:20.21 | 38:14.36 | |
44 | 4962 | Orlando | Dalton | M | Forrestville, MD | 38:29.33 | 38:04.47 | |
45 | 4951 | Casey | Stewart | F | 38:31.11 | 38:29.14 | ||
46 | 4955 | Andrew | Hollis | M | 40:09.71 | 40:09.55 | ||
47 | 4956 | Ashley | Davis | F | 40:09.94 | |||
48 | 4957 | Jessica | Davis | F | 40:17.27 | 40:17.14 | ||
49 | 4947 | Charlie | Beddow | F | 40:33.77 | 40:21.24 | ||
50 | 4953 | Sue | Lee | F | 46 | Arlington, VA | 40:52.12 | |
51 | 4961 | Cheryl | Ransom | F | 65 | Fort Washington, MD | 43:52.65 | 43:28.20 |
52 | 4906 | Nicholas | Sanzotta | M | 27 | Haymarket, VA | 44:22.78 | 40:57.41 |
53 | 4915 | Jennifer | Brust | F | 46:58.46 | 46:44.79 | ||
54 | 4916 | Andrea Campbell | Davison | F | 46:58.87 | 46:45.46 | ||
55 | 4905 | Mike | McKenna | M | 54 | Annapolis, MD | 47:19.19 | 47:14.48 |
56 | 4904 | Kellie | McKenna | F | 23 | Annapolis, MD | 47:19.37 | 47:14.81 |
57 | 4941 | Celah | Wallace | F | 47:34.83 | 47:32.75 | ||
58 | 4940 | Carlie | Wallace | F | 47:53.18 | 47:51.89 | ||
59 | 4942 | Samantha | Wallace | F | 47:53.44 | 47:52.00 | ||
60 | 4934 | Erik | Davis | M | 52:48.83 | 52:17.43 | ||
61 | 4966 | Suzanne | Rigby | F | 53:54.90 | 53:25.17 | ||
62 | 4948 | Larry | Scurlock | M | 59:28.93 | 59:09.75 | ||
63 | 4913 | Kristin | Shaughnessy | F | 1:06:40.06 | 1:06:25.51 | ||
64 | 4929 | Cindy | Thrall | F | 1:06:40.08 | 1:06:28.93 | ||
65 | 4930 | Gordon | Thrall | M | 1:07:40.14 | 1:07:29.52 |
Fun Run
Bib | First | Last | G | Age | City, ST | Time |
4926 | Lauren | McNealy | F | 7 | Lorton, VA | 11:53.34 |