2014 Friends Of Montessori Education 5K

Bluemont Park
Arlington, VA 

For corrections and changes please email Brian@dcroadrunners.org

 

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 2900 Reynolds Wilson M 42 -- -- 0:18:39 0:18:42
2 4987 Shea Whittaker M 27 Takoma Park MD 0:19:58 0:19:59
3 4984 Carrie Dunn F 38 -- -- 0:20:24 0:20:24
4 5723 Elise Nelson F 27 Arlington VA 0:20:56 0:20:57
5 2897 Tim Arnade M 57 -- -- 0:21:09 0:21:09
6 4482 Enrico Filardo M 44 Annandale VA 0:21:31 0:21:34
7 4986 John Best M 13 Arlington VA 0:21:59 0:21:59
8 15398 Kent Allen M 54 Washington DC 0:22:12 0:22:18
9 4978 Travis Beaty M 31 Washington DC 0:22:56 0:22:56
10 4490 Tom Stevenson M 39 Arlington VA 0:23:01 0:23:04
11 4994 Blair Barta M 10 Arlington VA 0:23:06 0:23:06
12 5000 Rohit Mathew M 31 -- -- 0:23:00 0:23:08
13 4989 Bonieke Rodrigues De Azevedo M 23 Washington DC 0:23:09 0:23:11
14 5705 Rob Baker M 54 -- -- 0:23:13 0:23:16
15 5704 Edie Ashton F 48 -- -- 0:23:15 0:23:16
16 4988 Peter Tracey M 53 -- -- 0:23:41 0:23:42
17 4996 Patricia Richards F 46 Mclean VA 0:23:45 0:23:50
18 2898 John Marsh M 51 -- -- 0:23:46 0:23:50
19 5715 Colleen Naughton F 36 Arlington VA 0:24:45 0:24:49
20 5710 Fouad Saad M 40 Arlington VA 0:25:21 0:25:27
21 4979 Michael Oconnor M 49 Arlington VA 0:25:35 0:25:38
22 4443 Carolyn Marsh F 52 Arlington VA 0:25:35 0:25:38
23 4972 David Carrigan M 39 -- -- 0:25:52 0:25:59
24 2899 Jackson Simon M 10 -- -- 0:26:27 0:26:31
25 2896 Mal Kennedy F 24 -- -- 0:26:50 0:26:53
26 4993 Amanda Gore F 35 -- -- 0:27:01 0:27:09
27 5724 Brian Allred M 38 Arlington VA 0:27:17 0:27:19
28 5720 Laura Mecagni F 51 Mclean VA 0:27:42 0:27:45
29 4990 Jennifer Grady F 42 Annandale VA 0:27:51 0:27:51
30 4446 Luke Shields M 10 Arlington VA 0:27:52 0:27:53
31 5739 Tracy Bare M 54 -- -- 0:28:32 0:28:33
32 5714 Brooks Bare M 7 Arlington VA 0:28:33 0:28:33
33 4974 Rich Mandleur M 0 -- -- 0:28:34 0:28:34
34 4973 Maya Mandleur F 8 Arlington VA 0:28:35 0:28:35
35 2895 Bill Campbell M 106 -- -- 0:28:42 0:28:44
36 4445 Michele Shields F 49 Arlington VA 0:29:02 0:29:02
37 4998 Lucas Martelli M 7 Arlington VA 0:29:21 0:29:21
38 4483 Aidan Keyes M 9 Arlington VA 0:29:25 0:29:28
39 4484 Joseph Keyes M 44 Arlington VA 0:29:28 0:29:31
40 4447 Zachary Shields M 9 Arlington VA 0:29:31 0:29:32
41 5718 Simone Gallina F 6 Arlington VA 0:30:37 0:30:40
42 5734 Kate Comiskey F 42 -- -- 0:30:55 0:30:58
43 3204 Caroline Halaby F 23 Washington DC 0:31:02 0:31:04
44 5719 Solange Gallina F 8 Arlington VA 0:31:48 0:31:52
45 4995 Anne Coia F 49 Arlington VA 0:31:47 0:31:53
46 2894 Martin Cordiner M 34 -- -- 0:33:32 0:33:34
47 4991 Aidan Grady M 10 Annandale VA 0:33:45 0:33:45
48 4977 Noel Anderson M 8 Arlington VA 0:33:41 0:33:48
49 4975 Kevin Anderson M 48 Arlington VA 0:33:41 0:33:48
50 4985 Becky Milton F 43 Arlington VA 0:34:00 0:34:05
51 5707 Emilio Llerena M 2 Arlington VA 0:34:12 0:34:20
52 5706 Adrian Llerena M 33 Arlington VA 0:34:13 0:34:20
53 4992 Angela Gore F 38 -- -- 0:35:08 0:35:16
54 4444 Kristin Garesche F 33 Arlington VA 0:35:50 0:35:56
55 5745 Stephanie Close F 32 -- -- 0:35:51 0:35:56
56 5711 Allie Yang-Green F 0 -- -- 0:36:31 0:36:37
56 5712 Terry Randall F 40 Arlington VA 0:36:31 0:36:37
58 4997 Peyton Richards F 10 Mclean VA 0:37:31 0:37:43
59 4999 Kristian Martelli M 4 Arlington VA 0:37:34 0:37:45
60 4448 Kristin Nies Martelli F 43 Arlington VA 0:37:35 0:37:46
61 5716 Kattie Lee F 45 Arlington VA 0:38:00 0:38:04
62 5717 David Gallina M 58 Arlington VA 0:38:01 0:38:06
63 4976 Tracey Beach F 43 Reston VA 0:38:35 0:38:37
64 4970 Natalie Yeh F 33 Washington, D.C. DC 0:38:42 0:38:46
#VALUE! 4491 Bill Schimmel M 38 Arlington VA -- 4:40:40
77 4492 Paige Edwards F 0 -- -- 0:53:16 0:53:16
70 4980 Elizabeth Lavier F 33 Vienna VA 0:46:06 0:46:12
#VALUE! 4982 Elizabeth Long F 38 Washington DC -- 4:40:40
69 4983 Jessica Kaiser F 39 Mclean VA 0:46:05 0:46:12
67 5701 Amelia Keng F 7 Arlington VA 0:45:09 0:45:15
66 5702 Christian Keng M 6 Arlington VA 0:45:09 0:45:15
68 5703 Cindy Huang F 41 Arlington VA 0:45:09 0:45:16
72 5708 Igor Vichnevsky M 75 Annandale VA 0:49:39 0:49:44
71 5709 Helga Vichnevsky F 72 Annandale VA 0:49:38 0:49:42
65 5713 Robert Hong M 37 -- -- 0:43:01 0:43:09
76 5721 Sean Flanagan M 38 Arlington VA 0:52:08 0:52:16
75 5722 Emma Flanagan F 7 Arlington VA 0:52:05 0:52:13
80 5725 Lars Florio M 45 Arlington VA 1:06:29 1:06:37
74 5735 Sara Weber F 57 -- -- 0:50:57 0:51:09
78 5736 Paul Weber M 61 -- -- 0:54:26 0:54:39
79 5737 Carolyn Weber F 26 -- -- 0:54:29 0:54:40
73 5738 Zach Haas M 25 -- -- 0:50:55 0:51:05
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.