2014 Save The Trail 5K

Capilal Crecent Trail
Chevy Chase, MD

For changes and corrections please email brian@dcroadrunners.org

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 5995 Owen Pochettino M 18 Laurel MD 0:18:13 0:18:13
2 6008 George Anhang M 51 Washington DC 0:18:40 0:18:38
3 6086 Luke Hartman M 32 Silver Spring MD 0:18:44 0:18:48
4 6106 James Lawruk M 34 Bethesda MD 0:18:54 0:18:55
5 6160 Preston Scherr M 16 Bethesda MD 0:19:11 0:19:10
6 6118 Ron Mcwhorter M 38 Bethesda MD 0:19:24 0:19:21
7 6216 Rhys Ziemer M 33 Clarksburg MD 0:19:35 0:19:35
8 6138 Michaela Peterson F 15 Bethesda MD 0:19:40 0:19:42
9 6177 John Sides M 39 Washington DC 0:19:54 0:19:54
10 6001 Daniel Ackerman M 35 Arlington VA 0:19:56 0:20:01
11 5742 Paul Peterson M 60 Bethesda MD 0:20:14 0:20:15
12 6162 Andrew Schwartz M 45 Bethesda MD 0:20:15 0:20:19
13 6208 Felix Wang M 38 Rockville MD 0:20:18 0:20:21
14 5799 David Wolcott M 31 Bethesda MD 0:20:17 0:20:23
15 6206 Jon Vogel M 39 Washington DC 0:20:24 0:20:26
16 5985 Paula Pels F 46 Bethesda MD 0:20:28 0:20:29
17 5992 Jonathan Cross M 41 Bethesda MD 0:20:35 0:20:35
18 6152 Jeremy Rose M 38 Chevy Chase MD 0:20:33 0:20:38
19 5766 Ahmed Ali M 0 Washington DC 0:20:42 0:20:44
20 6019 Timothy Boer M 0 Kensington MD 0:20:31 0:20:51
21 6093 Jack Kammerer M 51 Washington DC 0:20:55 0:20:55
22 6157 Julie Sapper F 41 -- -- 0:20:59 0:21:02
23 6211 Paige Waterman F 46 Silver Spring MD 0:21:11 0:21:15
24 5762 Jeff Horowitz M 49 Washington DC 0:21:17 0:21:17
25 6136 David Pell M 29 Washington DC 0:21:28 0:21:29
26 6175 Darius Siahpoosh M 15 Potomac MD 0:21:26 0:21:36
27 6219 Todd Zimmerman M 33 Atlanta GA 0:21:51 0:21:53
28 6144 Jeffrey Rackow M 47 Bethesda MD 0:21:49 0:21:59
29 5743 Soren Powell M 36 Accokeek MD 0:21:49 0:22:02
30 5744 Michael Vekstein M 0 Bethesda MD 0:22:00 0:22:05
31 5771 Lily O'Dowd F 16 Chevy Chase MD 0:22:04 0:22:06
32 5770 Kyle O'Dowd M 47 Chevy Chase MD 0:22:03 0:22:06
33 6218 Eric Zimmerman M 46 Chevy Chase MD 0:22:05 0:22:09
34 6078 Jeff Green M 54 Washington DC 0:22:08 0:22:10
35 6050 Dominic Demarco M 40 Vienna VA 0:22:06 0:22:12
36 6133 William O'Neill M 47 Boyds MD 0:22:11 0:22:13
37 6210 John Waterman M 46 Silver Spring MD 0:22:11 0:22:14
38 6171 Lisa Sherman F 40 Chevy Chase MD 0:22:11 0:22:17
39 6000 Jay Jacob M 64 Arlington VA 0:22:28 0:22:30
40 6145 Alejandro Rehfuss M 14 Silver Spring MD 0:22:32 0:22:42
41 6030 Todd Carter M 25 Olney MD 0:22:47 0:22:50
42 6207 John Wallerstedt M 58 Kensington MD 0:22:48 0:22:52
43 5984 Scott Madden M 51 Bethesda MD 0:23:02 0:23:03
44 5790 Jack Marcon M 15 Washington DC 0:22:54 0:23:04
45 6009 Agnese Arnold F 36 Bethesda MD 0:23:03 0:23:06
46 6010 Rachel Atwood F 30 -- -- 0:23:02 0:23:07
47 6146 Ken Rehfuss M 52 Silver Spring MD 0:23:19 0:23:30
48 6141 Andre Pickrum M 13 Bethesda MD 0:23:29 0:23:35
49 6083 Andrew Haire M 43 Chevy Chase MD 0:23:28 0:23:38
50 5768 Aidan Knab M 16 Bethesda MD 0:23:39 0:23:45
51 6054 Nicholas Deparle M 14 Chevy Chase MD 0:23:38 0:23:49
52 6072 Alice Franks F 66 Rockville MD 0:23:49 0:23:53
53 6191 Abhijit Sulhyan M 32 Silver Spring MD 0:23:56 0:24:00
54 5760 Tom Miller M 31 Chevy Chase MD 0:23:31 0:24:04
55 6140 Phil Petrilli M 45 Bethesda MD 0:23:51 0:24:07
56 6112 David Lumb M 43 Chevy Chase MD 0:24:12 0:24:16
57 6113 Jodie Macht F 33 Arlington VA 0:24:19 0:24:24
58 6049 Bill Degraff M 57 Rockville MD 0:24:18 0:24:27
59 5993 Julia Rubin F 13 Bethesda MD 0:24:28 0:24:30
60 5769 Howard Rubin M 44 Bethesda MD 0:24:36 0:24:39
61 6179 Caroline Snyder F 12 Bethesda MD 0:24:38 0:24:45
62 6176 Ron Siahpoosh M 50 Potomac MD 0:24:36 0:24:48
63 6183 Michael Spaeder M 42 -- -- 0:24:47 0:24:52
64 6020 Janine Bonner F 31 Washington DC 0:24:44 0:24:59
65 6117 John Mcfadden M 32 Washington DC 0:24:44 0:25:00
66 6220 Marc Zwillinger M 44 -- -- 0:25:00 0:25:05
67 6026 Jonathan Camp M 38 Kensington MD 0:25:00 0:25:09
68 5986 Jon Pels M 46 Bethesda MD 0:24:59 0:25:14
69 6031 Kirsten Chadwick F 44 Bethesda MD 0:25:11 0:25:15
70 6131 James O'Leary M 47 Bethesda MD 0:25:16 0:25:21
71 6092 Krysten Jenci F 47 Chevy Chase MD 0:25:18 0:25:25
72 6016 Bennett Beach M 65 Bethesda MD 0:25:43 0:25:50
73 5994 Dee Nelson F 70 Gaithersburg MD 0:25:56 0:25:56
74 6100 Isabel Kirsch F 14 Chevy Chase MD 0:26:05 0:26:15
75 5784 Helen Kirsch F 53 Bethesda MD 0:26:14 0:26:23
76 6197 Kristy Tillman F 38 Washington DC 0:26:19 0:26:28
77 6132 Alex O'Neill M 15 Boyds MD 0:26:29 0:26:31
78 6114 Jennifer Mallon F 42 Bethesda MD 0:26:30 0:26:34
79 5983 Alexander Lerin-Epstui M 21 North Potomac MD 0:26:34 0:26:38
80 6103 Lisa Kohoutek F 30 Rockville MD 0:26:35 0:26:44
81 6058 Jennifer Doyle F 37 Bloomington IL 0:26:35 0:26:44
82 6201 Mark Vicente M 10 Chevy Chase MD 0:26:48 0:27:00
83 6200 Gonzalo Vicente M 42 Chevy Chase MD 0:26:47 0:27:00
84 5987 Erin Pels F 14 Bethesda MD 0:27:12 0:27:20
85 5988 Lauren Pels F 12 Bethesda MD 0:27:17 0:27:26
86 6023 Nicole Briscuso F 13 Bethesda MD 0:27:16 0:27:37
87 6007 Ines Andres F 13 Bethesda MD 0:27:16 0:27:37
88 6087 Tamar Hartman F 33 Silver Spring MD 0:27:25 0:27:39
89 6062 Michael Feinson M 43 Bethesda MD 0:27:27 0:27:43
90 6073 Pauline Fritz F 15 Bethesda MD 0:27:22 0:27:43
91 6099 David Kirsch M 49 -- -- 0:27:41 0:27:53
92 6084 Joseph Hale M 46 Bethesda MD 0:27:53 0:28:00
93 6102 John Kohoutek M 31 Rockville MD 0:27:56 0:28:06
94 6002 Michael Adeyi M 14 Washington Dc DC 0:28:09 0:28:19
95 6104 Carrie Krapf F 38 Chevy Chase MD 0:28:13 0:28:24
96 6011 Seth Ayers M 40 Chevy Chae MD 0:28:13 0:28:24
97 6082 Staci Haag F 41 -- -- 0:28:10 0:28:31
98 6061 Brittany Feinson F 43 Bethesda MD 0:28:16 0:28:32
99 6013 Jodi Barr F 0 Bethesda MD 0:28:14 0:28:32
100 5748 Aileen Kroll F 58 Greenbelt MD 0:28:34 0:28:37
101 6024 Ray Briscuso M 54 Bethesda MD 0:28:33 0:28:54
102 6115 Amy Marella-Carpenter F 44 Chevy Chase MD 0:28:34 0:28:56
103 6215 Michael Zielinski M 55 Silver Spring MD 0:28:40 0:28:56
104 6180 David Snyder M 48 Bethesda MD 0:28:52 0:29:03
105 6178 Abby Snyder F 14 Bethesda MD 0:28:53 0:29:04
106 5772 Michael D'Onofrio M 31 Chevy Chase MD 0:29:05 0:29:17
107 6126 Catie Morrissette F 24 Greenbelt MD 0:29:04 0:29:18
108 6134 Susana Olague Trapani F 35 -- -- 0:29:21 0:29:25
109 6122 Laurel Miller F 50 Washington DC 0:29:20 0:29:25
110 6109 Rick Linden M 67 Bethesda MD 0:29:18 0:29:26
111 6170 Joellen Shendy F 47 Greenbelt MD 0:29:07 0:29:31
112 6025 Emma Burton F 41 Bethesda MD 0:29:16 0:29:41
113 6021 Susan Bracey F 0 Chevy Chase MD 0:29:20 0:29:43
114 6155 Lizzie Sadoff F 64 -- -- 0:29:36 0:29:54
115 5763 Natalia Warnon F 22 Chevy Chase MD 0:29:38 0:29:55
116 6159 Theresa Sartori F 0 -- -- 0:29:19 0:29:56
117 6158 Roberto Sartori M 49 Bethesda MD 0:29:18 0:29:56
118 5989 Ryan Pels M 8 Bethesda MD 0:29:50 0:29:59
119 6076 Gene Goott M 62 Bethesda MD 0:29:49 0:30:01
120 6064 Nate Fellner M 16 Chevy Chase MD 0:29:43 0:30:11
121 6063 Jonathan Fellner M 50 Chevy Chase MD 0:29:46 0:30:14
122 6038 Kate Cummings F 30 Silver Spring MD 0:30:02 0:30:24
123 6045 Catherine Davis F 30 Alexandria VA 0:30:05 0:30:32
124 6047 Steven Davis M 37 Alexandria VA 0:30:08 0:30:32
125 6056 Rebecca Derr F 25 Bethesda MD 0:30:15 0:30:39
126 6189 Madeleine Strokis F 15 Gaithersburg MD 0:30:32 0:30:41
127 6188 John Strokis M 52 -- -- 0:30:33 0:30:41
128 6153 Nicole Rosen F 0 -- -- 0:30:27 0:30:45
129 6169 Joan Shane F 44 Chevy Chase MD 0:30:38 0:30:46
130 6149 Addy Rood F 14 Bethesda MD 0:30:28 0:30:47
131 6168 Eden Shane F 11 Chevy Chase MD 0:30:41 0:30:48
132 6150 Brian Rood M 44 Bethesda MD 0:30:30 0:30:48
133 6119 Jennifer Meldau F 55 Silver Spring MD 0:30:30 0:30:49
134 6166 Jason Senich M 0 Silver Spring MD 0:30:39 0:30:50
135 6403 Howard Widra M 45 Bethesda MD 0:30:29 0:30:55
136 6127 Cecilia Morrissette F 54 -- -- 0:30:44 0:30:57
137 5764 Jorge Ortez M 17 Washington DC 0:30:39 0:30:57
138 5765 Liwen Wu F 18 Washington DC 0:30:39 0:30:57
139 6151 Kristi Rood F 46 Bethesda MD 0:30:49 0:31:08
140 6185 Andrew Stanton M 32 Potomac MD 0:30:51 0:31:15
141 5783 Liam Kirsch M 14 Chevy Chase MD 0:31:18 0:31:18
142 6079 Marlo Greer F 33 Silver Spring MD 0:31:00 0:31:21
143 6090 Justin Hurley M 14 Washington DC 0:31:13 0:31:23
144 6148 Joseph Romansky M 14 Chevy Chase MD 0:31:12 0:31:24
145 6163 Gideon Schwartz M 7 Bethesda MD 0:31:18 0:31:27
146 6203 Wendy Vicente F 41 Chevy Chase MD 0:31:15 0:31:29
146 6214 Sara Willett F 21 Towson MD 0:31:22 0:31:29
148 6105 Lisa Krim F 44 Bethesda MD 0:31:23 0:31:31
149 6187 Marty Stone M 54 Chevy Chase MD 0:31:17 0:31:32
150 6089 Brian Hurley M 51 Washington DC 0:31:25 0:31:38
151 6217 Bettina Zimmerman F 28 Gaithersburg MD 0:31:28 0:31:40
152 6097 Chas King M 43 Washington DC 0:31:35 0:31:42
153 6204 Benedetto Vitiello M 0 Bethesda MD 0:31:32 0:31:45
154 6205 Sofia Vitiello F 17 Bethesda MD 0:31:32 0:31:45
155 6202 Peter Vicente M 8 Chevy Chase MD 0:31:39 0:31:52
156 6124 Marc Mitrano M 30 Washington DC 0:31:17 0:31:53
157 6108 Rick Lesaar M 63 Washington DC 0:31:30 0:31:53
158 6121 Justin Mielcarek M 30 Croftn MD 0:31:18 0:31:53
159 6186 Andrea Stoltz F 34 -- -- 0:31:49 0:31:56
160 6181 Lori Solovey F 36 -- -- 0:31:48 0:31:56
161 5767 Patric Martin M 0 Bethesda MD 0:31:36 0:31:59
162 5981 Claudia Arriaga F 41 Bethesda MD 0:31:37 0:32:01
163 5977 Maria Puga F 46 Chevy Chase MD 0:31:41 0:32:04
164 5778 Lori Klein F 44 Chevy Chase MD 0:31:42 0:32:04
165 6034 Payton Cillay F 8 Chevy Chase MD 0:32:05 0:32:06
166 6139 Brenda Petrilli F 39 Bethesda MD 0:31:55 0:32:11
167 5978 Daphna Szanto F 54 Germantown MD 0:31:54 0:32:12
168 6046 Paul Davis M 0 Kensington MD 0:31:46 0:32:14
169 6172 Joshua Shweiki M 11 Bethesda MD 0:32:25 0:32:24
170 6077 Carson Gray M 30 Chevy Chase MD 0:32:17 0:32:38
171 6116 Angela Mazur Gray F 28 Chevy Chase MD 0:32:18 0:32:40
172 6404 Marlon Paz M 42 Bethesda MD 0:32:41 0:32:46
172 6405 Benicio Paz M 10 Bethesda MD 0:32:41 0:32:46
174 5780 Drew Deutsh M 44 Chevy Chase MD 0:32:45 0:32:54
175 6101 Kayla Knapp F 23 Potomac MD 0:32:42 0:32:59
176 5751 Emily Dean F 8 Chevy Chase MD 0:32:45 0:33:02
177 5800 Edward Dean M 39 Chevy Chase MD 0:32:44 0:33:02
178 6142 Isaac Pickrum M 11 Bethesda MD 0:32:53 0:33:02
179 6143 Michael Pickrum M 44 -- -- 0:32:53 0:33:02
180 6094 Patricia Kelly F 48 -- -- 0:32:41 0:33:05
181 5798 Caleb Krisberg M 56 Silver Spring MD 0:32:29 0:33:13
182 5979 Shelby Connan F 35 Chevy Chase MD 0:33:11 0:33:41
183 6135 Lisa Olin F 36 Bethesda MD 0:33:33 0:33:43
184 6074 Sabrina Fritz F 50 Bethesda MD 0:33:19 0:33:57
185 6194 Anne Marie Tagliaferri F 0 Chevy Chase MD 0:33:41 0:33:58
186 6060 Jenn Drujak F 0 Bethesda MD 0:33:33 0:34:07
187 6022 Ann Brameyer F 38 Gaithersburg MD 0:33:42 0:34:07
188 6041 Meggie Daly F 0 Kensington MD 0:33:52 0:34:09
189 6199 Marisa Van Saanen F 34 Bethesda MD 0:33:49 0:34:10
190 6055 Zachary Deparle M 3 Chevy Chase MD 0:34:10 0:34:16
191 6213 Mandy Whalen F 73 Falls Church VA 0:34:04 0:34:17
192 6129 Gabriella Newes-Adeyi F 0 Washington DC 0:34:08 0:34:20
193 6125 Ronald Molina M 36 -- -- 0:33:59 0:34:27
194 6147 Irving Rivera M 31 Manassas VA 0:34:08 0:34:33
195 6005 Melissa Altamirano F 32 Silver Spring MD 0:34:07 0:34:33
196 6120 Sue Michailidis F 47 Chevy Chase MD 0:34:22 0:34:38
197 6184 Jacki Spangler F 51 Silver Spring MD 0:34:23 0:34:39
198 6406 Marcia Queiroz F 64 Chevy Chase MD 0:34:38 0:34:57
199 5990 Aidan Cross M 5 Bethesda MD 0:34:33 0:35:05
200 6196 Frances Teplitz F 50 Silver Spring MD 0:34:53 0:35:09
201 5991 Stephanie Delong F 42 Bethesda MD 0:34:38 0:35:12
202 6096 Caroline King F 10 Washington DC 0:35:16 0:35:22
203 5997 Miles Carr M 12 Kensington MD 0:35:30 0:35:30
204 6004 Deborah Aiken F 56 Washington DC 0:35:05 0:35:33
205 6209 Betty Ward-Zukerman F 54 Bethesda MD 0:35:18 0:35:46
206 6107 Marcie Lerner F 44 -- -- 0:36:00 0:36:18
207 6173 Lea Shweiki F 9 Bethesda MD 0:36:24 0:36:26
208 6174 Stephanie Shweiki F 0 Bethesda MD 0:36:26 0:36:28
209 6167 George Sexton M 65 Washington DC 0:36:31 0:36:37
210 6033 Nancy Cillay F 45 Chevy Chase MD 0:36:27 0:36:38
211 5996 Jenn Maged F 44 Bethesda MD 0:36:28 0:36:38
212 5980 Michael Levin-Epstein M 66 North Potomac MD 0:37:03 0:37:08
213 6003 Jessica Aho F 36 Washington DC 0:36:50 0:37:15
214 6027 Alex Canty F 11 Chevy Chase MD 0:36:56 0:37:15
215 6028 Rachel Canty F 46 Chevy Chase MD 0:36:56 0:37:16
216 6182 Rosie Sood F 42 Chevy Chase MD 0:36:55 0:37:17
217 6190 Emily Strulson F 38 Chevy Chase MD 0:37:04 0:37:27
218 6402 Nileki Widra F 11 Bethesda MD 0:37:45 0:37:45
219 6123 Patty Mitchell F 52 Silver Spring MD 0:37:59 0:38:20
220 5773 Stacey Palosky F 44 Silver Spring MD 0:38:11 0:38:31
221 6057 Patricia Dolan F 65 Chevy Chase MD 0:38:29 0:38:47
222 6192 James Sullivan M 60 Chevy Chase MD 0:39:01 0:39:06
223 6130 Jeanette Novak F 70 Damascus MD 0:39:18 0:39:26
224 6401 Julie Widra F 9 Bethesda MD 0:39:03 0:39:29
225 6081 Casey Gutierrez F 16 Silver Spring MD 0:40:18 0:40:18
226 6036 Ally Coulouris F 7 Chevy Chase, MD 0:40:25 0:40:42
227 6037 Natasha Coulouris F 38 Chevy Chase MD 0:40:27 0:40:45
228 6059 Brian Drujak M 0 Bethesda MD 0:40:22 0:40:56
229 5976 Andy Coulouris M 35 Chevy Chase MD 0:41:08 0:41:25
230 6110 Bren Lizzio F 56 Chevy Chase MD 0:41:52 0:41:58
231 5749 Lucia Delgado F 10 Chevy Chase MD 0:41:38 0:42:02
232 6044 Carter Davis M 38 Chevy Chase MD 0:41:41 0:42:10
233 5781 Gibbs Davis M 3 Chevy Chase MD 0:41:41 0:42:10
233 5781 Gibbs Davis M 3 Chevy Chase MD 0:41:41 0:42:10
235 5750 Paloma Delgado F 13 Chevy Chase MD 0:41:47 0:42:11
236 6095 Amy King F 8 Washington DC 0:42:07 0:42:13
237 6098 Emily King F 46 Washington DC 0:42:07 0:42:14
238 5759 Tim Ramsey M 55 Alexandria VA 0:41:42 0:42:16
239 6015 Karen Bates F 41 Washington DC 0:42:45 0:42:50
240 6014 Allison Bates F 9 Washington DC 0:42:45 0:42:50
241 6067 Fredrik Flakk M 6 Chevy Chase MD 0:42:51 0:43:04
242 6070 Tommy Flakk M 38 Chevy Chase MD 0:42:50 0:43:05
243 6065 Eva Finstad F 59 Chevy Chase MD 0:43:30 0:43:44
244 6069 Nora Sofie Flakk F 9 Chevy Chase MD 0:43:32 0:43:44
245 6068 Lisa Flakk F 61 Chevy Chase MD 0:43:32 0:43:44
246 6193 Christine Surlien F 37 Chevy Chase MD 0:43:31 0:43:44
247 5741 Deborah Vollmer F 66 Chevy Chase MD 0:43:57 0:44:01
248 6039 Adrian Curatolo-Kobayashi M 9 Chevy Chase MD 0:46:08 0:46:34
249 6137 Gabriela Perez Baez F 43 Chevy Chase MD 0:46:16 0:46:43
250 6075 Olivia Garral Perez F 8 Chevy Chase MD 0:46:17 0:46:43
251 5782 Maisie Davis F 46 Chevy Chase MD 0:47:00 0:47:29
252 6043 Ashley Davis F 0 Chevy Chase MD 0:46:59 0:47:30

 

 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.