2014 Women's Distance Festival 5K and Run After the Women 5K

Bluemont Park
Alington, VA

For changes and corrections please email Brian@dcroadrunners.org

Women's Distance Festival Results:

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 5794 Katherine Katz F 31 Arlington VA 0:20:49 0:20:51
2 5789 Alison Smith F 26 Arlington VA 0:21:17 0:21:19
3 5796 Elizabeth Hollis F 37 Leesburg VA 0:21:36 0:21:36
4 6274 Kristin Garcia F 33 Springfield VA 0:23:06 0:23:06
5 6252 Christine Westcott F 44 Chantilly VA 0:23:08 0:23:10
6 6250 Allison Cohen F 33 Arlington VA 0:23:12 0:23:12
7 6245 Kerry O'Brien F 40 -- -- 0:23:16 0:23:19
8 6156 Priscilla Sandoli F 41 Arlington VA 0:23:20 0:23:24
9 5786 Betty Blank F 61 Falls Church VA 0:23:29 0:23:29
10 6297 Ann Abbott F 35 Annandale VA 0:23:31 0:23:32
11 5774 Karen Young F   -- -- 0:23:41 0:23:43
12 6161 Ariel Hayes F 34 Washington DC 0:23:50 0:23:58
13 6306 Ayanna Mackins F 0 Washington DC 0:23:59 0:23:59
14 6304 Dara Schulman F 38 Arlington VA 0:24:01 0:24:04
15 6128 Katie Kohler F 39 -- -- 0:24:10 0:24:13
16 5754 Yoopadee Wongsuptawee F 33 -- -- 0:24:11 0:24:18
17 6261 Leotina Foley F 47 Fairfax VA 0:24:26 0:24:27
18 6782 Cindy Cohen F 46 Washington DC 0:24:48 0:24:48
19 6313 Estelle Maletz F 35 Alexandria VA 0:24:44 0:24:50
20 6248 Cecile Amos F 42 Alexandria VA 0:25:12 0:25:18
21 6226 Lindsey Wray F 33 Arlington VA 0:10:16 0:25:20
22 6311 Sharon Griffing F 54 Springfield VA 0:25:20 0:25:24
23 5788 Stephanie Devlin F 35 Bethesda MD 0:25:39 0:25:42
24 5740 Carrie Bayer F 30 Alexandria VA 0:25:48 0:25:56
25 5793 Susan Aaronson F 60 Arlington VA 0:25:56 0:25:58
26 6264 Patricia Stecklien F 47 -- -- 0:26:12 0:26:19
27 6249 Ina Dixon F 27 -- -- 0:26:18 0:26:24
28 6053 Tamara Gabryluk F 30 Arlington VA 0:26:19 0:26:27
29 6265 Liani Setyawan F 42 -- -- 0:26:34 0:26:40
30 6278 Anne Viviani F 64 -- -- 0:26:48 0:26:51
31 12782 Janet Abbate F 52 Falls Church VA 0:26:50 0:26:55
32 6309 Laurie Horstmann F 54 Centreville VA 0:27:24 0:27:27
33 6254 Jan Larson Rockenbach F 32 Falls Church VA 0:27:22 0:27:28
34 6303 Saieema Ross F   -- -- 0:27:46 0:27:48
35 7121 Lisa Schaefer F 43 -- -- 0:27:45 0:27:56
36 6271 Elizabeth Humphrey F 50 Arlington VA 0:27:48 0:27:56
37 6224 Jackie Pierson F 22 -- -- 0:28:21 0:28:32
38 6012 Michelle Wolfson F 27 Arlington VA 0:29:07 0:29:15
39 6260 Lauren Ross F 36 Arlington VA 0:29:10 0:29:19
40 6246 Lolita Haight F 56 Fort Washington MD 0:29:20 0:29:20
41 6285 Jadranka Belajic F 42 Alexandria VA 0:29:11 0:29:21
42 6308 Bethany Horstmann F 23 Arlington VA 0:29:22 0:29:26
43 6276 Jennifer Bingham F   -- -- 0:29:36 0:29:48
44 5726 Kelly Fisher F 37 Washington DC 0:29:57 0:30:05
45 12514 Ann Brown F 56 Vienna VA 0:30:02 0:30:06
46 3593 Ellen Armbruster F 56 Arlington VA 0:30:04 0:30:08
47 5730 Nicole Rivera F 27 Washington DC 0:30:19 0:30:33
48 5729 Amanda Ritchie F 29 Centreville VA 0:30:19 0:30:33
49 5733 Joellen Shendy F 47 Greenbelt MD 0:30:43 0:30:55
50 5727 Shannon Ewan F 33 Washington DC 0:31:09 0:31:17
51 6281 Linda Holloway F 55 -- -- 0:31:10 0:31:23
52 14933 Cynthia Wallace F -182 Washington DC 0:31:47 0:31:50
53 6286 Nicole Gleason F 34 -- -- 0:32:03 0:32:08
54 6287 Amanda Dutra F 36 -- -- 0:32:29 0:32:38
55 6051 Eunja Rau F 43 Arlington VA 0:32:35 0:32:41
56 12562 Anne Coia F 49 -- -- 0:32:35 0:32:42
57 6223 Brendan Hurley F 26 -- -- 0:33:26 0:33:38
58 5998 Gladis Bourdouane F 0 -- -- 0:33:59 0:34:04
59 5795 Jeanne Larrison F 59 Chesapeake Beach MD 0:34:02 0:34:04
60 6283 Allison Robinson F 28 Arlington VA 0:34:18 0:34:21
61 6268 Ratih Sudharto F 38 -- -- 0:34:29 0:34:35
62 5797 Melissa Coates F 38 -- -- 0:35:13 0:35:24
63 6259 Mandy Whalen F 73 Falls Church VA 0:35:42 0:35:47
64 84 Tami Graf F 77 Lusby MD 0:35:58 0:36:00
65 6227 Taisia Goncharouk F 13 -- -- 0:36:47 0:37:04
66 6029 Lynn Swenson F 46 Fairfax VA 0:37:36 0:37:46
67 5731 Marykay Morgan F 45 Walkersville MD 0:38:16 0:38:31
68 5753 Porawan Khanthawichai F 32 Falls Church VA 0:39:23 0:39:30
69 6247 Virginia Fromel F   -- -- 0:39:45 0:39:55
70 5787 Aurore Larson F 36 Annapolis MD 0:40:00 0:40:06
71 5728 Patricia Morris F 55 Arlington VA 0:40:51 0:41:04
72 6225 Cassie Bate F 26 Arlington VA 0:41:05 0:41:16
73 6312 Nerissa Oberlander F 35 Arlington VA 0:41:20 0:41:27
74 6280 Elena Keydel F 31 -- -- 0:42:26 0:42:36
75 6310 Rachel Dillensnyder F 28 -- -- 0:42:26 0:42:36
76 6282 Janet Davison F 28 Fairfax VA 0:42:26 0:42:36
77 5752 Charlotte Bomar F 42 Springfield VA 0:42:53 0:43:08
78 5775 Christina Caravoulias F 59 Silver Spring MD 0:44:43 0:44:54
79 5732 Sarah Rogers F 52 -- -- 0:44:44 0:45:00
80 5746 Christina Stewart F 28 Alexandria VA 0:44:46 0:45:00
81 14768 Amy Lynch F 9 Alexandria VA 0:45:15 0:45:29
82 6301 Gitali Bhanot F 10 -- -- 0:45:59 0:46:11
83 6272 Elyse Chaprnka F 24 -- -- 0:53:06 0:53:13
84 6273 Marian Chaprnka F 58 -- -- 0:56:06 0:56:24
85 6255 Katie Rockenbach F 8 Falls Church VA 0:57:43 0:57:57

 

Run After the Women results:

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 6228 Miles Aitken M   -- -- 0:16:53 0:16:53
2 6231 Jeffrey Redfern M 31 Washington DC 0:16:56 0:16:56
3 6653 Antonio Eppolito M 46 Alexandria VA 0:18:15 0:18:15
4 5791 Joseph Fisher M 36 Washington DC 0:18:16 0:18:17
5 6237 Nick Geboy M 32 Washington DC 0:18:41 0:18:43
6 10484 Ted Poulos M 52 Mclean VA 0:18:51 0:18:51
7 6270 Dave Cahill M 42 Arlington VA 0:18:54 0:18:56
8 6229 Andrey Verendeev M 30 Washington DC 0:18:57 0:18:58
9 15076 Christopher Britz M 31 Sterling VA 0:19:07 0:19:07
10 6305 Michael Fox-Boyd M 34 Arlington VA 0:19:09 0:19:12
11 4557 Oliver Grimm M 36 Washington DC 0:19:21 0:19:22
12 15051 Anthony Drake M 44 Arlington VA 0:19:32 0:19:34
13 11322 David Webber M 41 Alexandria VA 0:19:38 0:19:41
14 6302 Miguel Matta M   -- -- 0:19:50 0:19:52
15 6195 Andrew Mulrean M 28 Arlington VA 0:20:06 0:20:09
16 6253 Greg Westcott M 24 Chantilly VA 0:20:47 0:20:49
17 6235 Ryan Kobb M 33 Arlington VA 0:20:51 0:20:54
18 11761 Mike Cannon M 56 Fairfax Station VA 0:21:00 0:21:01
19 6048 Chris Johnston M 50 Fairfax VA 0:21:03 0:21:04
20 158 Rich Mendelowitz M 55 Arlington VA 0:21:13 0:21:16
21 5747 Lauren Bullis M 44 Arlington VA 0:21:29 0:21:32
22 15050 Brian Danza M 33 Arlington VA 0:21:35 0:21:35
23 6279 Robert Rodriguez M 58 Arlington VA 0:21:35 0:21:37
24 12818 Jay Jacob Wind M 64 Arlington VA 0:21:43 0:21:45
25 4398 Paul Ryan M 63 Arlington VA 0:21:50 0:21:53
26 6221 James Engle M 53 Arlington VA 0:21:57 0:22:00
27 6232 Ken Krehbiel M 60 Washington DC 0:22:05 0:22:09
28 5792 Jim Noone M 70 Fairfax VA 0:22:08 0:22:11
29 6251 James Moreland M 61 Gaithersburg MD 0:22:45 0:22:45
30 15398 Kent Allen M 54 Washington DC 0:22:58 0:23:03
31 11686 Kirk Goron M 58 Glenn Dale MD 0:23:02 0:23:08
32 6262 Miguel Cuya M 37 Clifton VA 0:23:07 0:23:10
33 6327 Big Guy M 56 -- -- 0:23:12 0:23:14
34 12576 Paul Rapavi M 56 Springfield VA 0:23:18 0:23:22
35 6266 Keith Campbell M 54 Springfield VA 0:23:52 0:23:54
36 6212 Joe O'Hallaron M 28 -- -- 0:24:23 0:24:30
37 6238 Sungjae Lee M 42 Mclean VA 0:24:43 0:24:47
38 6236 Jeffrey Pease M 41 Arlington VA 0:24:43 0:24:49
39 6234 Vitaliy Pavlyuk M 46 Sterling VA 0:24:44 0:24:49
40 6263 Ed Walsh M 65 Woodbridge VA 0:24:58 0:25:02
41 6165 Reeves Westbrook M 64 Great Falls VA 0:24:58 0:25:03
42 15028 Gregory Chaconas M 68 Washington DC 0:25:04 0:25:07
43 5756 Michael Lynch M 35 -- -- 0:25:20 0:25:27
44 6307 Ben Richter M 57 Washington DC 0:25:24 0:25:30
45 6006 Eli Mendelowitz M 13 Arlington VA 0:25:40 0:25:45
46 12598 Steve Brown M 58 Vienna VA 0:26:20 0:26:26
47 12598 Steve Brown M 58 Vienna VA 0:26:20 0:26:26
48 4543 James Scarborough M 56 Mclean VA 0:26:46 0:26:50
49 6284 Chris Robinson M 31 Arlington VA 0:27:24 0:27:30
50 6269 Thomas Koay M 40 -- -- 0:27:33 0:27:45
51 6222 Rich Peyton M 32 -- -- 0:27:49 0:27:56
52 6256 Rock Rockenbach M 44 Falls Church -- 0:28:09 0:28:16
53 6258 Steve Burke M 40 Arlington VA 0:29:11 0:29:20
54 6052 Michael O'Connor M 27 Arlington VA 0:29:27 0:29:35
55 6085 Justin Thomas M 35 Alexandria VA 0:29:56 0:30:00
56 6257 Richard Rockenbach Iii M 7 Falls Church VA 0:45:16 0:30:16
57 5776 Dylan Mendelowitz M 16 Arlington VA 0:30:36 0:30:41
58 681 Raj Bhanot M 46 Vienna VA 0:46:12 0:31:12
59 6277 Bob Platt M 62 -- -- 0:31:17 0:31:21
60 14738 Brian Reaves M 57 Alexandria VA 0:31:29 0:31:38
61 5785 Larry Dickerson M 82 Burke VA 0:32:05 0:32:11
62 6267 Richard Soland M 73 Falls Church VA 0:32:33 0:32:36
63 6230 Kenneth Yeatman M 40 -- -- 0:39:09 0:39:19
64 6233 Connor Yeatman M 12 -- -- 0:39:09 0:39:20
65 6315 Tim Ramsey M 55 Alexandria VA 0:40:21 0:40:32
66 14769 Justin Lynch M 8 Alexandria VA 0:41:48 0:41:56
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.