2014 Hugh Jascourt 4 miler

Fletcher's Boathouse
Washington, DC

For changes and corrections please email Brian@dcroadrunners.org

Race Director Beth Fahey's photo album is now posted on our Facebook page.

 

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 15506 Karsten Brown M 40 Front Royal VA 0:22:39 0:22:39
2 15514 Oliver De Groot M 31 Washington DC 0:23:07 0:23:07
3 15489 Joe Kane M 27 Alexandria VA 0:23:25 0:23:25
4 99 Mark Walchinsky M 35 Alexandria VA 0:23:51 0:23:53
5 679 Dylan Barlett M 27 Arlington VA 0:23:53 0:23:53
6 15474 Peter Sikorsky M 17 Arlington VA 0:23:54 0:23:55
7 15471 Kasper Schirer M 31 Lawrence KS 0:23:58 0:23:59
8 15484 Paul Campion M 16 Silver Spring MD 0:23:59 0:23:59
9 6653 Antonio Eppolito M 46 Alexandria VA 0:24:10 0:24:11
10 15498 Scott Smith M 34 Arlington VA 0:24:30 0:24:30
11 15469 Miguel Matta M 29 Arlington VA 0:24:28 0:24:31
12 15076 Christopher Britz M 31 Sterling VA 0:24:34 0:24:34
13 15513 Daniel Riegel M 30 Washington DC 0:24:34 0:24:36
14 10484 Ted Poulos M 52 Mclean VA 0:25:30 0:25:30
15 15479 Daniel Smith M 24 Philadelphia PA 0:25:31 0:25:35
16 15495 Joe Buccino M 40 El Paso TX 0:25:46 0:25:47
17 11322 David Webber M 41 Alexandria VA 0:25:56 0:25:57
18 6048 Chris Johnston M 50 Fairfax VA 0:26:10 0:26:11
19 15510 Adam Pearlman M 34 Alexandria VA 0:26:13 0:26:15
20 15501 John Travis M 0 -- -- 0:26:32 0:26:33
21 15497 Katherine Katz F 31 Arlington VA 0:26:32 0:26:37
22 15508 Tom Schryver M 25 Washington DC 0:26:37 0:26:47
23 4528 John Way M 48 Montgomery Village MD 0:27:03 0:27:05
24 4406 Tom Stone M 48 Falls Church VA 0:27:05 0:27:08
25 1076 Joe Emerson M 48 Alexandria VA 0:27:11 0:27:15
26 15494 Sangwon Yeam M 52 Oakton VA 0:27:35 0:27:37
27 11761 Mike Cannon M 56 Fairfax Station VA 0:27:35 0:27:37
28 15477 Jason Page M 69 Hamilton VA 0:27:36 0:27:38
29 15050 Brian Danza M 33 Arlington VA 0:27:51 0:27:53
30 15478 Alison Smith F 26 Arlington VA 0:28:06 0:28:10
31 12818 Jay Jacob Wind M 64 Arlington VA 0:28:12 0:28:14
32 6232 Ken Krehbiel M 60 Washington DC 0:28:20 0:28:24
33 15475 Allan Ingraham M 40 Arlington VA 0:28:43 0:28:52
34 15490 Bill Stahr M 53 The Plains VA 0:28:52 0:28:57
35 12520 Ken Slattery M 54 Annandale VA 0:28:56 0:29:03
36 15024 David Royle M 59 Washington DC 0:29:01 0:29:05
37 15492 James Moreland M 61 Gaithersburg MD 0:29:27 0:29:27
38 15511 Rasool Anooshehpoor M 61 Chevy Chase MD 0:29:49 0:29:51
39 15480 Kayla Richardson F 16 Christiansburg VA 0:29:50 0:29:56
40 15481 Trish Richardson F 52 Arlington VA 0:29:54 0:29:59
41 11686 Kirk Gordon M 58 Glenn Dale MD 0:30:05 0:30:11
42 15077 Keith Campbell M 54 Springfield VA 0:30:13 0:30:14
43 15488 Betty Blank F 61 Falls Church VA 0:30:17 0:30:17
44 15517 Sokphal Tun F 34 Vienna VA 0:30:31 0:30:37
45 15516 Miguel Cuya M 37 Clifton VA 0:30:31 0:30:39
46 6279 Robert Rodriguez M 58 Arlington VA 0:30:54 0:30:57
47 15487 Janet Braunstein F 48 Washington DC 0:30:55 0:31:00
48 2171 Ben Richter M 57 Washington DC 0:31:03 0:31:07
49 15491 Ann Abbott F 35 Annandale VA 0:31:09 0:31:16
50 5774 Karen Young F 45 Boyds MD 0:31:52 0:31:56
51 15462 Sungjae Lee M 42 Mclean VA 0:31:55 0:31:58
52 15512 Estelle Maletz F 35 Alexandria VA 0:33:05 0:33:09
53 101 Judy Abid F 33 Alexandria VA 0:33:31 0:33:44
54 15499 Nicholas Galati M 29 Washington DC 0:33:38 0:33:47
55 15496 Allegra Wham F 17 -- -- 0:33:46 0:33:50
56 12598 Steve Brown M 58 Vienna VA 0:34:04 0:34:13
57 15504 Tim Loughran M 52 Washington DC 0:34:18 0:34:26
58 15509 Rock Rockenbach M 44 Falls Church -- 0:34:47 0:34:57
59 15515 Jan Larson Rockenbach F 32 Falls Church VA 0:35:38 0:35:49
60 5793 Susan Aaronson F 60 Arlington VA 0:35:54 0:35:57
61 15505 Peter Loughran M 17 Washington DC 0:35:57 0:36:04
62 15503 Alice Loughran F 47 Washington DC 0:36:26 0:36:35
63 15470 Michael Etheredge M 56 Washington DC 0:36:45 0:36:53
64 7121 Lisa Schaefer F 43 -- -- 0:37:16 0:37:31
65 15476 Lolita Haight F 56 Fort Washington MD 0:38:06 0:38:09
66 15104 Allison Aaronson F 20 Glen Ridge NJ 0:38:58 0:39:03
67 12514 Ann Brown F 56 Vienna VA 0:39:58 0:40:07
68 15502 Laurie Horstmann F 54 Centreville VA 0:40:11 0:40:17
69 15460 Robert Platt M 62 Arlington VA 0:41:36 0:41:42
70 15500 Rory Quirk M 70 Washington DC 0:41:42 0:41:53
71 14263 Brian Reaves M 57 Alexandria VA 0:42:05 0:42:14
72 14780 Jeanne Larrison F 59 Chesapeake Beach MD 0:43:03 0:43:10
73 15472 Larry Dickerson M 82 Burke VA 0:43:24 0:43:32
74 15486 Christine Willett F 53 Arlington VA 0:43:35 0:43:45
75 15485 David Brown M 71 -- -- 0:44:27 0:44:39
76 15507 Elizabeth Row F 29 Arlington VA 0:44:35 0:44:39
77 15457 Richard Rhoads M 74 Arlington VA 0:45:25 0:45:39
78 15493 Lauren Worley F 35 Washington DC 0:46:07 0:46:22
79 11712 Tami Graf F 77 Lusby MD 0:48:34 0:48:40
80 14768 Amy Lynch F 9 Alexandria VA 0:50:48 0:51:03
81 15473 James Sullivan M 60 Chevy Chase MD 0:52:01 0:52:07
82 14770 Justin Lynch M 8 Alexandria VA 0:55:42 0:55:57
83 15482 Christina Caravoulias F 59 Silver Spring MD 0:55:47 0:56:00
84 6301 Gitali Bhanot F 9 -- -- 0:56:53 0:57:06
85 681 Raj Bhanot M 46 Vienna VA 0:56:56 0:57:09
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.