Lake Accotink
Alexandria, VA
For changes and corrections please email Brian@dcroadrunners.org
P | bib | First | Last | G | Age | City | St | Net Time | Gun Time |
-- | ---- | ----- | ---- | - | --- | --- | -- | ---- | ---- |
1 | 15506 | Karsten | Brown | M | 40 | Front Royal | VA | 0:29:14 | 0:29:14 |
2 | 15718 | Jeremy | Lynch | M | 34 | Springfield | VA | 0:29:38 | 0:29:38 |
3 | 15716 | Antonio | Eppolito | M | 46 | Alexandria | VA | 0:30:35 | 0:30:36 |
4 | 679 | Dylan | Barlett | M | 28 | Arlington | VA | 0:30:48 | 0:30:49 |
5 | 15719 | Joe | Kane | M | 27 | Alexandria | VA | 0:31:20 | 0:31:20 |
6 | 15704 | Greg | Potestio | M | 28 | Alexandria | VA | 0:32:06 | 0:32:07 |
7 | 15432 | Kenny | Ames | M | 37 | Washington | DC | 0:32:17 | 0:32:18 |
8 | 15696 | Christopher | Britz | M | 31 | Sterling | VA | 0:32:32 | 0:32:34 |
9 | 15720 | Alex | Albertini | M | 32 | Silver Spring | MD | 0:33:01 | 0:33:02 |
10 | 15700 | Miguel | Matta | M | 29 | Arlington | VA | 0:33:07 | 0:33:08 |
11 | 15714 | Michael | Pryce-Jones | M | 37 | Arlington | VA | 0:33:22 | 0:33:25 |
12 | 10484 | Ted | Poulos | M | 52 | Mclean | VA | 0:34:03 | 0:34:04 |
13 | 15705 | Katherine | Katz | F | 32 | Arlington | VA | 0:34:13 | 0:34:15 |
14 | 15439 | Andrew | Mulrean | M | 28 | Arlington | VA | 0:34:29 | 0:34:31 |
15 | 15726 | Kyle | Edgerton | M | 34 | Arlington | VA | 0:34:37 | 0:34:39 |
16 | 15690 | Rebecca | Nathan | F | 48 | Arlington | VA | 0:34:45 | 0:34:45 |
17 | 11761 | Mike | Cannon | M | 56 | Fairfax Station | VA | 0:35:55 | 0:35:57 |
18 | 15712 | Bill | Stahr | M | 53 | The Plains | VA | 0:36:12 | 0:36:14 |
19 | 15715 | Eric | Maggio | M | 52 | Vienna | VA | 0:36:17 | 0:36:18 |
20 | 12818 | Jay Jacob | Wind | M | 64 | Arlington | VA | 0:36:32 | 0:36:32 |
21 | 15691 | Rich | Mendelowitz | M | 55 | Arlington | VA | 0:36:41 | 0:36:43 |
22 | 15545 | Brian | Danza | M | 33 | Arlington | VA | 0:37:10 | 0:37:11 |
23 | 15686 | James | Engle | M | 54 | Arlington | VA | 0:37:38 | 0:37:40 |
24 | 15687 | Ann | Abbott | F | 36 | Annandale | VA | 0:38:20 | 0:38:25 |
25 | 11686 | Gordon | Kirk | M | 58 | Glenn Dale | MD | 0:38:29 | 0:38:32 |
26 | 15697 | James | Moreland | M | 61 | Gaithersburg | MD | 0:38:42 | 0:38:43 |
27 | 15706 | Kevin | Cunningham | M | 47 | Arlington | VA | 0:38:53 | 0:38:57 |
28 | 15692 | Betty | Blank | F | 61 | Falls Church | VA | 0:39:10 | 0:39:10 |
29 | 15683 | Greg | Westcott | M | 24 | -- | -- | 0:39:31 | 0:39:33 |
30 | 15569 | Christine | Westcott | F | 44 | Chantilly | VA | 0:39:31 | 0:39:33 |
31 | 15077 | Keith | Campbell | M | 54 | Springfield | VA | 0:39:52 | 0:39:55 |
32 | 15707 | Donna | Lekang | F | 50 | Arlington | VA | 0:40:02 | 0:40:07 |
33 | 15698 | Pedro | Acosta | M | 48 | Springfield | VA | 0:40:10 | 0:40:15 |
34 | 2171 | Ben | Richter | M | 57 | Washington | DC | 0:40:22 | 0:40:26 |
35 | 15730 | Cecile | Amos | F | 42 | Alexandria | VA | 0:40:28 | 0:40:33 |
36 | 15723 | Sungjae | Lee | M | 42 | Mclean | VA | 0:41:07 | 0:41:10 |
37 | 5774 | Karen | Young | F | 46 | Boyds | MD | 0:41:20 | 0:41:22 |
38 | 15512 | Estelle | Maletz | F | 35 | Alexandria | VA | 0:42:02 | 0:42:07 |
39 | 15028 | Gregory | Chaconas | M | 68 | Washington | DC | 0:42:37 | 0:42:41 |
40 | 15717 | Ryan | Kobb | M | 33 | Arlington | VA | 0:42:57 | 0:43:00 |
41 | 15576 | Rock | Rockenbach | M | 44 | Falls Church | -- | 0:42:56 | 0:43:02 |
42 | 15709 | Jinny | Lay | F | 47 | Falls Church | VA | 0:43:13 | 0:43:19 |
43 | 15722 | Lindsey | Wray | F | 33 | Arlington | VA | 0:44:10 | 0:44:13 |
44 | 12598 | Steve | Brown | M | 58 | Vienna | VA | 0:45:15 | 0:45:27 |
45 | 4543 | James | Scarborough | M | 56 | Mclean | VA | 0:45:37 | 0:45:41 |
46 | 15724 | Scott | Mcintosh | M | 51 | Springfield | -- | 0:45:40 | 0:45:52 |
47 | 15721 | Candice | Azoury | F | 40 | Alexandria | VA | 0:46:03 | 0:46:14 |
48 | 6782 | Cindy | Cohen | F | 46 | Washington | DC | 0:46:11 | 0:46:24 |
49 | 15733 | Doug | Landau | M | 54 | Herndon | VA | 0:39:07 | 0:46:34 |
50 | 15515 | Jan | Larson Rockenbach | F | 33 | Falls Church | VA | 0:46:43 | 0:46:50 |
51 | 15711 | Laurie | Horstmann | F | 54 | Centrville | VA | 0:46:55 | 0:47:00 |
52 | 15468 | Elizabeth | Humphrey | F | 50 | Arlington | VA | 0:47:42 | 0:47:48 |
53 | 15688 | Miguel | Cuya | M | 38 | Clifton | VA | 0:47:47 | 0:47:57 |
54 | 15694 | Lolita | Haight | F | 56 | Fort Washington | MD | 0:50:40 | 0:50:49 |
55 | 15625 | Lisa | Schaefer | F | 44 | -- | -- | 0:50:48 | 0:50:57 |
56 | 15695 | Susan | Adams | F | 65 | Burke | VA | 0:51:09 | 0:51:21 |
57 | 15689 | Stephen | Burke | M | 40 | Arlington | VA | 0:51:14 | 0:51:28 |
58 | 12514 | Ann | Brown | F | 57 | Vienna | VA | 0:51:38 | 0:51:49 |
59 | 15713 | Errol | Mcdonald | M | 38 | Germantown | MD | 0:52:51 | 0:52:54 |
60 | 15460 | Robert | Platt | M | 63 | Arlington | VA | 0:53:12 | 0:53:17 |
61 | 15685 | Rory | Quirk | M | 70 | Washington | DC | 0:53:36 | 0:53:43 |
62 | 15703 | Eunja | Rau | F | 43 | Arlington | VA | 0:54:42 | 0:54:49 |
63 | 15725 | Ashley | Esquivel | F | 21 | Alexandria | VA | 0:54:43 | 0:54:53 |
64 | 15710 | John | Olsen | M | 62 | Springfield | VA | 0:54:44 | 0:54:54 |
65 | 15708 | Sarah | Olsen | F | 21 | Springfield | VA | 0:54:45 | 0:54:54 |
66 | 15727 | Allison | Robinson | F | 28 | Arlington | VA | 0:55:52 | 0:56:03 |
67 | 14998 | Brian | Reaves | M | 57 | Alexandria | VA | 0:56:06 | 0:56:19 |
68 | 12562 | Anne | Coia | F | 49 | Arlington | VA | 0:57:42 | 0:57:50 |
69 | 15580 | Jeanne | Larrison | F | 59 | Chesapeake Beach | MD | 0:58:11 | 0:58:25 |
70 | 15701 | Samora | Casimir | F | 35 | Laurel | MD | 0:58:27 | 0:58:39 |
71 | 15699 | Frances | Allen | F | 49 | Arlington | VA | 0:59:57 | 1:00:05 |
72 | 15732 | Kavitha | Subramanian | F | 0 | Arlington | VA | 0:53:39 | 1:00:17 |
73 | 15731 | Jenny | Devine | F | 26 | Washington | DC | 0:54:40 | 1:01:19 |
74 | 15728 | Ramadivya | Vinjamuri | F | 31 | Springfield | VA | 1:01:34 | 1:01:45 |
75 | 15729 | Tamara | Gabryluk | F | 30 | Arlington | VA | 1:01:34 | 1:01:45 |
76 | 15693 | Bob | Gurtler | M | 79 | -- | -- | 1:03:24 | 1:03:38 |
77 | 14987 | Andy | Buechele | M | 71 | Washington | DC | 1:09:39 | 1:09:48 |
78 | 6301 | Gitali | Bhanot | F | 10 | Vienna | VA | 1:12:17 | 1:12:23 |
79 | 681 | Raj | Bhanot | M | 46 | Vienna | VA | 1:12:18 | 1:12:26 |
80 | 10797 | Sharyn | Gordon | F | 56 | Glenn Dale | MD | 1:12:54 | 1:13:08 |
81 | 11381 | Edward | Barnes | M | 57 | Washington | DC | 1:13:31 | 1:13:46 |
.