2014 Ray's Race

Capital Crescent Trail
Washington, DC

For changes and corrections please email brian@dcroadrunners.org

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 6436 Michael Olson M 43 Altoona WI 0:18:36 0:18:36
2 4465 Linda Bruhn-Chei   0 -- -- 0:19:58 0:19:58
3 6420 Frank Martela M 32 Rochester NY 0:20:18 0:20:18
4 6425 Adel Mabrouk M 18 Cairo CAIRO 0:20:57 0:20:57
5 5034 Nathaniel Wade M 42 Ames IA 0:21:15 0:21:15
6 4464 Michael Foy M 43 Baie D'Urfe QC 0:21:33 0:21:35
7 5023 Sam Lally M 14 Alexandria VA 0:21:34 0:21:36
8 4453 Oscar Oo   0 -- -- 0:22:20 0:22:20
9 6412 Jim Engel M 50 Regina SK 0:22:19 0:22:21
10 4468 Jay Morrison M 37 Jackson MS 0:22:59 0:23:01
11 5022 Steve Lally M 54 Alexandria VA 0:23:39 0:23:41
12 6429 David Pilon M 52 Bedford NS 0:23:47 0:23:50
13 6441 Joe Rallo M 59 Winnipeg MB 0:24:17 0:24:22
14 5171 Chase Winterberg M 26 Broken Arrow OK 0:24:48 0:24:51
15 4467 Tiffany O’Shaughnessy   0 -- -- 0:25:31 0:25:33
16 4439 Mary Lewis F 41 Dublin OH 0:25:55 0:25:56
17 5025 Shocket Suanne F 60 Manassas VA 0:25:55 0:25:59
18 6437 Rob Eley M 63 Ferny Grove QLD 0:26:08 0:26:13
19 6451 Stephen Gonzalez M 30 Guaynabo PR 0:26:10 0:26:14
20 5031 Reid Hester M 42 Cincinnati OH 0:26:27 0:26:35
21 5024 Noah Nason M 66 Manassas VA 0:26:35 0:26:39
21 5024 Noah Nason M 66 Manassas VA 0:26:35 0:26:39
23 6450 Lisa Fortuna F 45 Melrose MA 0:26:54 0:27:00
24 4481 Natalie Bruhn F 17 Burke VA 0:27:05 0:27:08
25 5026 Kristen Allen   0 -- -- 0:27:27 0:27:31
25 6419 Aida Jimenez F 52 Nashville TN 0:27:29 0:27:31
27 6424 Yasmine Mabrouk F 19 Cairo CAIRO 0:27:51 0:27:51
28 6449 Carissa Dwiwardar F 30 Norfolk VA 0:27:49 0:27:55
29 6423 Michael Sachs M 62 Philadelphia PA 0:27:57 0:28:02
30 4457 Donna Garnett F 58 Washington DC 0:28:45 0:28:48
31 4442 Alan Roberts   0 -- -- 0:28:50 0:28:55
32 5018 Frank Baker M 53 Riverside RI 0:28:53 0:29:00
33 4456 Kassie Graves F 42 424 Fresh Meadows Rd CA 0:29:07 0:29:13
34 4455 Keri Kirschman   0 -- -- 0:29:28 0:29:31
35 6432 Jennie Schlueter F 38 Lincoln NE 0:29:26 0:29:32
36 5027 Joanne Gaul F 51 Grand Forks ND 0:29:32 0:29:37
37 4441 Stephen Felker M 62 Hamilton GA 0:29:40 0:29:45
38 6447 Rebecca Nickens F 23 Omaha NE 0:29:38 0:29:47
39 6443 Helen Hsu F 40 Union City CA 0:29:49 0:29:52
40 6427 Monica Lucinda F 69 Farmingdale NJ 0:29:48 0:29:53
41 5020 Anne Cleary F 40 Fort Collins CO 0:30:05 0:30:10
42 6414 Julie Adams F 60 Lynnwood WA 0:30:26 0:30:28
43 6438 Dianne Eley F 61 Ferny Grove QLD 0:30:29 0:30:35
44 6439 Ole Tunold M 56 Oslo NO 0:30:36 0:30:42
45 5021 Veronica Dark F 64 Ames IA 0:30:50 0:30:54
46 6499 Michelle Porche F 55 Melrose MA 0:31:06 0:31:07
47 5029 Sam Buser M 63 Houston TX 0:32:20 0:32:24
48 5033 Stephany Fuentes F 25 Santa Clara CA 0:34:01 0:34:08
49 6428 Karen Scharff F 54 Milpitas CA 0:34:28 0:34:31
50 4450 Schaffer Mary F 0 -- -- 0:34:36 0:34:42
51 4463 Kelly Gustafson   0 -- -- 0:34:35 0:34:42
52 6426 Najla Nagiub F 46 Cairo CAIRO 0:35:29 0:35:31
53 6418 Amr Marbrouk   0 -- -- 0:35:32 0:35:32
54 6421 Shari Countryman F 44 Foster City CA 0:35:33 0:35:40
55 6430 Teacher Ciesielsk F 35 Cincinnati OH 0:39:33 0:39:41
56 4451 Janet Gorsky   0 -- -- 0:40:20 0:40:28
57 6492 Lily Callen F 13 Flossmoor IL 0:41:29 0:41:32
58 4300 Connie Natvig F 49 Flossmoor IL 0:41:35 0:41:38
59 4299 Ellen Kollar F 59 Washington DC 0:42:02 0:42:10
60 4449 Alice Locicero F 68 Cambridge MA 0:43:30 0:43:40
61 5037 Robin Treptow F 56 Great Falls MT 0:43:30 0:43:40
62 6442 Sverre Nielsen M 74 Holmsbu NO 0:43:40 0:43:46
63 6433 Sy Gross M 78 Minneapolis MN 0:43:55 0:44:07
64 5028 Karen Engel F 50 Regina SK 0:45:17 0:45:27
65 6416 Irene Deitch F 84 Staten Island NY 0:45:48 0:45:55
66 6444 Roberta Vogel F 76 Staten Island NY 0:45:48 0:45:56
67 5032 Carol Strautman   0 -- -- 0:46:33 0:46:40
68 6435 Teacher Dempsey F 52 Bethesda MD 0:47:50 0:47:59
69 7986 Ellen Cole F 73 Albany NY 0:48:17 0:48:27
70 4462 Doug North M 74 Albany NY 0:48:17 0:48:27
71 6415 Peggy Ollerhead F 63 Towson MD 0:49:50 0:49:59
72 6446 Marye Nickens F 44 Pasadena TX 0:50:28 0:50:38
73 6445 Julianna Nickens F 24 Lubbock TX 0:50:32 0:50:42
74 6448 Maggie Lansford F 25 Omaha NE 0:50:32 0:50:43
 

Upcoming Events

Alexandria Turkey Trot
Thu, Nov 28th, 2024, @9:00am
DCRR Gar Williams Half Marathon
Sun, Dec 1st, 2024, @9:00am
DCRRC Bread Run 10K & Gingerbread 2-Miler
Sun, Dec 8th, 2024, @10:00am
Book Club
Sun, Dec 8th, 2024, @4:00pm
DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.