2014 Cross Country 3 Miler

Landon School
Bethesda, MD

For changes and corrections please email Brian@dcroadrunners.org

P bib First Last G Age City St Gun Time
-- ---- ----- ---- - --- --- -- ----
1 15506 Karsten Brown M 40 Front Royal VA 0:17:49
2 15716 Antonio Eppolito M 46 Alexandria VA 0:17:58
3 15785 Barry Mccarron M 31 Washington DC 0:18:21
4 15741 Peter Sikorsky M 17 Arlington VA 0:18:34
5 15719 Joe Kane M 27 Alexandria VA 0:18:38
6 15736 Rob Wolfe M 42 Washington DC 0:18:40
7 15796 Mark Walchinsky M 35 Alexandria VA 0:19:00
8 15696 Christopher Britz M 31 Sterling VA 0:19:11
9 679 Dylan Barlett M 28 Arlington VA 0:19:32
10 15799 Herry Monroe M 15 Alexndria VA 0:19:34
11 15498 Scott Smith M 34 Arlington VA 0:19:38
12 15812 Vladas Navagrudskas M 47 -- -- 0:19:39
13 15432 Kenny Ames M 37 Washington DC 0:20:14
14 15810 Mike Tosto M 30 Arlington VA 0:20:17
15 9694 Alex Albertini M 32 Silver Spring MD 0:20:21
16 15786 Ryan Kobb M 33 Arlington VA 0:21:23
17 15795 Ryan Paola M 31 Redding CT 0:21:43
18 15804 Melinda Metz F 37 Arlington VA 0:21:48
19 15050 Brian Danza M 33 Arlington VA 0:22:17
20 15440 Jason Page M 69 Hamilton VA 0:22:18
21 158 Rich Mendelowitz M 55 Arlington VA 0:22:30
22 15805 James Moreland M 61 Gaithersburg MD 0:22:50
23 12818 Jay Jacob Wind M 64 Arlington VA 0:22:59
24 15686 James Engle M 54 Arlington VA 0:22:59
25 15643 Roberto Rodriguez M 58 Arlington VA 0:23:13
26 15687 Ann Abbott F 36 Annandale VA 0:23:33
27 15569 Christine Westcott F 44 Chantilly VA 0:23:56
28 15683 Westcott Greg M 24 Chantilly VA 0:23:57
29 15446 Ken Krehbiel M 60 Washington DC 0:24:16
30 15783 Priscilla Sandoli F 41 Arlington VA 0:24:17
31 15077 Keith Campbell M 54 Springfield VA 0:24:21
32 4641 Kam Yee M 44 Gaithersburg MD 0:24:21
33 15808 Walter Barrett M 38 Arlington VA 0:24:39
34 15801 Natalia Novikova F 35 Washington DC 0:24:42
35 11686 Kirk Gordon M 58 Glenn Dale MD 0:25:13
36 15806 Cindy Lay F 14 -- -- 0:25:51
37 15788 Johnston Eric M 50 Elicott City MD 0:26:05
38 15784 Bill Stahr M 53 The Plains VA 0:26:10
39 15787 Lindsey Wray F 33 Arlington VA 0:26:23
40 15780 Jonathan Slevin M 65 Potomac MD 0:26:29
41 15807 Jinny Lay F 47 Falls Church VA 0:26:36
42 15779 Jackie Pierson F 22 Washington DC 0:26:38
43 15747 Eli Mendelowitz M 14 Arlington VA 0:26:41
44 15798 Ned Monroe M 53 Alexndria VA 0:27:43
45 15746 Jacob Mendelowitz M 18 -- -- 0:28:36
46 6782 Cindy Cohen F 46 Washington DC 0:28:53
47 15468 Elizabeth Humphrey F 50 Arlington VA 0:29:06
48 15811 Jay Ihry M 33 Sterling VA 0:29:10
49 15781 Ambuja Bale F 39 Alexandria VA 0:30:32
50 15625 Lisa Schaefer F 44 -- -- 0:31:09
51 15540 Robert Lasken M 70 Clifton VA 0:31:21
52 15460 Robert Platt M 63 Arlington VA 0:33:06
53 15727 Allison Robinson F 28 Arlington VA 0:33:39
54 15800 Chris Robinson M 31 Arlington VA 0:33:40
55 15797 Lolita Haight F 56 Fort Washington MD 0:33:43
56 15754 Cynthia Wallace F 57 Washington DC 0:33:57
57 15778 Aravind Moorthy M 38 Washington DC 0:34:05
58 14998 Brian Reaves M 57 Alexandria VA 0:34:08
59 15793 Dhanvi Vasavada F 11 Gaithersburg MD 0:34:23
60 15789 Dwidi Vasavada F 10 Gaithersburg MD 0:34:23
61 15794 Yash Vasavada M 42 Gaithersburg MD 0:34:28
62 15734 Larry Dickerson M 83 Burke VA 0:37:17
63 15782 Richard Rhoads M 75 Arlington VA 0:38:41
64 15791 Darshita Vasavada F 39 Gaithersburg MD 0:41:17
65 15803 Kevin Villalobos M 11 Alexandria VA 0:41:33
66 681 Raj Bhanot M 46 Vienna VA 0:41:44
67 6301 Gitali Bhanot F 10 Vienna VA 0:41:44
68 14987 Andy Buechele M 71 Washington DC 0:42:22
69 15688 Miguel Cuya M 38 Clifton VA 0:43:52
70 15802 Lesly Morales F 30 Alexandria VA 0:43:55
71 15809 Isabell Barrett F 9 Arlington VA 0:44:59
 

Upcoming Events

Alexandria Turkey Trot
Thu, Nov 28th, 2024, @9:00am
DCRR Gar Williams Half Marathon
Sun, Dec 1st, 2024, @9:00am
DCRRC Bread Run 10K & Gingerbread 2-Miler
Sun, Dec 8th, 2024, @10:00am
Book Club
Sun, Dec 8th, 2024, @4:00pm
DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.