2014 National Capital 20-Miler

Carderock, Maryland

Updated Tuesday 30 Sept @ 2215.  For corrections, please email ben@dcroadrunners.org. Include your bib/chip number.

P bib First Last G Age City St Net Time Gun Time G-Rank A - Rank
-- ---- ----- ---- - --- --- -- ---- ---- ---- ----
1 8842 Miles Aitken M 30 Washington DC 2:00:56 2:00:56 1 1
2 8716 Ashish Rathee M 38 Ellicott City MD 2:02:34 2:02:34 2 2
3 8804 Ariel Laguilles M 36 Washington DC 2:08:40 2:08:40 3 3
4 8828 Brian Young M 36 Washington DC 2:10:44 2:10:44 4 4
5 8749 Josh Wadlington M 34 Oakton VA 2:17:14 2:17:14 5 5
6 8833 Silvia Baage F 33 Rockville MD 2:22:07 2:22:13 1 1
7 8805 Matthew Gatti M 20 Rockville MD 2:22:29 2:22:29 6 1
8 8728 Michael Pryce-Jones M 37 Arlington VA 2:25:05 2:25:05 7 6
9 8703 Adam Pearlman M 34 Alexandria VA 2:25:28 2:25:28 8 7
10 8814 Charles Jordan M 42 Alexandria VA 2:31:41 2:31:41 9 1
11 8705 Kyle Edgerton M 34 Arlington VA 2:32:45 2:32:45 10 8
12 8837 Robert Eccles M 32 Annapolis MD 2:33:19 2:33:19 11 9
13 8712 Winson Cumberland M 44 Mclean VA 2:34:36 2:34:36 12 2
14 8807 Michael Dunn M 39 Jeffersonton VA 2:36:53 2:36:53 13 10
15 8732 Douglas Kelly M 48 Bryans Road MD 2:39:32 2:39:32 14 3
16 8818 Daniel Aronowitz M 47 Vienna VA 2:39:49 2:39:54 15 4
17 8713 Michael Ralph M 47 Arlington VA 2:42:00 2:42:05 16 5
18 8829 Steven Galusha M 39 Arlington VA 2:42:38 2:42:43 17 11
19 8723 Dave Brems M 29 Arlington VA 2:44:23 2:44:23 18 2
20 8730 John Basalla M 50 Arlington VA 2:45:37 2:45:52 19 1
21 8729 Charles Williams M 31 Arlington VA 2:46:24 2:46:31 20 12
22 8710 Jeffrey Pease M 41 Arlington VA 2:46:53 2:47:13 21 6
23 8812 Alexandra Barrage F 38 Arlington VA 2:47:42 2:47:47 2 2
24 8742 Andy Burchfield M 37 Falls Church VA 2:47:58 2:47:58 22 13
25 8824 Ronald Bryan M 48 Herndon VA 2:48:51 2:48:51 23 7
26 8846 Trevor Montano M 36 Arlington VA 2:49:00 2:49:05 24 14
27 8823 Kevin Barnett M 28 Round Hill VA 2:49:09 2:49:21 25 3
28 8715 Brett Maitland M 48 Washington DC 2:49:33 2:49:46 26 8
29 8803 David Boyd M 49 Fredericksburg VA 2:50:34 2:50:34 27 9
30 8733 Robert Kirk M 57 Washington DC 2:51:33 2:51:48 28 2
31 8731 Gordon Gray M 58 Vienna VA 2:52:24 2:52:24 29 3
32 8849 Oliver Perez Lopez M 33 Madrid M 2:48:46 2:53:13 30 15
33 8819 James Durick M 43 Haymarket VA 2:53:26 2:53:41 31 10
34 8841 Greg Behrmann M 48 Stevensville MD 2:55:00 2:55:10 32 11
35 8704 Rasool Anooshehpoor M 61 Chevy Chase MD 2:55:49 2:56:05 33 1
36 8834 Grace Tilman F 30 Falls Church VA 2:56:01 2:56:08 3 3
37 8839 Joe Cullen M 55 Bethesda MD 3:00:55 3:01:17 34 4
38 8838 Andrew Feng M 45 Arlington VA 3:00:29 3:01:48 35 12
39 8815 Carry Desmond F 41 Washington DC 3:06:24 3:06:35 4 1
40 8810 Guy Neal M 46 Alexandria VA 3:09:03 3:09:09 36 13
41 8832 Brittany Eckert F 21 Leesburg VA 3:11:35 3:11:41 5 1
42 8738 Carter Seaton F 33 Huntingtown MD 3:11:34 3:11:43 6 4
43 8717 Brett Givens M 35 Herndon VA 3:11:30 3:11:44 37 16
44 8827 Ken Logue M 58 Great Falls VA 3:13:01 3:13:10 38 5
45 8707 Lauren Bullis M 45 Arlington VA 3:13:46 3:14:04 39 14
46 8718 John Guendelsberger M 63 Arlington VA 3:14:32 3:14:39 40 2
47 8847 Alice Loughran F 47 Washington IN 3:14:46 3:15:06 7 2
48 3405 Kenneth Swab M 63 Bethesda MD 3:14:56 3:15:20 41 3
49 8744 Hillari Hawkins F 43 Lorton VA 3:16:28 3:16:34 8 3
50 8720 Jocina Becker F 25 Washington DC 3:16:27 3:16:51 9 2
51 8840 Richard Bockman M 56 Oakton VA 3:17:22 3:17:31 42 6
52 8736 Joanna Robbins F 26 North Potomac MD 3:20:55 3:21:06 10 3
53 8735 Cait Krebs F 25 Bethesda MD 3:20:55 3:21:06 11 4
54 8802 Woochel Yang M 38 Woodbridge VA 3:23:09 3:23:23 43 17
55 8843 Heather Sanders F 59 Mclean VA 3:24:21 3:24:36 12 1
56 8811 Ki Nam Kim M 52 Burke VA 3:27:23 3:27:37 44 7
57 8817 Allison Bolcik F 31 Bethesda MD 3:32:09 3:32:30 13 5
58 8820 Michael Barclay M 49 Potomac MD 3:32:32 3:32:43 45 15
59 8725 John Hay M 52 Chevy Chase MD 3:32:50 3:33:11 46 8
60 8724 Sara Knoll F 48 Washington DC 3:32:54 3:33:15 14 4
61 8747 Whitney Garman F 32 Falls Church VA 3:34:09 3:34:09 15 6
62 8826 Brian Stone M 28 Camp Springs MD 3:35:35 3:35:51 47 4
63 8701 Jan Gronemeyer F 52 Arlington VA 3:39:22 3:39:46 16 2
64 8746 Samantha Abenes F 37 Lorton VA 3:41:23 3:41:56 17 7
65 8726 Joanne Gabor F 41 Arlington VA 3:43:20 3:43:39 18 5
66 8739 Amy Trenkle F 39 Washington DC 3:44:11 3:44:25 19 8
67 8706 Stephen Burke M 40 Arlington VA 3:46:21 3:46:45 48 16
68 8801 Chung Kim F 64 Leesburg VA 3:49:27 3:49:41 20 1
69 8721 Scott Booth M 29 Washington DC 3:50:48 3:51:13 49 5
70 8848 Diana Partridge F 31 Washington, Dc -- 3:52:43 3:52:49 21 9
71 8809 Nam Han F 53 Burke VA 3:54:44 3:54:56 22 3
72 8737 Katie Sigg F 25 Springfield VA 3:56:11 3:56:21 23 5
73 8702 Lourdes Hinayon F 55 Arlington VA 3:53:58 3:56:49 24 4
74 8830 Sarah Kim F 49 Mclean VA 3:56:54 3:57:06 25 6
75 8806 Chet Coates M 74 Silver Spring MD 4:02:31 4:02:51 50 1
76 8836 Marcy Giannunzio F 34 Alexandria VA 4:05:49 4:06:11 26 10
77 8821 Laurie Thompson F 41 Silver Spring MD 4:08:15 4:08:30 27 7
78 8740 Valerie Davis F 38 Arlington VA 4:19:16 4:19:36 28 11
79 8711 Deborah Margraff F 56 Arlington VA 4:21:00 4:21:23 29 5
80 8745 Phillip Abenes M 39 Lorton VA 4:25:11 4:25:44 51 18
81 8831 Carlos Wallace M 38 Germantown MD 4:34:46 4:34:55 52 19
82 8719 Colleen Byrne F 44 Alexandria VA 4:37:13 4:37:19 30 8
83 8750 Helen Thompson F 26 Great Falls VA 4:38:03 4:38:28 31 6
84 8741 Tony Liu M 45 Alexandria VA 4:49:36 4:50:08 53 17
85 8709 Andy Buechele M 71 Washington DC 4:52:20 4:52:46 54 2
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.