2016 DCRRC Langley 8K

Contact Paul at paul@dcroadrunners.org for corrections to race results.

The time on the running clock was not correct for this race, so times seen in pictures are not accurate.  The times listed below are correct.

If you ran on bib 4442, 5025 or 9888 please email me your name so I can add you to the results.

Here are links to some photos taken yesterday:

Photo Album 1 (288 photos)

Photo Album 2 (111 photos)

Here is a link to the searchable Chronotrack results.

Text based results follow.

8K Results

P First Last Gender Age City State Chip Time Gun Time A-Rank G-Rank
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
1 Thomas Bean M 27 College Park MD 0:26:36 0:26:36 1 1
2 Jack DaSilva M 31 Arlington VA 0:28:46 0:28:46 1 2
3 Thomas Datwyler M 29 Washington DC 0:28:53 0:28:53 2 3
4 Jeremy Lynch M 35 Springfield VA 0:28:53 0:28:53 1 4
5 chris jetton M 30 Washington DC 0:29:25 0:29:26 2 5
6 Warren Margolies M 35 Bethesda MD 0:29:42 0:29:43 2 6
7 Jeremy Gardner M 38 Washington DC 0:29:46 0:29:46 3 7
8 Charlie Fanning M 27 Washington DC 0:30:06 0:30:06 3 8
9 John Kirtley M 29 Alexandria VA 0:30:18 0:30:18 4 9
10 Caroline Bauer F 32 Columbia MD 0:30:24 0:30:25 1 1
11 Michael Jones M 24 McLean VA 0:30:41 0:30:41 1 10
12 Ian Lutz M 23 Temple Hills MD 0:30:59 0:30:58 2 11
13 Adam Stolzberg M 39 Arlington VA 0:31:03 0:31:06 4 12
14 Kenny Ames M 38 Washington DC 0:31:08 0:31:09 5 13
15 Kevin D'Amanda M 54 Bethesda MD 0:31:37 0:31:40 1 14
16 jean kleitz F 33 Gainesville VA 0:32:02 0:32:03 2 2
17 Sean Hicks M 43 Manassas Park VA 0:32:08 0:32:10 1 15
18 Ted Poulos M 54 McLean VA 0:32:19 0:32:19 2 16
19 Alex Albertini M 33 Silver Spring MD 0:32:24 0:32:25 3 17
20 Rebecca Parks F 27 Washington DC 0:32:39 0:32:40 1 3
21 James Leake M 34 Alexandria VA 0:32:43 0:32:45 4 18
22 Alexandro Cano M 33 Springfield VA 0:32:50 0:32:52 5 19
23 Nick Wong M 40 Alexandria VA 0:32:50 0:32:51 2 20
24 Benjamin Fulton M 27 Washington DC 0:32:56 0:32:57 5 21
25 Conrad Fernandes M 48 Silver Spring MD 0:33:14 0:33:15 1 22
26 Jordan Jennewine F 26 Riverdale MD 0:33:14 0:33:16 2 4
27 Josh Van Tassel M 51 Arlington VA 0:33:37 0:33:38 3 23
28 Andrey Verendeev M 32 Washington DC 0:33:38 0:33:40 6 24
29 Jack Kammerer M 53 washington DC 0:33:47 0:33:48 4 25
30 Bill Bernier M 40 Springfield VA 0:34:32 0:34:35 3 26
31 Nikhil Bandaru M 15 Herndon VA 0:34:59 0:35:02 1 27
32 Rayaan Malhotra M 14   -- 0:35:00 0:35:02 1 28
33 Tom Carlone M 25   -- 0:35:20 0:35:38 6 29
34 Toni Diegoli F 37 Potomac MD 0:35:47 0:35:51 1 5
35 Lloyd Rawley M 55 Greenbelt MD 0:36:04 0:36:13 1 30
36 Olivia Couillard F 14 Stephens City VA 0:36:29 0:36:33 1 6
37 Camryn Ubert F 14 Stephens City VA 0:36:30 0:36:34 2 7
38 Paige Connor F 15 Stephens City VA 0:36:30 0:36:33 1 8
39 Tori Reese F 17 Stephens City VA 0:36:30 0:36:34 2 9
40 Kevin Brady M 56 Alexandria VA 0:36:36 0:36:53 2 31
41 Yuko Takakusaki F 48 Arlington VA 0:36:39 0:36:47 1 10
42 Bob Draim M 61 Alexandria VA 0:36:40 0:36:42 1 32
43 Laura Chipkin F 35 Arlington VA 0:36:52 0:36:56 2 11
44 Amy Smith F 45 Fairfax VA 0:36:52 0:36:57 2 12
45 Ann Abbott F 37 Annandale VA 0:37:01 0:37:05 3 13
46 Sarah Stanford-McIntyre F 28 Boulder CO 0:37:07 0:37:10 3 14
47 Raj Bhanot M 48 Vienna VA 0:37:14 0:37:22 2 33
48 Jawahar Khandasamy M 44 Herndon VA 0:37:18 0:37:25 4 34
49 Nathaniel Lamb M 33 Annapolis MD 0:37:20 0:37:30 7 35
50 Brian Buchel M 60 Fairfax VA 0:37:32 0:37:40 2 36
51 Joshua Kiner M 32 College Park MD 0:37:33 0:37:39 8 37
52 Steve Donovan M 47 Mc Lean VA 0:37:57 0:38:06 3 38
53 Michael Fay M 59 Vienna VA 0:38:10 0:38:14 3 39
54 Isaiah Johnson M 15 Herndon VA 0:38:13 0:38:17 2 40
55 Ida Draim F 60 Alexandria VA 0:38:21 0:38:23 1 15
56 kirk gordon M 59 glenn dale MD 0:38:40 0:38:44 4 41
57 Alex Dewar M 31 Washington DC 0:38:56 0:39:20 9 42
58 Vitaliy Pavlyuk M 47 Great Falls VA 0:38:57 0:39:03 4 43
59 Emily Newton F 34 Washington DC 0:39:17 0:39:32 3 16
60 Shiva Polefka M 36   -- 0:39:18 0:39:32 6 44
61 Tom Burkholder M 32 Haymarket VA 0:39:20 0:39:23 10 45
62 Megan Crowley F 32 Washington DC 0:39:26 0:39:40 4 17
63 Gerald King M 46 Dunkirk MD 0:39:28 0:39:36 5 46
64 Brenda Mackintosh F 50 Springfield VA 0:39:34 0:39:42 1 18
65 James Engle M 55 Arlington VA 0:39:39 0:39:44 5 47
66 John Dowling M 55 Olney MD 0:39:42 0:39:55 6 48
67 Betsy Goldemen F 24 Arlington VA 0:39:43 0:39:55 1 19
68 Amy Schramm F 27 Arlington VA 0:39:45 0:39:56 4 20
69 Paul Rapavi M 58 Springfield VA 0:39:46 0:39:48 7 49
70 Eric Schramm M 27 Arlington VA 0:40:07 0:40:17 7 50
71 Vineet Surapaneni M 24 Arlington VA 0:40:10 0:40:27 3 51
72 Melody Peppard F 35 Reston VA 0:40:18 0:40:38 4 21
73 Betty Blank F 62 Falls Church VA 0:40:19 0:40:21 2 22
74 Jacob Kriss M 30 Washington DC 0:40:26 0:40:32 11 52
75 Ted Logothetti M 46 Alexandria VA 0:40:29 0:40:33 6 53
76 Janet Braunstein F 49 Washington DC 0:40:42 0:40:47 3 23
77 Francis Parks M 49 Rockville MD 0:40:51 0:41:02 7 54
78 Marsha Demaree F 51 Marriottsville MD 0:40:53 0:40:58 2 24
79 Robert Simcox M 34 Arlington VA 0:40:56 0:41:08 12 55
80 Daniel Lesmez M 53 Arlington VA 0:41:03 0:41:11 5 56
81 Cynthia Hutchings F 52 Mclean VA 0:41:09 0:41:14 3 25
82 Keith Campbell M 56 Springfield VA 0:41:14 0:41:19 8 57
83 Steve Brown M 60 Vienna VA 0:41:18 0:41:24 3 58
84 Dennis O'Donnell M 34 Aldie VA 0:41:28 0:41:49 13 59
85 Kam Yee M 45 Gaithersburg MD 0:41:29 0:41:42 8 60
86 Estelle Maletz F 36 Alexandria VA 0:41:43 0:42:00 5 26
87 James Fye M 46 Springfield VA 0:41:58 0:42:04 9 61
88 John Summerville M 52 Bethesda MD 0:42:00 0:42:08 6 62
89 Cindy Cohen F 47 Washington DC 0:42:08 0:42:15 4 27
90 Sang Kim M 25 Arlington VA 0:42:09 0:42:29 8 63
91 Lemell Mayo M 28 Woodbridge VA 0:42:27 0:42:28 9 64
92 Martha Kellogg F 30 Washington DC 0:43:02 0:43:18 5 28
93 Joseph Katz M 34 Washington DC 0:43:03 0:43:18 14 65
94 Daniel Perry M 29   -- 0:43:38 0:43:58 10 66
95 Naki Mendoza M 33 Washington DC 0:43:52 0:44:04 15 67
96 Lindsey Appel F 30   -- 0:44:00 0:44:03 6 29
97 Elizabeth Humphrey F 52 Arlington VA 0:44:01 0:44:08 4 30
98 Sungjae Lee M 44 Mclean VA 0:44:01 0:44:08 5 68
99 Daniel McCroney M 36 Washington DC 0:44:04 0:44:19 7 69
100 Alex Liggitt M 32 Fairfax VA 0:44:04 0:44:19 16 70
101 Angela Muscat F 25 Fairfax VA 0:44:05 0:44:21 5 31
102 Ruby Len F 43 Springfield VA 0:44:11 0:44:30 1 32
103 Myong Woo F 44 Fairfax VA 0:44:17 0:44:24 2 33
104 Alice LaCour F 29 Washington DC 0:44:18 0:44:33 6 34
105 Rob Kennedy M 59 Great Falls VA 0:44:23 0:44:42 9 71
106 Sriram Josyula M 14 Herndon VA 0:44:50 0:44:53 2 72
107 Camilo Arboleda M 39 Alexandria VA 0:45:23 0:45:37 8 73
108 Mario DiPatrizio M 44 Ashburn VA 0:45:27 0:45:57 6 74
109 Paul Santori M 56 Falls Church VA 0:45:41 0:45:54 10 75
110 Jay Jacob Wind M 66 Arlington VA 0:45:50 0:45:55 1 76
111 Gregory Chaconas M 70 Washington DC 0:45:51 0:45:56 1 77
112 Alicia Coughlin F 29 Washington DC 0:45:54 0:46:16 7 35
113 Hans Meurer M 57 Hanover MD 0:46:07 0:46:20 11 78
114 MANUEL PAIS M 58 FAIRFAX VA 0:46:13 0:46:23 12 79
115 Joanna Mitchell F 39 Fort Mill SC 0:46:36 0:46:57 6 36
116 Chuck Papiernik M 38 Charlotte NC 0:46:45 0:47:07 9 80
117 Marla Schnall F 51 Arlington VA 0:46:47 0:47:06 5 37
118 Kevin Brumback M 43 Alexandria VA 0:46:48 0:47:09 7 81
119 Maurice Turner M 36 Reston VA 0:46:50 0:47:45 10 82
120 Jenna Litschewski F 54 McLean VA 0:46:52 0:47:07 6 38
121 Jack Litschewski M 55 McLean VA 0:46:52 0:47:07 13 83
122 Mark Johnson M 58 Herndon VA 0:47:02 0:47:06 14 84
123 Laurie Horstmann F 56 Centreville VA 0:47:04 0:47:17 1 39
124 Lou Shapiro M 74 Silver Spring MD 0:47:14 0:47:21 2 85
125 Manuela Goulden F 35 Washington DC 0:47:27 0:47:49 7 40
126 Savanah Perry F 29 Washington DC 0:47:31 0:47:51 8 41
127 Ana Aviles F 44 Bethesda MD 0:48:51 0:49:21 3 42
128 Caitlin Quinn F 29 Arlington VA 0:48:53 0:49:03 9 43
129 Roy DeJarnette M 66   -- 0:49:03 0:49:15 2 86
130 James Shaw M 30 Plainview TX 0:49:10 0:49:19 17 87
131 Leopoldo Montanez M 58 Bethesda MD 0:49:12 0:49:43 15 88
132 Rock Rockenbach M 46 Falls Church -- 0:49:21 0:49:40 10 89
133 Jan Larson Rockenbach F 34 Falls Church VA 0:49:33 0:49:53 7 44
134 Melina Shifflett F 36 Alexandria VA 0:49:38 0:49:51 8 45
135 Amy Stern F 30 Washington DC 0:49:40 0:49:54 8 46
136 Valerie Wenderoth F 48   -- 0:49:40 0:49:54 5 47
137 Hiroko McKinney F 56 Chantilly VA 0:49:40 0:49:47 2 48
138 Leslie Stanfield F 66 Reston VA 0:50:04 0:50:13 1 49
139 Maria Nusbaum F 63 Reston VA 0:50:04 0:50:13 3 50
140 April Critelli F 52 Fairfax VA 0:50:07 0:50:23 7 51
141 Lisa Towell F 51 Arlington VA 0:50:08 0:50:22 8 52
142 Angela Pan F 36 Washington DC 0:50:21 0:50:46 9 53
143 Aaron Lowry M 31 Marshall VA 0:50:22 0:50:33 18 90
144 George Fister M 48 Burke VA 0:50:26 0:50:55 11 91
145 marcella amaya F 40 woodbridge VA 0:50:30 0:50:43 4 54
146 Emma Iezzoni F 23 Washington DC 0:51:34 0:51:45 2 55
147 Pam Beaton F 39 Alexandria VA 0:51:42 0:51:57 10 56
148 Ann Brown F 58 Vienna VA 0:51:44 0:51:50 3 57
149 Kelly Fisher F 38 Washington DC 0:51:48 0:52:10 11 58
150 Patrick Brown M 71 Reston VA 0:51:51 0:52:00 3 92
151 Nadine Rudtke F 31 Falls Church VA 0:52:00 0:52:11 9 59
152 Pia Decarsin F 30   -- 0:52:16 0:52:34 10 60
153 Alice Rousie F 38 McLean VA 0:52:26 0:52:44 12 61
154 Cynthia Wallace F 58 Washington DC 0:52:27 0:52:32 4 62
155 Ted Cochrane M 66 Vienna VA 0:52:49 0:53:13 3 93
156 Brian Reaves M 59 Alexandria VA 0:53:26 0:53:43 16 94
157 Pamela Flores F 30 Mar del Plata PR 0:53:27 0:53:37 11 63
158 Lolita Haight F 57 Fort Washington MD 0:53:39 0:53:52 5 64
159 Mae Seon F 37 Arlington VA 0:53:42 0:53:46 13 65
160 Kurt Doehnert M 59 Springfield VA 0:53:44 0:53:59 17 95
161 Shira Rawlinson F 30 Arlington VA 0:53:46 0:54:04 12 66
162 Jessica Li F 27 Washington DC 0:54:08 0:54:13 10 67
163 andy hou M 66 fairfax VA 0:54:09 0:54:20 4 96
164 Kevin McKinney M 52 Chantilly VA 0:55:23 0:55:30 7 97
165 Deborah Margraff F 57 Arlington VA 0:55:33 0:55:57 6 68
166 April Smith F 29 Arlington VA 0:56:12 0:56:34 11 69
167 Robert Platt M 64 Arlington VA 0:56:21 0:56:30 4 98
168 Joy Roach F 48 Alexandria VA 0:57:02 0:57:12 6 70
169 Rhonda Jeffers F 50 Woodbridge VA 0:57:38 0:57:58 9 71
170 Anne Coia F 50 Arlington VA 0:57:49 0:58:31 10 72
171 Todd Geyer M 32 Springfield VA 0:58:13 0:58:41 19 99
172 Sophie Geyer F 29 Springfield VA 0:58:14 0:58:41 12 73
173 Jeanne Larrison F 61 Chesapeake Beach MD 0:58:17 1:01:50 4 74
174 Samuel Wilson M 18   -- 0:58:59 0:59:17 3 100
175 Elisabeth Steinbrecher F 29 North Bethesda MD 0:59:04 0:59:04 13 75
176 Donald Wilson M 58 Washington DC 0:59:13 0:59:32 18 101
177 Kenny Brumback M 76   -- 1:00:51 1:01:12 1 102
178 Kevin Friel M 44   -- 1:00:56 1:01:12 8 103
179 Brittni DiPatrizio F 23 Ashburn VA 1:01:50 1:02:21 3 76
180 Craig Kaucher M 55 Manassas VA 1:02:16 1:02:36 19 104
181 Andy Buechele M 73 Washington DC 1:03:17 1:03:35 4 105
182 Laura Kallal F 28 Arlington VA 1:03:58 1:04:22 14 77
183 Katie St Pierre F 31 Woodbridge VA 1:04:14 1:04:41 13 78
184 Martin Simon M 58 Woodbridge VA 1:04:17 1:04:43 20 106
185 Sandra Rodriguez F 34   -- 1:05:05 1:05:23 14 79
186 Allan Dosik M 64 Arlington VA 1:05:12 1:05:40 5 107
187 Preet Bassi F 35 Reston VA 1:06:17 1:07:12 14 80
188 Stacey Chishom F 44 Bowie MD 1:07:08 1:07:35 5 81
189 Jacqueline Crisci F 41 Springfield VA 1:08:06 1:08:56 6 82
190 Donna Ruggles F 59 Springfield VA 1:08:06 1:08:16 7 83
191 Deborah Francisco F 63 Saint Leonard MD 1:08:25 1:08:48 5 84
192 Cat Hendry F 31 Rosslyn VA 1:08:35 1:09:00 15 85
193 Elizabeth Warren F 40 Alexandria VA 1:09:10 1:10:02 7 86
194 Christina Caravoulias F 60 Silver Spring MD 1:10:11 1:10:34 6 87
195 Marissa Moore F 52 Woodbridge VA 1:12:38 1:13:01 11 88
196 Debra Boddie F 62 Dumfries VA 1:12:50 1:13:12 7 89
197 Robert Gurtler M 80 Chantilly VA 1:13:51 1:14:20 1 108
198 Arnissa Berry F 45 Bowie MD 1:14:33 1:15:00 7 90
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.