2016 DCRRC Burke Lake 12K

Sunday turned out to be a perfect day to run a race around scenic Burke Lake.  There were 166 finishers in this years race, the largest turn out in recent memory for this event.  All of this is only made possible with an outstanding volunteer crew.

Special volunteer kudos to Paul Westcott (IT Setup/Ops), Christine Westcott (IT Support and DCRRC Van Organization), Raj Bhanot (IT Support), Andy Buechele (TA Sentry), Jeff Daniels (Refreshments), Tom Datwyler (TA Sentry), Michael Fay (TA Sentry), Kelly Fisher (Refreshments), Stefanie Hamacher (Photographer, 341 Photos!), Jeremy Lynch (TA Sentry), Josh Van Tassel (IT Support and Refreshments) and Ulrike Wood-Sichra (Refreshments)

A Shout-Out! and Thanks! to Chesapeake Bagel Bakery located at 5719 Burke Centre Parkway, Burke, VA 22015 for its donation of the post-race bagels.

Regards and Thanks Again For Volunteering,

George Getek, Race Director, 2016 DCRRC Burke Lake 12K

Contact Paul at paul@dcroadrunners.org for corrections to race results.

Thanks to Stefanie Hamacher who provided 341 photos of the race.  View the album here.

Here is a link to the searchable Chronotrack results.

Text based results follow.

P First Last Gender Age City State 6K
Chip
Time
Finish
Chip
Time
Finish
Gun
Time
A-Rank G-Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Thomas Bean M 27 College Park MD 0:20:12 0:40:26 0:40:25 1 1
2 Steve Gabris M 37 Burke VA 0:20:58 0:42:15 0:42:15 1 2
3 Michael Pryce-Jones M 38 Arlington VA 0:22:41 0:45:20 0:45:19 2 3
4 Sean Hicks M 43 Manassas Park VA 0:23:14 0:46:12 0:46:12 1 4
5 Miguel Matta M 31 Arlington VA 0:23:20 0:46:26 0:46:26 1 5
6 Troy Holland M 51 Warrenton VA 0:23:40 0:46:29 0:46:29 1 6
7 Adam Stolzberg M 39 Arlington VA 0:23:31 0:46:43 0:46:43 3 7
8 Kevin D'Amanda M 54 Bethesda MD 0:23:57 0:46:58 0:46:58 2 8
9 Antonio Eppolito M 47 Alexandria VA 0:23:52 0:47:08 0:47:14 1 9
10 Ryan Hamacher M 15 Gainesville VA 0:23:13 0:47:54 0:47:53 1 10
11 Nick Wong M 40 Alexandria VA 0:23:54 0:48:08 0:48:09 2 11
12 Toni Diegoli F 37 Potomac MD 0:24:00 0:48:16 0:48:19 1 1
13 Lokesh Meena M 28 Rockville MD 0:24:31 0:49:47 0:49:52 2 12
14 Andrew Macintyre M 32 Washington DC 0:24:45 0:49:54 0:49:56 2 13
15 Erik Price M 32 Oakton VA 0:25:15 0:50:06 0:50:06 3 14
16 Jack Kammerer M 53 washington DC 0:24:32 0:50:13 0:50:13 3 15
17 Nathan Krump M 25 Washington DC 0:25:20 0:51:10 0:51:17 3 16
18 Tom Carlone M 25   -- 0:26:23 0:52:06 0:52:11 4 17
19 Lloyd Rawley M 55 Greenbelt MD 0:26:22 0:52:11 0:52:13 1 18
20 Rochelle Basil F 25 Fairfax VA 0:25:36 0:52:14 0:52:18 1 2
21 Paul Ryan M 65 Arlington VA 0:26:34 0:54:12 0:54:12 1 20
22 Amy Peterson F 34 Stafford VA 0:26:28 0:53:54 0:54:14 1 3
23 Will Peterson M 31 Stafford VA 0:26:23 0:53:55 0:54:14 4 19
24 Lindsey Appel F 30   -- 0:26:52 0:54:29 0:54:29 2 4
25 Raj Bhanot M 48 Vienna VA 0:27:08 0:54:28 0:54:31 2 21
26 Yuko Takakusaki F 48 Arlington VA 0:26:46 0:54:36 0:54:39 1 5
27 Ann Abbott F 37 Annandale VA 0:27:13 0:54:48 0:54:48 2 6
28 Stephen Godwin M 62 Bethesda MD 0:26:42 0:54:57 0:54:59 1 22
29 Mike Cannon M 58 Fairfax Station VA 0:27:11 0:55:33 0:55:33 2 23
30 Trevor Myers M 47 Bethesda MD 0:27:12 0:55:34 0:55:34 3 24
31 Amy Smith F 45 Fairfax VA 0:27:45 0:55:35 0:55:39 2 7
32 Bob Draim M 61 Alexandria VA 0:27:53 0:56:05 0:56:05 2 25
33 Gretchen Lynch F 37 Fairfax VA 0:27:45 0:56:12 0:56:17 3 8
34 Alan Mulindwa M 43 Columbia MD 0:27:25 0:56:23 0:56:23 3 26
35 Alex Albertini M 33 Silver Spring MD 0:28:12 0:56:33 0:56:37 5 27
36 Jeremiah McEnerney M 56 Springfield VA 0:28:04 0:56:38 0:56:39 3 28
37 Jennifer Kramer F 28 Bethesda MD 0:27:44 0:56:40 0:56:40 2 9
38 Vitaliy Pavlyuk M 48 Great Falls VA 0:27:34 0:56:38 0:56:43 4 29
39 Aaron Reisinger M 44 Springfield VA 0:28:41 0:56:51 0:57:00 4 30
40 John Way M 50 Montgomery Village MD 0:28:17 0:57:04 0:57:05 4 31
41 kirk gordon M 60 glenn dale MD 0:28:12 0:57:09 0:57:09 3 32
42 Ida Draim F 60 Alexandria VA 0:28:04 0:57:11 0:57:10 1 10
43 Miguel Cuya M 39 Clifton VA 0:28:26 0:57:36 0:57:39 4 33
44 James Engle M 55 Arlington VA 0:28:45 0:57:44 0:57:47 4 34
45 Betty Blank F 63 Falls Church VA 0:28:32 0:57:53 0:57:52 2 11
46 Ryan Vaart M 43 Arlington VA 0:28:53 0:58:07 0:58:09 5 35
47 Ian Parsons M 10 College Park MD 0:28:38 0:58:28 0:58:29 1 36
48 Lisa Parsons F 42   -- 0:28:31 0:58:46 0:58:48 1 12
49 David Lincoln M 35 Herndon VA 0:28:45 0:58:52 0:58:55 5 37
50 Eric Johnston M 52 Ellicott City MD 0:29:05 0:59:07 0:59:12 5 38
51 Brenda Mackintosh F 50 Springfield VA 0:29:25 0:59:38 0:59:43 1 13
52 Janet Braunstein F 49 Washington DC 0:29:31 0:59:41 0:59:44 3 14
53 Betsy Goldemen F 24 Arlington VA 0:30:07 0:59:46 0:59:59 1 15
54 Steve Brown M 60 Vienna VA 0:29:39 0:59:55 0:59:59 4 39
55 Jennifer Edmond F 30 Burtonsville MD 0:29:56 1:00:01 1:00:05 3 16
56 Audrey Quinby F 31 Fairfax VA 0:31:04 1:00:14 1:00:18 4 17
57 Ted Logothetti M 46 Alexandria VA 0:30:12 1:00:28 1:00:35 5 40
58 Dorin Methfessel F 24   -- 0:29:14 1:00:34 1:00:43 2 18
59 Roberto Rodriguez M 60 Arlington VA 0:27:52 1:00:46 1:00:47 5 41
60 Keith Campbell M 56 Springfield VA 0:29:42 1:00:51 1:00:54 5 42
61 Andrea Keane-Myers F 46 Bethesda MD 0:29:21 1:00:53 1:00:55 4 19
62 Antonino DiSandro M 26 Alexandria VA 0:29:18 1:00:54 1:00:56 5 43
63 Ryu Brandt M 11 Centreville VA 0:29:59 1:01:49 1:01:56 2 45
64 Robert Childs M 27 Arlington VA 0:30:50 1:01:46 1:02:00 6 44
65 Sally Pontarelli F 50   -- 0:31:26 1:02:03 1:02:04 2 21
66 Estelle Maletz F 36 Alexandria VA 0:31:06 1:02:02 1:02:10 4 20
67 Walter Porzel M 22   -- 0:31:34 1:02:21 1:02:33 1 46
68 Isaiah Johnson M 15   -- 0:28:25 1:02:45 1:02:48 2 47
69 Ted Axton M 48 Arlington VA 0:32:18 1:02:58 1:03:04 6 48
70 Eileen Basso F 33 Arlington VA 0:31:35 1:03:06 1:03:11 5 22
71 Kathleen Pryce-Jones F 36 Arlington VA 0:31:38 1:03:19 1:03:25 5 24
72 David Wetzler M 10 Alexandria VA 0:29:36 1:03:24 1:03:25 3 49
73 Sungjae Lee M 44 Mclean VA 0:31:06 1:03:42 1:03:48 6 50
74 Andrea DeWitt F 38 Huntingtown MD 0:31:41 1:04:26 1:04:31 6 25
75 WALTER PORZEL M 67 FALLS CHURCH VA 0:32:01 1:04:20 1:04:31 2 51
76 Camilo Arboleda M 39 Alexandria VA 0:32:13 1:04:33 1:04:37 6 52
77 Jennifer Zurkus F 40 clifton VA 0:31:30 1:03:15 1:04:57 2 23
78 Michael Bigman M 57 Springfield VA 0:33:13 1:05:25 1:05:28 6 53
79 Martin Wetzler M 45 Alexandria VA 0:32:06 1:05:33 1:05:37 7 54
80 Ruby Len F 43 Springfield VA 0:32:05 1:05:34 1:05:43 3 26
81 Elizabeth Humphrey F 52 Arlington VA 0:32:28 1:05:52 1:05:57 3 27
82 Evan Chiverton M 31 Fairfax Station VA 0:31:50 1:05:50 1:06:01 6 55
83 Daniel Brandt M 40 Centreville VA 0:31:43 1:07:07 1:07:14 7 56
84 Michelle Asselin F 36 ALEXANDRIA VA 0:33:22 1:07:30 1:07:32 7 29
85 Marla Schnall F 51 Arlington VA 0:33:00 1:07:22 1:07:32 4 28
86 Ryan Bowers M 37 Fairfax Station VA 0:33:57 1:07:24 1:07:37 7 57
87 Lynn Williams F 44 Arlington VA 0:33:20 1:07:35 1:07:37 4 30
88 CK NGUYEN M 39 SPRINGFIELD VA 0:33:14 1:07:43 1:07:56 8 58
89 Mark Johnson M 58 Herndon VA 0:34:00 1:07:59 1:08:03 7 59
90 Katie Rawlings F 41 Fairfax VA 0:33:44 1:08:08 1:08:13 5 31
91 Hans Meurer M 57 Hanover MD 0:34:11 1:08:12 1:08:23 8 60
92 Sharon Rosenberg F 41   -- 0:33:20 1:08:24 1:08:34 6 32
93 Caroline Kelley F 41 Fairfax VA 0:33:24 1:09:56 1:10:07 7 33
94 Chika Brandt F 46 Centreville VA 0:33:19 1:10:01 1:10:08 5 34
95 Eric Geiger II M 44 South Riding VA 0:33:24 1:10:40 1:10:52 8 61
96 Myong Woo F 44 Fairfax VA 0:36:07 1:11:11 1:11:17 8 35
97 Ben Richter M 59 Washington DC 0:34:00 1:11:18 1:11:24 9 62
98 Erin Wetzel F 33   -- 0:36:44 1:11:27 1:11:35 6 36
99 Jennifer Vu F 51 Lorton VA 0:34:58 1:11:42 1:11:43 5 37
100 Mary Kate Comfort F 28 Aldie VA 0:34:41 1:12:02 1:12:10 3 38
101 Daniel Checkosky M 46   -- 0:34:36 1:12:17 1:12:28 8 63
102 Derick Lamb M 28 Washington DC 0:35:16 1:12:28 1:12:35 7 64
103 Virginia Reynolds F 26 McLean VA 0:37:44 1:12:29 1:12:46 4 39
104 Katie Woo F 16 Fairfax VA 0:36:05 1:12:51 1:12:57 1 40
105 Melina Shifflett F 36 Alexandria VA 0:36:03 1:12:58 1:13:15 8 41
106 Michael Zielinski M 57 Silver Spring MD 0:36:24 1:13:24 1:13:33 10 65
107 KEVIN NGUYEN M 49 SPRINGFIELD VA 0:36:17 1:13:36 1:13:48 9 66
108 THO TA M 59 SPRINGFIELD VA 0:36:44 1:13:39 1:13:52 11 67
109 Leslie Stanfield F 66 Reston VA 0:36:36 1:14:04 1:14:07 1 42
110 Kathryn Knigge F 26 Springfield VA 0:37:14 1:14:50 1:14:59 5 43
111 Ann Brown F 58 Vienna VA 0:37:08 1:14:53 1:15:00 1 44
112 Marcy Giannunzio F 35   -- 0:37:05 1:15:02 1:15:10 9 45
113 Donna Wu F 43 Falls Church VA 0:36:17 1:15:08 1:15:18 9 46
114 Patrick Brown M 71 Reston VA 0:36:48 1:15:23 1:15:26 1 68
115 Ted Cochrane M 66 Vienna VA 0:37:41 1:15:27 1:15:34 3 69
116 Eunja Rau F 44 Arlington VA 0:37:53 1:15:41 1:15:57 10 47
117 Peter Zapple M 57   -- 0:34:34 1:15:53 1:15:59 12 70
118 Brian Reaves M 59 Alexandria VA 0:38:25 1:16:06 1:16:21 13 71
119 Beth Methfessel F 54   -- 0:38:30 1:17:31 1:17:40 6 48
120 marcella amaya F 40 woodbridge VA 0:36:27 1:17:42 1:17:47 11 49
121 Travis Helms M 36 Springfield VA 0:37:11 1:18:12 1:18:19 9 72
122 Haydee Letonja F 44 Leesburg VA 0:38:36 1:18:47 1:19:00 12 50
123 Darren Kenyon M 27 Aldie VA 0:36:15 1:18:55 1:19:03 8 73
124 Christina Treadwell F 39 Woodbridge VA 0:38:13 1:19:12 1:19:15 10 52
125 Breanne Garit F 27 Burke VA 0:39:01 1:19:18 1:19:19 6 53
126 Katie St Pierre F 31 Woodbridge VA 0:39:22 1:19:06 1:19:19 7 51
127 Tony Shivers M 43 Herndon VA 0:39:08 1:20:26 1:20:39 9 74
128 Monica Chwojdak F 43   -- 0:38:18 1:20:23 1:20:43 13 54
129 Jeanne Larrison F 61 Chesapeake Beach MD 0:39:41 1:20:42 1:20:55 3 55
130 Bruce Waggoner M 59 Springfield VA 0:38:07 1:20:54 1:21:05 14 75
131 Alexandra Waggoner F 27 Arlington VA 0:38:10 1:20:55 1:21:05 7 56
132 Andy Hou M 66 fairfax VA 0:40:02 1:21:09 1:21:26 4 76
133 Emma Iezzoni F 23 Washington DC 0:40:59 1:21:39 1:21:47 3 57
134 Amanda Moran F 41 Stafford VA 0:41:22 1:23:33 1:23:36 14 58
135 Samuel Wilson M 18   -- 0:44:23 1:24:58 1:25:08 3 77
136 Donald Wilson M 58 Washington DC 0:44:21 1:25:06 1:25:17 15 78
137 Mae Seon F 37 Arlington VA 0:41:07 1:27:06 1:27:12 11 59
138 Jacqueline Guevarra F 28   -- 0:41:33 1:27:26 1:27:29 8 60
139 Sam Theys M 25 Centreville VA 0:40:53 1:28:22 1:28:30 9 79
140 Amber VanCassele F 25 Fairfax VA 0:40:52 1:28:36 1:28:45 9 62
141 Dhanvi Vasavada F 13 Gaithersburg MD 0:38:56 1:28:35 1:28:51 1 61
142 Anne Coia F 51 Arlington VA 0:43:37 1:29:09 1:29:25 7 64
143 Patty Thompson F 45 Alexandria VA 0:42:41 1:29:28 1:29:46 6 65
144 Tami Graf F 79 Lusby MD 0:44:09 1:29:50 1:29:52 1 66
145 Dwiti Vasavada F 11 Gaithersburg MD 0:39:13 1:30:39 1:30:56 2 67
146 Yash Vasavada M 44 Gaithersburg MD 0:39:24 1:30:48 1:31:03 10 80
147 E Smith F 53 Annandale VA 0:45:30 1:31:54 1:32:08 8 68
148 Rhonda Jeffers F 50 Woodbridge VA 0:44:45 1:32:16 1:32:28 9 69
149 Darshita Vasavada F 40 Gaithersburg MD   1:29:08 1:33:01 15 63
150 Katerine Porzel F 26   -- 0:44:15 1:33:44 1:33:55 10 70
151 Kim Rinoldo F 44 Culpeper VA 0:44:14 1:33:46 1:34:00 16 71
152 Amanda Yanchus F 33   -- 0:44:25 1:35:05 1:35:13 8 72
153 Tom Woo M 52 Fairfax VA 0:46:54 1:35:53 1:36:00 6 81
154 Robert Platt M 64 Arlington VA 0:44:34 1:35:59 1:36:11 6 82
155 Paul Landers M 64 Fairfax VA 0:47:00 1:37:03 1:37:09 7 83
156 Ashley Burris F 29 Alexandria VA 0:45:06 1:37:51 1:38:08 11 73
157 stephanie Clark F 35 Stafford VA 0:44:06 1:40:46 1:40:51 12 74
158 Sharon Lee F 39 Centreville VA 0:44:09 1:40:47 1:40:52 13 75
159 Deborah Francisco F 63 Saint Leonard MD 0:48:45 1:42:07 1:42:20 4 76
160 Ian Haywood M 28 Alexandria VA 0:50:24 1:42:58 1:43:14 10 84
161 Angela Redman F 26   -- 0:50:23 1:42:59 1:43:14 12 77
162 Chiesopher Gyamfuaa F 26 Dumfries VA 0:50:26 1:42:59 1:43:14 13 78
163 Laverne Beck F 52   -- 0:49:51 1:48:37 1:48:42 10 79
164 Marissa Moore F 52 Woodbridge VA 0:50:46 1:48:40 1:48:45 11 80
165 Debra Boddie F 62 Dumfries VA 0:56:17 1:52:53 1:52:58 5 81
166 JoAnn Redmond F 61 Fairfax Station VA 1:04:42 2:21:55 2:22:12 6 82
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.