2016 Larry Noel Half Marathon and 3K Fun Run

For corrections to race results email raj@dcroadrunners.org

Click here for searchable Chronotrack results.

 Half-Marathon

P FIRST LAST GENDER AGE CITY ST FINISH
NET TIME
FINISH
NET PACE
FINISH
GUN TIME
Age
RANK
G-
RANK
1 Jeffrey Redfern M 33 Washington DC 1:16:05 0:05:49 1:16:05 1 1
2 Eric Schuler M 23 Laurel MD 1:19:13 0:06:03 1:19:13 1 2
3 Noah Zaring M 45 Washington DC 1:21:50 0:06:15 1:21:49 1 3
4 Doug Kuderna M 55 Odenton MD 1:26:27 0:06:36 1:26:27 1 4
5 David Phipps M 52 Severna Park MD 1:29:31 0:06:50 1:29:33 1 5
6 Howard Frost M 50 - -- 1:31:19 0:06:59 1:31:20 2 6
7 Martin Shpuntoff M 22 Annapolis MD 1:34:44 0:07:14 1:34:45 2 7
8 Eskinder Haite M 47 College Park MD 1:34:47 0:07:15 1:34:48 2 8
9 Stephen Bohse M 49 Columbia MD 1:35:53 0:07:20 1:35:54 3 9
10 Bill Bernier M 41 Springfield VA 1:36:59 0:07:25 1:36:59 1 10
11 Jeff Mascott M 42 Chevy Chase MD 1:37:09 0:07:25 1:37:12 2 11
12 Michael Bohse M 52 Columbia MD 1:37:36 0:07:27 1:37:37 3 12
13 Abadia Antonio M 42 Crofton MD 1:38:02 0:07:29 1:38:03 3 13
14 Amy Zbikowski F 37 Crofton MD 1:38:35 0:07:32 1:38:37 1 1
15 Gaven Larson M 25 Washington DC 1:42:41 0:07:51 1:42:46 1 14
16 Tom Dekornfeld M 63 Annapolis MD 1:42:43 0:07:51 1:42:47 1 15
17 Lloyd Rawley M 55 Greenbelt MD 1:42:45 0:07:51 1:42:49 2 16
18 Bill Stahr M 55 The Plains VA 1:42:59 0:07:52 1:43:02 3 17
19 Michael Fay M 59 Vienna VA 1:43:45 0:07:56 1:43:47 4 18
20 Eric Wood M 18 Silver Spring MD 1:45:28 0:08:04 1:45:29 1 19
21 kirk gordon M 60 glenn dale MD 1:45:30 0:08:04 1:45:34 2 20
22 Dave Goodwin M 32 - -- 1:45:38 0:08:04 1:45:43 2 21
23 Stephen Frost M 57 Silver Spring MD 1:47:02 0:08:11 1:47:05 5 22
24 Libby Wile F 34 Washington DC 1:47:18 0:08:12 1:47:23 1 2
25 Ken Schoppmann M 51 Washington DC 1:47:55 0:08:15 1:48:01 4 23
26 Betty Blank F 63 Falls Church VA 1:48:10 0:08:16 1:48:09 1 3
27 Ida Draim F 60 Alexandria VA 1:48:27 0:08:17 1:48:27 2 4
28 Amy Bush F 25 ARLINGTON VA 1:51:00 0:08:29 1:51:05 1 5
29 Eli Groener M 30 Washington DC 1:51:59 0:08:33 1:52:01 3 24
30 John Way M 51 Montgomery Village MD 1:52:22 0:08:35 1:52:24 5 25
31 James Moreland M 64 Gaithersburg MD 1:53:18 0:08:39 1:53:18 3 26
32 Daniel Dill M 37 Washington DC 1:53:29 0:08:40 1:53:37 1 27
33 James Geiser M 46 Annapolis MD 1:54:24 0:08:44 1:54:25 4 28
34 Steve Schnur M 33 Washington DC 1:55:10 0:08:48 1:55:13 4 29
35 lisa zamostny F 50 pasadena MD 1:56:00 0:08:52 1:56:02 1 6
36 Eileen Basso F 33 Arlington VA 1:56:15 0:08:53 1:56:20 2 7
37 Elizabeth Kelley F 26 Washington DC 1:57:04 0:08:57 1:57:09 2 8
38 Martin Hall M 35 Washington DC 1:57:45 0:09:00 1:57:51 2 30
39 Karen Young F 48 Boyds MD 1:59:01 0:09:06 1:59:03 1 9
40 ROBERT SMITH M 58 BALTIMORE MD 1:59:03 0:09:06 1:59:08 6 31
41 Eric London M 51 bethesda MD 1:59:09 0:09:06 1:59:14 6 32
42 Jane Meyer F 55 Annapolis MD 2:00:16 0:09:11 2:00:20 1 10
43 Ray Wray M 45 Crofton MD 2:03:28 0:09:26 2:03:33 5 33
44 Rachel Blaszkowsky F 20 College Park MD 2:03:45 0:09:27 2:03:46 1 11
45 Nina Fisher F 59 Annapolis MD 2:04:20 0:09:30 2:04:23 2 12
46 Jordan Fox F 19 College Park MD 2:04:56 0:09:33 2:04:58 1 13
47 Buddy Weber M 52 Baltimore MD 2:05:44 0:09:36 2:05:50 7 34
48 Andre Andrada M 19 Mitchellville MD 2:06:11 0:09:38 2:06:13 2 35
49 Greg Chaconas M 71 washington DC 2:06:25 0:09:39 2:06:29 1 36
50 Julie Mackel F 34 Spencerville MD 2:08:19 0:09:48 2:08:27 3 14
51 sanxiong xiong M 57 Mc Lean VA 2:08:52 0:09:51 2:09:02 7 37
52 Leslie Rach F 52 Silver Spring MD 2:10:26 0:09:58 2:10:32 2 15
53 daniel vasquez cardona M 52 - -- 2:11:22 0:10:02 2:11:25 8 38
54 Hannah LeFors F 20 College Park MD 2:11:33 0:10:03 2:11:34 2 16
55 Martin Rater M 48 Beltsville MD 2:12:51 0:10:09 2:12:58 6 39
56 Cara Buzard F 27 Chevy Chase MD 2:12:53 0:10:09 2:12:58 3 17
57 johnson johnson M 56 odenton MD 2:14:10 0:10:15 2:14:16 8 40
58 Ronald Schmidt M 44 Falls Church VA 2:14:33 0:10:17 2:14:36 4 41
59 Stacy Jer F 30 Arlington VA 2:15:21 0:10:20 2:15:59 4 18
60 Bruce Sadler M 60 Westminster MD 2:16:03 0:10:24 2:16:08 4 42
61 Henry Schut M 47 Glen Burnie MD 2:16:42 0:10:27 2:16:49 7 43
62 liz goodwin F 29 - -- 2:17:19 0:10:29 2:17:24 4 19
63 Kathy Hennes F 64 Annapolis MD 2:18:25 0:10:34 2:18:30 3 20
64 Alyssa Mitchell F 45 Ellicott City MD 2:18:37 0:10:35 2:18:42 2 21
65 Peter Cooper M 57 Greenbelt MD 2:21:27 0:10:48 2:21:34 9 44
66 Alan Mulindwa M 43 Columbia MD 2:22:20 0:10:52 2:22:21 5 45
67 Naresh Cuntoor M 38 Rockville MD 2:22:31 0:10:53 2:22:32 3 46
68 Mike Webb M 50 Arlington VA 2:23:59 0:11:00 2:24:00 9 47
69 Clarise Cannings F 37 Bowie MD 2:24:45 0:11:03 2:24:49 2 22
70 JUSTIN SMITH M 44 Springfield VA 2:27:29 0:11:16 2:27:33 6 48
71 Rene Alonso F 51 Savage MD 2:28:15 0:11:19 2:28:20 3 23
72 Aaliyah Elamin F 34 - -- 2:28:30 0:11:21 2:32:03 5 24
73 Susan Tant F 54 Arnold MD 2:29:38 0:11:26 2:29:44 4 25
74 Theresa Sullivan F 37 Severna Park MD 2:30:18 0:11:29 2:30:25 3 26
75 Michael Lee M 49 - -- 2:38:48 0:12:08 2:38:57 8 49
76 Terrence Modglin M 70 Falls Church VA 2:39:03 0:12:09 2:39:09 2 50
77 mel quecan M 77 columbia MD 2:45:33 0:12:39 2:45:35 1 51
78 Jeanne Larrison F 61 Chesapeake Beach MD 2:46:52 0:12:45 2:46:56 4 27
79 Michael Zielinski M 58 Silver Spring MD 2:50:23 0:13:01 2:50:30 10 52
80 Michelle Klein F 40 Bowie MD 2:51:10 0:13:04 2:51:18 1 28
81 Kathleen McMackin F 62 Millersville MD 2:55:45 0:13:25 2:55:54 5 29
82 Joseph Owens M 46 Columbia MD 2:56:23 0:13:28 2:57:05 9 53
83 Leslie Ambrose F 54 - -- 2:58:10 0:13:37 2:58:19 5 30
84 David Sands M 39 Washngton DC 3:05:19 0:14:09 3:05:27 4 54

3K Fun Run 

P First Last G Age City St Gun Time G-Rank A-Rank
1 Hyunsuk Lim M 30 Springfield VA 14:24 1 1
2 David Webster M 63 Stevensville MD 14:51 2 1
3 Liam Edmonds-Moore M 8 Kensington MD 15:23 3 1
4 Elizabeth Humphrey F 52 Arlington VA 15:27 1 1
5 James Scarborough M 58 Mclean VA 15:29 4 1
6 Jeremy Quick M 12 Phoenix AZ 16:26 5 2
7 Rigo Duarte M 56 Columbia MD 17:36 6 2
8 Roberta Vaklah F 8 Beltsville MD 18:23 2 1
9 James Edmonds-Moore M 6 Kensington MD 18:24 7 3
10 Alan East M 46 Elliocott City MD 19:57 8 2
11 Bomin Kim F 27 Cheonan ROK 21:43 3 1
12 Donnell Foote M 15 Bowie MD 24:00 9 4
13 Jerome Harris M 40 Bowie MD 24:11 10 1
14 Stephen Brumfield M 72 Holtsville NY 25:03 11 1
15 Karen Holloway-Adkins F 54 Indialantic FL 25:08 4 2
16 Karen David F 51 Beltsville MD 25:24 5 3
17 Tim Ramsey M 57 Alexandria VA 25:50 12 3
18 Sal ?? F 43 Alexandria VA 27:02 6 1
19 Pat Berg F 62 Accokeek MD 31:03 7 1
20 Bob Weiner M 69 Accokeek MD 31:04 13 2
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.