2016 DCRRC Bread Run 10K & 2 Mile Fun Run

This year’s Bread Run enjoyed an almost magical break from wintry weather. Saturday had been quite breezy and cold, and a 5K event had to be canceled due to icy conditions. The pedestrian bridges across the parkway were still dangerously icy on Saturday afternoon, so some course marking had to wait until Sunday morning. Conditions for the race were quite pleasant, and runners were delighted to watch the fog hovering over the canal and the river as they ran on the towpath. Later, just as the race meal items were packed up, and the last course signs were picked up, dark clouds appeared in the northwest and the temperature seemed to drop 15 degrees in as many minutes.

The party was over, but it was a great party. Could be just our impression, but a lot fewer runners complaining about the big hill in mile 6, a lot more still glowing about the beauty of the course and how much fun they had. And all seemed to enjoy having bread and hot drinks, seeing old friends and making new ones. Just for the record, everyone who stayed until the end was able to take home a loaf of homemade bread!

Congratulations to the all the runners, including overall winner Charlie Ban who had run 10 miles before completing this course in 37:30, then heading out to get the rest of his 20-mile target for the day’s training, and women’s winner Becky Parks, whose time of 39:54 placed her 5th overall. Men’s masters winner Antonio Eppolito was the second overall finisher; women’s masters winner in 43:45 was Amy Smith, who placed 5th among women overall. Special kudos to our youngest runners: 12-year old Ava Pugh and 10-year old Dylan Mason. Oldest finishers were Jeanette Novak, 72, and Malcolm O’Hagan, 76.

We enjoy seeing the age and gender distributions at this event: there were 184 finishers, 101 men and 83 women. The largest 10-year age group was the 40-49 with 45 runners, followed closely by 30-39 with 43 and 50-59 with 27. There were 95 bakers supplying bread of all kinds. This event started with one bread baker 36 years ago, and we are delighted to help bring out the inner baker in so many runners! See you at next year’s bread run!

For the 2M the results are below. These are partial results.  We were delighted to have 35 runners who started the 2 Mile run, but since our normal participation level has ranged from about 4 to 14 runners, we were not quite prepared for this many. Cards were collected for finishers 2, 3 and 4, but they seem to have escaped somewhere. Perhaps some of the missing information can be retrieved from the signups for the 2 mile (?). We’ll be more prepared next year!

Bob Thurston and Delabian Rice-Thurston

Bread Run 2 Mile (“Run For Your Life”) Results

December 18, 2016

Place

Last Name

First Name

Gender

Age

Hometown

Time

1

Poulos

Ted

M

55

McLean, VA

13:33

2

         

14:45

3

         

15:04

4

         

15:14

5

Wong

Lauren

F

   

15:24

6

Sprouls

Vince

M

55

 

15:40

7

Terrazes

Andrew

M

10

 

16:07

8

Camacho

Michelle

F

22

 

16:18

9

Otto

Henry

M

57

 

16:24

10

Edgerton

Kyle

M

36

 

16:34

11

         

16:48

12

Wong

Kate

F

14

 

16:59

13

Wong

Nick

M

41

 

16:59

14

Scarborough

James

M

58

 

17:07

15

O’Hagan

John

M

48

Chevy Chase, MD

17:54

16

Len

Ruby

F

44

 

18:52

17

O’Hagan

Malcolm

M

   

19:18

18

Terralas

Ciman

     

20:18

19

Heyn

John

M

50

 

22:23

20

Talamco

Wender

 

59

 

22:30

21

Camacho

Maria

F

51

 

22:23

22

Rodriguez

Ileana

F

   

24:00

23

Jumaoas

Norey

     

24:25

24

Kiran

Vijay

     

26:25

 

Click here for searchable 10K results

10K text based results follow:

P First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Gun
Finish
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Charlie Ban M 34 arlington VA 0:37:29 0:06:02 0:37:30 1 1
2 Antonio Eppolito M 48 Alexandria VA 0:37:49 0:06:06 0:37:50 1 2
3 Richard Rapine M 44 Alexandria VA 0:38:59 0:06:17 0:38:59 1 3
4 Jason Sprouls M 19   -- 0:39:43 0:06:24 0:39:43 1 4
5 Becky Parks F 28 Washington DC 0:39:52 0:06:25 0:39:53 1 1
6 LOKESH Meena M 29 Rockville MD 0:40:07 0:06:28 0:40:08 1 5
7 Joseph Schoenbauer M 35 Washington DC 0:40:20 0:06:30 0:40:20 1 6
8 Michael Rohlf M 42 University Park MD 0:40:27 0:06:31 0:40:27 2 7
9 Kevin D'Amanda M 54 Bethesda MD 0:40:30 0:06:32 0:40:32 1 8
10 Alex Albertini M 34 Silver Spring MD 0:40:40 0:06:33 0:40:41 2 9
11 Russell Holden M 27 Bethesda MD 0:41:02 0:06:37 0:41:02 2 10
12 Mateo Ayala M 45 Arlington VA 0:41:12 0:06:38 0:41:12 2 11
13 Nick Wong M 41 Alexandria VA 0:41:28 0:06:41 0:41:29 3 12
14 Kyle Edgerton M 36 Arlington VA 0:41:43 0:06:43 0:41:44 2 13
15 Thomas Burkholder M 33 Haymarket VA 0:42:09 0:06:47 0:42:11 3 14
16 jake lloyd M   washington DC 0:42:16 0:06:49 0:42:16 15 15
17 Joerg Schroeder M 49   -- 0:42:23 0:06:50 0:42:23 3 16
18 Matt Anderson M 50 Fairfax VA 0:42:38 0:06:52 0:42:38 2 17
19 Andrey Verendeev M 33 Washington DC 0:43:00 0:06:56 0:43:00 4 18
20 Josh Van Tassel M 52 Arlington VA 0:43:03 0:06:56 0:43:03 3 19
21 Arielle Weiner F 22 Falls Church VA 0:43:19 0:06:59 0:43:20 1 2
22 Miguel Matta M 32 Arlington VA 0:43:40 0:07:02 0:43:43 5 20
23 Anna Buser F 20 McLean VA 0:43:41 0:07:02 0:43:43 2 3
24 Maxwell Fowle M 30 Silver Spring MD 0:43:44 0:07:03 0:43:46 6 21
25 Amy Smith F 45 Fairfax VA 0:43:45 0:07:03 0:43:47 1 5
26 Liz Kakouris F 28 Bethesda MD 0:43:42 0:07:02 0:43:50 2 4
27 Katherine Montgomery F 21 Vienna VA 0:43:55 0:07:04 0:43:58 3 6
28 Alison Smith F 29 Arlington VA 0:44:11 0:07:07 0:44:13 3 7
29 Nicholas Franson M 27 Rockville MD 0:44:24 0:07:09 0:44:25 3 22
30 Joseph Baremore M 53 Silver Spring MD 0:44:28 0:07:10 0:44:29 4 23
31 Stephen Wild M 55 College Park MD 0:44:39 0:07:12 0:44:40 1 24
32 Elyashiv Birnbaum M 30 Rockville MD 0:44:53 0:07:14 0:44:54 7 25
33 Jack Kammerer M 54 Washington DC 0:44:54 0:07:14 0:44:55 5 26
34 stephen marty M 43 Vienna VA 0:45:05 0:07:16 0:45:09 4 27
35 Lisa Anderberg F 29 Washington DC 0:45:08 0:07:16 0:45:12 4 8
36 Jawahar Kandasamy M 45 Herndon VA 0:45:51 0:07:23 0:45:57 4 28
37 Bob Draim M 62 Alexandria VA 0:46:14 0:07:27 0:46:15 1 29
38 Ted Poulos M 55 McLean VA 0:46:21 0:07:28 0:46:23 2 30
39 Susan Greenspan F 39 Washington DC 0:46:35 0:07:30 0:46:38 1 9
40 Toni Diegoli F 38 Potomac MD 0:46:46 0:07:32 0:46:50 2 10
41 Maria Ladd F 54 Albuquerque NM 0:46:57 0:07:34 0:46:59 1 11
42 Bill Stahr M 56 The Plains VA 0:47:04 0:07:35 0:47:06 3 31
43 Tori Frezza F 29 Silver Spring MD 0:47:03 0:07:35 0:47:11 5 12
44 kirk Gordon M 60 Glenn Dale MD 0:47:17 0:07:37 0:47:19 2 32
45 Roxanne Caruso F 39 Alexandria VA 0:47:17 0:07:37 0:47:22 3 13
46 Adam Caruso M   Alexandria VA 0:47:17 0:07:37 0:47:22 33 33
47 Yuko Takakusaki F 49 Arlington VA 0:47:26 0:07:38 0:47:34 2 14
48 Michael Cohen M 44 Greenbelt MD 0:47:33 0:07:40 0:47:37 5 34
49 Adam Kiely M 49 Gaithersburg MD 0:47:41 0:07:41 0:47:45 5 35
50 James Moreland M 64 Gaithersburg MD 0:47:51 0:07:43 0:47:52 3 36
51 Ann Abbott F 38 Annandale VA 0:47:48 0:07:42 0:47:53 4 15
52 Michael Fay M 60 Vienna VA 0:48:14 0:07:46 0:48:17 4 37
53 Andrew Mulrean M 30 Arlington VA 0:48:16 0:07:47 0:48:19 8 38
54 Jenna Scholz F 31 Alexandria VA 0:48:14 0:07:46 0:48:21 1 16
55 jeanne grillo F 55 potomac MD 0:48:34 0:07:49 0:48:37 1 17
56 Brenda Mackintosh F 51 Springfield VA 0:48:45 0:07:51 0:48:50 2 18
57 Roberto Rodriguez M 61 Arlington VA 0:48:48 0:07:52 0:48:52 5 39
58 Derek Ross M 35 Washington DC 0:48:51 0:07:52 0:48:57 3 40
59 Joos Francke M 44 Amsterdam NH 0:48:57 0:07:53 0:49:00 6 42
60 Scott Sanger M 51 Washington DC 0:48:55 0:07:53 0:49:02 6 41
61 Tim Arnade M 60 Arlington VA 0:49:05 0:07:54 0:49:06 6 44
62 Bart Van Lieberon M 31 Washington DC 0:49:03 0:07:54 0:49:06 9 43
63 James Engle M 56 Arlington VA 0:49:06 0:07:55 0:49:10 4 45
64 Fay Slattery F 52 Alexandria VA 0:49:25 0:07:58 0:49:27 3 19
65 Jasper Cooke M 30 Arlington VA 0:49:35 0:07:59 0:49:37 10 46
66 Rachel Stone F 33 Arlington VA 0:49:48 0:08:01 0:49:52 2 20
67 Ken Slattery M 57 ANNANDALE VA 0:49:54 0:08:02 0:49:56 5 47
68 Kerry O'Brien F 42 Washington DC 0:50:09 0:08:05 0:50:13 1 21
69 Jim Pontius M 54 Ellicott City MD 0:50:17 0:08:06 0:50:26 7 48
70 Ted Logothetti M 47 Alexandria VA 0:50:24 0:08:07 0:50:31 6 49
71 Steve Renner M 29 Arlington VA 0:50:37 0:08:09 0:50:42 4 50
72 Sam Brummitt M 31 Washington DC 0:50:48 0:08:11 0:50:53 11 51
73 Janet Braunstein F 50 Washington DC 0:50:59 0:08:13 0:51:02 4 22
74 Betty Blank F 63 falls church VA 0:51:10 0:08:14 0:51:10 1 23
75 Timothy Herod M 22 Washington DC 0:51:14 0:08:15 0:51:18 1 52
76 Karen Fowle F 33 Silver Spring MD 0:51:15 0:08:15 0:51:19 3 24
77 Eric London M 52 bethesda MD 0:51:25 0:08:17 0:51:31 8 53
78 Thia Angelo F 28 Belmont CA 0:51:29 0:08:18 0:51:38 6 25
79 Elizabeth Baumgarten F 60 Stone Ridge VA 0:52:19 0:08:26 0:52:21 2 26
80 Karen Young F 48 Boyds MD 0:52:38 0:08:29 0:52:42 3 27
81 Gloria Maier F 34 Washington DC 0:52:40 0:08:29 0:52:51 4 28
82 Kent Allen M 56 Washington DC 0:52:48 0:08:30 0:52:52 6 54
83 Keith Campbell M 57 Springfield VA 0:53:27 0:08:37 0:53:30 7 55
84 John Oshinsky M 58 Washington DC 0:53:33 0:08:37 0:53:47 8 56
85 Daniel Demus M 30 Arlington VA 0:53:42 0:08:39 0:53:54 12 57
86 Francis Parks M 50 Rockville MD 0:53:50 0:08:40 0:54:03 9 58
87 Socrates Tiglao M 33 Derwood MD 0:54:06 0:08:43 0:54:05 13 59
88 Lucy Shoemaker F 18 Arlington VA 0:54:13 0:08:44 0:54:28 1 29
89 Melody Peppard F 36 Reston VA 0:54:25 0:08:46 0:54:41 5 30
90 Miguel Cuya M 40 Clifton VA 0:54:27 0:08:46 0:54:42 7 60
91 Caroline Smith F 16 potomac MD 0:54:53 0:08:50 0:54:58 2 32
92 Lauren Walter F 30 Falls Church VA 0:54:48 0:08:49 0:55:06 5 31
93 Alex Bertoldo M 45 Springfield VA 0:54:53 0:08:50 0:55:07 7 61
94 Erich Zimmermann M 40 Washington DC 0:55:03 0:08:52 0:55:09 8 62
95 Jay Jacob Wind M 66 Arlington VA 0:55:16 0:08:54 0:55:18 1 64
96 Bilin Basu M 30 Washington DC 0:55:08 0:08:53 0:55:19 14 63
97 Eileen Basso F 34 Arlington VA 0:55:27 0:08:56 0:55:35 7 34
98 Rachel Wardley F 32 Washington DC 0:55:20 0:08:55 0:55:38 6 33
99 Norey Jumaoas F 45 Waldorf MD 0:55:36 0:08:57 0:55:42 4 35
100 Carson Campe M 41 Cabin John MD 0:55:32 0:08:57 0:55:47 9 65
101 Brian Bennett M 40 Washington DC 0:55:36 0:08:57 0:55:52 10 66
102 Elizabeth Humphrey F 52 Arlington VA 0:55:59 0:09:01 0:56:06 5 36
103 Scottt Mackintosh M 53 springfield VA 0:56:16 0:09:04 0:56:22 10 67
104 Sungjae Lee M 45 McLean VA 0:56:48 0:09:09 0:56:54 8 68
105 Colin Niemiec M 60 Centreville VA 0:57:13 0:09:13 0:57:17 7 70
106 Vitali Brovkine M 49 Bethesda MD 0:57:11 0:09:13 0:57:22 9 69
107 Gregory Chaconas M 71 washington DC 0:57:28 0:09:15 0:57:33 1 71
108 Ken Scholz M 30 Alexandria VA 0:57:30 0:09:16 0:57:40 15 72
109 Ruby Len F 44 Springfield VA 0:57:38 0:09:17 0:57:49 2 37
110 laurie horstmann F 56 centreville VA 0:57:39 0:09:17 0:57:51 2 38
111 James Scarborough M 58 McLean VA 0:58:07 0:09:22 0:58:13 9 73
112 Brett Burton M 46 Springfield VA 0:58:49 0:09:28 0:59:04 10 74
113 Rock Rockenbach M 46 Falls Church -- 0:59:08 0:09:31 0:59:13 11 75
114 Aleta Greer F 26 Washington DC 0:58:56 0:09:30 0:59:14 7 39
115 Alexandra Hyman F 27 Washington DC 0:58:57 0:09:30 0:59:14 8 40
116 Henry Otto M 57 Washington DC 0:59:50 0:09:38 0:59:58 10 76
117 Bartolome Jumaoas M 46 Waldorf MD 1:00:06 0:09:41 1:00:13 12 77
118 nancy oswald F 49 Silver Spring MD 1:00:12 0:09:42 1:00:25 5 41
119 Jeffrey Pease M 43 Arlington VA 1:00:29 0:09:44 1:00:43 11 78
120 Malcolm O'Hagan M 76 Chevy Chase MD 1:00:38 0:09:46 1:00:46 1 80
121 Ben Richter M 60 Washington DC 1:00:34 0:09:45 1:00:48 8 79
122 Tehilla Birnbaum F 29 Rockville MD 1:00:37 0:09:46 1:00:49 9 42
123 Elizabeth Wiggins F 58 Alexandria VA 1:00:58 0:09:49 1:01:04 3 43
124 thomas skelly M 64   -- 1:00:57 0:09:49 1:01:05 9 81
125 Rosemary Wardley F 32 Washington DC 1:01:23 0:09:53 1:01:41 8 44
126 Jan Larson Rockenbach F 35 Falls Church VA 1:01:44 0:09:57 1:01:50 6 45
127 Mark Eisenried M 41 Germantown MD 1:01:42 0:09:56 1:01:55 12 82
128 Libby Wile F 34 Washington DC 1:01:46 0:09:57 1:01:58 9 47
129 Michelle Reardon F 35 Alexandria VA 1:01:46 0:09:57 1:01:59 7 46
130 Eunja Rau F 45 Arlington VA 1:01:49 0:09:57 1:01:59 6 48
131 Steph Wolfram F 25 Washington DC 1:01:49 0:09:57 1:02:07 10 49
132 Ksenia Boitsova F 46   -- 1:01:57 0:09:59 1:02:07 7 50
133 Kam Yee M 46 Gaithersburg MD 1:01:59 0:09:59 1:02:07 13 83
134 Alexi Drilea F 27 Rockville MD 1:02:02 0:09:59 1:02:15 11 51
135 Georgeanne Welde F 64 Silver Spring MD 1:02:14 0:10:01 1:02:32 3 52
136 Lou Shapiro M 75 Silver Spring MD 1:02:30 0:10:04 1:02:42 2 84
137 Cindy Cohen F 48 Washington DC 1:02:47 0:10:07 1:02:47 8 54
138 Beth Sanders F 29 Hyattsville MD 1:02:42 0:10:06 1:02:51 12 53
139 Isabel Arnade F 18 Arlington VA 1:03:37 0:10:15 1:03:52 3 55
140 Adriana Barrios F 13 Silver Spring MD 1:03:50 0:10:17 1:03:54 1 56
141 Hans Meurer M 58 Hanover MD 1:03:19 0:10:12 1:04:16 11 85
142 Michael Zielinski M 58 Silver Spring MD 1:05:18 0:10:31 1:05:33 12 86
143 Mark Ladd M 55 Albuquerque NM 1:05:26 0:10:32 1:05:38 13 87
144 Mary McCall F 57 Deale MD 1:05:43 0:10:35 1:05:47 4 58
145 Rory Quirk M 73 washington DC 1:05:43 0:10:35 1:05:52 2 88
146 Candy Masters F 49 Gambrills MD 1:05:37 0:10:34 1:05:55 9 57
147 Christopher Simpson M 16 Port Tobacco MD 1:06:44 0:10:45 1:06:50 2 89
148 Natalie Jumaoas F 16 Accokeek MD 1:06:45 0:10:45 1:06:51 4 60
149 Vera Zislin F 36 Rockville MD 1:06:44 0:10:45 1:06:55 8 59
150 Kayleigh Hasson F 16 Ellicott City MD 1:06:46 0:10:45 1:06:56 5 61
151 Mike Hasson M   Ellicott City MD 1:06:46 0:10:45 1:06:58 90 90
152 Patricia Danielle Kay F 65 Reston VA 1:06:58 0:10:47 1:07:06 1 62
153 Ted Cochrane M 67 Vienna VA 1:07:05 0:10:48 1:07:15 2 91
154 Nickolaus Spencer M 29 Hanover PA 1:07:18 0:10:50 1:07:17 5 92
155 Stacie Sterner F   Hampstead MD 1:06:59 0:10:47 1:07:18 63 63
156 Jerrod Mason M 34 Silver Spring MD 1:07:26 0:10:52 1:07:35 16 93
157 Dylan Mason M 10 Silver Spring MD 1:07:27 0:10:52 1:07:35 1 94
158 Andrew Mason M 12 Silver Spring MD 1:07:29 0:10:52 1:07:37 2 95
159 Catherine Whitley F 25 Alexandria VA 1:07:31 0:10:52 1:07:39 13 64
160 Kate Lindsey F 27 Stanford CA 1:08:18 0:11:00 1:08:25 14 65
161 Kristianna Mason F 35 Silver Spring MD 1:08:32 0:11:02 1:08:41 9 66
162 ava pugh F 12 Washington DC 1:08:50 0:11:05 1:09:00 2 68
163 Kathleen Pugh F 47 washington DC 1:08:50 0:11:05 1:09:00 10 67
164 Brian Reaves M 59 Alexandria VA 1:09:09 0:11:08 1:09:18 14 96
165 Mary Craca F 47 Damascus MD 1:09:48 0:11:14 1:09:58 11 69
166 krista stewart F 41 clarksburg MD 1:09:50 0:11:15 1:09:59 3 70
167 John O'Hagan M 48 Chevy Chase MD 1:10:14 0:11:19 1:10:22 14 97
168 Amanda Varma F 33 Alexandria VA 1:12:00 0:11:36 1:12:10 10 72
169 Anne Coia F 51 Arlington VA 1:11:57 0:11:35 1:12:10 6 71
170 Martin Spellacy M 53 Arlington VA 1:12:05 0:11:36 1:12:18 11 98
171 Mae Seon F 38 Arlington VA 1:12:33 0:11:41 1:12:32 10 73
172 Mark Ferguson M 54 Alexandria VA 1:13:13 0:11:47 1:13:23 12 99
173 Charlotte Dobry F 25 Alexandria VA 1:13:14 0:11:48 1:13:33 15 74
174 Katie Poore F 29 Arlington VA 1:14:35 0:12:01 1:14:44 16 75
175 Ally Gamez F 39 Silver Spring MD 1:15:44 0:12:12 1:15:46 11 76
176 Massa Dunnaville F 34 Washington DC 1:18:12 0:12:36 1:18:25 11 78
177 betsy Burke F   Arlington VA 1:18:10 0:12:35 1:18:26 77 77
178 Lisa Ng F 36 Poolesville MD 1:20:25 0:12:57 1:20:43 12 80
179 Samantha Wallace F 25 Annandale VA 1:21:23 0:13:06 1:21:35 17 81
180 Jeanette Novak F 72 Damascus MD 1:22:09 0:13:14 1:22:14 1 82
181 Prasanna Vasanth F 41 Clarksburg MD 1:18:51 0:12:42 1:22:33 4 79
182 Nathan Chidambaram M 35 Clarksburg MD 1:18:52 0:12:42 1:22:37 4 100
183 Richard Rhoads M   Arlington VA 1:32:53 0:14:57 1:32:53 101 101
184 Monica Hoffman F 61 Springfield VA 1:38:46 0:15:54 1:39:01 4 83
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.