2017 DCRRC Al Lewis 10-Miler

Searchable results found here.

For correction email raj@dcroadrunners.org

Text based results follow:

P First Last Gender Age City State First
Split
Net
Time
Second
Split
Net
Time
Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Thomas Bean M 28 College Park MD 00:27:01 00:27:11 00:54:12 00:05:26 00:54:12 1 1
2 Chris Shaw M 41 Silver Spring MD 00:27:56 00:28:23 00:56:19 00:05:38 00:56:21 1 2
3 Desta Morkama M 31 Arlington VA 00:27:35 00:29:06 00:56:41 00:05:41 00:56:40 1 3
4 Kevin Wright M 27   -- 00:28:31 00:28:14 00:56:44 00:05:41 00:56:45 2 4
5 Benn Thomas M 37 Arlington VA 00:28:23 00:29:47 00:58:09 00:05:49 00:58:11 1 5
6 Mathew Wolpert M 45 Ogden UT 00:28:51 00:29:32 00:58:22 00:05:51 00:58:24 1 6
7 Steve Gabris M 37 Burke VA 00:28:54 00:29:45 00:58:38 00:05:52 00:58:39 2 7
8 Ning Rui M 32 Gaithersburg MD 00:28:47 00:30:25 00:59:12 00:05:56 00:59:13 2 8
9 Jeff Duyn M 56 Garrett Park MD 00:30:10 00:31:15 01:01:25 00:06:09 01:01:27 1 9
10 Antonio Eppolito M 48 Alexandria VA 00:31:04 00:30:27 01:01:31 00:06:10 01:01:40 2 10
11 Charlie Fanning M 28 Washington DC 00:30:10 00:32:19 01:02:29 00:06:15 01:02:31 3 11
12 Mick Brown M 44 Washington DC 00:31:42 00:31:10 01:02:51 00:06:18 01:02:52 2 12
13 Ning Li M 31 Rockville MD 00:31:25 00:31:52 01:03:17 00:06:20 01:03:21 3 13
14 Exavier Watson M 37 Germantown MD 00:31:11 00:32:31 01:03:41 00:06:23 01:03:45 3 14
15 Jason Sprouls M 19   -- 00:31:16 00:32:43 01:03:58 00:06:24 01:03:58 1 15
16 Christopher Boitel M 32 Rockville MD 00:30:44 00:33:28 01:04:11 00:06:26 01:04:14 4 16
17 Lokesh Meena M 29 Rockville MD 00:31:31 00:32:46 01:04:17 00:06:26 01:04:19 4 17
18 Kenny Ames M 39 Washington DC 00:32:08 00:32:38 01:04:46 00:06:29 01:04:49 4 18
19 Alex Albertini M 34 Silver Spring MD 00:32:07 00:32:57 01:05:04 00:06:31 01:05:08 5 19
20 Howard Frost M 51   -- 00:32:18 00:33:00 01:05:17 00:06:32 01:05:22 1 20
21 Scott Koonle M 45 Bethesda MD 00:32:07 00:33:15 01:05:21 00:06:33 01:05:25 3 21
22 Robert Palmer M 40 Silver Spring MD 00:32:21 00:33:33 01:05:53 00:06:36 01:05:57 3 22
23 Jessica Mcguire F 36 Arlington VA 00:33:08 00:32:54 01:06:01 00:06:37 01:06:03 1 1
24 Brian Murphy M 33   -- 00:32:29 00:33:52 01:06:20 00:06:38 01:06:25 6 23
25 Argaw Kidane M 50 Montgomery Village MD 00:32:20 00:34:11 01:06:31 00:06:40 01:06:34 2 24
26 Tim Elliott M 29 Arlington VA 00:32:52 00:33:56 01:06:48 00:06:41 01:06:56 5 25
27 Anthony Guida M 46 Silver Spring MD 00:33:16 00:33:58 01:07:13 00:06:44 01:07:18 4 26
28 Christie Wetzel F 29 Falls Church VA 00:33:38 00:33:49 01:07:26 00:06:45 01:07:30 1 2
29 Joe Schoenbauer M 35 Washington DC 00:32:57 00:34:57 01:07:53 00:06:48 01:07:58 5 27
30 Rodrigo Vellon M 27 Falls Church VA 00:33:49 00:34:59 01:08:48 00:06:53 01:08:50 6 28
31 Nick Wong M 41 Alexandria VA 00:33:19 00:35:37 01:08:56 00:06:54 01:09:00 4 29
32 Liz Kakouris F 28 Bethesda MD 00:34:38 00:35:35 01:10:13 00:07:02 01:10:27 2 3
33 Thomas Burkholder M 33 Haymarket VA 00:32:48 00:37:39 01:10:27 00:07:03 01:10:34 7 30
34 Josh Van Tassel M 52 Arlington VA 00:33:53 00:36:40 01:10:33 00:07:04 01:10:35 3 31
35 Stephen Cotter M 52 Rockville MD 00:34:18 00:36:17 01:10:35 00:07:04 01:10:41 4 32
36 Stephen Marty M 43 Vienna VA 00:34:25 00:36:16 01:10:41 00:07:05 01:10:41 5 33
37 Yukun Fung M 38 Aspen Hill MD 00:34:58 00:37:03 01:12:01 00:07:13 01:12:04 6 34
38 Emily Pierce F 41   -- 00:36:01 00:36:11 01:12:11 00:07:14 01:12:16 1 4
39 Steven Roll M 50 Bethesda MD 00:35:46 00:36:26 01:12:11 00:07:14 01:12:14 5 35
40 Michael Dunn M 41 Jeffersonton VA 00:35:48 00:36:44 01:12:32 00:07:16 01:12:36 6 36
41 Miguel Matta M 32 Arlington VA 00:38:10 00:35:12 01:13:22 00:07:21 01:13:27 8 37
42 Jawahar Kandasamy M 45 Herndon VA 00:34:53 00:38:31 01:13:23 00:07:21 01:13:38 5 38
43 Lloyd Rawley M 56 Greenbelt MD 00:37:34 00:36:22 01:13:56 00:07:24 01:14:01 2 39
44 Jack Kammerer M 54 Washington DC 00:36:06 00:38:02 01:14:07 00:07:25 01:14:10 6 40
45 Marla Mollenkamp F 24 Washington DC 00:34:26 00:39:56 01:14:22 00:07:27 01:14:24 1 5
46 Yuko Takakusaki F 49 Arlington VA 00:37:01 00:37:27 01:14:28 00:07:27 01:14:42 1 6
47 Eric Waskowicz M 57 Alexandria VA 00:36:57 00:37:38 01:14:35 00:07:28 01:14:43 3 41
48 Andrew Fitzgerald M 59 Potomac MD 00:37:41 00:37:24 01:15:04 00:07:31 01:15:14 4 42
49 Bob Draim M 62 Alexandria VA 00:36:48 00:38:35 01:15:22 00:07:33 01:15:26 1 43
50 Laura Chipkin F 36 Arlington VA 00:36:57 00:38:27 01:15:24 00:07:33 01:15:28 2 7
51 Jasper Cooke M 30 Arlington VA 00:37:37 00:38:05 01:15:41 00:07:35 01:15:50 9 44
52 Vanessa Teitelbaum F 45 Bethesda MD 00:38:07 00:37:43 01:15:50 00:07:35 01:15:58 2 8
53 Ted Poulos M 55 Mclean VA 00:38:01 00:38:13 01:16:13 00:07:38 01:16:17 5 45
54 Kirk Gordon M 60 Glenn Dale MD 00:37:39 00:38:41 01:16:19 00:07:38 01:16:24 2 46
55 Roberto Rodriguez M 61 Arlington VA 00:37:06 00:39:44 01:16:49 00:07:41 01:16:57 3 47
56 Paul Dever M 48   -- 00:37:25 00:39:28 01:16:53 00:07:42 01:17:00 6 48
57 John Carwile M 58 Silver Spring MD 00:39:02 00:37:55 01:16:57 00:07:42 01:17:06 6 49
58 Michael Cohen M 44 Greenbelt MD 00:38:25 00:38:48 01:17:13 00:07:44 01:17:19 7 50
59 Andrew Mulrean M 30 Arlington VA 00:37:24 00:39:50 01:17:13 00:07:44 01:17:17 10 51
60 Bill Stahr M 56 The Plains VA 00:39:04 00:38:14 01:17:18 00:07:44 01:17:25 7 52
61 Michael Fay M 60 Vienna VA 00:38:04 00:39:16 01:17:20 00:07:44 01:17:23 4 53
62 Ann Abbott F 38 Annandale VA 00:38:19 00:39:15 01:17:33 00:07:46 01:17:41 3 9
63 Patricia Nickel F 42 Alexandria VA 00:37:55 00:39:54 01:17:48 00:07:47 01:18:01 2 10
64 Scott Sanger M 51 Washington DC 00:37:55 00:40:52 01:18:46 00:07:53 01:18:58 7 54
65 Mary Swarthout F 26 Rockville MD 00:38:42 00:40:58 01:19:39 00:07:58 01:19:53 3 11
66 James Moreland M 64 Gaithersburg MD 00:39:12 00:40:50 01:20:02 00:08:01 01:20:05 5 55
67 Kenneth Schoppmann M 52 Washington DC 00:39:37 00:40:49 01:20:26 00:08:03 01:20:44 8 56
68 Kate Wolpert F 32 Ogden UT 00:39:50 00:40:47 01:20:37 00:08:04 01:20:45 1 12
69 Craig Lennon M 36 Silver Spring MD 00:40:36 00:40:02 01:20:37 00:08:04 01:20:52 7 57
70 Rene Miranda M 58 Germantown MD 00:40:03 00:41:22 01:21:24 00:08:09 01:21:38 8 58
71 Mary Bowman F 51   -- 00:41:54 00:39:39 01:21:33 00:08:10 01:21:42 1 13
72 Kerry O'Brien F 42 Washington DC 00:41:03 00:40:48 01:21:50 00:08:12 01:21:58 3 14
73 Larry Unger M 65 Lincoln MA 00:41:01 00:41:22 01:22:23 00:08:15 01:22:35 1 59
74 Betty Blank F 63 Falls Church VA 00:40:30 00:41:54 01:22:23 00:08:15 01:22:26 1 15
75 Janet Braunstein F 50 Washington DC 00:41:04 00:41:53 01:22:57 00:08:18 01:23:04 2 16
76 Michael Herrman M 22 Fairfax Station VA 00:42:22 00:41:02 01:23:23 00:08:21 01:23:34 1 60
77 Timothy Herod M 22 Washington DC 00:42:22 00:41:02 01:23:23 00:08:21 01:23:34 2 61
78 Karen Young F 48 Boyds MD 00:41:20 00:43:03 01:24:22 00:08:27 01:24:28 3 17
79 Ed Nickel M 45 Alexandria VA 00:43:55 00:40:41 01:24:36 00:08:28 01:24:35 7 62
80 Betsy Goldemen F 25 Arlington VA 00:43:40 00:41:33 01:25:13 00:08:32 01:25:23 4 18
81 Irene Thomas F 0 Arlington VA 00:42:29 00:43:23 01:25:52 00:08:36 01:25:58 19 19
82 Sharon Griffing F 57 Springfield VA 00:42:52 00:43:17 01:26:09 00:08:37 01:26:19 1 20
83 John Blatchford M 58 Washington DC 00:41:55 00:45:00 01:26:54 00:08:42 01:27:05 9 63
84 Vitali Brovkine M 49 Potomac MD 00:41:10 00:45:49 01:26:59 00:08:42 01:27:11 8 64
85 Hector Montesinos M 53 Takoma Park MD 00:39:48 00:47:26 01:27:13 00:08:44 01:27:18 9 65
86 Kam Yee M 46 Gaithersburg MD 00:43:24 00:43:50 01:27:13 00:08:44 01:27:26 9 66
87 Lizzie Sadoff F 67 Washington DC 00:43:04 00:44:13 01:27:17 00:08:44 01:27:25 1 21
88 John Way M 51 Montgomery Village MD 00:42:51 00:44:27 01:27:17 00:08:44 01:27:25 10 67
89 Elizabeth Humphrey F 53 Arlington VA 00:42:18 00:45:14 01:27:32 00:08:46 01:27:41 3 22
90 Marcos Vergara M 37 Rockville MD 00:43:00 00:45:48 01:28:48 00:08:53 01:29:06 8 68
91 Clara Lau F 35 Arlington VA 00:43:25 00:45:37 01:29:02 00:08:55 01:29:08 4 23
92 Reeves Westbrook M 67 Great Falls VA 00:45:17 00:44:30 01:29:47 00:08:59 01:30:04 2 69
93 Carson Campe M 41 Cabin John MD 00:41:42 00:48:51 01:30:33 00:09:04 01:30:41 8 70
94 Brian Bennett M 40 Washington DC 00:44:36 00:46:09 01:30:45 00:09:05 01:30:52 9 71
95 Jonathan Sanchez M 28 Timonium MD 00:43:32 00:47:43 01:31:15 00:09:08 01:31:27 7 72
96 Socrates Tiglao M 33 Derwood MD 00:46:07 00:45:11 01:31:18 00:09:08 01:31:37 11 73
97 Charlotte Hyland F 54 Falls Church VA 00:45:49 00:46:08 01:31:56 00:09:12 01:32:13 4 24
98 Jay Jacob Wind M 66 Arlington VA 00:45:05 00:47:24 01:32:28 00:09:15 01:32:30 3 74
99 Gregory Chaconas M 71 Washington DC 00:44:18 00:48:17 01:32:34 00:09:16 01:32:41 1 75
100 Erich Zimmermann M 40 Washington DC 00:45:03 00:47:57 01:32:59 00:09:18 01:33:14 10 76
101 Donald Schuirmann M 67 Wheaton MD 00:45:25 00:47:54 01:33:19 00:09:20 01:33:33 4 77
102 Jennifer Vu F 52 Lorton VA 00:47:05 00:48:15 01:35:19 00:09:32 01:35:22 5 25
103 Leslie Rach F 52 Silver Spring MD 00:48:27 00:46:53 01:35:19 00:09:32 01:35:40 6 26
104 Anne Mathews F 52 Silver Spring MD 00:48:28 00:46:52 01:35:19 00:09:32 01:35:40 7 27
105 Ben Richter M 60 Washington DC 00:46:27 00:48:54 01:35:21 00:09:33 01:35:33 6 78
106 Adam Schaeffer M 43 Boyds MD 00:47:42 00:48:04 01:35:46 00:09:35 01:36:04 11 79
107 Eunja Rau F 45 Arlington VA 00:47:46 00:48:02 01:35:48 00:09:35 01:35:58 4 28
108 Hans Meurer M 58 Hanover MD 00:48:00 00:49:15 01:37:15 00:09:44 01:37:36 10 80
109 Charlotte Brown F 25 Winter Park FL 00:48:08 00:49:24 01:37:32 00:09:46 01:37:49 5 29
110 Bill Sollers M 77 Silver Spring MD 00:48:21 00:50:00 01:38:21 00:09:51 01:38:31 1 81
111 Meaghan Mckenna F 22 Alexandria VA 00:47:17 00:52:12 01:39:29 00:09:57 01:39:46 2 30
112 Carolyn Miranda F 54 Germantown MD 00:50:47 00:49:31 01:40:17 00:10:02 01:40:32 8 31
113 Fabiola Cornacchia F 46 Gaithersburg MD 00:50:45 00:49:43 01:40:28 00:10:03 01:40:43 5 32
114 Ksenia Boitsova F 46   -- 00:48:25 00:52:45 01:41:10 00:10:07 01:41:22 6 33
115 Mark Johnson M 59 Herndon VA 00:47:19 00:54:08 01:41:26 00:10:09 01:41:36 11 82
116 Leslie Stanfield F 67 Reston VA 00:50:10 00:51:56 01:42:06 00:10:13 01:42:18 2 34
117 Oscar Miranda M 55 Germantown MD 00:50:48 00:51:31 01:42:18 00:10:14 01:42:34 12 83
118 Gary Jacobs M 55 Silver Spring MD 00:51:10 00:52:02 01:43:12 00:10:20 01:43:30 13 84
119 Lou Shapiro M 75 Silver Spring MD 00:50:19 00:53:09 01:43:28 00:10:21 01:43:38 2 85
120 Stephen Monarque M 56 Kensington MD 00:52:40 00:52:28 01:45:08 00:10:31 01:45:30 14 86
121 Grant Pettric M 62 Alexandria VA 00:52:22 00:54:01 01:46:23 00:10:39 01:46:34 7 87
122 Stacie Sterner F 0 Hampstead MD 00:53:12 00:56:16 01:49:28 00:10:57 01:49:44 35 35
123 Nickolaus Spencer M 29 Hanover PA 00:53:14 00:56:14 01:49:28 00:10:57 01:49:44 8 88
124 Catherine Sterner F 26 Reisterstown MD 00:53:15 00:56:16 01:49:31 00:10:58 01:49:46 6 36
125 Emily Hordesky F 26 Owings Mills MD 00:53:14 00:56:18 01:49:31 00:10:58 01:49:46 7 37
126 Walter Porzel M 68 Falls Church VA 00:53:00 00:57:18 01:50:17 00:11:02 01:50:36 5 89
127 Brian Reaves M 59 Alexandria VA 00:54:32 00:56:25 01:50:56 00:11:06 01:51:16 15 90
128 Katie Poore F 29 Arlington VA 00:53:12 00:58:02 01:51:13 00:11:08 01:51:32 8 38
129 Andrew Hogan M 32 Arlington VA 00:53:31 01:01:12 01:54:43 00:11:29 01:55:02 12 91
130 Anne Coia F 51 Arlington VA 00:55:40 00:59:06 01:54:45 00:11:29 01:54:56 9 39
131 Deborah Margraff F 58 Arlington VA 00:59:18 00:59:57 01:59:14 00:11:56 01:59:42 2 40
132 Frances Allen F 52 Arlington VA 00:58:06 01:02:23 02:00:29 00:12:03 02:00:39 10 41
133 Tami Graf F 80 Lusby MD 01:02:49 01:08:04 02:10:53 00:13:06 02:10:53 1 42
134 Pat Brown M 72 Reston VA 01:06:18 01:22:41 02:28:59 00:14:54 02:29:10 2 92
 

Upcoming Events

Alexandria Turkey Trot
Thu, Nov 28th, 2024, @9:00am
DCRR Gar Williams Half Marathon
Sun, Dec 1st, 2024, @9:00am
DCRRC Bread Run 10K & Gingerbread 2-Miler
Sun, Dec 8th, 2024, @10:00am
Book Club
Sun, Dec 8th, 2024, @4:00pm
DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.