2017 DCRRC JFK 20K and MLK 5K

For corrections to results email raj@dcroadrunners.org

Click here for searchable Chronotrack Results.

Photos on Facebook: [JFK 20K pics]  [MLK 5K]

Text based 5K results follow:

 

P First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Ning Rui M 32 Gaithersburg MD 00:18:01 00:05:48 00:18:01 1 1
2 Ross Anderson M 31 Silver Spring MD 00:18:12 00:05:52 00:18:14 2 2
3 Eric Johnson M 28 Washington DC 00:18:19 00:05:54 00:18:24 3 3
4 Sean Hicks M 43 Manassas Park VA 00:18:41 00:06:01 00:18:41 1 4
5 John Malloy M 23 Essex MD 00:19:00 00:06:07 00:19:00 5 5
6 Jack Haeberle M 25   -- 00:19:46 00:06:22 00:19:47 6 6
7 Geoffrey Rinehart M 41 College Park MD 00:20:14 00:06:31 00:20:15 2 7
8 Eric Roby M 37 Washington DC 00:20:47 00:06:42 00:20:51 8 8
9 Phillip Scheanon M 22 North Bethesda MD 00:21:35 00:06:57 00:21:44 9 9
10 Sonja Perakis F 35 Washington DC 00:21:54 00:07:03 00:21:55 1 1
11 Derek Ross M 35 Washington DC 00:22:12 00:07:09 00:22:15 10 10
12 Kirk Gordon M 60 Glenn Dale MD 00:22:48 00:07:21 00:22:50 3 11
13 Alan Mulindwa M 44 Columbia MD 00:23:14 00:07:29 00:23:15 4 12
14 Ted Poulos M 55 Mclean VA 00:23:21 00:07:31 00:23:21 5 13
15 Rachel Stone F 33 Arlington VA 00:23:25 00:07:33 00:23:26 2 2
16 Rich Mendelowitz M 57 Arlington VA 00:23:32 00:07:35 00:23:33 6 14
17 Francisco Alvarez M 24 Washington DC 00:24:15 00:07:49 00:24:15 16 16
18 Ian Weinstock M 35   -- 00:24:15 00:07:49 00:24:22 15 15
19 William Stahr M 56 The Plains VA 00:24:26 00:07:52 00:24:27 7 17
20 James Moreland M 64 Gaithersburg MD 00:24:56 00:08:02 00:24:56 8 19
21 Michael Harding M 25 Bethesda MD 00:24:48 00:07:59 00:24:57 18 18
22 Vince Sprouls M 56 Mclean VA 00:25:04 00:08:05 00:25:06 9 20
23 Michael Reed M 41 Edgewood MD 00:25:12 00:08:07 00:25:15 10 21
24 Danielle Sevel F 27 Arlington VA 00:25:30 00:08:13 00:25:38 3 3
25 Chhakchhuak Thangliana M 41 College Park MD 00:25:40 00:08:16 00:25:42 11 22
26 Karen Young F 48 Boyds MD 00:25:40 00:08:16 00:25:43 1 4
27 Lokesh Meena M 29   -- 00:26:21 00:08:29 00:26:25 23 23
28 Tora Cobb F 23   -- 00:26:23 00:08:30 00:26:31 5 5
29 Laurie Horstmann F 57 Centreville VA 00:27:19 00:08:48 00:27:23 2 6
30 Pau Kuntong M 32 Gaithersburg MD 00:27:35 00:08:53 00:27:39 24 24
31 Meg Ratliff F 27 Washington DC 00:27:54 00:08:59 00:27:59 7 7
32 Thomas Skelly M 64   -- 00:28:38 00:09:13 00:28:40 12 25
33 Jessica Forseth F 10 South Riding VA 00:28:39 00:09:14 00:28:40 8 8
34 John Fricano M 35 Alexandria VA 00:28:46 00:09:16 00:28:48 26 26
35 Joseph Yanik M 36 Alexandria VA 00:28:47 00:09:16 00:28:49 27 27
36 Cristina Capone F 36 Brooklyn NY 00:29:15 00:09:25 00:29:21 9 9
37 Laurie Holmes F 27 Baltimore MD 00:29:23 00:09:28 00:29:29 10 10
38 Paul Heran M 68 Alexandria VA 00:29:47 00:09:36 00:29:52 13 28
39 Megan Cleary F 30   -- 00:30:00 00:09:40 00:30:07 11 11
40 Cindy Cohen F 48 Washington DC 00:30:34 00:09:51 00:30:38 3 12
41 Matt Judge M 27 Burtonsville MD 00:30:40 00:09:53 00:30:45 29 29
42 Travis Helms M 37 Springfield VA 00:30:56 00:09:58 00:31:02 31 31
43 Rory Quirk M 73 Washington DC 00:30:56 00:09:58 00:31:02 14 30
44 Allison Sloan F 31 Stevenson Ranch CA 00:32:09 00:10:21 00:32:15 13 13
45 Karyn Sulit F 27 Allentown NJ 00:32:13 00:10:22 00:32:19 14 14
46 Evan Miller M 29 Washington DC 00:32:12 00:10:22 00:32:19 32 32
47 Ted Cochrane M 67 Vienna VA 00:32:32 00:10:29 00:32:40 15 33
48 Netdao Yutakom F 21 Annapolis MD 00:32:51 00:10:35 00:32:53 15 15
49 Warren Snaider M 70   -- 00:32:59 00:10:37 00:33:05 16 34
50 Evan Zahler M 10 Washington DC 00:33:37 00:10:50 00:33:42 35 35
51 James Zahler M 42 Washingtin DC 00:33:39 00:10:50 00:33:43 17 36
52 Jennifer Shanahan F 53 Annandale VA 00:34:43 00:11:11 00:34:47 4 16
53 Jon Palks M 67 Bowie MD 00:37:25 00:12:03 00:37:31 18 37
54 Kevin Shanahan M 23 Annandale VA 00:38:16 00:12:19 00:38:19 38 38
55 Megan Isom F 27 Alexandria VA 00:38:45 00:12:29 00:38:49 17 17
56 Alan Coykendall M 56 Fairfax VA 00:39:04 00:12:35 00:39:12 19 39
57 David Metzger M 64 Mansfield OH 00:39:50 00:12:50 00:39:57 20 40
58 Cindy Metzger F 67 Mansfield OH 00:39:50 00:12:50 00:39:57 5 18
59 Jamesa Moone F 45 Crofton MD 00:41:29 00:13:21 00:41:33 6 19
60 Jennifer Hardman F 41 Burke VA 00:41:30 00:13:22 00:41:34 7 20
61 Lynda Heran F 67 Alexandria VA 00:41:57 00:13:31 00:42:01 8 21
62 Leslie Datsis F 26   -- 00:46:09 00:14:52 00:46:19 22 22
63 Venkatesh Srikanta M 51 Reston VA 00:49:33 00:15:57 00:49:34 21 41
64 Prakash Mukkamala M 48 Herndon VA 00:49:34 00:15:58 00:49:34 22 42
65 Miguel Cuya M 40 Clifton VA 00:58:41 00:18:54 00:58:40 23 43

 

Text based 20K results follow:

 

P First Last Gender Age City State First
Split
Net
Time
Second
Split
Net
Time
Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Desta Morkama M 31 Mc Lean VA 00:34:45 00:36:11 01:10:55 00:05:43 01:10:56 1 1
2 Benn Thomas M 37 Arlington VA 00:36:46 00:36:26 01:13:12 00:05:54 01:13:12 1 2
3 Charles Hilla M 24   -- 00:40:36 00:39:06 01:19:42 00:06:25 01:19:44 1 3
4 Jeremy Lynch M 36 Springfield VA 00:39:28 00:40:47 01:20:15 00:06:28 01:20:17 2 4
5 Derik Thomas M 51 Alexandria VA 00:39:25 00:40:51 01:20:15 00:06:28 01:20:18 1 5
6 Antonio Eppolito M 48 Alexandria VA 00:39:26 00:40:52 01:20:18 00:06:28 01:20:18 1 6
7 Michael Polmear M 28 Bethesda MD 00:39:46 00:40:47 01:20:33 00:06:29 01:20:37 1 7
8 Jason Sprouls M 19   -- 00:41:02 00:39:48 01:20:50 00:06:31 01:20:50 1 8
9 Jason Davidson M 43   -- 00:41:04 00:39:48 01:20:51 00:06:31 01:20:51 1 9
10 Lokesh Meena M 29 Rockville MD 00:40:28 00:40:42 01:21:09 00:06:32 01:21:10 2 10
11 Jessica Mcguire F 36 Arlington VA 00:40:56 00:40:52 01:21:47 00:06:35 01:21:48 1 1
12 Howard Frost M 51   -- 00:41:07 00:40:51 01:21:57 00:06:36 01:22:00 2 11
13 Alex Albertini M 34 Silver Spring MD 00:40:40 00:41:26 01:22:06 00:06:37 01:22:07 2 12
14 Joe Schoenbauer M 35 Washington DC 00:41:36 00:41:55 01:23:31 00:06:44 01:23:36 3 13
15 Richard Frame M 47 Alexandria VA 00:41:44 00:42:15 01:23:59 00:06:46 01:24:01 2 14
16 Christie Wetzel F 29 Falls Church VA 00:42:00 00:42:02 01:24:01 00:06:46 01:24:02 1 2
17 Sean Hicks M 43 Manassas Park VA 00:43:45 00:40:49 01:24:34 00:06:49 01:24:36 2 15
18 Thomas Burkholder M 33 Haymarket VA 00:42:32 00:42:06 01:24:38 00:06:49 01:24:46 3 16
19 Tim Elliott M 29 Arlington VA 00:42:55 00:42:14 01:25:09 00:06:52 01:25:17 3 17
20 Eric Roby M 0 Washington DC 00:43:16 00:42:13 01:25:28 00:06:53 01:25:34 18 18
21 Brian Beary M 41 Hyattsville MD 00:43:21 00:42:08 01:25:29 00:06:53 01:25:36 3 19
22 John Malloy M 23 Essex MD 00:42:32 00:43:18 01:25:49 00:06:55 01:25:57 2 20
23 Rocio Rodriguez Vallejo F 33   -- 00:44:26 00:42:01 01:26:26 00:06:58 01:26:33 1 3
24 Raul De La Torre Garrote M 37   -- 00:44:27 00:42:02 01:26:28 00:06:58 01:26:34 4 21
25 Nick Wong M 41 Alexandria VA 00:46:16 00:42:05 01:28:20 00:07:07 01:28:22 4 22
26 Josh Van Tassel M 52 Arlington VA 00:46:06 00:43:12 01:29:17 00:07:12 01:29:18 3 23
27 Bill Bernier M 41 Springfield VA 00:45:22 00:44:09 01:29:30 00:07:13 01:29:32 5 25
28 Karolina Kenney F 22 Bloomington IN 00:44:12 00:45:15 01:29:27 00:07:12 01:29:34 1 4
29 Jonathan Zwissler M 23 Bloomington IN 00:44:12 00:45:15 01:29:27 00:07:12 01:29:35 3 24
30 Eli Groener M 30 Great Barrington MA 00:47:31 00:42:37 01:30:07 00:07:16 01:30:10 4 26
31 Amy Smith F 46 Fairfax VA 00:45:47 00:44:41 01:30:27 00:07:17 01:30:27 1 5
32 Michael Dunn M 41 Jeffersonton VA 00:45:28 00:44:58 01:30:25 00:07:17 01:30:29 6 27
33 David Stauffer M 24 Reston VA 00:44:19 00:47:06 01:31:24 00:07:22 01:31:24 4 28
34 Roger Jensen M 66 Washington DC 00:46:40 00:45:31 01:32:11 00:07:25 01:32:15 1 29
35 James Lapaglia M 48 Washington DC 00:47:50 00:45:37 01:33:26 00:07:32 01:33:27 3 30
36 Dan Meyer M 37 Washington DC 00:47:56 00:45:57 01:33:52 00:07:34 01:33:53 5 31
37 Gretchen Lynch F 38 Fairfax VA 00:47:55 00:46:19 01:34:13 00:07:35 01:34:13 2 6
38 Wade Buckland M 36   -- 00:47:53 00:46:52 01:34:44 00:07:38 01:34:57 6 32
39 Joel Wakesberg M 31 Apt J302 MD 00:46:50 00:48:18 01:35:07 00:07:40 01:35:16 5 33
40 Dawn Gillis F 32 Falls Church VA 00:47:38 00:48:23 01:36:00 00:07:44 01:36:07 2 7
41 Kate Malone F 31 Washington DC 00:49:28 00:46:58 01:36:26 00:07:46 01:36:31 3 8
42 Yuko Takakusaki F 49 Arlington VA 00:48:31 00:48:00 01:36:30 00:07:46 01:36:37 2 9
43 Daniel Sheehan M 48 Vienna VA 00:47:38 00:48:54 01:36:32 00:07:47 01:36:41 4 35
44 Michael Fay M 60 Vienna VA 00:48:36 00:48:21 01:36:57 00:07:49 01:36:57 1 36
45 Steve Derscheid M 32 Alexandria VA 00:48:31 00:48:33 01:37:04 00:07:49 01:37:13 6 37
46 Adam Siple M 39 Washington DC 00:49:17 00:47:59 01:37:16 00:07:50 01:37:22 7 38
47 Alfonso Lopez Coral M 33 Washington DC 00:49:45 00:47:41 01:37:25 00:07:51 01:37:38 7 39
48 Bob Draim M 62 Alexandria VA 00:49:39 00:48:12 01:37:50 00:07:53 01:37:52 2 40
49 Evan Miller M 29 Washington DC 00:49:47 00:49:04 01:38:51 00:07:58 01:38:55 4 41
50 Trevor Myers M 48 Bethesda MD 00:49:23 00:49:40 01:39:02 00:07:59 01:39:09 5 42
51 Bill Stahr M 56 The Plains VA 00:49:05 00:50:33 01:39:37 00:08:01 01:39:42 1 43
52 Ryan Dent M 38 Alexandria VA 00:50:32 00:49:55 01:40:27 00:08:05 01:40:39 8 44
53 Miguel Matta M 32 Arlington VA 00:53:10 00:47:38 01:40:48 00:08:07 01:40:51 8 46
54 Andrea Keane-Myers F 47 Bethesda MD 00:51:14 00:49:31 01:40:45 00:08:07 01:40:51 3 10
55 James Engle M 56 Arlington VA 00:49:36 00:51:11 01:40:46 00:08:07 01:41:00 2 45
56 Brienne Thomson F 34 Arlington VA 00:52:50 00:49:12 01:42:01 00:08:13 01:42:13 4 11
57 Kenneth Kriese M 47 Washington DC 00:51:14 00:51:01 01:42:14 00:08:14 01:42:24 6 47
58 Adam Kiely M 49 Gaithersburg MD 00:53:28 00:49:01 01:42:28 00:08:15 01:42:31 7 48
59 Jeffrey Gonzalez M 35 Washington DC 00:54:07 00:49:04 01:43:11 00:08:19 01:43:20 9 49
60 Kirk Gordon M 60 Glenn Dale MD 00:51:33 00:51:57 01:43:29 00:08:20 01:43:32 3 50
61 Scott Sanger M 51 Washington DC 00:54:34 00:48:57 01:43:30 00:08:20 01:43:38 4 51
62 James Moreland M 64 Gaithersburg MD 00:51:59 00:52:10 01:44:08 00:08:23 01:44:08 4 53
63 Daniel Lesmez M 54 Arlington VA 00:53:06 00:51:01 01:44:06 00:08:23 01:44:21 5 52
64 Brenda Mackintosh F 51 Springfield VA 00:52:46 00:51:33 01:44:18 00:08:24 01:44:26 1 12
65 Beth Cleary F 27 Arlington VA 00:52:05 00:52:26 01:44:30 00:08:25 01:44:40 2 13
66 Kerry O'Brien F 42 Washington DC 00:52:59 00:51:47 01:44:45 00:08:26 01:44:50 1 14
67 Janet Braunstein F 50 Washington DC 00:53:12 00:51:47 01:44:59 00:08:27 01:45:04 2 15
68 Carter Seaton F 35 Huntingtown MD 00:52:52 00:52:27 01:45:19 00:08:29 01:45:25 3 16
69 Francisco Alvarez M 24 Washington DC 00:48:03 00:48:04 01:36:06 00:07:44 01:46:36 5 34
70 Irene Thomas F 0 Arlington VA 00:53:59 00:52:48 01:46:46 00:08:36 01:46:53 17 17
71 Jay Jacob Wind M 67 Arlington VA 00:53:55 00:53:03 01:46:57 00:08:37 01:47:01 2 54
72 Ted Cashion M 61 Memphis TN 00:53:32 00:53:51 01:47:22 00:08:39 01:47:30 5 55
73 Christopher Hinkle M 43 Washington DC 00:54:10 00:54:13 01:48:23 00:08:44 01:48:36 7 56
74 Socrates Tiglao M 33 Derwood MD 00:54:26 00:54:03 01:48:29 00:08:44 01:48:41 9 57
75 Josselyn Mothe M 24 Washington DC 00:53:47 00:55:00 01:48:46 00:08:46 01:48:58 6 58
76 Sarah Sisson F 23 Montross VA 01:00:50 00:48:29 01:49:18 00:08:48 01:49:29 2 18
77 Ryan Laine M 29 Arlington VA 01:00:48 00:48:31 01:49:19 00:08:48 01:49:29 5 59
78 Gilmar Montoya M 22 Annandale VA 00:56:56 00:52:27 01:49:23 00:08:49 01:49:32 7 60
79 Ashley Twaddell F 27   -- 00:57:03 00:52:30 01:49:32 00:08:49 01:49:45 3 19
80 James Ayres M 42 Fairfax VA 00:54:52 00:54:46 01:49:38 00:08:50 01:49:53 8 61
81 Karen Young F 48 Boyds MD 00:55:00 00:54:56 01:49:56 00:08:51 01:49:59 4 20
82 Joseph Bencivenga M 50 Annapolis MD 00:54:50 00:55:12 01:50:02 00:08:52 01:50:05 6 62
83 Francis Parks M 50 Rockville MD 00:56:56 00:53:27 01:50:23 00:08:53 01:50:30 7 63
84 Keith Campbell M 57 Springfield VA 00:57:30 00:53:03 01:50:32 00:08:54 01:50:46 3 64
85 John Blatchford M 58 Stafford VA 00:58:04 00:53:19 01:51:22 00:08:58 01:51:23 4 65
86 Eileen Basso F 34   -- 00:57:20 00:54:32 01:51:51 00:09:01 01:52:04 5 21
87 Ruby Len F 44 Springfield VA 00:57:14 00:54:52 01:52:05 00:09:02 01:52:17 2 22
88 Katie Robbins F 34 Alexandria VA 00:55:56 00:56:13 01:52:08 00:09:02 01:52:22 6 24
89 Libby Wile F 35 Washington DC 00:55:56 00:56:12 01:52:07 00:09:02 01:52:23 4 23
90 Taylor O'Neil F 22 Bethesda MD 00:57:10 00:55:06 01:52:15 00:09:02 01:52:24 4 26
91 Tora Cobb F 23   -- 00:57:10 00:55:05 01:52:15 00:09:02 01:52:24 3 25
92 Reeves Westbrook M 67 Great Falls VA 00:58:34 00:54:02 01:52:36 00:09:04 01:52:45 3 66
93 Marcos Vergara General M 37 Rockville MD 00:00:00 00:00:00 01:52:50 00:09:05 01:52:49 10 67
94 James Scarborough M 58 Mclean VA 00:58:38 00:55:04 01:53:42 00:09:09 01:53:50 5 68
95 Elizabeth Westrip F 7 Woodstock GA 00:59:46 00:54:12 01:53:58 00:09:11 01:54:00 1 27
96 Charles Westrip M 41 Woodstock GA 01:00:07 00:54:11 01:54:17 00:09:12 01:54:20 9 69
97 Elizabeth Humphrey F 53 Arlington VA 00:00:00 00:00:00 01:55:30 00:09:18 01:55:30 3 28
98 Anna Hertlein F 27 Washington DC 01:01:24 00:55:03 01:56:27 00:09:23 01:56:38 4 29
99 Meaghan Mckenna F 22 Alexandria VA 00:59:18 00:57:22 01:56:39 00:09:24 01:56:55 5 30
100 Andrew Feng M 47 Arlington VA 01:02:07 00:55:30 01:57:37 00:09:28 01:57:54 8 70
101 Amy Maynard F 45 Arlington VA 01:01:18 00:56:39 01:57:56 00:09:30 01:58:13 5 31
102 Eunja Rau F 45 Arlington VA 01:01:13 01:00:58 02:02:11 00:09:50 02:02:23 6 33
103 Virginia Reynolds F 27 Arlington VA 01:01:09 01:01:02 02:02:11 00:09:50 02:02:23 5 32
104 Erich Zimmermann M 40 Washington DC 01:06:35 00:55:54 02:02:29 00:09:52 02:02:38 10 71
105 Gregory Chaconas M 71 Washington DC 01:04:03 00:58:33 02:02:36 00:09:52 02:02:50 1 72
106 Jennifer Vu F 52 Lorton VA 01:04:02 00:59:06 02:03:08 00:09:55 02:03:09 4 34
107 Ben Richter M 60 Washington DC 01:07:35 00:59:17 02:06:52 00:10:13 02:07:03 6 73
108 Timothy Thomas M 56 Westminster MD 01:05:37 01:01:29 02:07:06 00:10:14 02:07:18 6 74
109 Charlotte Brown F 25 Winter Park FL 01:04:23 01:02:44 02:07:07 00:10:14 02:07:22 6 35
110 Travis Helms M 37 Springfield VA 01:09:48 00:59:10 02:08:57 00:10:23 02:09:01 11 75
111 Jules Warner F 35   -- 01:06:20 01:02:47 02:09:06 00:10:24 02:09:23 5 36
112 Rita Jensen F 67 Washington DC 01:05:36 01:03:57 02:09:32 00:10:26 02:09:36 1 37
113 Hans Meurer M 58 Hanover MD 01:07:28 01:02:03 02:09:31 00:10:26 02:11:05 7 76
114 Leslie Stanfield F 67 Reston VA 01:08:07 01:04:49 02:12:56 00:10:42 02:13:01 2 38
115 Danielle Sevel F 27 Arlington VA 01:16:11 01:00:07 02:16:17 00:10:58 02:16:29 7 39
116 Hompeng Komthirath M 42 Alexandria VA 01:16:10 01:00:20 02:16:30 00:10:59 02:16:29 11 77
117 Roxanne Kaylor F 66 Falls Church VA 01:12:19 01:04:11 02:16:30 00:10:59 02:16:35 3 40
118 Walter Porzel M 68 Falls Church VA 01:11:52 01:06:59 02:18:50 00:11:11 02:19:06 4 78
119 Michael Zielinski M 58 Silver Spring MD 01:14:33 01:07:28 02:22:00 00:11:26 02:22:11 8 79
120 Deborah Margraff F 58 Arlington VA 01:19:27 01:17:09 02:36:36 00:12:37 02:24:14 1 42
121 Sanghwa Park F 22 North Bethesda MD 01:24:42 01:04:11 02:28:52 00:11:59 02:29:02 6 41
122 Lou Shapiro M 75 Silver Spring MD 01:19:44 01:11:32 02:31:16 00:12:11 02:31:29 1 80
123 Monica Hoffman F 62 Springfield VA 00:00:00 00:00:00 03:11:40 00:15:26 03:11:40 1 43
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.