2017 Community Residences embRace 5K

Burke Lake Park, Fairfax Station, VA

June 10, 2017 9:10am

The course was approximately 3.3 miles. For corrections, email dylan@dcroadrunners.org.

BibFirstLastGenderGunChip
1209 Raymond Robertson M 26:21.32 26:17.92
1250 Mike Cannon M 26:31.17 26:29.13
1276 Ivory Dickson   27:22.53 19:02.46
1234 Justin Schumer M 28:12.76 28:11.88
1233 Adrienne Ginsberg F 28:12.85 28:11.80
1220 Elaine Loustalot F 28:21.76 27:58.20
1228 Kirstin Casey F 28:24.56 27:59.14
1225 Kathryn Juhl F 28:24.92 27:55.95
1222 Unknown Runner   28:25.88 27:55.65
1224 Lynn Juhl M 28:28.02 27:55.19
1227 Valerie Tansinda F 28:31.33 27:58.31
1253 Michael Saucedo M 28:33.24 25:37.08
1244 Natasha Spriggs F 28:43.87 27:51.31
1226 Larry Scurlock M 28:53.21 28:32.78
1223 Unknown Runner   28:54.02 28:32.22
1219 Nora Crane F 30:23.23 27:14.41
1245 Joseph Chirinos M 33:21.25 32:59.97
1248 Christopher Martin M 33:35.37 32:40.39
1260 Anne Hedman F 33:36.03 33:32.18
1247 Teresa Schultz F 33:36.89 33:02.13
1246 Zeinab Abbamin F 34:17.01 33:42.25
1255 Al Gutierrez M 36:24.57 36:21.78
1261 Sarah LaPierre F 38:20.41 38:16.59
1236 Michell Ginsberg M 38:35.31 38:33.25
1251 Holly Cherico F 39:27.83 39:24.33
1238 Michael Smith M 41:48.77 16:23.58
1218 Kenny Sullivan M 41:49.59 38:40.77
1215 Wendy Kilmer F 41:49.85 16:22.98
1229 Franklin Thompson M 43:37.53 43:01.28
1239 Arthur Ginsberg M 43:42.25 38:33.21
1273 James Tiernan M 46:16.22 38:22.64
1274 Melissa Tomsey F 46:16.24 37:56.17
1264 Peter Brown M 51:40.00 51:35.86
1213 Brooks Weaver M 55:30.90 55:25.58
1214 Melanie Weaver F 55:32.58 55:27.01
1277 Ethan Dickson M 59:20.15 51:00.08
1275 Susan Dickson F 59:20.69 51:00.62
1241 Janice Ginsberg F 1:00:06.21 59:57.05
1257 Mark Dennis M 1:00:08.69 1:00:05.90
1259 Susan O’Connor F 1:00:10.13 59:38.27
1232 Erica Winter F 1:00:28.70 1:00:26.34
1242 Barrett O’Connor F 1:01:58.60 1:01:49.44
1221 Cynthia Carter   1:02:41.55 1:02:14.73
1235 Alhaji Jalloh M 1:02:45.67 1:02:04.75
1263 Elaine Stout F 1:05:57.36 1:05:32.22
1262 Julie Kassis F 1:05:58.70 1:05:31.58
1267 Amanda Smith F 1:08:01.14 1:07:06.10
1216 Shay Kilmer F 1:08:14.82 1:08:12.53
1230 Ryan Merhaut M 1:08:18.51 1:08:14.63
1212 Chris Kassis M 1:08:19.30 1:08:15.90
1258 Julie Dwyer-Allen F 1:09:56.72 1:09:24.86
1268 Scott Haddox M 1:10:49.73 1:09:54.69
1269 Thomas Smith M 1:10:49.78 1:09:49.61
1265 Sophia Lim F 1:10:56.94 1:10:52.80
1266 Peter Martin M 1:11:19.55 1:11:15.41
1231 Lisa Cirillo F 1:12:08.14 1:11:42.06
1278 Jeanne Danza F 1:12:16.16 1:03:56.09
1271 Adam Bertman M 1:12:18.57 1:00:51.65
1270 Sheriff Smith M 1:12:19.58 1:00:51.58
1272 Ibrahim Dumbuya M 1:13:05.80 1:01:39.79
1237 Lila Corey F 1:14:16.08 1:13:57.15
1252 Andrew Van Dyne M 1:17:53.95 1:17:41.50
1254 Brendan O’Donovan M 1:29:28.43 1:29:19.24
1217 Lynn MacDonald F 1:42:11.14 1:42:08.85
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.