2017 Age-Handicapped 4-Miler

Carderock Recreation Area, Carderock, MD

July 4, 2017

Finish line video

For corrections, email dylan@dcroadrunners.org.

PlaceFirstLastGenderAgeStartFinishNet
1 Jacob Grant M 19 8:16:59 AM 8:39:22 AM 22:23
2 Kevin D’Amanda M 55 8:13:46 AM 8:39:45 AM 25:59
3 Benn Thomas M 37 8:16:40 AM 8:39:49 AM 23:09
4 Benjamin Hearon M 19 8:16:59 AM 8:40:07 AM 23:08
5 Jason Sprouls M 19 8:16:59 AM 8:40:43 AM 23:44
6 Arielle Weiner F 22 8:14:50 AM 8:40:47 AM 25:57
7 Jason Page M 72 8:10:39 AM 8:40:51 AM 30:12
8 Christie Wetzel F 29 8:14:50 AM 8:40:57 AM 26:07
9 Richard Rapine M 45 8:15:20 AM 8:40:59 AM 25:39
10 Cristina Burbach F 43 8:14:03 AM 8:41:02 AM 26:59
11 Paul Ryan M 66 8:11:55 AM 8:41:06 AM 29:11
12 Lauren Skowera F 29 8:14:50 AM 8:41:14 AM 26:24
13 Andrew Pugh M 47 8:15:20 AM 8:41:23 AM 26:03
14 Kirk Gordon M 61 8:12:53 AM 8:41:40 AM 28:47
15 Betty Blank F 64 8:09:07 AM 8:41:46 AM 32:39
16 Ravi Murugan M 51 8:14:35 AM 8:41:52 AM 27:17
17 Toni Diegoli F 38 8:14:34 AM 8:41:54 AM 27:20
18 Kate Katz F 34 8:14:50 AM 8:42:01 AM 27:11
19 Dan Eddy M 66 8:11:55 AM 8:42:02 AM 30:07
20 Alex Albertini M 35 8:16:40 AM 8:42:02 AM 25:22
21 Lokesh Meena M 29 8:17:08 AM 8:42:14 AM 25:06
22 Mike Tosto M 33 8:17:03 AM 8:42:17 AM 25:14
23 Unknown Runner M   8:15:20 AM 8:42:19 AM 26:59
24 Dan Smith M 27 8:17:08 AM 8:42:27 AM 25:19
25 Christine Westcott F 47 8:13:10 AM 8:42:32 AM 29:22
26 Joe Emerson M 51 8:14:35 AM 8:42:34 AM 27:59
27 Bob Draim M 62 8:12:53 AM 8:42:41 AM 29:48
28 Jeong Kim F 55 8:10:38 AM 8:42:46 AM 32:08
29 Casandra DeGrauwe F 31 8:14:50 AM 8:42:47 AM 27:57
30 Alison Smith F 29 8:14:50 AM 8:43:00 AM 28:10
31 Ryan Kobb M 36 8:16:40 AM 8:43:12 AM 26:32
32 Miguel Matta M 32 8:17:03 AM 8:43:15 AM 26:12
33 Rodrigo Vellon M 27 8:17:08 AM 8:43:16 AM 26:08
34 Michael Fay M 60 8:12:53 AM 8:43:20 AM 30:27
35 Jacob Pitchford M 17 8:16:59 AM 8:43:40 AM 26:41
36 Jonathan Pitchford M 14 8:15:20 AM 8:43:42 AM 28:22
37 Larry Washington M 66 8:11:55 AM 8:43:50 AM 31:55
38 Kerstin Fagerstrom F 14 8:12:24 AM 8:43:51 AM 31:27
39 Eric Waskowicz M 58 8:13:46 AM 8:43:54 AM 30:08
40 Rich Mendelowitz M 58 8:13:46 AM 8:43:58 AM 30:12
41 Owen Pitchford M 14 8:15:20 AM 8:44:00 AM 28:40
42 Geoff Patterson M 34 8:17:03 AM 8:44:04 AM 27:01
43 Kate Magee F 33 8:14:50 AM 8:44:06 AM 29:16
44 Gary Morgans M 64 8:12:53 AM 8:44:10 AM 31:17
45 Janet Braunstein F 51 8:11:59 AM 8:44:15 AM 32:16
46 Elizabeth Farry F 26 8:14:50 AM 8:44:20 AM 29:30
47 Ann Abbott F 39 8:14:34 AM 8:44:35 AM 30:01
48 Tom Burkholder M 33 8:17:03 AM 8:44:37 AM 27:34
49 Roberto Rodriguez M 61 8:12:53 AM 8:44:40 AM 31:47
50 Tom Stone M 51 8:14:35 AM 8:44:40 AM 30:05
51 Jason Kagarise M 30 8:17:03 AM 8:45:02 AM 27:59
52 Franco Reyes M 37 8:16:40 AM 8:45:08 AM 28:28
53 Hannah Phillips F 64 8:09:07 AM 8:45:13 AM 36:06
54 Jeremiah McEnerney M 57 8:13:46 AM 8:45:22 AM 31:36
55 Vicki Mendelowitz F 57 8:10:38 AM 8:45:23 AM 34:45
56 Steve Brown M 61 8:12:53 AM 8:45:32 AM 32:39
57 Paul Rapavi M 60 8:13:46 AM 8:45:40 AM 31:54
58 Bill Tracy M 63 8:12:53 AM 8:45:56 AM 33:03
59 Larry Feidelseit M 50 8:14:35 AM 8:45:56 AM 31:21
60 Eldon Mack M 52 8:14:35 AM 8:45:58 AM 31:23
61 Elliott Hamilton M 56 8:13:46 AM 8:45:58 AM 32:12
62 Glenn Hagmann M 50 8:14:35 AM 8:45:59 AM 31:24
63 Jim Reed M 60 8:12:53 AM 8:46:07 AM 33:14
64 Kathy Pugh F 47 8:13:10 AM 8:46:19 AM 33:09
65 Kam Yee M 47 8:15:20 AM 8:46:21 AM 31:01
66 Donna Lekang F 53 8:11:59 AM 8:46:36 AM 34:37
67 Raj Bhanot M 49 8:15:20 AM 8:46:56 AM 31:36
68 Dara Schulman F 41 8:14:03 AM 8:47:09 AM 33:06
69 James Scarborough M 59 8:13:46 AM 8:47:13 AM 33:27
70 Jenn Ellek F 46 8:13:10 AM 8:47:17 AM 34:07
71 Emily Solomon F 28 8:14:50 AM 8:47:18 AM 32:28
72 Elizabeth Humphrey F 53 8:11:59 AM 8:47:21 AM 35:22
73 Vince Sprouls M 56 8:13:46 AM 8:47:26 AM 33:40
74 Ernest Chrappah M 39 8:16:40 AM 8:47:29 AM 30:49
75 Keith Campbell M 57 8:13:46 AM 8:47:29 AM 33:43
76 Joel Corona M 43 8:16:02 AM 8:47:32 AM 31:30
78 Unknown Runner       8:47:51 AM 47:51
79 Don Libes M 59 8:13:46 AM 8:47:54 AM 34:08
80 Andrew Mulrean M 31 8:17:03 AM 8:48:00 AM 30:57
81 Mark Pfluger M 25 8:17:08 AM 8:48:11 AM 31:03
82 Betsy Goldemon F 26 8:14:50 AM 8:48:18 AM 33:28
83 Lindsey Wray F 36 8:14:34 AM 8:48:37 AM 34:03
84 Big Guy M 60 8:12:53 AM 8:48:41 AM 35:48
85 Clara Lau F 36 8:14:34 AM 8:48:49 AM 34:15
86 Brian O’Hara M 48 8:15:20 AM 8:48:55 AM 33:35
87 Greg Chaconas M 71 8:10:39 AM 8:48:58 AM 38:19
88 David Kim M 25 8:17:08 AM 8:49:14 AM 32:06
89 Unknown Runner       8:49:33 AM 49:33
90 Kelsey Coia F 24 8:14:50 AM 8:49:44 AM 34:54
91 Henry Kim M 60 8:12:53 AM 8:49:54 AM 37:01
92 Brendan Griffin M 28 8:17:08 AM 8:49:59 AM 32:51
93 Amanda Bryans F 51 8:11:59 AM 8:50:09 AM 38:10
94 Fred Fagerstrom M 62 8:12:53 AM 8:50:17 AM 37:24
95 Eunja Rau F 46 8:13:10 AM 8:50:31 AM 37:21
96 Miguel Cuya M 40 8:16:02 AM 8:50:33 AM 34:31
97 Claire Bradshaw F 22 8:14:50 AM 8:50:48 AM 35:58
98 Cathie Fagerstrom F 40 8:14:03 AM 8:50:50 AM 36:47
99 Sungjae Lee M 45 8:15:20 AM 8:50:59 AM 35:39
100 Ben Richter M 60 8:12:53 AM 8:51:08 AM 38:15
101 Tami Graf F 80 8:00:00 AM 8:51:20 AM 51:20
102 Brandon Kim M 12 8:15:20 AM 8:51:34 AM 36:14
103 Lolita Haight F 59 8:10:38 AM 8:51:50 AM 41:12
104 Unknown Runner M   8:15:20 AM 8:52:01 AM 36:41
105 Lisa Towell F 52 8:11:59 AM 8:52:11 AM 40:12
106 Stephen Reck M 33 8:17:03 AM 8:52:14 AM 35:11
107 Sandra Lang F 37 8:14:34 AM 8:52:22 AM 37:48
108 Youngwoo Kim M 48 8:15:20 AM 8:52:31 AM 37:11
109 Rory Quirk M 73 8:10:39 AM 8:52:41 AM 42:02
110 Shelley O’Hara F 46 8:13:10 AM 8:53:01 AM 39:51
111 Tom Whitaker M 72 8:10:39 AM 8:53:05 AM 42:26
112 Claire Mahoney F 35 8:14:34 AM 8:53:11 AM 38:37
113 Jonny Pellish M 36 8:16:40 AM 8:53:13 AM 36:33
114 Anne Coia F 52 8:11:59 AM 8:53:17 AM 41:18
115 Elizabeth Corona F 38 8:14:34 AM 8:53:20 AM 38:46
116 Eileen Basso F 34 8:14:50 AM 8:53:23 AM 38:33
117 Savanah Perry F 30 8:14:50 AM 8:53:25 AM 38:35
118 Mindy Tracy F 33 8:14:50 AM 8:53:34 AM 38:44
119 Mike Zielinski M 58 8:13:46 AM 8:54:02 AM 40:16
120 Kelsey Stein F 28 8:14:50 AM 8:54:20 AM 39:30
121 Brian Reaves M 60 8:12:53 AM 8:54:48 AM 41:55
122 Wanda Walters F 67 8:07:23 AM 8:55:34 AM 48:11
123 Jeanne Larrison F 62 8:09:07 AM 8:55:41 AM 46:34
124 Michael Altman M 57 8:13:46 AM 8:55:58 AM 42:12
125 Ann Mills F 58 8:10:38 AM 8:56:08 AM 45:30
126 Ava Pugh F 13 8:12:24 AM 8:56:23 AM 43:59
127 Caren Bancroft F 46 8:13:10 AM 8:57:39 AM 44:29
128 Rick Rhoads M 48 8:15:20 AM 8:58:18 AM 42:58
129 Shirley Zhao F 27 8:14:50 AM 8:58:49 AM 43:59
130 Katie Poore F 30 8:14:50 AM 8:59:00 AM 44:10
131 Rebecca Rosenberg F 49 8:13:10 AM 8:59:28 AM 46:18
132 Unknown Runner F     8:59:30 AM 59:30
133 Jamie Snyder M 41 8:16:02 AM 9:00:30 AM 44:28
134 Christine Reck F 30 8:14:50 AM 9:00:59 AM 46:09
135 Stefanie Vestal F 33 8:14:50 AM 9:01:13 AM 46:23
136 Richard Rhoads M 77 8:08:38 AM 9:01:49 AM 53:11
137 Amanda Althoff F 27 8:14:50 AM 9:02:00 AM 47:10
138 Ellie Tomlinson F 13 8:12:24 AM 9:04:12 AM 51:48
139 Martin Simon M 59 8:13:46 AM 9:04:26 AM 50:40
140 Ashley Snyder F 30 8:14:50 AM 9:05:31 AM 50:41
141 Unknown Runner       9:05:37 AM 05:37
142 Leslie Rach F 53 8:11:59 AM 9:06:43 AM 54:44
143 Patti Rich F 77 8:03:06 AM 9:06:44 AM 1:03:38
144 Katie St Pierre F 32 8:14:50 AM 9:08:40 AM 53:50
145 Christina Caravoulas F 62 8:09:07 AM   1:15:28
146 Gitali Bhanot F 13 8:12:24 AM   1:15:28
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.