2017 DCRRC Bread Run 10K & 2 Mile Fun Run

For corrections to results email paul@dcroadrunners.org

Click here for searchable Chronotrack results.

Text based results for the Bread Run 10K will follow:

P First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Antonio Eppolito M 49 Alexandria VA 00:38:02 00:06:09 00:38:07 1 1
2 Evan Miller M 29 Arlington VA 00:38:37 00:06:13 00:38:37 1 2
3 Kyle Edgerton M 37 Arlington VA 00:39:56 00:06:26 00:39:57 1 3
4 Miguel Matta M 33 Arlington VA 00:40:04 00:06:27 00:40:05 1 4
5 Sean Murphy M 17 Bethesda MD 00:40:17 00:06:29 00:40:17 1 5
6 Michael Rohlf M 43 University Park MD 00:40:24 00:06:31 00:40:24 1 6
7 Noah Eisenberg M 32 Washington DC 00:40:27 00:06:31 00:40:27 2 7
8 Christie Wetzel F 30 Falls Church VA 00:40:41 00:06:33 00:40:42 1 1
9 Daniel Murphy M 53 Bethesda MD 00:41:12 00:06:39 00:41:13 1 8
10 Jake Lloyd M 0 Washington DC 00:42:08 00:06:48 00:42:15 9 9
11 Andrew Simpson M 47 Mclean VA 00:42:28 00:06:51 00:42:28 2 10
12 Anna Suhring F 28 Arlington VA 00:42:30 00:06:51 00:42:31 1 2
13 Joe Schoenbauer M 36 Washington DC 00:42:49 00:06:54 00:42:52 2 11
14 Kevin D'Amanda M 55 Bethesda MD 00:43:16 00:06:59 00:43:17 1 12
15 Maria Randazzo F 23 Washington DC 00:43:17 00:06:59 00:43:23 1 3
16 Joseph Baremore M 54 Silver Spring MD 00:43:39 00:07:02 00:43:41 2 13
17 Liz Ozeki F 29 Rockville MD 00:43:37 00:07:03 00:43:44 2 4
18 Angela Hsu F 27 Arlington VA 00:43:54 00:07:05 00:43:55 3 5
19 Zachary Lessner M 22 Washington DC 00:44:04 00:07:06 00:44:07 1 14
20 Matt Anderson M 51 Fairfax VA 00:44:08 00:07:07 00:44:08 3 15
21 Eric Pico M 37 Fort Washington MD 00:44:33 00:07:12 00:44:40 3 16
22 Bonnie Harvey F 26 Arlington VA 00:44:45 00:07:13 00:44:46 4 6
23 Shauna Waite F 33 Arlington VA 00:44:48 00:07:13 00:44:49 2 7
24 Paul Ryan M 66 Arlington VA 00:44:55 00:07:14 00:44:55 1 17
25 Suzie Brashler F 23 Baltimore MD 00:45:05 00:07:16 00:45:06 2 8
26 Tim Arnade M 61 Arlington VA 00:45:10 00:07:17 00:45:11 1 18
27 Zachary Goldman M 23 Washington DC 00:45:16 00:07:18 00:45:19 2 19
28 Didier Gros M 50 Bethesda MD 00:45:26 00:07:19 00:45:27 4 20
29 Joyce Gearhart F 56 Bethesda MD 00:46:15 00:07:27 00:46:15 1 9
30 Kathy Pryce-Jones F 38 Arlington VA 00:46:22 00:07:28 00:46:23 1 10
31 Bryn Jansson M 31 Washington DC 00:46:23 00:07:29 00:46:27 3 21
32 Kevin Cunningham M 50 Arlington VA 00:46:32 00:07:30 00:46:35 5 22
33 Timothy Herod M 23 Washington DC 00:46:44 00:07:32 00:46:47 3 23
34 Lloyd Rawley M 57 Greenbelt MD 00:46:50 00:07:34 00:46:57 2 24
35 Ted Poulos M 56 Mclean VA 00:47:12 00:07:36 00:47:12 3 25
36 Jessica Pate F 26 Washington DC 00:46:13 00:07:39 00:47:26 5 11
37 Rachel Markley F 33 Alexandria VA 00:47:23 00:07:39 00:47:31 3 12
38 Yuko Takakusaki F 50 Arlington VA 00:47:37 00:07:41 00:47:44 1 13
39 Kevin Phelps M 27 Reston VA 00:47:42 00:07:42 00:47:47 2 26
40 Bob Draim M 63 Alexandria VA 00:47:55 00:07:43 00:47:55 2 27
41 Heather Phelps F 43   -- 00:48:05 00:07:45 00:48:07 1 14
42 Kerstin Fagerstrom F 14 Arlington VA 00:48:36 00:07:50 00:48:37 1 15
43 Sergey Maximenko M 44 Washington DC 00:48:39 00:07:52 00:48:48 2 28
44 Janina Deguzman F 47 Washington DC 00:48:43 00:07:52 00:48:50 1 16
45 Alex Albertini M 35 Silver Spring MD 00:49:21 00:07:57 00:49:22 4 29
46 Kate Scott F 34 Falls Church VA 00:49:23 00:07:59 00:49:32 4 17
47 Nicolette Roca F 18 Bethesda MD 00:49:33 00:07:59 00:49:34 1 18
48 Meredith Hamilton F 0 Arlington VA 00:49:42 00:08:01 00:49:48 19 19
49 Brenda Mackintosh F 52 Springfield VA 00:49:50 00:08:03 00:49:55 2 20
50 Andrew Mason M 0 Silver Spring MD 00:50:43 00:08:11 00:50:45 30 30
51 Mike Cannon M 59 Fairfax Station VA 00:50:48 00:08:11 00:50:49 4 31
52 Ciaran Mcdonagh M 47 Burke VA 00:50:45 00:08:11 00:50:49 3 32
53 Jerrod Mason M 35 Silver Spring MD 00:50:46 00:08:11 00:50:51 5 33
54 Dylan Mason M 11 Silver Spring MD 00:50:46 00:08:12 00:50:51 1 34
55 Mari Diaz F 44 Alexandria VA 00:50:43 00:08:12 00:50:52 2 21
56 Ken Schoppmann M 53 Washington DC 00:50:49 00:08:12 00:50:55 6 35
57 Janet Braunstein F 51 Washington DC 00:50:51 00:08:12 00:50:57 3 22
58 Suvarna Hulawale F 37 Washington DC 00:50:51 00:08:13 00:51:00 2 23
59 Christine Westcott F 47 Chantilly VA 00:50:56 00:08:16 00:51:16 2 24
60 Eric Urda M 25 Washington DC 00:51:12 00:08:16 00:51:19 3 36
61 Mark Bourgeois M 52 Mclean VA 00:51:17 00:08:17 00:51:24 7 37
62 Stephen Carlon M 42 Springfield VA 00:51:29 00:08:18 00:51:32 3 38
63 Lindsey Baine F 31 Arlington VA 00:51:46 00:08:22 00:51:59 5 25
64 Silvio Krvaric M 44 Bethesda MD 00:51:51 00:08:23 00:52:02 4 39
65 Micah Mckenzie M 13 Silver Spring MD 00:52:03 00:08:23 00:52:05 2 40
66 Elizabeth Baumgarten F 61 Stone Ridge VA 00:52:02 00:08:24 00:52:06 1 26
67 Raj Bhanot M 49 Vienna VA 00:52:04 00:08:24 00:52:07 4 41
68 Bill Tracy M 64 Burke VA 00:52:10 00:08:25 00:52:16 3 42
69 Miguel Cuya M 41 Clifton VA 00:52:01 00:08:26 00:52:21 5 43
70 Manda You F 15 Ellicott City MD 00:52:18 00:08:26 00:52:22 2 27
71 Cynthia Hutchings F 54 Mclean VA 00:52:09 00:08:26 00:52:23 4 28
72 Jeanne Grillo F 56 Potomac MD 00:52:20 00:08:27 00:52:28 2 29
73 James Thorne M 48 Alexandria VA 00:51:13 00:08:29 00:52:38 5 44
74 Michelle Wright F 42   -- 00:52:32 00:08:29 00:52:39 3 30
75 James Scarborough M 59 Mclean VA 00:53:02 00:08:33 00:53:05 5 45
76 James Engle M 57 Arlington VA 00:53:15 00:08:36 00:53:24 6 46
77 Daniel Lesmez M 55 Arlington VA 00:53:19 00:08:37 00:53:29 7 47
78 Rachel Cornwell F 43 Silver Spring MD 00:53:59 00:08:42 00:54:03 4 31
79 Kam Yee M 47 Gaithersburg MD 00:53:45 00:08:43 00:54:03 6 48
80 Thomas Ruder M 49 Bethesda MD 00:54:23 00:08:48 00:54:37 7 49
81 Mike Maclellan M 30 Arlington VA 00:54:39 00:08:49 00:54:43 4 50
82 Sungjae Lee M 46 Mclean VA 00:54:41 00:08:49 00:54:44 8 51
83 Eric Johnston M 53 Ellicott City MD 00:54:41 00:08:49 00:54:45 8 52
84 Betty Blank F 64 Falls Church VA 00:55:01 00:08:52 00:55:00 2 32
85 Bethany Owens F 29 Washington DC 00:54:58 00:08:52 00:55:03 6 33
86 David Dickinson M 55 Wash DC 00:55:12 00:08:54 00:55:15 8 53
87 Jay Jacob Wind M 67 Arlington VA 00:55:08 00:08:54 00:55:16 2 54
88 Thomas Adrian M 37 Washington DC 00:55:10 00:08:54 00:55:18 6 55
89 Rin-Rin Yu F 41 Silver Spring MD 00:55:14 00:08:54 00:55:18 5 34
90 Taya Ohms F 25 Arlington VA 00:55:16 00:08:55 00:55:22 7 35
91 Robert Srour M 60 Potomac MD 00:55:29 00:08:58 00:55:38 4 56
92 Douglas Kelly M 52 Arlington VA 00:55:49 00:09:00 00:55:51 9 57
93 Yvonne Marquez F 38 Silver Spring MD 00:55:46 00:09:01 00:55:58 3 36
94 Alex Hyman F 27 Washington DC 00:55:45 00:09:01 00:56:00 8 37
95 Laurie Ehrsam F 38 Washington DC 00:55:52 00:09:01 00:56:01 4 38
96 Mary Ann Badavi F 25 Washington DC 00:55:46 00:09:01 00:56:01 9 39
97 Bailey Rockwell F 33 Washington DC 00:56:08 00:09:04 00:56:16 6 40
98 John Oshinsky M 59 Washington Dc DC 00:56:07 00:09:04 00:56:17 9 58
99 Liza Recto F 61 Arlington VA 00:56:21 00:09:05 00:56:23 3 41
100 Clara Lau F 36 Arlington VA 00:56:16 00:09:05 00:56:26 5 42
101 Edwin Kim M 43 Falls Church VA 00:56:10 00:09:06 00:56:32 6 59
102 Mary Fiedler F 24 Arlington VA 00:56:32 00:09:09 00:56:48 3 43
103 Trevor Gray M 42 Arlington VA 00:56:35 00:09:10 00:56:51 7 60
104 Hana Sawanobori F 22 Bethesda MD 00:56:48 00:09:10 00:56:55 4 44
105 Marisa Kahn F 40 Rockville MD 00:56:42 00:09:10 00:56:57 6 45
106 Maddie Hasson F 15 Ellicott City MD 00:57:05 00:09:12 00:57:07 3 46
107 Eileen Basso F 35 Arlington VA 00:56:59 00:09:13 00:57:10 6 47
108 Mark Thalman M 50 Bethesda MD 00:57:27 00:09:17 00:57:36 10 61
109 Peter Len M 52   -- 00:57:35 00:09:17 00:57:40 11 62
110 Jennifer Drogus F 32 Arlington VA 00:57:36 00:09:19 00:57:52 7 48
111 Maggie Tennis F 25 Washington DC 00:57:37 00:09:19 00:57:53 10 49
112 Haley Popp F 24 Arlington VA 00:57:50 00:09:20 00:57:54 5 50
113 Hans Meurer M 59 Hanover MD 00:58:23 00:09:27 00:58:39 10 63
114 Peter Cain M 32 Silver Spring MD 00:58:32 00:09:28 00:58:44 5 64
115 Jeffrey Pease M 44 Arlington VA 00:58:39 00:09:28 00:58:49 8 65
116 Joanna Silver F 44 Silver Spring MD 00:59:05 00:09:32 00:59:10 7 51
117 Mark Johnson M 60 Herndon VA 00:59:36 00:09:37 00:59:40 5 66
118 Ksenia Boitsova F 47 Silver Spring MD 00:59:54 00:09:39 00:59:55 3 52
119 Nancy Oswald F 50 Silver Spring MD 01:00:11 00:09:42 01:00:15 5 53
120 Michelle Bernier-Toth F 57 Arlington VA 01:00:07 00:09:42 01:00:16 3 54
121 Paul Lewandowski M 30 Silver Spring MD 01:00:28 00:09:45 01:00:35 6 67
122 Scott Mackintosh M 54 Springfield VA 01:00:29 00:09:46 01:00:41 12 68
123 Brad Hudgens M 54 Alexandria VA 01:00:48 00:09:49 01:00:54 13 69
124 Cindy Cohen F 49 Washington DC 01:00:47 00:09:49 01:00:54 4 55
125 Katie Engen F 51 Kensington MD 01:00:46 00:09:49 01:00:57 6 56
126 Eunja Rau F 46 Arlington VA 01:00:58 00:09:51 01:01:12 5 57
127 Virginia Reynolds F 28 Arlington VA 01:00:58 00:09:52 01:01:12 11 58
128 Andrew Feng M 48 Arlington VA 01:00:55 00:09:52 01:01:15 9 70
129 Sara Matayoshi F 34 Silver Spring MD 01:01:28 00:09:56 01:01:41 8 59
130 Henry Otto M 58 Washington DC 01:01:35 00:09:57 01:01:47 11 71
131 George James M 60 Woking -- 01:01:41 00:09:58 01:01:56 6 72
132 Don Libes M 59 Potomac MD 01:02:01 00:10:00 01:02:06 12 73
133 Kenneth Swab M 66 Bethesda MD 01:02:20 00:10:04 01:02:27 3 74
134 Leslie Rach F 53 Silver Spring MD 01:02:33 00:10:06 01:02:44 7 60
135 Anne Mathews F 53 Silver Spring MD 01:02:34 00:10:06 01:02:45 8 61
136 Bruce Lafleur M 60 North Bethesda MD 01:02:24 00:10:07 01:02:46 7 75
137 Kayleigh Hasson F 17   -- 01:03:18 00:10:12 01:03:20 4 62
138 Mike Hasson M 0   -- 01:02:08 00:10:12 01:03:21 76 76
139 Raymond Morales M 0 Silver Spring MD 01:03:26 00:10:14 01:03:29 77 77
140 Lolita Haight F 59 Fort Washington MD 01:03:30 00:10:14 01:03:33 4 63
141 Sienna Jaubran F 11 Washington DC 01:03:31 00:10:14 01:03:34 2 64
142 Michelle Joubran F 46 Washington DC 01:03:31 00:10:14 01:03:35 6 65
143 Ben Richter M 61 Washington DC 01:03:33 00:10:15 01:03:39 8 78
144 Vikki Frank F 48 Washington DC 00:59:22 00:10:18 01:03:56 7 66
145 Karima Tawfik F 30 Washington DC 01:03:56 00:10:19 01:04:02 9 67
146 Jennifer Vu F 53 Lorton VA 01:04:37 00:10:25 01:04:38 9 68
147 Beidi Luo F 23 Arlington VA 01:04:57 00:10:30 01:05:13 6 69
148 Wendy Ponvert F 55   -- 01:05:41 00:10:35 01:05:44 5 70
149 Rory Quirk M 74 Washington DC 01:06:13 00:10:42 01:06:23 1 79
150 Gregory Chaconas M 72 Washington DC 01:06:30 00:10:44 01:06:37 2 80
151 Louis Shapiro M 76 Silver Spring MD 01:07:08 00:10:50 01:07:16 1 81
152 Jacqueline Brellenthin F 33 Arlington VA 01:07:27 00:10:53 01:07:31 10 71
153 Anne Coia F 52 Arlington VA 01:07:26 00:10:54 01:07:42 10 72
154 Abigail Symons F 21 Lincoln Park NJ 01:11:32 00:11:33 01:11:41 7 73
155 Leah Rich F 21 Washington DC 01:11:34 00:11:33 01:11:42 8 74
156 Kristianna Mason F 0 Silver Spring MD 01:12:03 00:11:37 01:12:08 75 75
157 Mary Dillon Kerwin F 55 Alexandria VA 01:12:19 00:11:42 01:12:36 6 76
158 Ann Pohlers F 47 Vienna VA 01:14:08 00:11:58 01:14:18 8 77
159 Frances Allen F 52 Arlington VA 01:14:20 00:12:01 01:14:36 11 78
160 Sophie Geyer F 30 Springfield VA 01:18:38 00:12:42 01:18:53 11 79
161 Thomas Kramer M 74 Bethesda MD 01:20:24 00:13:00 01:20:42 3 82
162 Richard Rhoads M 78 Arlington VA 01:22:49 00:13:23 01:23:07 2 83
163 Robert Platt M 66 Arlington VA 01:25:31 00:13:51 01:26:01 4 84
164 Monica Hoffman F 62 Springfield VA 01:33:02 00:15:01 01:33:17 4 80

Text based results for the Bread Run 2-Mile Fun Run will follow:

 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.