2018 DCRRC Langley 8K

For corrections to results email paul@dcroadrunners.org

Click here for searchable Chronotrack results.

Text based results for the 8K:

P First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Jimmy Sosinski M 35 Haymarket VA 00:28:16 00:05:42 00:28:17 1 1
2 Benn Thomas M 38 Arlington VA 00:29:02 00:05:51 00:29:02 2 2
3 Stephen Gabris M 38 Burke VA 00:29:15 00:05:54 00:29:16 3 3
4 Noah Eisenberg M 33 Washington DC 00:29:24 00:05:55 00:29:24 1 4
5 Bobby Beasley M 32 Arlington VA 00:29:26 00:05:56 00:29:29 2 5
6 Evan Miller M 29 Arlington VA 00:29:49 00:06:00 00:29:50 1 6
7 Antonio Eppolito M 49 Alexandria VA 00:30:07 00:06:04 00:30:08 1 7
8 Cyril Marchi M 28 Washington DC 00:30:20 00:06:07 00:30:20 2 8
9 Sean Hicks M 45 Manassas Park VA 00:30:24 00:06:07 00:30:25 2 9
10 He Huang M 36 Woodbridge VA 00:30:30 00:06:08 00:30:31 4 10
11 Miguel Matta M 33 Arlington VA 00:30:41 00:06:11 00:30:43 3 11
12 Jj Gardner M 40 Washington DC 00:30:54 00:06:13 00:30:55 1 12
13 Christie Wetzel F 30 Falls Church VA 00:31:27 00:06:20 00:31:29 1 1
14 Adam Stolzberg M 41 Arlington VA 00:31:58 00:06:26 00:32:01 2 13
15 Rodrigo Vellon M 28 Falls Church VA 00:32:03 00:06:27 00:32:04 3 14
16 Ian Clements M 53 Alexandria VA 00:32:09 00:06:28 00:32:09 1 15
17 Kevin D'Amanda M 56 Bethesda MD 00:32:15 00:06:30 00:32:17 1 16
18 Alex Albertini M 35 Silver Spring MD 00:32:27 00:06:32 00:32:29 5 17
19 Annyck Besso F 27 Washington DC 00:32:36 00:06:34 00:32:36 1 2
20 Michael Rohlf M 43 University Park MD 00:32:50 00:06:37 00:32:51 3 18
21 Andrew Simpson M 47 Mclean VA 00:32:57 00:06:38 00:32:59 3 19
22 Jonathan Abrams M 33 Arlington VA 00:33:22 00:06:43 00:33:26 4 20
23 Nick Drozdiak M 36 Washington DC 00:32:30 00:06:33 00:33:30 6 21
24 Anna Suhring F 28 Arlington VA 00:33:58 00:06:50 00:34:01 2 3
25 Greg Gronski M 28 Falls Church VA 00:34:08 00:06:52 00:34:09 4 22
26 Matt Anderson M 51 Fairfax VA 00:34:50 00:07:01 00:34:53 2 23
27 Shauna Waite F 33 Arlington VA 00:34:53 00:07:02 00:34:57 2 4
28 Toni Diegoli F 39 Potomac MD 00:35:06 00:07:04 00:35:07 1 5
29 Derek Ross M 36 North Bethesda MD 00:35:07 00:07:04 00:35:11 7 24
30 Kevin Phelps M 28 Reston VA 00:35:11 00:07:05 00:35:13 5 25
31 Nick Ashur M 26 Washington DC 00:35:19 00:07:07 00:35:20 6 26
32 James Waite M 33 Arlington VA 00:35:40 00:07:11 00:35:44 5 28
33 Kathy Pryce-Jones F 38 Arlington VA 00:35:49 00:07:13 00:35:50 2 7
34 Jack Kammerer M 55 Washington DC 00:36:22 00:07:19 00:36:24 2 29
35 Edgar Gil Rico M 44 Arlington VA 00:36:27 00:07:20 00:36:29 4 30
36 Katrina Adlerz F 27 Washington DC 00:36:48 00:07:24 00:36:52 3 8
37 Ann Abbott F 39 Annandale VA 00:37:22 00:07:31 00:37:25 3 9
38 Adam Kiely M 51 Gaithersburg MD 00:37:23 00:07:32 00:37:26 3 31
39 Kris Beckert F 35     00:37:30 00:07:33 00:37:32 4 10
40 Robert Dwyer M 27 Centreville VA 00:37:54 00:07:38 00:37:58 7 32
41 Yuko Takakusaki F 50 Arlington VA 00:38:03 00:07:40 00:38:06 1 11
42 Craig Brown M 36 Alexandria VA 00:38:06 00:07:40 00:38:13 8 33
43 Bob Draim M 63 Alexandria VA 00:38:14 00:07:42 00:38:14 1 34
44 Matthew Bazik M 28 Washington DC 00:38:22 00:07:43 00:38:29 8 35
45 Heather Phelps F 43   VA 00:38:26 00:07:44 00:38:29 1 12
46 Antonietta Josue F 30 Gaithersburg MD 00:38:36 00:07:46 00:38:42 3 13
47 Erik Bue M 45 Washington DC 00:38:41 00:07:47 00:38:46 5 36
48 Jeremiah Mcenerney M 58 Springfield VA 00:39:24 00:07:56 00:39:31 3 37
49 Elizabeth Kelley F 27 Washington DC 00:39:31 00:07:57 00:39:35 5 14
50 Kirk Gordon M 61 Glenn Dale MD 00:39:38 00:07:59 00:39:39 2 38
51 Daniel Devlin M 63 Silver Spring MD 00:39:42 00:08:00 00:39:46 3 39
52 Stephen Carlon M 42 Springfield VA 00:39:53 00:08:02 00:40:00 5 40
53 Mike Trizna M 33 Annandale VA 00:39:58 00:08:03 00:40:02 6 41
54 Natalie Perilla F 31 Annandale VA 00:40:06 00:08:04 00:40:10 4 15
55 Thomas Burkholder M 34 Haymarket VA 00:40:13 00:08:06 00:40:17 7 42
56 Ciaran Mcdonagh M 48 Burke VA 00:40:19 00:08:07 00:40:23 6 43
57 Paul Ryan M 67 Arlington VA 00:40:26 00:08:08 00:40:32 1 44
58 Rich Mendelowitz M 58 Arlington VA 00:40:28 00:08:09 00:40:34 4 45
59 Mark Bourgeois M 52 Mclean VA 00:40:31 00:08:09 00:40:40 4 46
60 Janet Braunstein F 51 Washington DC 00:40:56 00:08:14 00:41:00 2 16
61 Julien Paquin M 30 Baltimore MD 00:41:01 00:08:15 00:41:21 8 47
62 Chris Oneur M 52 Mc Lean VA 00:41:33 00:08:22 00:41:40 5 48
63 Tyler Martin M 30 Centreville VA 00:41:40 00:08:23 00:41:46 9 49
64 Carrington Reed F 25 Alexandria VA 00:41:38 00:08:23 00:41:48 6 17
65 Hans Meurer M 59 Hanover MD 00:41:53 00:08:26 00:42:05 5 50
66 Joey Tetzloff M 28 Washington DC 00:41:30 00:08:21 00:42:10 9 51
67 Cindy Cohen F 49 Washington DC 00:42:05 00:08:28 00:42:11 1 18
68 Kaylyn Oshaben F 29     00:42:12 00:08:30 00:42:16 7 19
69 Elizabeth Goldemen F 26 Arlington VA 00:38:26 00:07:44 00:42:20 4 20
70 Lokesh Meena M 30 Rockville MD 00:42:22 00:08:32 00:42:24 10 52
71 Eric Johnston M 54 Ellicott City MD 00:42:22 00:08:32 00:42:24 6 53
72 Bill Tracy M 64 Burke VA 00:42:30 00:08:33 00:42:35 4 54
73 Kam Yee M 47 Gaithersburg MD 00:42:35 00:08:34 00:42:42 7 55
74 Douglas Kelly M 52 Arlington VA 00:42:52 00:08:38 00:42:57 7 56
75 Gina Gil F 46 Arlington VA 00:43:21 00:08:44 00:43:28 2 21
76 Mark Thalman M 50 Bethesda MD 00:43:28 00:08:45 00:43:31 8 57
77 Clara Lau F 36 Arlington VA 00:43:28 00:08:45 00:43:34 5 22
78 Isaiah Johnson M 17 Herndon VA 00:44:09 00:08:53 00:44:11 1 58
79 Jeff Olnhausen M 50 Falls Church VA 00:44:02 00:08:52 00:44:11 9 59
80 Sungjae Lee M 46 Mclean VA 00:44:19 00:08:55 00:44:25 8 60
81 Irene Thomas F 35 Arlington VA 00:44:31 00:08:58 00:44:38 6 23
82 Kip Prestholdt M 46 Alexandria VA 00:44:59 00:09:03 00:45:08 9 61
83 Alee Corrales F 20 Quinlan TX 00:44:56 00:09:03 00:45:10 1 24
84 Silvio Krvaric M 44 Bethesda MD 00:45:16 00:09:07 00:45:29 6 62
85 John Girard M 53 Reston VA 00:45:23 00:09:08 00:45:32 10 63
86 Betty Blank F 64 Falls Church VA 00:45:53 00:09:14 00:45:54 1 25
87 Steve Brown M 62 Vienna VA 00:45:58 00:09:15 00:46:13 5 64
88 Sophie Sabourin F 29 Baltimore MD 00:46:08 00:09:17 00:46:21 9 26
89 Caleb Sutherlin M 25 Washington DC 00:46:40 00:09:24 00:46:54 10 65
90 Alice Franks F 69 Rockville MD 00:46:56 00:09:27 00:47:00 1 27
91 Grace Shiell F 28 Reston VA 00:47:12 00:09:30 00:47:15 10 28
92 Jessica Baker F 25 Washington DC 00:47:54 00:09:39 00:48:01 11 29
93 Charlotte Dobry F 26 Alexandria VA 00:44:23 00:08:56 00:48:18 8 30
94 Peter Cain M 32 Silver Spring MD 00:48:21 00:09:44 00:48:27 11 66
95 Sara Matayoshi F 34 Silver Spring MD 00:48:45 00:09:49 00:48:52 5 31
96 Adam Lackey M 34 Alexandria VA 00:48:46 00:09:49 00:48:54 12 67
97 Brad Vitters M 44 Rockville MD 00:47:17 00:09:31 00:49:11 7 68
98 Mercedes Keene F 45 Rockville MD 00:47:19 00:09:31 00:49:11 3 32
99 Manuel Mendoza M 35 Washington DC 00:43:36 00:08:47 00:49:31 9 69
100 David Giroux M 45 Arlington VA 00:49:27 00:09:57 00:49:32 10 70
101 Gregory Chaconas M 72 Washington Dc DC 00:49:43 00:10:00 00:49:47 1 71
102 Ed Culbertson M 58 Mclean VA 00:49:39 00:10:00 00:49:53 6 72
103 Eunja Rau F 46 Arlington VA 00:49:48 00:10:01 00:49:55 4 33
104 Laurie Horstmann F 58 Centreville VA 00:50:00 00:10:04 00:50:07 1 34
105 Mark Johnson M 60 Herndon VA 00:50:28 00:10:09 00:50:30 6 73
106 Janet Reynolds F 47 Bethesda MD 00:50:37 00:10:11 00:50:49 5 35
107 Megan Martin F 30 Centreville VA 00:51:06 00:10:17 00:51:14 6 36
108 Rory Quirk M 74 Washington DC 00:51:23 00:10:21 00:51:31 2 74
109 Louis Shapiro M 76 Silver Spring MD 00:51:37 00:10:23 00:51:43 1 75
110 Ben Lippard M 45 Bethesda MD 00:51:34 00:10:23 00:51:46 11 76
111 Manuel Pais M 60 Fairfax VA 00:51:11 00:10:18 00:52:28 7 77
112 Jacqueline Brellenthin F 33 Arlington VA 00:52:54 00:10:39 00:53:02 7 37
113 Ann Brown F 60 Vienna VA 00:54:15 00:10:55 00:54:31 2 38
114 Ted Cochrane M 68 Vienna VA 00:54:28 00:10:58 00:54:39 2 78
115 Carol Shuford F 51 Alexandria VA 00:56:01 00:11:16 00:56:12 3 39
116 Eric Bolz M 59 Arlington VA 00:56:21 00:11:21 00:56:32 7 79
117 Mary Dillon Kerwin F 55 Alexandria VA 00:57:18 00:11:32 00:57:31 2 40
118 Gina Welc F 53 Springfield VA 00:58:13 00:11:43 00:58:24 4 41
119 Frances Allen F 53 Arlington VA 00:58:28 00:11:46 00:58:36 5 42
120 Timothy Marcinowski M 29   VA 00:59:23 00:11:57 00:59:30 11 80
121 Sophie Geyer F 31 Springfield VA 01:00:08 00:12:06 01:00:20 8 43
122 Katie St Pierre F 33 Woodbridge VA 01:00:49 00:12:14 01:00:59 9 44
123 Heidi Kirsten F 51 Leesburg VA 01:03:09 00:12:43 01:03:22 6 45
124 Tami Graf F 81 Lusby MD 01:08:52 00:13:52 01:08:57 1 46
125 Deborah Francisco F 65 Saint Leonard MD 01:09:18 00:13:57 01:09:30 2 47
126 Monica Hoffman F 63 Springfield VA 01:12:24 00:14:34 01:12:29 3 48
127 Jeanette A Novak F 73 Damascus MD 01:14:36 00:15:01 01:14:40 1 49
128 Taya Ohms F 25 Arlington VA 01:14:39 00:15:01 01:14:48 12 50
129 Emma Whaley F 6 Alexandria VA 01:16:27 00:15:23 01:16:36 2 51
130 Keri Lewis F 43 Alexandria VA 01:16:27 00:15:23 01:16:36 2 52

 

Text based results for the 3K:

  First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Adelyn Whaley F 4 Alexandria VA 00:35:08 00:18:51 00:35:43 1 1
2 Todd Whaley M 47 Alexandria VA 00:35:08 00:18:51 00:35:43 1 1
 

Upcoming Events

Alexandria Turkey Trot
Thu, Nov 28th, 2024, @9:00am
DCRR Gar Williams Half Marathon
Sun, Dec 1st, 2024, @9:00am
DCRRC Bread Run 10K & Gingerbread 2-Miler
Sun, Dec 8th, 2024, @10:00am
Book Club
Sun, Dec 8th, 2024, @4:00pm
DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.