2018 DCRRC Bluemont 5K

For corrections to results email paul@dcroadrunners.org

Click here for searchable Chronotrack results.

Click here for race photos.

Text based results for the 5K:

P First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Max Greczyn M 17   -- 00:17:00 00:05:29 00:17:06 1 1
2 Brad Holzwart M 37 Fairfax VA 00:17:11 00:05:32 00:17:12 1 2
3 Bobby Beasley M 32 Arlington VA 00:17:23 00:05:36 00:17:24 1 3
4 Chad Merrill M 37 Montgomery Village MD 00:17:47 00:05:44 00:17:48 2 4
5 Benn Thomas M 38 Arlington VA 00:17:50 00:05:45 00:17:50 3 5
6 Rodrigo Vellon M 28 Falls Church VA 00:17:59 00:05:48 00:17:59 1 6
7 John Stilling M 30 Falls Church VA 00:17:59 00:05:48 00:17:59 2 7
8 Sean Hicks M 45 Manassas Park VA 00:18:04 00:05:49 00:18:04 1 8
9 Patrick Gelbach M 22   VA 00:18:13 00:05:52 00:18:14 1 9
10 John Pasch M 47 Falmouth ME 00:18:23 00:05:55 00:18:24 2 10
11 Miguel Matta M 33 Arlington VA 00:18:28 00:05:57 00:19:34 3 17
12 Peter Sikorsky M 21 Arlington VA 00:18:31 00:05:58 00:18:31 2 11
13 Mark Hyatt M 30 Alexandria VA 00:18:36 00:05:59 00:18:37 4 12
14 Kyle Edgerton M 38 Arlington VA 00:18:40 00:06:01 00:18:40 4 13
15 Joseph Fisher M 40 Washington DC 00:18:43 00:06:02 00:18:43 1 14
16 Alex Cooke M 24 Falls Church VA 00:18:51 00:06:04 00:18:54 3 15
17 Alex Albertini M 36 Silver Spring MD 00:19:13 00:06:11 00:19:13 5 16
18 Anna Suhring F 29 Arlington VA 00:19:14 00:06:12 00:19:15 1 1
19 Christie Wetzel F 30 Falls Church VA 00:19:28 00:06:16 00:19:29 1 2
20 Evan Miller M 31 Olean NY 00:19:43 00:06:21 00:19:49 5 18
21 Liz Ozeki F 29 Rockville MD 00:19:54 00:06:25 00:19:56 2 3
22 Scott Smith M 38 Arlington VA 00:19:57 00:06:26 00:19:58 6 19
23 Michael Hickey M 15 Falls Church VA 00:20:02 00:06:27 00:20:08 2 20
24 Ted Poulos M 56 Mclean VA 00:20:23 00:06:34 00:20:26 1 21
25 Ian Huang M 33 Arlington VA 00:20:25 00:06:35 00:20:32 6 22
26 Edgar Gil Rico M 45 Arlington VA 00:20:34 00:06:38 00:20:37 3 23
27 Katelynn Smith Stilling F 30 Falls Church VA 00:20:35 00:06:38 00:20:37 2 4
28 Catherine Ross F 46 Burke VA 00:20:42 00:06:40 00:20:42 1 5
29 Peter Feltman M 52 Arlington VA 00:20:50 00:06:43 00:20:52 1 24
30 Chris Andrews M 16   -- 00:20:53 00:06:44 00:21:01 3 25
31 David Meeks M 55 Centreville VA 00:21:06 00:06:48 00:21:07 2 26
32 Alex Filides M 40 Arlington VA 00:21:20 00:06:52 00:21:22 2 27
33 Sean Galvin M 36 Arlington VA 00:21:25 00:06:54 00:21:29 7 28
34 Steph Galvin F 36 Arlington VA 00:21:25 00:06:54 00:21:29 1 6
35 Andy Price M 36 Washington DC 00:21:36 00:06:58 00:21:40 8 29
36 Alison Renner F 30 Arlington VA 00:21:39 00:06:58 00:21:42 3 7
37 Bob Draim M 64 Alexandria VA 00:21:49 00:07:02 00:21:50 1 30
38 Karl Neff M 15 Arlington VA 00:21:55 00:07:04 00:22:08 4 32
39 Kirk Gordon M 62 Glenn Dale MD 00:21:58 00:07:05 00:22:00 2 31
40 Sam Brummitt M 33 Washington DC 00:21:59 00:07:05 00:22:12 7 33
41 Jonathan Lazarowicz M 25 Washington DC 00:22:10 00:07:08 00:22:28 2 35
42 Silvio Krvaric M 44 Bethesda MD 00:22:10 00:07:08 00:22:16 3 34
43 Conor Keating M 17 Woodbridge VA 00:22:17 00:07:11 00:22:36 5 36
44 Karen Dickerson F 32 Springfield VA 00:22:23 00:07:13 00:22:24 4 8
45 Kara Mcinroy F 27 Falls Church VA 00:22:25 00:07:13 00:22:32 3 9
46 Joseph Dawson M 39 Bristow VA 00:22:33 00:07:16 00:22:38 9 37
47 Jong Kim M 42 Laurel MD 00:22:40 00:07:18 00:22:46 4 38
48 Branden Belush M 34 Arlington VA 00:22:50 00:07:21 00:22:56 8 40
49 Jim Noone M 74 Fairfax VA 00:22:52 00:07:22 00:22:55 1 39
50 Abbey Gibson F 35 Arlington VA 00:22:54 00:07:23 00:22:59 2 10
51 Paul Ryan M 67 Arlington VA 00:22:57 00:07:24 00:22:59 1 41
52 Jason Page M 73 Hamilton VA 00:23:04 00:07:26 00:23:08 2 42
53 Carrington Reed F 26 Arlington VA 00:23:05 00:07:26 00:23:08 4 11
54 Eric Ritter M 45   -- 00:23:15 00:07:29 00:23:22 4 43
55 Gonzalo Koosau M 39   -- 00:23:19 00:07:30 00:23:26 10 44
56 Erik Fagerstrom M 13 Arlington VA 00:23:22 00:07:32 00:23:38 1 45
57 Liam Riley M 12 Falls Church VA 00:23:46 00:07:39 00:24:01 2 49
58 Bill Stahr M 57 The Plains VA 00:23:47 00:07:40 00:23:52 3 46
59 Jeremiah Mcenerney M 58 Springfield VA 00:23:48 00:07:40 00:23:53 4 47
60 Nick Akl M 37 Simi Valley CA 00:23:48 00:07:40 00:23:59 11 48
61 Janet Braunstein F 52 Washington DC 00:23:51 00:07:41 00:23:56 1 12
62 Colt Stevens-Jackson M 11   -- 00:23:56 00:07:43 00:24:05 3 52
63 Jose Serrano M 35 Mclean VA 00:23:56 00:07:43 00:24:01 12 50
64 Jon Hiratsuka M 65 Arlington VA 00:23:56 00:07:43 00:24:05 2 51
65 Dorin Methfessel F 27   VA 00:23:57 00:07:43 00:24:22 5 15
66 Lizzie Majewski F 27 Washington DC 00:23:58 00:07:43 00:24:07 6 13
67 Ciaran Mcdonagh M 48 Burke VA 00:24:00 00:07:44 00:24:08 5 53
68 Chris Kidd M 22 Alexandria VA 00:24:04 00:07:45 00:24:16 4 55
69 Dara Schulman F 42 Arlington VA 00:24:06 00:07:46 00:24:12 1 14
70 Eamonn Mcevilly M 75 Springfield VA 00:24:06 00:07:46 00:24:09 1 54
71 Alan Mulindwa M 45 Columbia MD 00:24:11 00:07:47 00:24:18 6 56
72 Andrew Mulrean M 32 Arlington VA 00:24:19 00:07:50 00:24:22 9 57
73 Edward Grant M 61 Arlington VA 00:24:21 00:07:51 00:24:24 3 58
74 Margaux Gelbach F 15   VA 00:24:24 00:07:52 00:24:29 1 16
75 Lindsey Wray F 37 Arlington VA 00:24:30 00:07:53 00:24:32 3 17
76 Ernest Johns M 15 Washington DC 00:24:31 00:07:54 00:24:39 6 61
77 Paul Rapavi M 61 Springfield VA 00:24:32 00:07:54 00:24:35 4 59
78 Steve Renner M 30 Arlington VA 00:24:35 00:07:55 00:24:39 10 60
79 Sarah Sorenson F 32 Arlington VA 00:24:36 00:07:55 00:24:48 5 18
80 Kenneth Riley M 28 Arlington VA 00:24:38 00:07:56 00:25:14 3 66
81 John Guendelsberger M 67 Arlington VA 00:24:46 00:07:58 00:24:56 3 63
82 Jay Jacob Wind M 68 Arlington VA 00:24:52 00:08:01 00:24:56 4 62
83 Eileen Basso F 35 Arlington VA 00:25:01 00:08:04 00:25:09 4 19
84 Bill Tracy M 64 Burke VA 00:25:06 00:08:05 00:25:13 5 65
85 Norman Reich M 49 Arlington VA 00:25:07 00:08:06 00:25:12 7 64
86 Kelsey Semrod F 28 Washington DC 00:25:18 00:08:09 00:25:28 7 22
87 Ida Draim F 62 Alexandria VA 00:25:19 00:08:09 00:25:22 1 20
88 Cindy Cohen F 50 Washington DC 00:25:20 00:08:10 00:25:25 2 21
89 Christien Marrow M 18   VA 00:25:20 00:08:10 00:25:31 7 67
90 Sungjae Lee M 46 Mclean VA 00:25:26 00:08:11 00:25:37 8 68
91 Emily Riley F 27 Arlington VA 00:25:35 00:08:14 00:26:12 8 25
92 Ruby Len F 46 Springfield VA 00:25:51 00:08:20 00:26:00 2 24
93 Karen Young F 50 Boyds MD 00:25:53 00:08:20 00:25:56 3 23
94 Hans Meurer M 59 Hanover MD 00:25:57 00:08:21 00:26:18 5 69
95 Betty Blank F 65 Falls Church VA 00:26:21 00:08:29 00:26:22 1 26
96 Cindy Zheng F 24 Potomac MD 00:26:24 00:08:30 00:26:39 1 27
97 William Riley M 48 Falls Church VA 00:26:26 00:08:31 00:26:41 9 71
98 Lokesh Kumar Meena M 30 Rockville MD 00:26:31 00:08:33 00:26:38 11 70
99 Clara Lau F 37 Arlington VA 00:26:37 00:08:34 00:26:44 5 28
100 Michael Bigman M 59 Springfield VA 00:26:37 00:08:34 00:26:49 6 72
101 Peter Cain M 33 Silver Spring MD 00:26:42 00:08:36 00:27:05 12 73
102 Sirian Thepsoumane M 46 Burke VA 00:26:51 00:08:39 00:27:12 10 74
103 Steve Brown M 62 Vienna VA 00:26:59 00:08:42 00:27:24 6 76
104 Daniel Tobias M 21 West Springfield VA 00:27:00 00:08:42 00:27:12 5 75
105 Eunja Rau F 47 Arlington VA 00:27:01 00:08:42 00:27:16 3 29
106 Anthony Vincent M 54 Washington DC 00:27:06 00:08:44 00:27:28 2 77
107 Biyun Jin F 55 Potomac MD 00:27:06 00:08:44 00:27:22 1 30
108 Patrick Callahan M 54 Alexandria VA 00:27:20 00:08:48 00:27:47 3 78
109 Michelle Neff F 48 Arlington VA 00:27:24 00:08:50 00:27:40 4 31
110 Luke Zeller M 6 Washington DC 00:27:45 00:08:56 00:28:01 4 80
111 Cathie Fagerstrom F 41 Arlington VA 00:27:45 00:08:56 00:28:01 2 32
112 Shawn Zeller M 43 Washington DC 00:27:45 00:08:56 00:28:01 5 79
113 Elizabeth Humphrey F 54 Arlington VA 00:28:04 00:09:02 00:28:18 4 33
114 Jonathan-Edward Leggett M 40 Alexandria VA 00:28:05 00:09:03 00:28:24 6 81
115 Anne Coia F 53 Arlington VA 00:28:37 00:09:13 00:28:47 5 34
116 Fred Fagerstrom M 64 Arlington VA 00:28:44 00:09:15 00:29:00 7 82
117 Laurie Horstmann F 58 Centreville VA 00:29:01 00:09:21 00:29:10 2 35
118 Michelle Tobias F 29 Arlington VA 00:29:32 00:09:31 00:29:45 9 36
119 Maggie Obryan F 25 Washington DC 00:29:44 00:09:35 00:30:02 10 38
120 Blaise Hartsoe F 17 Mclean VA 00:29:53 00:09:37 00:30:01 2 37
121 Kirk Copple M 43   VA 00:29:58 00:09:39 00:30:12 7 83
122 Lisa Black F 41 Washington DC 00:29:59 00:09:39 00:30:21 3 40
123 Winslow Hartsoe F 14   VA 00:30:12 00:09:44 00:30:20 1 39
124 Jacqueline Brellenthin F 33 Arlington VA 00:30:17 00:09:45 00:30:26 6 41
125 Kelly Fisher F 41 Washington DC 00:30:19 00:09:46 00:30:31 4 42
126 Peter Loughran M 21 Washington DC 00:30:31 00:09:50 00:30:52 6 84
127 Madelyn Zeller F 9   -- 00:30:32 00:09:50 00:30:49 2 43
128 Alice Loughran F 51 Washington DC 00:30:34 00:09:51 00:30:55 6 44
129 Galvin Loughran M 23   -- 00:30:43 00:09:54 00:31:04 7 85
130 Ann Brown F 61 Vienna VA 00:30:54 00:09:57 00:31:20 2 46
131 Lisa Towell F 53 Arlington VA 00:30:55 00:09:57 00:31:15 7 45
132 Charlie Castellon M 12 Washington DC 00:31:00 00:09:59 00:31:26 5 86
133 Jennifer Edmond F 33 Alexandria VA 00:31:16 00:10:04 00:31:27 7 47
134 Romeo Minter M 24 Hyattsville MD 00:31:19 00:10:05 00:31:28 8 87
135 Tom Keating M 58 Woodbridge VA 00:31:21 00:10:06 00:31:49 7 88
136 Katie Mulrean F 31 Arlington VA 00:31:21 00:10:06 00:31:37 8 48
137 Rory Quirk M 74 Washington DC 00:31:48 00:10:14 00:32:02 3 89
138 John Duffy M 56 Manassas VA 00:31:52 00:10:16 00:32:05 8 90
139 Ben Richter M 61 Washington DC 00:31:56 00:10:17 00:32:10 8 91
140 Melissa Robinson F 34 Hyattsville MD 00:32:02 00:10:19 00:33:03 9 50
141 Heather Tierney F 44 Washington DC 00:32:15 00:10:23 00:33:15 5 51
142 Beth Methfessel F 57 Clifton VA 00:32:20 00:10:25 00:32:46 3 49
143 Raquel Serrano F 28 Mclean VA 00:33:27 00:10:46 00:33:33 11 52
144 Kevin Serrano M 12 Mclean VA 00:33:30 00:10:47 00:33:36 6 92
145 Katherine Zeller F 42 Washington DC 00:33:36 00:10:49 00:33:53 6 53
146 Maureen Hannan F 52   -- 00:33:38 00:10:50 00:34:01 8 54
147 Deborah Margraff F 60 Arlington VA 00:33:54 00:10:55 00:34:24 3 55
148 Joyce Adams F 34 Arlington VA 00:34:15 00:11:02 00:34:33 10 56
149 Jin Bae F 44 Washington DC 00:34:20 00:11:03 00:34:41 7 57
150 Mary Dillon Kerwin F 56 Alexandria VA 00:34:25 00:11:05 00:34:50 4 58
151 Jeanne Larrison F 63 Chesapeake Beach MD 00:35:34 00:11:27 00:35:45 4 59
152 James Moreland M 65 Gaithersburg MD 00:36:06 00:11:38 00:36:10 5 93
153 Marlena Neff F 9 Arlington VA 00:36:23 00:11:43 00:36:39 3 60
154 Kelsey Boyea F 24 Falls Church VA 00:36:27 00:11:44 00:36:51 2 61
155 Guadalupe Sanchez F 27 Alexandria VA 00:36:57 00:11:54 00:37:08 12 62
156 Katherine (Keg) Good F 60 Woodbridge VA 00:38:18 00:12:20 00:38:29 5 63
157 Michael Tarpley M 9 Arlington VA 00:38:56 00:12:32 00:39:12 7 94
158 Mona Tarpley F 41 Arlington VA 00:39:07 00:12:36 00:39:24 8 64
159 Kimberly Welter F 43 Arlington VA 00:40:31 00:13:03 00:40:49 9 65
160 Summer Tarpley F 7 Arlington VA 00:40:33 00:13:03 00:40:49 4 66
161 Jeanette A Novak F 74 Damascus MD 00:41:33 00:13:23 00:41:39 1 67
162 John Winkert M 61   VA 00:43:12 00:13:55 00:43:41 9 95
163 Angus Tarpley M 42 Arlington VA 00:43:15 00:13:55 00:43:46 8 96
164 Melinda Mcclellan F 41 Arlington VA 00:44:29 00:14:19 00:44:49 10 68
165 Nguyenhanh Nguyendao F 46 Alexandria VA 00:44:30 00:14:20 00:44:50 5 69
166 Ralph Bayrer M 78 Washington DC 00:45:07 00:14:32 00:45:30 2 97
167 Tim Ramsey M 58   VA 00:48:18 00:15:33 00:48:51 9 98
168 Franklin Castellón M 12 Washington DC 00:48:52 00:15:44 00:49:17 8 99
169 Michelle Morris F 26 Takoma Park MD 00:48:53 00:15:44 00:49:17 13 70
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.