2023 DCRRC George Washington's Birthday Marathon and Marathon Relay

Click here for searchable Chronotrack results.

Pictures! George Banker, our Club historian and photographer, took great photos and placed them in this shared Dropbox album. Be sure and shoot George a note thanking him.

And we got good press! Click here for the February 23, 2023 edition of the Greenbelt News Review and see page 7 of the .pdf. Thanks to Sununu Bah for writing the article.

For errors and omissions, please contact Ben.

Solo Marathon results. (Relay results coming soon!)

Rank Name Bib Time Pace Hometown Age Gender Division Div Rank
1 Christopher Collins 2678 2:50:49 6:32 Unknown 43 M M (40 - 49) 1
2 Robert Perez 3642 2:59:17 6:51 Washington, DC 30 M M ( 30 - 39) 1
3 David Probst 2693 2:59:27 6:51 Leesburg, VA 22 M M (20 - 29) 1
4 Jimmy Christie 3637 3:02:14 6:58 Phoenixville, PA 30 M M ( 30 - 39) 2
5 Karl Mulligan 3700 3:05:30 7:05 Unknown 25 M M (20 - 29) 2
6 Mark Carter 2136 3:05:59 7:06 Fairfax Station, VA 43 M M (40 - 49) 2
7 Robert Michell 2679 3:06:51 7:08 Glenn Dale, MD 43 M M (40 - 49) 3
8 Attila Kovacs 2148 3:10:48 7:17 Radnor, PA 53 M M (50 - 59) 1
9 Elena Makarevich 2665 3:12:09 7:21 Gaithersburg, MD 44 F F (40 - 49) 1
10 Hyunsun Reilly 2696 3:15:36 7:28 Bel Air, MD 42 F F (40 - 49) 2
11 Danny Doherty 2687 3:16:58 7:32 Washington, DC 23 M M (20 - 29) 3
12 Daniel Koh 2759 3:17:14 7:32 Washington, DC 38 M M ( 30 - 39) 3
13 Matthew Burdette 2744 3:17:47 7:33 Churchville, MD 41 M M (40 - 49) 4
14 Rodney Brenneman 2664 3:18:02 7:34 Manheim, PA 44 M M (40 - 49) 5
15 Gabe Lopez 2791 3:21:28 7:42 Everett, WA 19 M M (0 - 19) 1
16 Micah Brownstein 3689 3:24:10 7:48 Colora, MD 46 M M (40 - 49) 6
17 Molly Dearing 3520 3:24:19 7:48 Andover, MA 35 F F ( 30 - 39) 1
18 Stephen Jordan 3525 3:27:49 7:56 Alexandria, VA 34 M M ( 30 - 39) 4
19 Paul Barnes 3566 3:28:23 7:58 Alexandria, VA 55 M M (50 - 59) 2
20 Brendan Corley 3557 3:29:49 8:01 Atlantic Highlands, NJ 33 M M ( 30 - 39) 5
21 Andy Clark 2684 3:30:52 8:03 Burtonsville, MD 43 M M (40 - 49) 7
22 Hillel Adler 2139 3:32:51 8:08 Pikesville, MD 21 M M (20 - 29) 4
23 Vinny Prajka 2142 3:36:34 8:16 Clarksville, MD 49 M M (40 - 49) 8
24 Victoria Summerville 2675 3:38:33 8:21 Bethesda, MD 24 F F (20 - 29) 1
25 Lindsay Kohan 2685 3:39:19 8:23 Baltimore, MD 23 F F (20 - 29) 2
26 Luis Rodriguez 2755 3:39:43 8:24 McLean, VA 38 M M ( 30 - 39) 6
27 Ike Kim 2762 3:39:57 8:24 Ellicott City, MD 61 M M (60 - 69) 1
28 Allison Hardwick 2734 3:40:36 8:26 Fairfax, VA 41 F F (40 - 49) 3
29 Denise Freeman 2667 3:43:23 8:32 Williamsport, MD 42 F F (40 - 49) 4
30 John Calabrese 2682 3:43:37 8:33 Richardsville, VA 43 M M (40 - 49) 9
31 Daochen Wang 3658 3:45:28 8:37 College Park, MD 28 M M (20 - 29) 5
32 Gerrit Van Ommering 3551 3:46:25 8:39 Aberdeen PG, MD 34 M M ( 30 - 39) 7
33 Shannon Webb 3655 3:47:04 8:40 Sun Prairie, WI 48 F F (40 - 49) 5
34 Kathryn McGinnis 2683 3:49:44 8:47 Heath, OH 23 F F (20 - 29) 3
35 Alexandra Dystant 3646 3:49:48 8:47 Catonsville, MD 29 F F (20 - 29) 4
36 John Anderson 2768 3:52:19 8:53 Vienna, VA 60 M M (60 - 69) 2
37 Frank Whittington 2731 3:52:28 8:53 Middletown, DE 72 M M (70 + ) 1
38 Roberto Mackeybetancourt 3638 3:52:40 8:53 Virginia Beach, VA 30 M M ( 30 - 39) 8
39 Michael Sperle 3679 3:53:11 8:54 Sun Prairie, WI 46 M M (40 - 49) 10
40 Ben Michelson 2692 3:53:26 8:55 Chantilly, VA 42 M M (40 - 49) 11
41 Rob Toonkel 3659 3:53:48 8:56 Elmira, NY 47 M M (40 - 49) 12
42 Paul Swanson 3607 3:54:16 8:57 Burnsville, MN 53 M M (50 - 59) 3
43 Stephen Baumgartner 3680 3:55:01 8:59 Alexandria, VA 27 M M (20 - 29) 6
44 Mike Eavers 3691 3:55:42 9:00 Unknown 46 M M (40 - 49) 13
45 Robert Strong 3523 3:55:52 9:01 Herndon, VA 57 M M (50 - 59) 4
46 Drew Brubaker 3560 3:56:54 9:03 Strasburg, PA 55 M M (50 - 59) 5
47 Yoshiko Jo 3516 3:58:03 9:06 Swarthmore, PA 58 F F (50 - 59) 1
48 Abigale Belcrest 3650 4:02:13 9:15 Washington, DC 28 F F (20 - 29) 5
49 Peter Ward 3657 4:05:40 9:23 Clarksville, MD 48 M M (40 - 49) 14
50 Maura Guedouar 2923 4:05:49 9:23 Baltimore, MD 55 F F (50 - 59) 2
51 Moges Abebe 2666 4:07:54 9:28 Crofton, MD 44 M M (40 - 49) 15
52 Sean Coari 3648 4:09:15 9:31 Washington, DC 28 M M (20 - 29) 7
53 CHIN-TSER HUANG 3639 4:12:00 9:38 IRMO, SC 51 M M (50 - 59) 6
54 Christopher Day 172 4:12:37 9:39 Quincy, MA 28 M M (20 - 29) 8
55 Julio Flores 3613 4:13:12 9:40 Bronx, NY 30 M M ( 30 - 39) 9
56 Chris Litz 3563 4:14:49 9:44 Ashburn, VA 33 M M ( 30 - 39) 10
57 Adam Jones 3503 4:15:14 9:45 Ashburn, VA 37 M M ( 30 - 39) 11
58 Alan Mulindwa 2140 4:15:48 9:46 Columbia, MD 50 M M (50 - 59) 7
59 Adam Bayer 2680 4:17:08 9:49 Unknown 24 M M (20 - 29) 9
60 Christopher Key 3522 4:18:04 9:51 Silver Spring, MD 35 M M ( 30 - 39) 12
61 Noah Bowser 3698 4:18:06 9:52 Sarver, PA 25 M M (20 - 29) 10
62 Brendan Kearney 2677 4:18:38 9:53 Washington, DC 24 M M (20 - 29) 11
63 Cooper Byrne 3640 4:18:56 9:53 New York, NY 30 M M ( 30 - 39) 13
64 Karson Weaver 2921 4:19:32 9:55 east earl, PA 16 M M (0 - 19) 2
65 Chris Vargas 3678 4:20:25 9:57 Clarksburg, MD 28 M M (20 - 29) 12
66 Elizabeth Williams 171 4:20:27 9:57 Ellicott City, MD 31 F F ( 30 - 39) 2
67 Alysha Sewall 2749 4:20:28 9:57 Woodcliff Lake, NJ 40 F F (40 - 49) 6
68 Mimi Farley 3512 4:20:29 9:57 Unknown 58 F F (50 - 59) 3
69 Oyintarelado Moses 3644 4:20:37 9:57 Brighton, MA 29 F F (20 - 29) 6
70 Kevin Nguyen 2767 4:21:23 9:59 North Beach, MD 37 M M ( 30 - 39) 14
71 Sarah Donley 2141 4:22:46 10:02 Bethesda, OH 40 F F (40 - 49) 7
72 Linda Carrier 2766 4:23:10 10:03 PINEHURST, NC 60 F F (60 - 69) 1
73 John Zale 2769 4:24:05 10:05 Greenbelt, MD 37 M M ( 30 - 39) 15
74 Gordon Wallace 3692 4:26:09 10:10 Chestertown, MD 25 M M (20 - 29) 13
75 Paul Kelly 3562 4:26:10 10:10 Parkville, MO 55 M M (50 - 59) 8
76 Antonia Ambrozy 3601 4:26:49 10:12 Frankfurt 32 F F ( 30 - 39) 3
77 Yuko Takakusaki 3564 4:28:06 10:14 Arlington, VA 55 F F (50 - 59) 4
78 Marimuthusamy Sanarpudur Ramasamy 2686 4:28:19 10:15 CLARKSBURG, MD 42 M M (40 - 49) 16
79 Krishna Upadhyayula 2669 4:28:26 10:15 Herndon, VA 43 M M (40 - 49) 17
80 Eli Winn 3697 4:30:26 10:20 Bloomington, IL 45 F F (40 - 49) 8
81 Alexander Schwed 3515 4:30:35 10:20 New York, NY 35 M M ( 30 - 39) 16
82 Tauna Rankin 3695 4:31:16 10:22 Leesburg, VA 45 F F (40 - 49) 9
83 Amy Hamilton 3641 4:31:21 10:22 Arlington, VA 51 F F (50 - 59) 5
84 Christopher Ng 3565 4:31:35 10:22 New York, NY 33 M M ( 30 - 39) 17
85 Brooke Curran 3602 4:33:12 10:26 Alexandria, VA 54 F F (50 - 59) 6
86 David Ade 3555 4:33:16 10:26 Washington, DC 34 M M ( 30 - 39) 18
87 Kurt Civilette 3510 4:33:25 10:27 Lansing, MI 58 M M (50 - 59) 9
88 Graham Anderson 3506 4:34:59 10:30 Silver Spring, MD 59 M M (50 - 59) 10
89 Elizabeth Pavlick 2688 4:36:20 10:33 Washington, DC 42 F F (40 - 49) 10
90 Katherine Lahnstein 2662 4:37:43 10:36 Unknown 45 F F (40 - 49) 11
91 Molly Wright 2700 4:38:00 10:37 Silverton, CO 19 F F (0 - 19) 1
92 Nathanael Whisman 2681 4:38:15 10:38 Elkridge, MD 24 M M (20 - 29) 14
93 Jake Burgess 2698 4:38:17 10:38 La Plata, MD 21 M M (20 - 29) 15
94 Nathan Epstein 3603 4:39:22 10:40 Woodside, NY 32 M M ( 30 - 39) 19
95 Nina Singh 2143 4:39:26 10:40 Mclean, VA 28 F F (20 - 29) 7
96 David Holmen 2756 4:39:33 10:41 Eagan, MN 61 M M (60 - 69) 3
97 Wendlassida Kagone 3505 4:41:09 10:44 Kent, WA 37 M M ( 30 - 39) 20
98 Thomas Perri 2138 4:41:24 10:45 Maple Grove, MN 61 M M (60 - 69) 4
99 Tom Kirk 3514 4:42:39 10:48 Dulles, VA 58 M M (50 - 59) 11
100 Miles Brkovich 2752 4:43:52 10:51 Greensburg, PA 62 M M (60 - 69) 5
101 Tiffany Mattson 3507 4:46:10 10:56 Ridgewood, NY 37 F F ( 30 - 39) 4
102 Nicolas Towers 3611 4:50:00 11:05 Annapolis, MD 31 M M ( 30 - 39) 21
103 Kimberly Bergman 2922 4:50:03 11:05 Egg Harbor Township, NJ 62 F F (60 - 69) 2
104 Annie Barbour 2695 4:53:26 11:12 Washington, DC 21 F F (20 - 29) 8
105 Stephane Lorre 2146 4:54:33 11:15 Washington, DC 52 M M (50 - 59) 12
106 Rasool Anooshehpoor 2737 4:54:51 11:16 Chevy Chase, MD 69 M M (60 - 69) 6
107 Kate Gaziano 3662 4:55:36 11:17 Arlington, VA 28 F F (20 - 29) 9
108 Sterling Scroggins 2729 4:57:07 11:21 Washington, DC 73 M M (70 + ) 2
109 Zebulon Plotnick 3501 4:57:32 11:22 Unknown 37 M M ( 30 - 39) 22
110 Binh Nguyen 3651 4:58:37 11:24 Baltimore, MD 49 M M (40 - 49) 18
111 Stephanie Unekis 3677 4:59:24 11:26 Unknown 46 F F (40 - 49) 12
112 Abigail Hughes 3690 5:00:44 11:29 Pittsburgh, PA 26 F F (20 - 29) 10
113 Dawn Hull 2740 5:03:55 11:36 Brookeville, MD 41 F F (40 - 49) 13
114 Allison Fletcher 2690 5:04:18 11:37 Bowie, MD 42 F F (40 - 49) 14
115 Ashley Swanson 3696 5:05:11 11:39 Burnsville, MN 25 F F (20 - 29) 11
116 Lucy Slovon 2676 5:06:45 11:43 Silver Spring, MD 43 F F (40 - 49) 15
117 Jennifer Gibson 2736 5:08:39 11:47 Virginia Beach, VA 41 F F (40 - 49) 16
118 Su J Cheong 2758 5:08:57 11:48 Ridgefield, NJ 61 F F (60 - 69) 3
119 Dan Oh 2739 5:08:58 11:48 Leonia, NJ 67 M M (60 - 69) 7
120 Lily Simmons 2689 5:09:02 11:48 Harpers Ferry, WV 23 F F (20 - 29) 12
121 Donald Dingle 3558 5:09:14 11:49 Lewisburg, PA 56 M M (50 - 59) 13
122 Palli Suresh 170 5:09:23 11:49 Livingston, NJ 54 M M (50 - 59) 14
123 Leah Georgandellis 2753 5:11:51 11:55 Ellicott City, MD 38 F F ( 30 - 39) 5
124 Alice Loughran 3552 5:12:00 11:55 Washington, DC 56 F F (50 - 59) 7
125 Brian Healy 2772 5:15:52 12:04 Garnet Valley, PA 60 M M (60 - 69) 8
126 Andrea Velas 2748 5:18:42 12:10 Spring Grove, PA 40 F F (40 - 49) 17
127 Chase Marvin 3508 5:19:11 12:11 Centreville, VA 58 F F (50 - 59) 8
128 Ernesto Casarez 2741 5:19:14 12:12 La Plata, MD 66 M M (60 - 69) 9
129 Taro Miyanishi 3647 5:19:25 12:12 Morristown, NJ 49 M M (40 - 49) 19
130 donald vary 2743 5:20:02 12:13 bowie, MD 66 M M (60 - 69) 10
131 Wes Fisher 3661 5:23:24 12:21 Arlington, VA 28 M M (20 - 29) 16
132 Marvin Solberg 2750 5:24:40 12:24 Edgewater, MD 62 M M (60 - 69) 11
133 Epin Christensen 3652 5:26:53 12:29 Arlington, VA 49 F F (40 - 49) 18
134 Molly Chambers 3694 5:28:02 12:32 North East, MD 25 F F (20 - 29) 13
135 Denis McCarthy 169 5:29:00 12:34 St. Louis, MO 63 M M (60 - 69) 12
136 Wendy Gillick 3606 5:33:47 12:45 Silver Spring, MD 54 F F (50 - 59) 10
137 Emma Christensen 3556 5:33:54 12:45 Unknown 56 F F (50 - 59) 9
138 Theodore Falvey 2697 5:34:29 12:46 Plaistow, NH 21 M M (20 - 29) 17
139 Jay Nadeau 3608 5:35:04 12:48 East Rochester, NY 32 M M ( 30 - 39) 23
140 Alexis Davidson 2137 5:35:56 12:50 Brooklyn, NY 67 M M (60 - 69) 13
141 Jason Boyle 2924 5:39:18 12:58 Oakton, VA 45 M M (40 - 49) 20
142 Andrew Waters 3513 5:39:56 12:59 Hershey, PA 36 M M ( 30 - 39) 24
143 Sherri Leatherman 168 5:40:23 13:00 Fremont, NH 61 F F (60 - 69) 4
144 Martin Walsh 3693 5:42:28 13:05 Unknown 45 M M (40 - 49) 21
145 Catherine Rehm 2745 5:46:07 13:13 Gaithersburg, MD 65 F F (60 - 69) 5
146 Levi Shank 2742 5:49:17 13:20 Los Angeles, CA 41 M M (40 - 49) 22
147 Ronnie Wong 2728 5:58:52 13:42 Catonsville, MD 76 M M (70 + ) 3
148 L.B. Amicucci 3609 5:59:28 13:44 Monroe Township, NJ 53 F F (50 - 59) 11
149 Seth Farber 2770 5:59:50 13:45 Brooklyn, NY 60 M M (60 - 69) 14
150 Chris Streeter 2754 6:07:05 14:01 Mitchellville, MD 62 M M (60 - 69) 15
151 Kerri Haskins 185 6:11:07 14:10 Danville , NH 52 F F (50 - 59) 12
152 Karthik R Manchala 2763 6:13:16 14:15 Unknown 37 M M ( 30 - 39) 25
153 Terri Scadron 3502 6:13:24 14:16 Silver Spring, MD 60 F F (60 - 69) 6
154 Wayne Naida 2135 6:16:51 14:23 Cleveland, OH 54 M M (50 - 59) 15
155 Cheryl Crain 177 6:19:09 14:29 Germantown, MD 59 F F (50 - 59) 14
156 Tammy Massie 3643 6:19:11 14:29 Gaithersburg, MD 51 F F (50 - 59) 13
157 John Leonhart 2735 6:27:23 14:48 Urbandale, IA 71 M M (70 + ) 4
158 Candice Bryan 2765 6:29:04 14:51 San Juan, PR 37 F F ( 30 - 39) 6
159 Olga Livingston 2668 6:33:44 15:02 Vienna, VA 44 F F (40 - 49) 19
160 Swetha Arra 2761 6:56:40 15:55 Frederick, MD 38 F F ( 30 - 39) 7
 

Upcoming Events

DCRRC New Year's Resolutions 5K
Wed, Jan 1st, 2025, @12:00pm
DCRRC Al Lewis 10-Miler and 5-Miler
Sun, Jan 5th, 2025, @8:00am
DCRRC Belle Haven 8K
Sun, Jan 26th, 2025, @7:00am
Book Club
Sun, Mar 16th, 2025, @4:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.