Alexandria, VA
The 2011 Fort Hunt 10K was held under nearly perfect conditions at the new modified Fort Hunt 10K course, a perfect way to end a successful Snowball Series. We have some finish-line photos here, too.
Thanks to all the runners and volunteers who made this a great event.
Rank | First | Last | G | Age | City | State | Net Time | Gun Time | G-Rank | A-Rank |
---- | ----- | ---- | - | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1 | Edi | Turco | M | 38 | Arlington | VA | 0:35:39 | 0:35:39 | 1 | 1 |
2 | Ian | Clements | M | 46 | Alexandria | VA | 0:38:35 | 0:38:35 | 2 | 1 |
3 | Franco | Reyes | M | 32 | Mclean | VA | 0:39:08 | 0:39:09 | 3 | 2 |
4 | Matt | Anderson | M | 44 | Fairfax | VA | 0:39:34 | 0:39:35 | 4 | 2 |
5 | Mark | Walchinsky | M | 32 | Alexandria | VA | 0:39:43 | 0:39:44 | 5 | 3 |
6 | Gregory "Jack" | Kammerer | M | 48 | Washington | DC | 0:39:55 | 0:39:56 | 6 | 3 |
7 | Stephen | Wills | M | 49 | College Park | MD | 0:40:47 | 0:40:47 | 7 | 4 |
8 | Luis | Navarro | M | 33 | Ellicott City | MD | 0:41:09 | 0:41:12 | 8 | 4 |
9 | Doug | Landau | M | 50 | Herndon | VA | 0:41:24 | 0:41:25 | 9 | 1 |
10 | Alex | Albertini | M | 28 | Washington | DC | 0:41:50 | 0:41:52 | 10 | 1 |
11 | Tim | Arnade | M | 54 | Arlington | VA | 0:42:15 | 0:42:16 | 11 | 2 |
12 | Bill | Stahr | M | 50 | The Plains | VA | 0:42:42 | 0:42:43 | 12 | 3 |
13 | Angela | Sellars | F | 0 | Germantown | MD | 0:42:57 | 0:42:57 | 1 | 1 |
14 | Ryan | Allen | M | 22 | Upper Marlboro | MD | 0:42:54 | 0:43:00 | 13 | 2 |
15 | Elizabeth | May | F | 30 | Arlington | VA | 0:43:13 | 0:43:15 | 2 | 1 |
16 | James | Engle | M | 50 | Arlington | VA | 0:43:49 | 0:43:52 | 14 | 4 |
17 | Ben | Richter | M | 54 | Washington | DC | 0:44:46 | 0:44:48 | 15 | 5 |
18 | Raj | Bhanot | M | 43 | Vienna | VA | 0:45:15 | 0:45:16 | 16 | 5 |
19 | Matthew | Sherry | M | 22 | Arlington | VA | 0:45:20 | 0:45:23 | 17 | 3 |
20 | Keith | Campbell | M | 51 | Springfield | VA | 0:45:36 | 0:45:38 | 18 | 6 |
21 | Ann | Abbott | F | 32 | Annandale | VA | 0:45:47 | 0:45:50 | 3 | 2 |
22 | Suhaib | Abdali | M | 35 | Arlington | VA | 0:46:28 | 0:46:33 | 19 | 5 |
23 | Karen | Young | F | 42 | The Plains | VA | 0:46:34 | 0:46:36 | 4 | 1 |
24 | Liliya | Levina | F | 27 | Arlington | VA | 0:46:39 | 0:46:44 | 5 | 1 |
25 | Bob | Ingegneni | M | 44 | Springfield | VA | 0:46:38 | 0:46:45 | 20 | 6 |
26 | Harjant | Gill | M | 0 | Bethesda | MD | 0:46:46 | 0:46:48 | 21 | 1 |
27 | Steve | Powell | M | 60 | Washington | DC | 0:47:21 | 0:47:24 | 22 | 1 |
28 | Sarah | Hunt | F | 31 | Arlington | VA | 0:47:41 | 0:47:43 | 6 | 3 |
29 | Simonetta | Nussio | F | 36 | Arlington | VA | 0:48:04 | 0:48:07 | 7 | 4 |
30 | Tim | Good | M | 52 | Burke | VA | 0:48:11 | 0:48:15 | 23 | 7 |
31 | Justin | Smith | M | 39 | Springfield | VI | 0:48:49 | 0:48:52 | 24 | 6 |
32 | Daniel | Nappi | M | 18 | Vienna | VA | 0:49:13 | 0:49:17 | 25 | 1 |
33 | Christopher | Robbins | M | 44 | Bristow | VA | 0:49:36 | 0:49:40 | 26 | 7 |
34 | Tara | Lauderdal | F | 32 | Fairfax | VA | 0:49:49 | 0:49:53 | 8 | 5 |
35 | Edward | Walsh | M | 62 | Woodbridge | VA | 0:50:13 | 0:50:17 | 27 | 2 |
36 | Stephanie | Devlin | F | 32 | Rockville | MD | 0:51:09 | 0:51:14 | 9 | 6 |
37 | Kirk | Gordon | M | 55 | -- | -- | 0:51:23 | 0:51:28 | 28 | 8 |
38 | Robert | Platt | M | 59 | Arlington | VA | 0:51:31 | 0:51:33 | 29 | 9 |
39 | Anneli | Lambeth | F | 19 | -- | -- | 0:51:34 | 0:51:38 | 10 | 1 |
40 | Zhu | Weihua | M | 29 | -- | -- | 0:51:33 | 0:51:38 | 30 | 4 |
41 | Tyler | Moore | M | 42 | Ft.Washington | MD | 0:52:23 | 0:52:27 | 31 | 8 |
42 | Gregg | Heppner | M | 48 | Silver Spring | MD | 0:53:11 | 0:53:17 | 32 | 9 |
43 | Amy | Lewis | F | 33 | Springfield | VA | 0:53:14 | 0:53:19 | 11 | 7 |
44 | Wendy | Meyer | F | 28 | Alexandria | VA | 0:53:15 | 0:53:19 | 12 | 2 |
45 | John | Lambeth | M | 45 | -- | -- | 0:53:27 | 0:53:31 | 33 | 10 |
46 | Matt | Dowd | M | 35 | Arlington | VA | 0:53:58 | 0:54:04 | 34 | 7 |
47 | Megan | Dowd | F | 31 | Arlington | VA | 0:53:58 | 0:54:04 | 13 | 8 |
48 | Robert | Trost | M | 64 | Falls Church | VA | 0:54:07 | 0:54:09 | 35 | 3 |
49 | Judy | Abid | F | 30 | Alexandria | VA | 0:54:07 | 0:54:11 | 14 | 9 |
50 | Janet | Townshend | F | ### | Vienna | VA | 0:54:12 | 0:54:15 | 15 | 2 |
51 | Joshua | Byrnes | M | 30 | -- | -- | 0:54:09 | 0:54:17 | 36 | 8 |
52 | Mary Kay | Queen | F | 0 | Arlington | VA | 0:55:21 | 0:55:25 | 16 | 3 |
53 | Khalid | Shaheed | M | 34 | Landover | MD | 0:55:40 | 0:56:09 | 37 | 9 |
54 | Edgar | Noumair | M | 39 | Bethesda | MD | 0:56:23 | 0:56:29 | 38 | 10 |
55 | Thomas | Skelly | M | 59 | -- | -- | 0:57:47 | 0:57:50 | 39 | 10 |
56 | Barbara | Irwin | F | 45 | Haymarket | VA | 0:57:41 | 0:57:52 | 17 | 2 |
57 | Jill | Boocock | F | 44 | Alexandria | VA | 0:58:37 | 0:58:40 | 18 | 3 |
58 | Angela | Gray | F | 34 | Woodbridge | VA | 0:58:57 | 0:59:00 | 19 | 10 |
59 | Andrew | Buechele | M | 68 | Washington | DC | 0:59:04 | 0:59:09 | 40 | 4 |
60 | Harvey | Jim | M | 0 | Alexandria | VA | 0:59:02 | 0:59:10 | 41 | 2 |
61 | Bridgette | Harwood | F | 26 | Germantown | MD | -- | 0:59:41 | 20 | 3 |
62 | Maryam | Khosharay | F | -1 | Washington | DC | 1:00:05 | 1:00:09 | 21 | 4 |
63 | David | Daley | M | 58 | -- | -- | 1:00:20 | 1:00:28 | 42 | 11 |
64 | Sara | Krechel | F | 20 | Fawn Grove | PA | 1:00:27 | 1:00:34 | 22 | 4 |
65 | Emily | Antos | F | 22 | Fredericksburg | VA | 1:00:28 | 1:00:34 | 23 | 5 |
66 | Lisa | Schaefer | F | 40 | Vienna | VA | 1:02:05 | 1:02:11 | 24 | 4 |
67 | Maria | Getoff | F | 44 | -- | -- | 1:02:12 | 1:02:15 | 25 | 5 |
68 | Leslie | Neiss | F | 57 | Centreville | VA | 1:02:37 | 1:02:45 | 26 | 1 |
69 | Karen | Fortuna | F | -1 | Alexandria | VA | 1:03:59 | 1:04:02 | 27 | 5 |
70 | Benedicta | Oliveros | F | 53 | -- | -- | 1:04:41 | 1:04:47 | 28 | 2 |
71 | Nadezhda | Mouzykina | F | 30 | -- | -- | 1:05:19 | 1:05:26 | 29 | 11 |
72 | Vivianna | Reyes | F | 31 | Mclean | VA | 1:06:45 | 1:06:51 | 30 | 12 |
73 | Gillian | Mabrey | F | 31 | Alexandria | VA | 1:07:28 | 1:07:35 | 31 | 13 |
74 | Jessica | Wackowski | F | 28 | Pittsburgh | PA | 1:07:45 | 1:07:52 | 32 | 6 |
75 | Wendy | Panfilli | F | 32 | Washington | DC | 1:08:57 | 1:09:05 | 33 | 14 |
76 | Megan | Rutte | F | 27 | Gainesville | VA | 1:09:48 | 1:09:55 | 34 | 7 |
77 | Sharyn | Gordon | F | 52 | Glenn Dale | MD | 1:15:21 | 1:15:27 | 35 | 3 |
78 | Tamara | Killian | F | 31 | -- | -- | 1:19:04 | 1:19:12 | 36 | 15 |
79 | Chelly | Struble | F | 52 | Lorton | VA | 1:19:07 | 1:19:15 | 37 | 4 |
For corrections please email Brian Danza.
Vounteers:
Vanessa Engle
Michael Collins
Raj Bhanot
Janet Braunstein
Cynthia Anderson
Heather Trolan